#33 Boys Discus (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		HORNE, Dylan | 
		SR | 
		Ocoee | 
		47.48m | 
		10 | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		BLASTIC, Johnny | 
		SR | 
		Boone | 
		40.46m | 
		8 | 
		3 (2) | 
		
		
		| 3 | 
		 | 
		CARRASQUILLO, Keniel | 
		SR | 
		Ocoee | 
		36.50m | 
		6 | 
		3 (3) | 
		
		
		| 4 | 
		 | 
		SEAYS, Bennett | 
		JR | 
		Olympia | 
		34.06m | 
		5 | 
		2 (1) | 
		
		
		| 5 | 
		 | 
		MAURICE, Chris | 
		JR | 
		Windermere | 
		33.97m | 
		4 | 
		3 (4) | 
		
		
		| 6 | 
		 | 
		HARTLEY, Jonathan | 
		SR | 
		Boone | 
		32.85m | 
		3 | 
		3 (5) | 
		
		
		| 7 | 
		 | 
		EZECHI, Moses | 
		SR | 
		Jones | 
		32.65m | 
		2 | 
		3 (6) | 
		
		
		| 8 | 
		 | 
		DOUGLAS, Quinton | 
		FR | 
		Maclay | 
		32.49m | 
		1 | 
		3 (7) | 
		
		
		| 9 | 
		 | 
		WADE, Dylan | 
		SR | 
		Jones | 
		32.29m | 
		  | 
		3 (8) | 
		
		
		| 10 | 
		 | 
		SINGH, Joshua | 
		SR | 
		Ocoee | 
		29.57m | 
		  | 
		2 (2) | 
		
		
		| 11 | 
		 | 
		ROBINSON, Lemuel | 
		JR | 
		West Orange | 
		29.51m | 
		  | 
		2 (3) | 
		
		
		| 12 | 
		 | 
		PARRIS, Ryan | 
		SR | 
		Cypress Creek | 
		29.01m | 
		  | 
		3 (9) | 
		
		
		| 13 | 
		 | 
		RIECKHOFF, Stephen | 
		SR | 
		Timber Creek | 
		28.41m | 
		  | 
		3 (10) | 
		
		
		| 14 | 
		 | 
		FUEHRER, John | 
		FR | 
		Boone | 
		28.37m | 
		  | 
		2 (4) | 
		
		
		| 15 | 
		 | 
		BARNETT, Jaxon | 
		JR | 
		Olympia | 
		26.94m | 
		  | 
		2 (5) | 
		
		
		| 16 | 
		 | 
		FERNANDES, Enzo | 
		FR | 
		Windermere | 
		26.36m | 
		  | 
		2 (6) | 
		
		
		| 17 | 
		 | 
		SAMUEL, Kemar | 
		SO | 
		Freedom (Orlando) | 
		25.74m | 
		  | 
		1 (1) | 
		
		
		| 18 | 
		 | 
		SHANNON, Jessie | 
		SR | 
		West Orange | 
		25.14m | 
		  | 
		1 (2) | 
		
		
		| 19 | 
		 | 
		BORRERO, David | 
		SO | 
		Cypress Creek | 
		25.00m | 
		  | 
		2 (7) | 
		
		
		| 20 | 
		 | 
		FERNANDES, Theo | 
		FR | 
		Windermere | 
		24.08m | 
		  | 
		2 (8) | 
		
		
		| 21 | 
		 | 
		HARRIS, Demarcus | 
		FR | 
		Jones | 
		23.59m | 
		  | 
		3 (11) | 
		
		
		| 22 | 
		 | 
		HEDA, Omar | 
		FR | 
		Freedom (Orlando) | 
		23.13m | 
		  | 
		1 (3) | 
		
		
		| 23 | 
		 | 
		SAINT-LOUIS, Evansky | 
		SR | 
		South Lake | 
		23.09m | 
		  | 
		2 (9) | 
		
		
		| 24 | 
		 | 
		BANDARU, Joshua | 
		JR | 
		First Academy (Orlando) | 
		22.24m | 
		  | 
		1 (4) | 
		
		
		| 25 | 
		 | 
		MARCELUS, Emmanuel | 
		SR | 
		Cypress Creek | 
		21.61m | 
		  | 
		1 (5) | 
		
		
		| 26 | 
		 | 
		VELEZ, Andres | 
		SR | 
		Timber Creek | 
		20.95m | 
		  | 
		1 (6) | 
		
		
		| 27 | 
		 | 
		ROGERS, Dion | 
		FR | 
		Maclay | 
		20.85m | 
		  | 
		1 (7) | 
		
		
		| 28 | 
		 | 
		CURTIS, Alexander | 
		JR | 
		First Academy (Orlando) | 
		19.62m | 
		  | 
		1 (8) | 
		
		
		| 29 | 
		 | 
		BRADLEY, Shelton | 
		SR | 
		East Ridge | 
		18.81m | 
		  | 
		2 (10) | 
		
		
		| 30 | 
		 | 
		RICTOR, Nathanial | 
		SR | 
		Freedom (Orlando) | 
		17.38m | 
		  | 
		1 (9) | 
		
		
		| 31 | 
		 | 
		NORWOOD, Austin | 
		SO | 
		West Orange | 
		15.24m | 
		  | 
		1 (10) | 
		
		
		 | 
		 | 
		RIVERA, Jayden | 
		SR | 
		East Ridge | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		TREWIN, Andrew | 
		SR | 
		South Lake | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		JENKINS, Hayden | 
		FR | 
		Winter Park | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		WATTS, Darrius | 
		SR | 
		East Ridge | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		FORD, Stephen | 
		SO | 
		Foundation Academy | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		STREETY, Nick | 
		FR | 
		Maclay | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		JHONSON, Jadan | 
		SO | 
		Foundation Academy | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		CARPENTER, Darrell | 
		FR | 
		Winter Park | 
		DNS | 
		  | 
		 | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		SAMUEL, Kemar | 
		SO | 
		Freedom (Orlando) | 25.74m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		SHANNON, Jessie | 
		SR | 
		West Orange | 25.14m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		HEDA, Omar | 
		FR | 
		Freedom (Orlando) | 23.13m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		BANDARU, Joshua | 
		JR | 
		First Academy (Orlando) | 22.24m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		MARCELUS, Emmanuel | 
		SR | 
		Cypress Creek | 21.61m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		VELEZ, Andres | 
		SR | 
		Timber Creek | 20.95m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		ROGERS, Dion | 
		FR | 
		Maclay | 20.85m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		CURTIS, Alexander | 
		JR | 
		First Academy (Orlando) | 19.62m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		RICTOR, Nathanial | 
		SR | 
		Freedom (Orlando) | 17.38m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		NORWOOD, Austin | 
		SO | 
		West Orange | 15.24m | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		JENKINS, Hayden | 
		FR | 
		Winter Park | DNS | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		WATTS, Darrius | 
		SR | 
		East Ridge | DNS | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		FORD, Stephen | 
		SO | 
		Foundation Academy | DNS | 
		  | 
		  | 
		 | 
		
Finals Flight: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		SEAYS, Bennett | 
		JR | 
		Olympia | 34.06m | 
		
			
		 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		SINGH, Joshua | 
		SR | 
		Ocoee | 29.57m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		ROBINSON, Lemuel | 
		JR | 
		West Orange | 29.51m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		FUEHRER, John | 
		FR | 
		Boone | 28.37m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		BARNETT, Jaxon | 
		JR | 
		Olympia | 26.94m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		FERNANDES, Enzo | 
		FR | 
		Windermere | 26.36m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		BORRERO, David | 
		SO | 
		Cypress Creek | 25.00m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		FERNANDES, Theo | 
		FR | 
		Windermere | 24.08m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		SAINT-LOUIS, Evansky | 
		SR | 
		South Lake | 23.09m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		BRADLEY, Shelton | 
		SR | 
		East Ridge | 18.81m | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		RIVERA, Jayden | 
		SR | 
		East Ridge | NM | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		STREETY, Nick | 
		FR | 
		Maclay | DNS | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		JHONSON, Jadan | 
		SO | 
		Foundation Academy | DNS | 
		  | 
		  | 
		 | 
		
Finals Flight: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		HORNE, Dylan | 
		SR | 
		Ocoee | 47.48m | 
		
			
		 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		BLASTIC, Johnny | 
		SR | 
		Boone | 40.46m | 
		
			
		 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		CARRASQUILLO, Keniel | 
		SR | 
		Ocoee | 36.50m | 
		
			
		 | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		MAURICE, Chris | 
		JR | 
		Windermere | 33.97m | 
		
			
		 | 
		4 | 
		 | 
		
		
		| 5 | 
		 | 
		HARTLEY, Jonathan | 
		SR | 
		Boone | 32.85m | 
		
			
		 | 
		3 | 
		 | 
		
		
		| 6 | 
		 | 
		EZECHI, Moses | 
		SR | 
		Jones | 32.65m | 
		
			
		 | 
		2 | 
		 | 
		
		
		| 7 | 
		 | 
		DOUGLAS, Quinton | 
		FR | 
		Maclay | 32.49m | 
		
			
		 | 
		1 | 
		 | 
		
		
		| 8 | 
		 | 
		WADE, Dylan | 
		SR | 
		Jones | 32.29m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		PARRIS, Ryan | 
		SR | 
		Cypress Creek | 29.01m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		RIECKHOFF, Stephen | 
		SR | 
		Timber Creek | 28.41m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		HARRIS, Demarcus | 
		FR | 
		Jones | 23.59m | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		TREWIN, Andrew | 
		SR | 
		South Lake | NM | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		CARPENTER, Darrell | 
		FR | 
		Winter Park | DNS | 
		  | 
		  | 
		 |