| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainland |
A | 10:55.71 |
|
|
|
|
10 | |||||
| 2 | New Smyrna Beach |
A | 10:55.74 |
|
|
|
|
8 | |||||
| 3 | DeLand |
A | 11:02.01 |
|
|
|
|
6 | |||||
| 4 | Matanzas |
A | 11:12.37 |
|
|
|
|
5 | |||||
| 5 | Spruce Creek |
A | 11:56.53 |
|
|
|
|
4 | |||||
| 6 | University (OC) |
A | 13:25.83 |
|
|
|
|
3 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainland |
A | 10:55.71 |
|
|
|
|
10 | ||||||
| 2 | New Smyrna Beach |
A | 10:55.74 |
|
|
|
|
8 | ||||||
| 3 | DeLand |
A | 11:02.01 |
|
|
|
|
6 | ||||||
| 4 | Matanzas |
A | 11:12.37 |
|
|
|
|
5 | ||||||
| 5 | Spruce Creek |
A | 11:56.53 |
|
|
|
|
4 | ||||||
| 6 | University (OC) |
A | 13:25.83 |
|
|
|
|
3 |