| 1 | 
		137 | 
		DOR, Kaylla | 
		SO | 
		Ridge Community | 
		NM | 
		 | 
		
		| 2 | 
		452 | 
		WATERS, Laci | 
		FR | 
		Lake Wales | 
		7.49m | 
		Bob English Relays 2022 | 
		
		| 3 | 
		469 | 
		CROSS, Alexa | 
		FR | 
		Lake Wales | 
		14.39m | 
		Tiger Preview | 
		
		| 4 | 
		161 | 
		POLLOCK, Mishka | 
		SO | 
		Ridge Community | 
		15.24m | 
		Poinciana Invitational | 
		
		| 5 | 
		510 | 
		CARRASCO, Austry | 
		SO | 
		Mulberry | 
		15.61m | 
		Bob English Relays 2022 | 
		
		| 6 | 
		517 | 
		RAHMING, Saniya | 
		SO | 
		Mulberry | 
		16.91m | 
		Bob English Relays 2022 | 
		
		| 7 | 
		355 | 
		MUSICK, Kaysie | 
		FR | 
		Lakeland Christian | 
		20.40m | 
		Calvary Christian Invitational 2021 | 
		
		| 8 | 
		2 | 
		GARCIA, Gisele | 
		FR | 
		Lakeland | 
		20.51m | 
		Bob English Relays 2022 | 
		
		| 9 | 
		381 | 
		DAVIS, Alexia | 
		FR | 
		McKeel | 
		20.78m | 
		6th Annual George Jenkins Invitational 2022 | 
		
		| 10 | 
		30 | 
		BROWN, Alliyah | 
		JR | 
		Lakeland | 
		21.99m | 
		Tiger Preview | 
		
		| 11 | 
		647 | 
		GONZALEZ, Anna Beth | 
		JR | 
		Frostproof | 
		27.59m | 
		Frostproof - Bulldog Invite 2022 | 
		
		| 12 | 
		472 | 
		INGRAM, Natayvia | 
		JR | 
		Lake Wales | 
		28.05m | 
		FHSAA 3A District 7 | 
		
		| 13 | 
		310 | 
		BURKE, Cassidy | 
		JR | 
		Lakeland Christian | 
		33.49m | 
		5th Annual Cypress Creek Invitational | 
		
		| 14 | 
		275 | 
		ANSTADT, Alexis | 
		JR | 
		Davenport | 
		65.00m | 
		 | 
		
		| 15 | 
		566 | 
		HOOD, Madison | 
		SR | 
		Discovery | 
		NM | 
		 | 
		
		| 16 | 
		564 | 
		COLON, Vianca | 
		JR | 
		Discovery | 
		NM | 
		 |