#15 Boys 300m Hurdles (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		558 | 
		JONES, Markel | 
		JR | 
		Lake Mary | 
		40.34 | 
		10 | 
		4 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		160 | 
		JOSEPH, Isaiah | 
		JR | 
		Flagler Palm Coast | 
		41.35 | 
		8 | 
		4 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		883 | 
		MCKNIGHT, Fabian | 
		SR | 
		DeLand | 
		42.40 | 
		6 | 
		4 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		498 | 
		MARTIN-FRYE, Jaffa | 
		SR | 
		Lake Mary | 
		43.80 | 
		5 | 
		4 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		706 | 
		HUGHES, Patrick | 
		SR | 
		Lake Brantley | 
		44.19 | 
		4 | 
		4 (5) | 
		 | 
		
		
		| 6 | 
		 | 
		532 | 
		GATCHELL, Nathan | 
		SR | 
		Lake Mary | 
		45.11 | 
		3 | 
		4 (6) | 
		 | 
		
		
		| 7 | 
		 | 
		259 | 
		AGARD, Donovan | 
		SO | 
		University (Orlando) | 
		45.13 | 
		2 | 
		3 (1) | 
		45.121 | 
		
		
		| 8 | 
		 | 
		958 | 
		POLANE'O, Jayel | 
		SO | 
		Winter Springs | 
		45.13 | 
		1 | 
		2 (1) | 
		45.125 | 
		
		
		| 9 | 
		 | 
		905 | 
		LANE, Khareem | 
		SR | 
		DeLand | 
		45.20 | 
		  | 
		4 (7) | 
		 | 
		
		
		| 10 | 
		 | 
		832 | 
		WILLIAMS, Prophet | 
		SO | 
		University (OC) | 
		45.53 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 11 | 
		 | 
		849 | 
		ROSAMILIA, Payton | 
		SO | 
		University (OC) | 
		45.59 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 12 | 
		 | 
		1007 | 
		MCKENZIE, Kalven | 
		SO | 
		Seminole (Sanford) | 
		46.47 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 13 | 
		 | 
		1066 | 
		JOSEY, Terrel | 
		JR | 
		Seminole (Sanford) | 
		46.87 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 14 | 
		 | 
		393 | 
		ROSADO, Christian | 
		SO | 
		Colonial | 
		46.97 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 15 | 
		 | 
		678 | 
		HARRIS, Luke | 
		SO | 
		Lake Brantley | 
		47.13 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 16 | 
		 | 
		879 | 
		MCCASKILL, Frederick | 
		SO | 
		DeLand | 
		47.24 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 17 | 
		 | 
		291 | 
		BOWEN, Samuel | 
		SO | 
		Hagerty | 
		47.43 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 18 | 
		 | 
		192 | 
		NGUYEN, Bao | 
		JR | 
		University (Orlando) | 
		48.55 | 
		  | 
		1 (3) | 
		 | 
		
		
		| 19 | 
		 | 
		1064 | 
		JOEFIELD, Jahlique | 
		SR | 
		Seminole (Sanford) | 
		48.82 | 
		  | 
		2 (5) | 
		 | 
		
		
		| 20 | 
		 | 
		100 | 
		PARCHMENT, Keino | 
		FR | 
		Lake Howell | 
		48.90 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 21 | 
		 | 
		340 | 
		SKILLINGTON, Kyle | 
		SR | 
		Hagerty | 
		49.30 | 
		  | 
		2 (6) | 
		 | 
		
		
		| 22 | 
		 | 
		45 | 
		PLANCHER, Malachi | 
		FR | 
		Lake Howell | 
		49.53 | 
		  | 
		2 (7) | 
		 | 
		
		
		| 23 | 
		 | 
		773 | 
		MARCHETTI, Logan | 
		SO | 
		Lyman | 
		51.60 | 
		  | 
		2 (8) | 
		 | 
		
		
		| 24 | 
		 | 
		647 | 
		MAIORINO, Santino | 
		SO | 
		Oviedo | 
		52.25 | 
		  | 
		1 (4) | 
		 | 
		
		
		| 25 | 
		 | 
		198 | 
		BERRY, Anthony | 
		SR | 
		University (Orlando) | 
		52.78 | 
		  | 
		4 (8) | 
		 | 
		
		
		| 26 | 
		 | 
		297 | 
		MEJIA, David | 
		SR | 
		Hagerty | 
		52.93 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 27 | 
		 | 
		792 | 
		NTANKEH, Ryan | 
		SO | 
		University (OC) | 
		54.46 | 
		  | 
		1 (6) | 
		 | 
		
		
		| 28 | 
		 | 
		46 | 
		JONES, Chase | 
		FR | 
		Lake Howell | 
		54.60 | 
		  | 
		1 (7) | 
		 | 
		
		
		 | 
		 | 
		738 | 
		NGUYEN, Thomas | 
		SR | 
		Lyman | 
		DNS | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		134 | 
		BRACEWELL, Ashton | 
		JR | 
		Flagler Palm Coast | 
		DNS | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		148 | 
		LUNA, Eduardo | 
		JR | 
		Flagler Palm Coast | 
		DNS | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		379 | 
		ROJAS, Eduardo | 
		SR | 
		Colonial | 
		DNS | 
		  | 
		 | 
		 |