Citrus Leage Meet #1 2025Orlando, FL
2/18/2025

< Back

#1 Boys 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 56 MENDEZ, Ethan 8 Lake Highland Prep HS 11.93 10 5 (1)
2 305 BURDEN, Eli 8 The Christ School 12.36 8 5 (2)
3 41 JENNINGS, Jaxson 7 Lake Highland Prep HS 12.95 6 4 (1)
4 264 SOPLINSKI, Parker 8 Montverde Academy 12.99 5 4 (2)
5 207 BRINKLEY, Micah 8 First Academy (Orlando) 13.07 4 5 (3)
6 211 CLAYTOR, Kenneth 8 First Academy (Orlando) 13.25 3 5 (4)
7 249 OLMSTEAD, Ghevin 8 Montverde Academy 13.54 2 4 (3)
8 316 DIXON, Duke 8 Windermere Prep 13.71 1 5 (5)
9 254 MARTINEZ, Jacob 8 Montverde Academy 13.75   4 (4)
10 97 VON WELLER, Cade 6 Trinity Prep 13.87   1 (1)
11 28 MUNTEAN, Colin 7 Lake Highland Prep HS 14.00   3 (1)
12 306 GIBSON, Isaac 7 The Christ School 14.14   1 (2)
13 340 VALLABHANENI, Abhiram 8 Windermere Prep 14.37   4 (5)
14 19 WODI, Landon 8 Lake Highland Prep HS 14.61   3 (2)
15 21 JONES, Tyson 7 Lake Highland Prep HS 14.67   4 (6)
16 125 CHANDRU, Arjun 8 Trinity Prep 14.68   3 (3)
17 326 SLIACKY, Nathan 6 Windermere Prep 14.92   2 (1)
18 290 MOORE, Dylan FR The Christ School 14.97   5 (6)
19 99 JAMES, Zachary 7 Trinity Prep 15.04   3 (4)
20 283 COOK, Garrett 7 The Christ School 15.23   5 (7)
21 35 WILLIAMS, Gavin 6 Lake Highland Prep HS 15.26   3 (5)
22 5 GILL, Arjun 6 Lake Mary Prep 15.38   3 (6)
23 216 LANDRI, Landin 6 First Academy (Orlando) 15.41   2 (2)
24 341 PATEL, Rahil 8 Windermere Prep 15.98   3 (7)
25 3 THRUSH, addison 7 Lake Mary Prep 16.00   3 (8)
26 172 FRISCH, Logan 6 First Academy (Orlando) 16.07   2 (3)
27 168 BOYD, William 8 First Academy (Orlando) 16.58   2 (4)
28 13 RUNNSTROEM, Anton 6 Lake Mary Prep 19.66   2 (5)
98 POSADA, Ryan 6 Trinity Prep DNS  
174 CAPONE, James 8 First Academy (Orlando) DNS  
247 RAYNER, Aiden 6 Montverde Academy DNS  
284 PETERSON, Court 8 The Christ School DNS  
294 PETERSON, Luke 8 The Christ School DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 97 VON WELLER, Cade 6 Trinity Prep13.87  
2 306 GIBSON, Isaac 7 The Christ School14.14  
98 POSADA, Ryan 6 Trinity PrepDNS  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 326 SLIACKY, Nathan 6 Windermere Prep14.92  
2 216 LANDRI, Landin 6 First Academy (Orlando)15.41  
3 172 FRISCH, Logan 6 First Academy (Orlando)16.07  
4 168 BOYD, William 8 First Academy (Orlando)16.58  
5 13 RUNNSTROEM, Anton 6 Lake Mary Prep19.66  
174 CAPONE, James 8 First Academy (Orlando)DNS  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 28 MUNTEAN, Colin 7 Lake Highland Prep HS14.00  
2 19 WODI, Landon 8 Lake Highland Prep HS14.61  
3 125 CHANDRU, Arjun 8 Trinity Prep14.68  
4 99 JAMES, Zachary 7 Trinity Prep15.04  
5 35 WILLIAMS, Gavin 6 Lake Highland Prep HS15.26  
6 5 GILL, Arjun 6 Lake Mary Prep15.38  
7 341 PATEL, Rahil 8 Windermere Prep15.98  
8 3 THRUSH, addison 7 Lake Mary Prep16.00  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 41 JENNINGS, Jaxson 7 Lake Highland Prep HS12.95 6
2 264 SOPLINSKI, Parker 8 Montverde Academy12.99 5
3 249 OLMSTEAD, Ghevin 8 Montverde Academy13.54 2
4 254 MARTINEZ, Jacob 8 Montverde Academy13.75  
5 340 VALLABHANENI, Abhiram 8 Windermere Prep14.37  
6 21 JONES, Tyson 7 Lake Highland Prep HS14.67  
247 RAYNER, Aiden 6 Montverde AcademyDNS  
284 PETERSON, Court 8 The Christ SchoolDNS  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 56 MENDEZ, Ethan 8 Lake Highland Prep HS11.93 10
2 305 BURDEN, Eli 8 The Christ School12.36 8
3 207 BRINKLEY, Micah 8 First Academy (Orlando)13.07 4
4 211 CLAYTOR, Kenneth 8 First Academy (Orlando)13.25 3
5 316 DIXON, Duke 8 Windermere Prep13.71 1
6 290 MOORE, Dylan FR The Christ School14.97  
7 283 COOK, Garrett 7 The Christ School15.23  
294 PETERSON, Luke 8 The Christ SchoolDNS