Carl Friedland 2024College park, FL
2/23/2024

< Back

#2 Girls 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 653 HEARD, Ja'Mese SR Jones 13.08 -4.0 10 4 (1)
2 296 RUFFINS, Lauren JR Tavares 13.64 -4.0 8 4 (2)
3 635 OCASIO, Rayona JR Jones 13.66 -4.0 6 4 (3)
4 120 BRIDGER, Andreya JR Father Lopez 13.70 -4.0 5 4 (4)
5 55 SIMPSON, Madeline SR Lake Highland Prep 13.85 -4.0 4 4 (5)
6 579 FLUUD, Raine SO Astronaut 13.88 -4.0 3 4 (6)
7 744 COCHRAN, Keylana JR Mount Dora 13.98 -4.4 2 2 (1)
8 360 NIEVES, Isabella SR Bishop Moore 14.16 -3.2 1 3 (1)
9 647 WHITE, Asia SR Jones 14.23 -4.0   4 (7)
10 417 WILLIAMS, Reese FR Satellite 14.46 -3.2   3 (2)
11 696 PICKET, Melody FR Mount Dora 14.56 -4.4   2 (2)
12 392 KLING, Madeline FR Bishop Moore 14.72 -4.0   4 (8)
13 291 GONZALES, Layla FR Tavares 14.75 -3.2   3 (3)
14 67 BACON, Kimaree SO Lake Highland Prep 14.87 -3.2   3 (4)
15 298 SHAW, Breinya SR Tavares 14.88 -3.2   3 (5) 14.873
16 457 SMITH, Nadia JR Satellite 14.88 -3.2   3 (6) 14.879
17 50 CANINE, Meryl SR Lake Highland Prep 14.91 -3.2   3 (7)
18 179 PIERRE, Jaslynn SR Winter Park 14.98 -4.4   2 (3)
19 714 RAMOS, Adelis SO Mount Dora 15.30 -3.1   1 (1)
20 76 BREIVE, Isla FR Father Lopez 15.31 -3.1   1 (2)
21 469 HARRISON, Isabella SR Satellite 15.36 -3.2   3 (8)
22 363 DORCELY, Tessie JR Bishop Moore 15.44 -4.4   2 (4)
23 599 BOWEN, Savonna SR Astronaut 15.74 -4.4   2 (5)
24 587 JONES, Amiya SO Astronaut 15.75 -4.4   2 (6)
25 85 WALTERS, Carley FR Father Lopez 16.05 -4.4   2 (7)
26 186 LIM, Alexis JR Winter Park 16.09 -3.1   1 (3)
27 546 BARON, Natalie SO Trinity Prep 16.49 -3.1   1 (4)
28 499 BALLI, Thea SR Trinity Prep 16.57 -4.4   2 (8)
29 228 HAMILTON, Daynira SO Winter Park 16.74 -3.1   1 (5)
30 513 BALLI, Ilaria FR Trinity Prep 16.90 -3.1   1 (6)

Finals Section: 1

Wind: -3.1

HPL JD # Athlete Yr. Team Time Pts Note
1 714 RAMOS, Adelis SO Mount Dora15.30  
2 76 BREIVE, Isla FR Father Lopez15.31  
3 186 LIM, Alexis JR Winter Park16.09  
4 546 BARON, Natalie SO Trinity Prep16.49  
5 228 HAMILTON, Daynira SO Winter Park16.74  
6 513 BALLI, Ilaria FR Trinity Prep16.90  


Finals Section: 2

Wind: -4.4

HPL JD # Athlete Yr. Team Time Pts Note
1 744 COCHRAN, Keylana JR Mount Dora13.98 2
2 696 PICKET, Melody FR Mount Dora14.56  
3 179 PIERRE, Jaslynn SR Winter Park14.98  
4 363 DORCELY, Tessie JR Bishop Moore15.44  
5 599 BOWEN, Savonna SR Astronaut15.74  
6 587 JONES, Amiya SO Astronaut15.75  
7 85 WALTERS, Carley FR Father Lopez16.05  
8 499 BALLI, Thea SR Trinity Prep16.57  


Finals Section: 3

Wind: -3.2

HPL JD # Athlete Yr. Team Time Pts Note
1 360 NIEVES, Isabella SR Bishop Moore14.16 1
2 417 WILLIAMS, Reese FR Satellite14.46  
3 291 GONZALES, Layla FR Tavares14.75  
4 67 BACON, Kimaree SO Lake Highland Prep14.87  
5 298 SHAW, Breinya SR Tavares14.88   14.873
6 457 SMITH, Nadia JR Satellite14.88   14.879
7 50 CANINE, Meryl SR Lake Highland Prep14.91  
8 469 HARRISON, Isabella SR Satellite15.36  


Finals Section: 4

Wind: -4.0

HPL JD # Athlete Yr. Team Time Pts Note
1 653 HEARD, Ja'Mese SR Jones13.08 10
2 296 RUFFINS, Lauren JR Tavares13.64 8
3 635 OCASIO, Rayona JR Jones13.66 6
4 120 BRIDGER, Andreya JR Father Lopez13.70 5
5 55 SIMPSON, Madeline SR Lake Highland Prep13.85 4
6 579 FLUUD, Raine SO Astronaut13.88 3
7 647 WHITE, Asia SR Jones14.23  
8 392 KLING, Madeline FR Bishop Moore14.72