| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Geneva School | A | 4:50.84 |
|
|
|
|
10 | ||||
| 3 | St. Luke's Lutheran School | A | 4:54.13 |
|
|
|
|
8 | ||||
| 5 | Circle Christian School | A | 4:56.55 |
|
|
|
|
6 | ||||
| 7 | St. Luke's Lutheran School | B | 5:12.28 |
|
|
|
|
|||||
| 9 | The Geneva School | B | 5:13.14 |
|
|
|
|
|||||
| 11 | Holy Cross Lutheran Academy | A | 5:25.68 |
|
|
|
|
5 | ||||
| 13 | St. Luke's Lutheran School | C | 5:34.39 |
|
|
|
|
|||||
| 15 | Faith Christian Academy | A | 5:34.92 |
|
|
|
|
4 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Geneva School | A | 4:50.84 |
|
|
|
|
10 | ||||
| 3 | St. Luke's Lutheran School | A | 4:54.13 |
|
|
|
|
8 | ||||
| 5 | Circle Christian School | A | 4:56.55 |
|
|
|
|
6 | ||||
| 7 | St. Luke's Lutheran School | B | 5:12.28 |
|
|
|
|
|||||
| 9 | The Geneva School | B | 5:13.14 |
|
|
|
|
|||||
| 11 | Holy Cross Lutheran Academy | A | 5:25.68 |
|
|
|
|
5 | ||||
| 13 | St. Luke's Lutheran School | C | 5:34.39 |
|
|
|
|
|||||
| 15 | Faith Christian Academy | A | 5:34.92 |
|
|
|
|
4 |