| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Ridge |
A | 10:08.22 |
|
|
|
|
10 | |||||
| 2 | Dr. Phillips |
A | 11:04.81 |
|
|
|
|
8 | |||||
| 3 | Davenport |
A | 11:07.35 |
|
|
|
|
6 | |||||
| 4 | Ridge Community |
A | 11:59.47 |
|
|
|
|
5 | |||||
| 5 | Frostproof |
A | 12:16.53 |
|
|
|
|
4 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Ridge |
A | 10:08.22 |
|
|
|
|
10 | ||||||
| 2 | Dr. Phillips |
A | 11:04.81 |
|
|
|
|
8 | ||||||
| 3 | Davenport |
A | 11:07.35 |
|
|
|
|
6 | ||||||
| 4 | Ridge Community |
A | 11:59.47 |
|
|
|
|
5 | ||||||
| 5 | Frostproof |
A | 12:16.53 |
|
|
|
|
4 |