| 1 | 
		 | 
		31 | 
		MCCANTS, Marquis | 
		SR | 
		 Mainland | 
		12.85m | 
		+0.0 | 
		42'2" | 
		
			
			
				
				| 12.85 | 
				12.61 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-1.2 | 
				w:-0.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		528 | 
		HARGRAVE, Laron | 
		SO | 
		 Oviedo | 
		12.13m | 
		-1.0 | 
		39'9.75" | 
		
			
			
				
				| 11.88 | 
				12.13 | 
				11.95 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.2 | 
				w:-1.0 | 
				w:-1.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		256 | 
		TONEY, Davonte | 
		FR | 
		 University (Orlando) | 
		11.96m | 
		-1.9 | 
		39'3" | 
		
			
			
				
				| 11.96 | 
				11.09 | 
				PASS | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.9 | 
				w:-0.8 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		513 | 
		MCNEIL, Jaiden | 
		FR | 
		 Oviedo | 
		11.48m | 
		-0.1 | 
		37'8" | 
		
			
			
				
				| 11.47 | 
				11.48 | 
				11.00 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.1 | 
				w:-0.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		252 | 
		HINDS, Demarlo | 
		FR | 
		 University (Orlando) | 
		11.18m | 
		-1.6 | 
		36'8.25" | 
		
			
			
				
				| 11.04 | 
				11.18 | 
				11.06 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.7 | 
				w:-1.6 | 
				w:-0.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		631 | 
		LEXIDOR, Dayton | 
		JR | 
		 Lake Brantley | 
		11.00m | 
		-1.4 | 
		36'1.25" | 
		
			
			
				
				| 11.00 | 
				11.00 | 
				10.99 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.4 | 
				w:-1.4 | 
				w:-0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		842 | 
		GUERRIER, Christ | 
		JR | 
		 Tohopekaliga | 
		10.78m | 
		-1.4 | 
		35'4.50" | 
		
			
			
				
				| 10.78 | 
				10.62 | 
				10.75 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.4 | 
				w:-1.7 | 
				w:-1.8 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		 | 
		171 | 
		SHRODE, Caleb | 
		JR | 
		 Orangewood Christian | 
		10.54m | 
		-0.2 | 
		34'7" | 
		
			
			
				
				| FOUL | 
				10.54 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.1 | 
				w:-0.2 | 
				w:-0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		 | 
		913 | 
		CASTILLO, Delan | 
		SO | 
		 Tohopekaliga | 
		10.38m | 
		-0.9 | 
		34'0.75" | 
		
			
			
				
				| 10.20 | 
				10.19 | 
				10.38 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.4 | 
				w:-0.1 | 
				w:-0.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		654 | 
		LOGAN, Bryce | 
		FR | 
		 Lake Brantley | 
		9.69m | 
		-1.3 | 
		31'9.50" | 
		
			
			
				
				| 9.69 | 
				FOUL | 
				9.39 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.3 | 
				w:-2.3 | 
				w:-1.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		 | 
		143 | 
		TOADVINE, Ethan | 
		FR | 
		 Orangewood Christian | 
		9.58m | 
		-1.2 | 
		31'5.25" | 
		
			
			
				
				| FOUL | 
				FOUL | 
				9.58 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.1 | 
				w:-1.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		 | 
		137 | 
		GAMMICHIA, David | 
		8 | 
		 Orangewood Christian | 
		9.40m | 
		-1.7 | 
		30'10.25" | 
		
			
			
				
				| 9.40 | 
				FOUL | 
				9.22 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.7 | 
				w:-1.6 | 
				w:-1.5 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		 | 
		 | 
		208 | 
		PRINGLE, Jaden | 
		SR | 
		 University (Orlando) | 
		DNS | 
		  | 
		 | 
		  | 
		  |