Titusville, FL
Chain of Lakes Park (Titusville)
Astronaut HS
9/7/2024
Meet Director:
Angie O'Brien
Meet Referee:
Timing:
Elite Timing
Race #2
JV Boys
Start Time: 8:27 am Conditions: sunny and humid Temperature: 80 degrees dew point 78 degrees Winds: 3mph S
Meet Starter: Anthony Sumerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hagerty | 68 | 1-2-9-24-32(36)(37) | 1:39:44 | 19:57 | 2:44.8 | |
2 | Melbourne | 81 | 4-6-12-16-43(76)(110) | 1:42:06 | 20:26 | 2:27.3 | |
3 | Roswell | 106 | 5-8-19-28-46(50)(65) | 1:43:10 | 20:38 | 2:31.9 | |
4 | West Shore | 113 | 7-17-25-29-35(61)(72) | 1:44:13 | 20:51 | 2:06.0 | |
5 | Timber Creek | 122 | 13-14-21-33-41(81)(83) | 1:45:28 | 21:06 | 0:58.6 | |
6 | St. Edward's | 127 | 3-15-20-30-59(85)(88) | 1:44:49 | 20:58 | 3:29.9 | |
7 | Tohopekaliga | 193 | 22-26-27-51-67(87)(91) | 1:48:33 | 21:43 | 1:55.4 | |
8 | East Ridge | 197 | 10-39-44-49-55(74)(78) | 1:47:49 | 21:34 | 2:22.4 | |
9 | Holy Trinity | 228 | 11-40-45-64-68(71)(75) | 1:50:00 | 22:00 | 2:20.3 | |
10 | Ransom Everglades | 247 | 34-47-48-58-60(69)(92) | 1:50:45 | 22:09 | 1:11.4 | |
11 | Cocoa Beach | 263 | 23-38-53-56-93(101)(107) | 1:51:37 | 22:20 | 3:02.6 | |
12 | Merritt Island Christian | 343 | 54-62-66-77-84(95)(100) | 1:54:55 | 22:59 | 1:21.5 | |
13 | Astronaut | 344 | 42-57-70-79-96(104) | 1:55:22 | 23:05 | 2:40.7 | |
14 | Viera | 349 | 31-52-63-98-105(108)(114) | 1:56:41 | 23:21 | 4:32.9 | |
15 | Pineapple Cove (WM) | 450 | 18-99-106-111-116(120)(123) | 2:07:49 | 25:34 | 7:58.5 | |
16 | Sebastian River | 468 | 73-82-86-109-118(119) | 2:05:52 | 25:11 | 5:52.9 | |
17 | West Orange | 487 | 89-90-94-102-112(122) | 2:05:01 | 25:01 | 3:52.0 | |
18 | Lyman | 508 | 80-97-103-113-115(117)(121) | 2:10:04 | 26:01 | 5:15.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HENSON, Reid | 845 | Hagerty | 1 | 18:36.5 | --- | 5:59.0 |
2 | RAMSEY, Justin | 852 | Hagerty | 2 | 18:42.5 | 6.0 | 6:00.9 |
3 | CURLEY, John | 1286 | St. Edward's | 3 | 19:10.1 | 33.6 | 6:09.8 |
4 | TWEEDY, Dax | 1015 | Melbourne | 4 | 19:21.5 | 45.0 | 6:13.5 |
5 | SANDOVAL, Tyler | 1179 | Roswell | 5 | 19:23.4 | 46.9 | 6:14.1 |
6 | RYAN, Kyle | 1011 | Melbourne | 6 | 19:23.6 | 47.1 | 6:14.1 |
7 | DAVIS, Travis | 1506 | West Shore | 7 | 19:24.2 | 47.7 | 6:14.3 |
8 | MCCAULEY , Matthew | 1175 | Roswell | 8 | 19:44.0 | 1:06.5 | 6:20.7 |
9 | LIZON, Wesley | 848 | Hagerty | 9 | 19:53.4 | 1:16.9 | 6:23.7 |
10 | FLAUGHER, Gavan | 734 | East Ridge | 10 | 19:57.4 | 1:20.9 | 6:25.0 |
11 | GUNDERSON, Zack | 912 | Holy Trinity | 11 | 20:38.2 | 2:01.7 | 6:38.1 |
12 | DIEUVEILLE, Adonis | 999 | Melbourne | 12 | 20:41.6 | 2:05.1 | 6:39.2 |
13 | CENTENO, Elijah | 1305 | Timber Creek | 13 | 20:42.3 | 2:05.8 | 6:39.4 |
14 | MCAFEE, Jackson | 1319 | Timber Creek | 14 | 20:47.1 | 2:10.6 | 6:41.0 |
15 | TAFT, Spencer | 1291 | St. Edward's | 15 | 20:49.1 | 2:12.6 | 6:41.6 |
16 | LANDON, Benjamin | 1003 | Melbourne | 16 | 20:50.5 | 2:14.0 | 6:42.1 |
17 | WHITE, Jacob | 1533 | West Shore | 17 | 20:51.0 | 2:13.5 | 6:42.2 |
18 | QUIROZ, Easton | 1095 | Pineapple Cove (WM) | 18 | 20:51.3 | 2:14.8 | 6:42.3 |
19 | KROELL, George | 1172 | Roswell | 19 | 20:51.3 | 2:14.8 | 6:42.3 |
20 | CAMPBELL, Robert | 1282 | St. Edward's | 20 | 20:51.6 | 2:15.1 | 6:42.4 |
21 | HU, Adian | 1313 | Timber Creek | 21 | 20:55.1 | 2:18.6 | 6:43.6 |
22 | CUARENTA, Noe | 1379 | Tohopekaliga | 22 | 21:01.4 | 2:24.9 | 6:45.6 |
23 | DALY, Elijah | 694 | Cocoa Beach | 23 | 21:08.0 | 2:30.5 | 6:47.7 |
24 | HOWARD, Alexander | 1142 | Rockledge | -- | 21:09.6 | 2:33.1 | 6:48.2 |
25 | THOMPSON, Camden | 858 | Hagerty | 24 | 21:09.7 | 2:33.2 | 6:48.3 |
26 | PANCHAL, Aarav | 1526 | West Shore | 25 | 21:11.1 | 2:34.6 | 6:48.7 |
27 | JOVET-OCASIO, Ethan | 1387 | Tohopekaliga | 26 | 21:11.9 | 2:35.4 | 6:48.9 |
28 | SALES, Jyrehn | 1390 | Tohopekaliga | 27 | 21:13.5 | 2:37.0 | 6:49.5 |
29 | WATFORD, JD | 1182 | Roswell | 28 | 21:15.5 | 2:39.0 | 6:50.1 |
30 | MIKA, Joshua | 1522 | West Shore | 29 | 21:16.1 | 2:39.6 | 6:50.3 |
31 | CAMPBELL, Christopher | 1281 | St. Edward's | 30 | 21:18.5 | 2:42.0 | 6:51.1 |
32 | ROSENTHAL, Logan | 1444 | Viera | 31 | 21:20.6 | 2:44.1 | 6:51.8 |
33 | GARRISON, Nathan | 842 | Hagerty | 32 | 21:21.3 | 2:44.8 | 6:52.0 |
34 | HERRERA, Jacob | 1310 | Timber Creek | 33 | 21:22.2 | 2:45.7 | 6:52.3 |
35 | CHINOY, Giacomo | 1103 | Ransom Everglades | 34 | 21:29.5 | 2:53.0 | 6:54.6 |
36 | DIAS, Alden | 1507 | West Shore | 35 | 21:30.1 | 2:53.6 | 6:54.8 |
37 | SHEMAS, Peyton | 856 | Hagerty | 36 | 21:31.8 | 2:55.3 | 6:55.4 |
38 | REYNOLDS, Michael | 853 | Hagerty | 37 | 21:34.0 | 2:56.5 | 6:56.1 |
39 | JACKSON, Jovan | 697 | Cocoa Beach | 38 | 21:38.8 | 3:02.3 | 6:57.6 |
40 | STUEMKE, Christopher | 747 | East Ridge | 39 | 21:38.8 | 3:02.3 | 6:57.6 |
41 | HUNT, William | 914 | Holy Trinity | 40 | 21:39.1 | 3:02.6 | 6:57.7 |
42 | TAVAREZ, Elijah | 1331 | Timber Creek | 41 | 21:40.9 | 3:04.4 | 6:58.3 |
43 | LECLAIRE, Toby | 645 | Astronaut | 42 | 21:43.8 | 3:07.3 | 6:59.2 |
44 | BOYLES, Deklan | 996 | Melbourne | 43 | 21:48.7 | 3:12.2 | 7:00.8 |
45 | PARKS, Eli | 742 | East Ridge | 44 | 21:51.6 | 3:15.1 | 7:01.7 |
46 | DARLINGTON, Aiden | 907 | Holy Trinity | 45 | 21:53.5 | 3:17.0 | 7:02.3 |
47 | CHITRE, Akshay | 1165 | Roswell | 46 | 21:55.2 | 3:18.7 | 7:02.9 |
48 | HOULLE, Auguste | 1110 | Ransom Everglades | 47 | 21:56.0 | 3:18.5 | 7:03.1 |
49 | VILLARAOS, Neale | 1119 | Ransom Everglades | 48 | 21:59.0 | 3:21.5 | 7:04.1 |
50 | IRIZARRY, Kalel | 1047 | Merritt Island | -- | 21:59.9 | 3:23.4 | 7:04.4 |
51 | BORI, Isaac | 727 | East Ridge | 49 | 22:01.2 | 3:24.7 | 7:04.8 |
52 | MCCAULEY , Jacob | 1174 | Roswell | 50 | 22:04.0 | 3:26.5 | 7:05.7 |
53 | GUTIERREZ, Kyle | 1384 | Tohopekaliga | 51 | 22:09.4 | 3:32.9 | 7:07.5 |
54 | BURNHAM, Ryan | 1431 | Viera | 52 | 22:10.9 | 3:34.4 | 7:07.9 |
55 | REKUCKI, Ashton | 707 | Cocoa Beach | 53 | 22:12.2 | 3:35.7 | 7:08.3 |
56 | NEWGENT, David | 1069 | Merritt Island Christian | 54 | 22:16.8 | 3:40.3 | 7:09.8 |
57 | DEANNUNTIS, Evan | 730 | East Ridge | 55 | 22:19.7 | 3:43.2 | 7:10.8 |
58 | CROUCH, Logan | 1141 | Rockledge | -- | 22:23.7 | 3:47.2 | 7:12.0 |
59 | PHELPS, Oliver | 705 | Cocoa Beach | 56 | 22:27.2 | 3:50.7 | 7:13.2 |
60 | FREEMAN, Christian | 639 | Astronaut | 57 | 22:38.1 | 4:01.6 | 7:16.7 |
61 | SKINNER, Andrew | 1220 | Satellite | -- | 22:38.5 | 4:02.0 | 7:16.8 |
62 | HARPER, Nicholas | 1108 | Ransom Everglades | 58 | 22:39.0 | 4:01.5 | 7:17.0 |
63 | DUNHAM, Benjamin | 1288 | St. Edward's | 59 | 22:39.9 | 4:03.4 | 7:17.3 |
64 | GELBER, Myles | 1106 | Ransom Everglades | 60 | 22:40.9 | 4:04.4 | 7:17.6 |
65 | JONES, Brady | 1516 | West Shore | 61 | 22:42.8 | 4:06.3 | 7:18.2 |
66 | SCHERMBECK, Luke | 1073 | Merritt Island Christian | 62 | 22:43.4 | 4:06.9 | 7:18.4 |
67 | RENDEK, Ethan | 1443 | Viera | 63 | 22:48.4 | 4:11.9 | 7:20.0 |
68 | WERDER, Finn | 928 | Holy Trinity | 64 | 22:50.9 | 4:14.4 | 7:20.8 |
69 | JENNINGS, Henry | 1169 | Roswell | 65 | 22:55.1 | 4:18.6 | 7:22.1 |
70 | ALLWOOD, Chris | 1063 | Merritt Island Christian | 66 | 22:55.7 | 4:19.2 | 7:22.3 |
71 | NATAREN, Yael | 1388 | Tohopekaliga | 67 | 22:56.7 | 4:20.2 | 7:22.7 |
72 | BRUBAKER, Nolyn | 1211 | Satellite | -- | 22:57.6 | 4:21.1 | 7:22.9 |
73 | MCHENRY, Trip | 921 | Holy Trinity | 68 | 22:58.5 | 4:22.0 | 7:23.2 |
74 | PERLA, Mateo | 1114 | Ransom Everglades | 69 | 23:02.5 | 4:26.0 | 7:24.5 |
75 | RIVERA, Maxum | 648 | Astronaut | 70 | 23:04.5 | 4:28.0 | 7:25.2 |
76 | MCFADDEN , Jack | 920 | Holy Trinity | 71 | 23:05.2 | 4:28.7 | 7:25.4 |
77 | MARKOS, Luke | 1520 | West Shore | 72 | 23:05.4 | 4:28.9 | 7:25.5 |
78 | PANKIEWICZ, Hunter | 1253 | Sebastian River | 73 | 23:09.9 | 4:33.4 | 7:26.9 |
79 | CONWAY, Andrew | 729 | East Ridge | 74 | 23:11.6 | 4:35.1 | 7:27.5 |
80 | MITCHELL, Willie | 1409 | Vero Beach | -- | 23:12.0 | 4:34.5 | 7:27.6 |
81 | SCHUTTE, Cormac | 925 | Holy Trinity | 75 | 23:14.0 | 4:36.5 | 7:28.2 |
82 | FERNANDEZ, Maxwell | 1000 | Melbourne | 76 | 23:15.2 | 4:38.7 | 7:28.6 |
83 | BUSH, Garrick | 1064 | Merritt Island Christian | 77 | 23:20.1 | 4:43.6 | 7:30.2 |
84 | WYATT, Jeovanni | 1411 | Vero Beach | -- | 23:24.2 | 4:47.7 | 7:31.5 |
85 | FLEMING, James | 911 | Holy Trinity | -- | 23:26.9 | 4:50.4 | 7:32.4 |
86 | NICKOLAOU, Maddox | 740 | East Ridge | 78 | 23:28.0 | 4:50.5 | 7:32.7 |
87 | MANDESE, Sebastian | 919 | Holy Trinity | -- | 23:28.3 | 4:51.8 | 7:32.8 |
88 | MILLER, Peyton | 647 | Astronaut | 79 | 23:31.1 | 4:54.6 | 7:33.7 |
89 | FINN, Enzo | 954 | Lyman | 80 | 23:32.6 | 4:56.1 | 7:34.2 |
90 | SPEERE, Curtis | 1330 | Timber Creek | 81 | 23:33.0 | 4:55.5 | 7:34.3 |
91 | GOMEZ, Brandon | 1247 | Sebastian River | 82 | 23:34.9 | 4:58.4 | 7:34.9 |
92 | RUIZ, Thomas | 1328 | Timber Creek | 83 | 23:37.9 | 5:01.4 | 7:35.9 |
93 | NEWGENT, Joseph | 1070 | Merritt Island Christian | 84 | 23:38.3 | 5:01.8 | 7:36.0 |
94 | PERRIN, Cameron | 1289 | St. Edward's | 85 | 23:40.1 | 5:03.6 | 7:36.6 |
95 | VILLANUEVA, Dino | 1532 | West Shore | -- | 23:42.1 | 5:05.6 | 7:37.3 |
96 | ARISMENDI, John | 1240 | Sebastian River | 86 | 23:43.2 | 5:06.7 | 7:37.6 |
97 | CRUZ PAGON, Daniel | 1378 | Tohopekaliga | 87 | 23:45.4 | 5:08.9 | 7:38.3 |
98 | BORI, Scott | 728 | East Ridge | -- | 23:45.5 | 5:09.0 | 7:38.3 |
99 | COUNCILL, James | 1166 | Roswell | -- | 23:45.9 | 5:09.4 | 7:38.5 |
100 | RODRIGUEZ, Nicholas | 854 | Hagerty | -- | 23:49.6 | 5:13.1 | 7:39.7 |
101 | GUERERRO, Eli | 1309 | Timber Creek | -- | 23:50.8 | 5:14.3 | 7:40.0 |
102 | PERRIN, Christopher | 1290 | St. Edward's | 88 | 23:50.8 | 5:14.3 | 7:40.1 |
103 | DARNELL, Parker | 1472 | West Orange | 89 | 23:55.9 | 5:19.4 | 7:41.7 |
104 | MCCALL , Wiley | 1477 | West Orange | 90 | 23:58.9 | 5:22.4 | 7:42.6 |
105 | MULLEN, John | 1524 | West Shore | -- | 23:58.9 | 5:22.4 | 7:42.7 |
106 | HOLMES, Titus | 1312 | Timber Creek | -- | 24:00.3 | 5:23.8 | 7:43.1 |
107 | CASTILLO, Jeziah | 1376 | Tohopekaliga | 91 | 24:05.2 | 5:28.7 | 7:44.7 |
108 | WHITED, Eric | 1120 | Ransom Everglades | 92 | 24:05.6 | 5:29.1 | 7:44.8 |
109 | MATTSON, Jacob | 1219 | Satellite | -- | 24:08.4 | 5:31.9 | 7:45.7 |
110 | MALLORY, Shane | 700 | Cocoa Beach | 93 | 24:10.5 | 5:34.0 | 7:46.4 |
111 | LAUGHLIN, Tobin | 683 | Calvary Chapel | -- | 24:11.5 | 5:35.0 | 7:46.7 |
112 | SCOTT, Alexander | 1484 | West Orange | 94 | 24:11.7 | 5:35.2 | 7:46.8 |
113 | JONES, Grant | 1171 | Roswell | -- | 24:17.3 | 5:40.8 | 7:48.6 |
114 | FLOUDIOTIS, Aiden | 735 | East Ridge | -- | 24:18.1 | 5:41.6 | 7:48.8 |
115 | ALLWOOD, Aaron | 1062 | Merritt Island Christian | 95 | 24:19.1 | 5:42.6 | 7:49.2 |
116 | GOTAY, Efrain | 1308 | Timber Creek | -- | 24:19.9 | 5:43.4 | 7:49.4 |
117 | PEACOCK, Breydon | 1145 | Rockledge | -- | 24:20.5 | 5:44.0 | 7:49.6 |
118 | STEWART, Sidney | 746 | East Ridge | -- | 24:20.6 | 5:44.1 | 7:49.6 |
119 | COOKE, Ryan | 637 | Astronaut | 96 | 24:24.5 | 5:48.0 | 7:50.9 |
120 | ODONGO, Jacob | 960 | Lyman | 97 | 24:26.7 | 5:50.2 | 7:51.6 |
121 | WRIGHT, Richard | 1446 | Viera | 98 | 24:27.1 | 5:50.6 | 7:51.7 |
122 | BROCK, Anthony | 1090 | Pineapple Cove (WM) | 99 | 24:29.7 | 5:53.2 | 7:52.6 |
123 | LENTZ, Avery | 815 | Fernandina Beach | -- | 24:32.6 | 5:56.1 | 7:53.5 |
124 | SANMIGUEL, Victor | 1391 | Tohopekaliga | -- | 24:33.2 | 5:56.7 | 7:53.7 |
125 | JACHEC, Maxwell | 915 | Holy Trinity | -- | 24:34.1 | 5:57.6 | 7:54.0 |
126 | BAGGETT, Robert | 726 | East Ridge | -- | 24:36.7 | 6:00.2 | 7:54.8 |
127 | SADLER, Brighton | 1072 | Merritt Island Christian | 100 | 24:39.2 | 6:02.7 | 7:55.6 |
128 | DUONG, Brian | 1508 | West Shore | -- | 24:40.0 | 6:02.5 | 7:55.9 |
129 | HAYES, Jaxon | 696 | Cocoa Beach | 101 | 24:55.8 | 6:19.3 | 8:01.0 |
130 | DARLINGTON, Alex | 908 | Holy Trinity | -- | 25:05.4 | 6:28.9 | 8:04.0 |
131 | ZBYSZINSKI, Liem | 1488 | West Orange | 102 | 25:06.2 | 6:29.7 | 8:04.3 |
132 | LIGHTFOOT, John | 955 | Lyman | 103 | 25:22.9 | 6:46.4 | 8:09.7 |
133 | ESTEVEZ, William | 1510 | West Shore | -- | 25:25.4 | 6:48.9 | 8:10.5 |
134 | HALL, John | 736 | East Ridge | -- | 25:35.8 | 6:59.3 | 8:13.8 |
135 | MITCHELL-HOCHARD , Kauri | 1085 | Odyssey Charter | -- | 25:36.9 | 7:00.4 | 8:14.2 |
136 | LECLAIRE, Bryson | 644 | Astronaut | 104 | 25:40.6 | 7:04.1 | 8:15.4 |
137 | HIBNER, Gavin | 913 | Holy Trinity | -- | 25:51.5 | 7:15.0 | 8:18.9 |
138 | PHILLIPS, Luke | 923 | Holy Trinity | -- | 25:52.4 | 7:15.9 | 8:19.2 |
139 | GOEPFERT, Guy | 1436 | Viera | 105 | 25:53.5 | 7:17.0 | 8:19.5 |
140 | LONG, Noah | 1094 | Pineapple Cove (WM) | 106 | 25:57.2 | 7:20.7 | 8:20.7 |
141 | JOHNSON, Trevor | 698 | Cocoa Beach | 107 | 25:58.2 | 7:21.7 | 8:21.0 |
142 | DONAHOE, Grant | 1067 | Merritt Island Christian | -- | 25:59.5 | 7:23.0 | 8:21.4 |
143 | PECK, Blake | 704 | Cocoa Beach | -- | 26:00.9 | 7:24.4 | 8:21.9 |
144 | STUART , Dylan | 1181 | Roswell | -- | 26:11.4 | 7:34.9 | 8:25.2 |
145 | KALETCHER, Zachary | 1439 | Viera | 108 | 26:13.2 | 7:36.7 | 8:25.8 |
146 | FLORES, Joshua | 1381 | Tohopekaliga | -- | 26:16.2 | 7:39.7 | 8:26.8 |
147 | CARILUS, Matthew | 1243 | Sebastian River | 109 | 26:21.0 | 7:43.5 | 8:28.3 |
148 | HARPER, Christopher | 1107 | Ransom Everglades | -- | 26:22.1 | 7:45.6 | 8:28.7 |
149 | LA STARZA, Roman | 918 | Holy Trinity | -- | 26:22.4 | 7:45.9 | 8:28.8 |
150 | FALLS, Isaiah | 1511 | West Shore | -- | 26:27.3 | 7:50.8 | 8:30.4 |
151 | OWENS, jaxon | 1087 | Odyssey Charter | -- | 26:33.2 | 7:56.7 | 8:32.3 |
152 | BLUMENBERG, Hunter | 995 | Melbourne | 110 | 26:35.0 | 7:57.5 | 8:32.8 |
153 | MURRELL, Isaac | 703 | Cocoa Beach | -- | 26:36.6 | 8:00.1 | 8:33.4 |
154 | POLLAN, Alex | 1528 | West Shore | -- | 26:41.2 | 8:04.7 | 8:34.8 |
155 | AUGUSTINE, John Brennan | 809 | Fernandina Beach | -- | 26:42.0 | 8:04.5 | 8:35.1 |
156 | BRYANT, Aiden | 1280 | St. Edward's | -- | 26:46.3 | 8:09.8 | 8:36.5 |
157 | SABOL, Noah | 710 | Cocoa Beach | -- | 26:48.4 | 8:11.9 | 8:37.2 |
158 | DANNER, Erik | 997 | Melbourne | -- | 26:52.5 | 8:16.0 | 8:38.5 |
159 | SANDBREG, Ashton | 1012 | Melbourne | -- | 26:56.7 | 8:20.2 | 8:39.8 |
160 | VELHO, Sebastian | 712 | Cocoa Beach | -- | 27:01.7 | 8:25.2 | 8:41.4 |
161 | FIRMIN, Joseph | 979 | Master's Academy (Oviedo) | -- | 27:13.2 | 8:36.7 | 8:45.1 |
162 | MARANO, Oliver | 1519 | West Shore | -- | 27:16.3 | 8:39.8 | 8:46.1 |
163 | CAHILL, Jack | 1500 | West Shore | -- | 27:35.5 | 8:59.0 | 8:52.3 |
164 | BYRNES, Theodore | 1304 | Timber Creek | -- | 27:36.4 | 8:59.9 | 8:52.6 |
165 | JONES, Xander | 699 | Cocoa Beach | -- | 27:37.1 | 9:00.6 | 8:52.8 |
166 | HALL, Garret | 1046 | Merritt Island | -- | 27:39.5 | 9:03.0 | 8:53.6 |
167 | CAPPS , Liam | 1091 | Pineapple Cove (WM) | 111 | 27:41.3 | 9:04.8 | 8:54.2 |
168 | SMID, Aidan | 1486 | West Orange | 112 | 27:47.8 | 9:11.3 | 8:56.3 |
169 | JOHNSON, Gabriel | 1515 | West Shore | -- | 27:52.2 | 9:15.7 | 8:57.7 |
170 | BROOKS, Alexander | 949 | Lyman | 113 | 27:54.2 | 9:17.7 | 8:58.3 |
171 | RAMJOHN, Jayden | 743 | East Ridge | -- | 28:02.3 | 9:25.8 | 9:00.9 |
172 | DATTOLI, Dominic | 1504 | West Shore | -- | 28:03.0 | 9:25.5 | 9:01.1 |
173 | ODOM, Hunter | 741 | East Ridge | -- | 28:07.1 | 9:30.6 | 9:02.5 |
174 | DABBS, Aiden | 1503 | West Shore | -- | 28:11.5 | 9:35.0 | 9:03.9 |
175 | CAMPBELL, Liam | 1065 | Merritt Island Christian | -- | 28:24.7 | 9:48.2 | 9:08.1 |
176 | GRAVES, Jeremy | 1437 | Viera | 114 | 28:29.9 | 9:53.4 | 9:09.8 |
177 | JACKSON, Jay | 1514 | West Shore | -- | 28:30.4 | 9:53.9 | 9:09.9 |
178 | PERRY, Adler | 1071 | Merritt Island Christian | -- | 28:30.6 | 9:54.1 | 9:10.0 |
179 | WARESS, Hudson | 685 | Calvary Chapel | -- | 28:32.9 | 9:56.4 | 9:10.8 |
180 | LLEWELLYN, Reuel | 671 | Brevard HEAT | -- | 28:34.9 | 9:58.4 | 9:11.4 |
181 | SLAVICH, John | 966 | Lyman | 115 | 28:47.6 | 10:11.1 | 9:15.5 |
182 | GRANGER, Alex | 1092 | Pineapple Cove (WM) | 116 | 28:49.7 | 10:13.2 | 9:16.1 |
183 | QUIETT, Alex | 706 | Cocoa Beach | -- | 28:50.6 | 10:14.1 | 9:16.4 |
184 | PALMARES, Ronnier | 664 | Bayside | -- | 28:50.8 | 10:14.3 | 9:16.5 |
185 | MORAN, Austin | 1268 | Space Coast | -- | 28:53.7 | 10:17.2 | 9:17.4 |
186 | IMBRIACO, Greyson | 1314 | Timber Creek | -- | 28:55.2 | 10:18.7 | 9:17.9 |
187 | BULLOCH, Beaumont | 1164 | Roswell | -- | 28:55.6 | 10:19.1 | 9:18.1 |
188 | CONFORTI, Max | 1285 | St. Edward's | -- | 28:56.2 | 10:19.7 | 9:18.3 |
189 | BURKHOLDER, Cyrus | 950 | Lyman | 117 | 28:56.3 | 10:19.8 | 9:18.3 |
190 | JACKSON, Keino | 1249 | Sebastian River | 118 | 29:02.7 | 10:26.2 | 9:20.3 |
191 | PEREZ, Rafael | 1254 | Sebastian River | 119 | 29:18.4 | 10:41.9 | 9:25.4 |
192 | RYAN, Jonathan | 672 | Brevard HEAT | -- | 29:23.3 | 10:46.8 | 9:27.0 |
193 | LARKIN, Rhyne | 1267 | Space Coast | -- | 29:24.7 | 10:48.2 | 9:27.4 |
194 | CONFORTI, Finn | 1284 | St. Edward's | -- | 29:29.5 | 10:53.0 | 9:29.0 |
195 | CONNOR, Sean | 1307 | Timber Creek | -- | 29:38.4 | 11:01.9 | 9:31.8 |
196 | MENDOZA, Chad | 1521 | West Shore | -- | 29:45.2 | 11:08.7 | 9:34.0 |
197 | RACHKO, John | 1327 | Timber Creek | -- | 29:48.3 | 11:11.8 | 9:35.0 |
198 | LEPPER, Isaac | 1093 | Pineapple Cove (WM) | 120 | 29:49.6 | 11:13.1 | 9:35.4 |
199 | VILLANUEVA, Deuce | 1531 | West Shore | -- | 29:50.6 | 11:14.1 | 9:35.7 |
200 | GEE, Radeon | 1068 | Merritt Island Christian | -- | 29:52.1 | 11:15.6 | 9:36.2 |
201 | BOOTH, Riley | 947 | Lyman | 121 | 30:02.7 | 11:26.2 | 9:39.6 |
202 | KANISTRAS, Keats | 981 | Master's Academy (Oviedo) | -- | 30:23.0 | 11:45.5 | 9:46.2 |
203 | PREECE , Weston | 1482 | West Orange | 122 | 30:31.2 | 11:54.7 | 9:48.8 |
204 | NELSON, David | 663 | Bayside | -- | 30:36.0 | 11:58.5 | 9:50.3 |
205 | SANCHEZ , Alexander | 1088 | Odyssey Charter | -- | 30:52.8 | 12:16.3 | 9:55.8 |
206 | MARTINEZ, BENJAMIN | 956 | Lyman | -- | 31:03.2 | 12:26.7 | 9:59.1 |
207 | LOMBARD, Nick | 1365 | Titusville | -- | 31:07.3 | 12:30.8 | 10:00.4 |
208 | HAPPL, Jacob | 1385 | Tohopekaliga | -- | 31:27.8 | 12:51.3 | 10:07.0 |
209 | ROBERTS, Dylan | 1096 | Pineapple Cove (WM) | 123 | 31:36.6 | 13:00.1 | 10:09.8 |
210 | DONOHOE, Robert | 1287 | St. Edward's | -- | 32:26.3 | 13:49.8 | 10:25.8 |
211 | MILLER, Wesley | 1523 | West Shore | -- | 33:23.0 | 14:45.5 | 10:44.0 |
212 | BACHAN, Connor | 1374 | Tohopekaliga | -- | 34:50.3 | 16:13.8 | 11:12.1 |
213 | DENNIS, Zechariah | 998 | Melbourne | -- | 35:24.3 | 16:47.8 | 11:23.0 |
214 | FUNELAS, Liomar | 679 | Calvary Chapel | -- | 35:38.3 | 17:01.8 | 11:27.5 |
215 | HATCH, Christian | 1513 | West Shore | -- | 35:59.3 | 17:22.8 | 11:34.3 |
216 | LYNCH, Carson | 1440 | Viera | -- | 36:17.0 | 17:39.5 | 11:40.0 |
217 | HERRNKIND, Logan | 1266 | Space Coast | -- | 40:07.9 | 21:31.4 | 12:54.2 |
218 | HOLLEY, Ezekiel | 670 | Brevard HEAT | -- | 40:26.4 | 21:49.9 | 13:00.2 |
219 | TECHOUYRES, Noah | 1529 | West Shore | -- | DNF | --- | |
220 | NEMEROFF, Logan | 1525 | West Shore | -- | DNF | --- |
Race #2
JV Girls
Start Time: 8:27 am Conditions: sunny and humid Temperature: 80 degrees dew point 78 degrees Winds: 3mph S
Meet Starter: Anthony Sumerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Roswell | 53 | 3-6-13-14-17(24)(30) | 2:08:46 | 25:46 | 2:06.6 | |
2 | Hagerty | 86 | 4-12-15-18-37(39)(68) | 2:12:06 | 26:26 | 3:49.6 | |
3 | St. Edward's | 87 | 2-10-20-27-28(57) | 2:12:00 | 26:24 | 3:12.9 | |
4 | Satellite | 97 | 1-16-19-29-32(56) | 2:11:19 | 26:16 | 5:08.5 | |
5 | Holy Trinity | 121 | 7-8-9-33-64(80)(81) | 2:16:54 | 27:23 | 6:10.2 | |
6 | Fernandina Beach | 153 | 5-21-38-43-46(66) | 2:19:49 | 27:58 | 4:20.3 | |
7 | West Shore | 177 | 26-31-35-36-49(67)(71) | 2:22:16 | 28:28 | 2:36.6 | |
8 | Merritt Island | 194 | 23-25-41-42-63(83) | 2:24:45 | 28:57 | 4:33.8 | |
9 | Cocoa Beach | 219 | 11-50-51-52-55(62)(69) | 2:28:27 | 29:42 | 5:05.5 | |
10 | Vero Beach | 230 | 34-44-45-47-60 | 2:28:43 | 29:45 | 3:10.2 | |
11 | Melbourne | 242 | 22-40-54-61-65(78)(79) | 2:30:32 | 30:07 | 4:45.1 | |
12 | Timber Creek | 304 | 48-53-58-72-73(74)(77) | 2:39:04 | 31:49 | 3:45.6 | |
