Astronaut Last Chance Meet 2024Titusville, FL
4/5/2024

< Back

#4 Girls 200 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 448 COLLINS, Maya SR Holy Trinity 25.19 -0.4 10 1 (1)
2 821 DIAS, Skye JR Eustis 26.46 +0.2 8 6 (1)
3 426 WEBB, Jadeyn JR Holy Trinity 26.75 +0.0 6 2 (1)
4 849 CARTER, Brooke-Lynn SR Eustis 27.10 +0.2 5 6 (2)
5 864 CARTER, Skyler JR Eustis 27.39 +0.2 4 6 (3)
6 331 SMITH, Nadia JR Satellite 27.62 +0.2 3 6 (4)
7 285 WILLIAMS, Reese FR Satellite 27.63 +0.2 2 6 (5)
8 673 MCKENZIE, Makayla FR Titusville 27.65 +0.2 1 6 (6)
9 251 ABLORDEPPEY, Justyce SO Viera 27.76 +0.2   6 (7)
10 210 BRODHEAD, Amaya JR Viera 27.86 +0.0   5 (1)
11 493 GOMEZ, Alessandra 7 Pineapple Cove (WM) 28.54 -0.2   4 (1)
12 255 DALY, Lindsey FR Viera 28.80 +0.0   5 (2)
13 828 KELLY, Gianni JR Eustis 28.96 -0.2   4 (2)
14 584 STRICKLING, Harmoni JR East River 29.22 +0.0   5 (3)
15 401 GOMEZ, Lahna 7 Faith Christian 29.35 +0.0   5 (4)
16 197 RUTHERFORD, Paige JR Viera 29.44 +0.0   5 (5)
17 27 DIXON, Jhmiya JR Cocoa Beach 29.58 -0.4   3 (1)
18 89 MIZE, Aubrey SO Melbourne 29.59 -0.2   4 (3)
19 677 BERRIOS, Jayda JR Titusville 29.60 +0.0   5 (6)
20 372 SMITH, Kimberlee FR Faith Christian 29.66 -0.2   4 (4)
21 454 MOREL, Jadalynn JR Holy Trinity 29.82 -0.2   4 (5)
22 624 WILSON, Dasia SO East River 29.90 +0.0   5 (7)
23 694 STRIPINIS, Anya FR Edgewood 30.10 -0.2   4 (6)
24 291 MAYNARD, Isabella JR Satellite 30.14 -0.2   4 (7)
25 655 GRAY, Praisia SO Titusville 30.16 -0.4   3 (2)
26 598 HUGHES, Da'Yani JR East River 30.18 -0.2   4 (8)
27 808 ESEMUEDE, Egbe FR Edgewood 30.22 -0.4   3 (3)
28 576 GORDON, Saniya SR East River 30.57 -0.4   1 (2)
29 639 TAYLOR, A'yonna SR Titusville 30.59 +0.0   2 (2)
30 519 GRANT, Maeonia FR Astronaut 31.03 -0.4   3 (4)
31 143 MARTINEZ-ROBLES, Laricette SO Melbourne 31.32 -0.4   3 (5)
32 550 BEACHEM, Vernita FR Astronaut 32.01 +0.0   2 (3)
33 539 JONES, Amiya SO Astronaut 32.22 -0.4   3 (6)
34 60 WILSON, Jada FR Cocoa Beach 32.41 +0.0   2 (4)
35 771 MALLORY, Scarlett SR Edgewood 33.59 +0.0   2 (5)
36 107 NOY, Darany SO Melbourne 33.76 +0.0   2 (6)
37 729 CUSTODIA, Olivia 8 Edgewood 34.10 +0.0   2 (7)
38 25 GOGGINS, Elise SO Cocoa Beach 34.20 -0.4   1 (3)
147 SCHENK, Imani SR Melbourne DNS +0.0  
307 KALLISH, Marina FR Satellite DNS -0.4  
395 LOUIS, Lauryn SO Faith Christian DNS -0.4  
478 LAGRONE, Allison SR Holy Trinity DNS +0.2  

Finals Section: 1

Wind: -0.4

HPL JD # Athlete Yr. Team Time Pts Note
1 448 COLLINS, Maya SR Holy Trinity25.19 10
2 576 GORDON, Saniya SR East River30.57  
3 25 GOGGINS, Elise SO Cocoa Beach34.20  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 426 WEBB, Jadeyn JR Holy Trinity26.75 6
2 639 TAYLOR, A'yonna SR Titusville30.59  
3 550 BEACHEM, Vernita FR Astronaut32.01  
4 60 WILSON, Jada FR Cocoa Beach32.41  
5 771 MALLORY, Scarlett SR Edgewood33.59  
6 107 NOY, Darany SO Melbourne33.76  
7 729 CUSTODIA, Olivia 8 Edgewood34.10  


Finals Section: 3

Wind: -0.4

HPL JD # Athlete Yr. Team Time Pts Note
1 27 DIXON, Jhmiya JR Cocoa Beach29.58  
2 655 GRAY, Praisia SO Titusville30.16  
3 808 ESEMUEDE, Egbe FR Edgewood30.22  
4 519 GRANT, Maeonia FR Astronaut31.03  
5 143 MARTINEZ-ROBLES, Laricette SO Melbourne31.32  
6 539 JONES, Amiya SO Astronaut32.22  
307 KALLISH, Marina FR SatelliteDNS  
395 LOUIS, Lauryn SO Faith ChristianDNS  


Finals Section: 4

Wind: -0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 493 GOMEZ, Alessandra 7 Pineapple Cove (WM)28.54  
2 828 KELLY, Gianni JR Eustis28.96  
3 89 MIZE, Aubrey SO Melbourne29.59  
4 372 SMITH, Kimberlee FR Faith Christian29.66  
5 454 MOREL, Jadalynn JR Holy Trinity29.82  
6 694 STRIPINIS, Anya FR Edgewood30.10  
7 291 MAYNARD, Isabella JR Satellite30.14  
8 598 HUGHES, Da'Yani JR East River30.18  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 210 BRODHEAD, Amaya JR Viera27.86  
2 255 DALY, Lindsey FR Viera28.80  
3 584 STRICKLING, Harmoni JR East River29.22  
4 401 GOMEZ, Lahna 7 Faith Christian29.35  
5 197 RUTHERFORD, Paige JR Viera29.44  
6 677 BERRIOS, Jayda JR Titusville29.60  
7 624 WILSON, Dasia SO East River29.90  
147 SCHENK, Imani SR MelbourneDNS  


Finals Section: 6

Wind: +0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 821 DIAS, Skye JR Eustis26.46 8
2 849 CARTER, Brooke-Lynn SR Eustis27.10 5
3 864 CARTER, Skyler JR Eustis27.39 4
4 331 SMITH, Nadia JR Satellite27.62 3
5 285 WILLIAMS, Reese FR Satellite27.63 2
6 673 MCKENZIE, Makayla FR Titusville27.65 1
7 251 ABLORDEPPEY, Justyce SO Viera27.76  
478 LAGRONE, Allison SR Holy TrinityDNS