| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viera |
A | 51.66 |
|
|
|
|
||||||
| 2 | Merritt Island |
A | 53.20 |
|
|
|
|
||||||
| 3 | Astronaut |
A | 55.27 |
|
|
|
|
||||||
| 4 | Astronaut |
B | 58.15 |
|
|
|
|
||||||
Titusville |
A | DQ |
|
|
|
|
Out od Zone 3 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viera |
A | 51.66 |
|
|
|
|
||||||
| 2 | Merritt Island |
A | 53.20 |
|
|
|
|
||||||
| 3 | Astronaut |
A | 55.27 |
|
|
|
|
||||||
| 4 | Astronaut |
B | 58.15 |
|
|
|
|
||||||
Titusville |
A | DQ |
|
|
|
|
Out od Zone 3 |