PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 44.00 |
|
|
|
|
2 (1) | |||||
2 | ![]() |
A | 45.55 |
|
|
|
|
2 (2) | |||||
3 | ![]() |
B | 45.96 |
|
|
|
|
1 (1) | |||||
4 | ![]() |
A | 46.15 |
|
|
|
|
2 (3) | |||||
5 | ![]() |
A | 46.49 |
|
|
|
|
2 (4) | |||||
6 | ![]() |
A | 47.52 |
|
|
|
|
2 (5) | |||||
7 | ![]() |
B | 51.80 |
|
|
|
|
1 (2) | |||||
![]() |
B | DNS |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 45.96 |
|
|
|
|
||||||
2 | ![]() |
B | 51.80 |
|
|
|
|
||||||
![]() |
B | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 44.00 |
|
|
|
|
||||||
2 | ![]() |
A | 45.55 |
|
|
|
|
||||||
3 | ![]() |
A | 46.15 |
|
|
|
|
||||||
4 | ![]() |
A | 46.49 |
|
|
|
|
||||||
5 | ![]() |
A | 47.52 |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|