| 1 | 
		 | 
		471 | 
		BEACHAM, Emanuel | 
		SR | 
		 Mitchell | 
		1.87m | 
		6'1.50" | 
		
			
				
				
				| 1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				1.72 | 
				1.77 | 
				1.82 | 
				1.87 | 
				1.92 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		408 | 
		ELLISON, EJ | 
		JR | 
		 Mitchell | 
		1.82m | 
		5'11.50" | 
		
			
				
				
				| 1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				1.72 | 
				1.77 | 
				1.82 | 
				1.87 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		335 | 
		ANDERSON, Kiyh | 
		SO | 
		 Wesley Chapel | 
		1.77m | 
		5'9.75" | 
		
			
				
				
				| 1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				1.72 | 
				1.77 | 
				1.82 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				P | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		119 | 
		BRINSON, Trey | 
		SO | 
		 Fivay | 
		1.62m | 
		5'3.75" | 
		
			
				
				
				| 1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				 
				
				
				
				| O | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		237 | 
		FLOURNOY, Joss | 
		SR | 
		 Carrollwood | 
		1.62m | 
		5'3.75" | 
		
			
				
				
				| 1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				 
				
				
				
				| XXO | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		204 | 
		CHERNIN, Jacob | 
		SR | 
		 Carrollwood | 
		1.62m | 
		5'3.75" | 
		
			
				
				
				| 1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				 
				
				
				
				| P | 
				XXO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		71 | 
		HOLLOMAN, Demarquez | 
		FR | 
		 Fivay | 
		1.57m | 
		5'1.75" | 
		
			
		 | 
		2 | 
		
		
		 | 
		 | 
		106 | 
		JENKINS, Caiden | 
		SO | 
		 Fivay | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		330 | 
		CLARK, James | 
		FR | 
		 Wesley Chapel | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		326 | 
		KETTAVONG, Kamdein | 
		FR | 
		 Wesley Chapel | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		244 | 
		BORJAS, Juan | 
		SR | 
		 Tarpon Springs | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		179 | 
		LIGHTFOOT, Makyi | 
		SO | 
		 Anclote | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		 | 
		112 | 
		HATCHETT, Ah'vaughn | 
		SR | 
		 Fivay | 
		DNS | 
		 | 
		  | 
		  | 
		
		
		 | 
		 | 
		341 | 
		KELLEY, Shawn | 
		SO | 
		 Wesley Chapel | 
		DNS | 
		 | 
		  | 
		  | 
		
		
		 | 
		 | 
		250 | 
		SEGOBIN, Xavier | 
		JR | 
		 Tarpon Springs | 
		DNS | 
		 | 
		  | 
		  | 
		
		
		 | 
		 | 
		253 | 
		CHANEY, Drake | 
		SR | 
		 Tarpon Springs | 
		DNS | 
		 | 
		  | 
		  | 
		
		
		 | 
		 | 
		279 | 
		MICHAEL, Russell | 
		SR | 
		 Tarpon Springs | 
		DNS | 
		 | 
		  | 
		  |