| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunbar |
A | 49.76 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Gulf Coast |
A | 51.97 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | South Fort Myers |
A | 53.70 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Estero |
A | 58.48 |
|
|
|
|
5 | 1 (1) | |||||
| 5 | Gateway (Fort Myers) |
A | 1:00.12 |
|
|
|
|
4 | 1 (2) | |||||
| 6 | Ida Baker |
A | 1:17.97 |
|
|
|
|
3 | 1 (3) | |||||
Mariner |
A | DNF |
|
|
|
|
||||||||
East Lee County |
A | DNS |
|
|
|
|
||||||||
Evangelical Christian |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estero |
A | 58.48 |
|
|
|
|
5 | ||||||
| 2 | Gateway (Fort Myers) |
A | 1:00.12 |
|
|
|
|
4 | ||||||
| 3 | Ida Baker |
A | 1:17.97 |
|
|
|
|
3 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunbar |
A | 49.76 |
|
|
|
|
10 | ||||||
| 2 | Gulf Coast |
A | 51.97 |
|
|
|
|
8 | ||||||
| 3 | South Fort Myers |
A | 53.70 |
|
|
|
|
6 | ||||||
Mariner |
A | DNF |
|
|
|
|
||||||||
East Lee County |
A | DNS |
|
|
|
|
||||||||
Evangelical Christian |
A | DNS |
|
|
|
|