Lakeland, FL
Holloway Park
Flosports
10/4/2024 - 10/5/2024
Meet Director:
Jessica Reina
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Sat Girl's JV 5K
Start Time: 10:23 am Conditions: Sunny, Hot Temperature: 82 Degrees Winds: ENE 9mph
Meet Starter: Anthony and Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Plant | 34 | 1-3-4-11-15(20)(23) | 2:08:55 | 25:47 | 3:14.8 | |
2 | Osceola HS (Seminole) | 52 | 2-5-6-18-21(26)(27) | 2:12:29 | 26:30 | 2:58.4 | |
3 | Calvary Christian (Clearwater) | 79 | 7-9-14-16-33(34)(43) | 2:17:44 | 27:33 | 3:22.4 | |
4 | Hagerty HS | 116 | 13-19-25-29-30(37) | 2:21:47 | 28:22 | 2:10.9 | |
5 | Lake Minneola HS | 124 | 8-17-28-32-39(40)(45) | 2:26:04 | 29:13 | 6:54.4 | |
6 | Lake Highland Prep HS | 139 | 12-22-31-36-38 | 2:27:04 | 29:25 | 4:39.1 | |
7 | Cambridge (GA) | 155 | 10-24-35-42-44 | 2:37:11 | 31:27 | 9:22.1 | |
8 | Haines City HS | 231 | 41-46-47-48-49 | 3:16:22 | 39:17 | 6:40.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CATANESE, Isabel | SO | 2301 | Plant | 1 | 24:03.66 | --- | 7:44.2 | 4:48.7 |
2 | LUCAS, Lane | SO | 2145 | Osceola HS (Seminole) | 2 | 24:52.30 | 48.64 | 7:59.8 | 4:58.5 |
3 | SOBELMAN, Joan | SR | 2325 | Plant | 3 | 24:58.47 | 54.81 | 8:01.8 | 4:59.7 |
4 | SEARS, Jillian | SR | 2324 | Plant | 4 | 25:34.75 | 1:31.09 | 8:13.5 | 5:07.0 |
5 | COTIGNOLA, Harper | FR | 2134 | Osceola HS (Seminole) | 5 | 25:41.32 | 1:37.66 | 8:15.6 | 5:08.3 |
6 | WALKER, Aubrie | FR | 2155 | Osceola HS (Seminole) | 6 | 26:24.68 | 2:21.02 | 8:29.5 | 5:16.9 |
7 | HAGAN, Mirena | FR | 342 | Calvary Christian (Clearwater) | 7 | 26:33.63 | 2:29.97 | 8:32.4 | 5:18.7 |
8 | LOUDON, Joanna | FR | 1709 | Lake Minneola HS | 8 | 26:39.20 | 2:35.54 | 8:34.2 | 5:19.8 |
9 | SEGRAVES, Joeli | JR | 351 | Calvary Christian (Clearwater) | 9 | 26:43.60 | 2:39.94 | 8:35.6 | 5:20.7 |
10 | POWELL, Addison | FR | 200 | Berkeley Prep HS | -- | 26:46.91 | 2:43.25 | 8:36.7 | 5:21.4 |
11 | LUFFEL, Annabelle | 3229 | Cambridge (GA) | 10 | 26:49.73 | 2:46.07 | 8:37.6 | 5:21.9 | |
12 | PALIOS, Maria | SR | 2317 | Plant | 11 | 26:59.25 | 2:55.59 | 8:40.7 | 5:23.9 |
13 | PEDDIE, Sienna | JR | 1831 | Lakewood Ranch HS | -- | 26:59.55 | 2:55.89 | 8:40.8 | 5:23.9 |
14 | JIANG, Yingqian | SR | 1604 | Lake Highland Prep HS | 12 | 27:00.56 | 2:56.90 | 8:41.1 | 5:24.1 |
15 | SPENCER, Leah | FR | 1197 | Hagerty HS | 13 | 27:10.09 | 3:06.43 | 8:44.1 | 5:26.0 |
16 | LONGABACH, Janie | FR | 2251 | Parrish Community HS | -- | 27:10.51 | 3:06.85 | 8:44.3 | 5:26.1 |
17 | KONTZ, Alex | JR | 344 | Calvary Christian (Clearwater) | 14 | 27:10.84 | 3:07.18 | 8:44.4 | 5:26.2 |
18 | GRAHAM, Ella | SO | 2309 | Plant | 15 | 27:18.40 | 3:14.74 | 8:46.8 | 5:27.7 |
19 | LEONE, Maggie | FR | 346 | Calvary Christian (Clearwater) | 16 | 27:19.17 | 3:15.51 | 8:47.1 | 5:27.8 |
20 | KISSLER, Isabella | JR | 1704 | Lake Minneola HS | 17 | 27:23.58 | 3:19.92 | 8:48.5 | 5:28.7 |
21 | CNOSSEN, Thirsa | JR | 860 | East Ridge HS | -- | 27:31.47 | 3:27.81 | 8:51.0 | 5:30.3 |
22 | HALLY, Rachel | JR | 2139 | Osceola HS (Seminole) | 18 | 27:39.45 | 3:35.79 | 8:53.6 | 5:31.9 |
23 | MERLIN, Celine | SR | 1189 | Hagerty HS | 19 | 27:41.00 | 3:37.34 | 8:54.1 | 5:32.2 |
24 | HYDE, AVA | JR | 2311 | Plant | 20 | 27:45.59 | 3:41.93 | 8:55.6 | 5:33.1 |
25 | DEAN, Sophie | SO | 2136 | Osceola HS (Seminole) | 21 | 27:50.67 | 3:47.01 | 8:57.2 | 5:34.1 |
26 | TENGHOFF, Sofia | SR | 1618 | Lake Highland Prep HS | 22 | 27:52.87 | 3:49.21 | 8:57.9 | 5:34.6 |
27 | WEHRELL, Anne | FR | 2326 | Plant | 23 | 27:58.96 | 3:55.30 | 8:59.9 | 5:35.8 |
28 | PILLING, Penelope | 3234 | Cambridge (GA) | 24 | 28:01.12 | 3:57.46 | 9:00.6 | 5:36.2 | |
29 | CLAXTON, Ella | SR | 2241 | Parrish Community HS | -- | 28:03.39 | 3:59.73 | 9:01.3 | 5:36.7 |
30 | PRITCHETT, Kaylee | JR | 1193 | Hagerty HS | 25 | 28:15.24 | 4:11.58 | 9:05.1 | 5:39.0 |
31 | DEMOSS, Allie | FR | 2137 | Osceola HS (Seminole) | 26 | 28:24.11 | 4:20.45 | 9:07.9 | 5:40.8 |
32 | BRITT, Sara | SR | 2132 | Osceola HS (Seminole) | 27 | 28:32.54 | 4:28.88 | 9:10.7 | 5:42.5 |
33 | WELCH, Elizabeth | FR | 2327 | Plant | -- | 28:38.52 | 4:34.86 | 9:12.6 | 5:43.7 |
34 | GARZON, Daniela | FR | 864 | East Ridge HS | -- | 28:40.44 | 4:36.78 | 9:13.2 | 5:44.1 |
35 | SAMUEL, Kenna | FR | 1715 | Lake Minneola HS | 28 | 28:43.64 | 4:39.98 | 9:14.2 | 5:44.7 |
36 | SCHACHT, Alyssa | JR | 872 | East Ridge HS | -- | 28:47.32 | 4:43.66 | 9:15.4 | 5:45.5 |
37 | ROCKEY, Skyler | SO | 2319 | Plant | -- | 28:49.33 | 4:45.67 | 9:16.1 | 5:45.9 |
38 | HARRIS, Elizabeth | JR | 2582 | Seabreeze HS | -- | 28:54.61 | 4:50.95 | 9:17.8 | 5:46.9 |
39 | MESAROS, Savri | FR | 198 | Berkeley Prep HS | -- | 28:56.11 | 4:52.45 | 9:18.2 | 5:47.2 |
40 | HURST, Summer | SO | 1187 | Hagerty HS | 29 | 29:19.33 | 5:15.67 | 9:25.7 | 5:51.9 |
41 | BARONE, Hannah | SO | 1180 | Hagerty HS | 30 | 29:20.97 | 5:17.31 | 9:26.2 | 5:52.2 |
42 | KIMBRELL, Lacey | FR | 2249 | Parrish Community HS | -- | 29:36.57 | 5:32.91 | 9:31.2 | 5:55.3 |
43 | WALSH, Sirisha | FR | 1620 | Lake Highland Prep HS | 31 | 29:40.96 | 5:37.30 | 9:32.7 | 5:56.2 |
44 | FLYNN, Molly | JR | 1698 | Lake Minneola HS | 32 | 29:43.38 | 5:39.72 | 9:33.4 | 5:56.7 |
45 | SAYER, Morgan | SO | 2323 | Plant | -- | 29:49.95 | 5:46.29 | 9:35.5 | 5:58.0 |
46 | BROWN, Emma | SO | 2300 | Plant | -- | 29:52.03 | 5:48.37 | 9:36.2 | 5:58.4 |
47 | CARNEY, Arabella | FR | 338 | Calvary Christian (Clearwater) | 33 | 29:55.98 | 5:52.32 | 9:37.5 | 5:59.2 |
48 | ALIX, Kayleigh | JR | 337 | Calvary Christian (Clearwater) | 34 | 29:57.23 | 5:53.57 | 9:37.9 | 5:59.4 |
49 | DIAZ, Yeidy | SO | 861 | East Ridge HS | -- | 29:59.35 | 5:55.69 | 9:38.6 | 5:59.9 |
50 | STANG, Haley | FR | 2153 | Osceola HS (Seminole) | -- | 29:59.53 | 5:55.87 | 9:38.6 | 5:59.9 |
51 | TURNER, Evelyn | FR | 2154 | Osceola HS (Seminole) | -- | 30:01.67 | 5:58.01 | 9:39.3 | 6:00.3 |
52 | PHELAN, Maggie | 3233 | Cambridge (GA) | 35 | 30:40.76 | 6:37.10 | 9:51.9 | 6:08.2 | |
53 | MANACLE, Rosemary | SO | 2892 | Tavares HS | -- | 30:47.47 | 6:43.81 | 9:54.0 | 6:09.5 |
54 | PATEL, Shailee | JR | 1611 | Lake Highland Prep HS | 36 | 30:49.68 | 6:46.02 | 9:54.8 | 6:09.9 |
55 | LAKE, Savannah | FR | 2143 | Osceola HS (Seminole) | -- | 31:01.25 | 6:57.59 | 9:58.5 | 6:12.3 |
56 | SEAGRAVES, Peyton | FR | 2151 | Osceola HS (Seminole) | -- | 31:08.96 | 7:05.30 | 10:01.0 | 6:13.8 |
57 | MAYORGA-GONZALE, Natalia | FR | 2146 | Osceola HS (Seminole) | -- | 31:18.54 | 7:14.88 | 10:04.0 | 6:15.7 |
58 | TIMPANO, Elizabeth | JR | 1198 | Hagerty HS | 37 | 31:25.47 | 7:21.81 | 10:06.3 | 6:17.1 |
59 | CABALLERO, Eva | FR | 1822 | Lakewood Ranch HS | -- | 31:36.09 | 7:32.43 | 10:09.7 | 6:19.2 |
60 | TENGHOFF, Eva | SO | 1617 | Lake Highland Prep HS | 38 | 31:39.61 | 7:35.95 | 10:10.8 | 6:19.9 |
61 | BATES, Julia | SO | 2570 | Seabreeze HS | -- | 32:01.49 | 7:57.83 | 10:17.8 | 6:24.3 |
62 | IBRAGIMTCHAEV, Kayla | FR | 2140 | Osceola HS (Seminole) | -- | 32:03.26 | 7:59.60 | 10:18.4 | 6:24.7 |
63 | WILSON, Madison | SO | 2591 | Seabreeze HS | -- | 32:15.56 | 8:11.90 | 10:22.4 | 6:27.1 |
64 | BINGHAM, McKenzie | SR | 2571 | Seabreeze HS | -- | 32:48.64 | 8:44.98 | 10:33.0 | 6:33.7 |
65 | IAROSSI, Isabella | SO | 2312 | Plant | -- | 33:04.34 | 9:00.68 | 10:38.1 | 6:36.9 |
66 | SPRADLIN, Peyton | SO | 2152 | Osceola HS (Seminole) | -- | 33:04.63 | 9:00.97 | 10:38.1 | 6:36.9 |
67 | NEUENDANK, Bella | FR | 2148 | Osceola HS (Seminole) | -- | 33:31.27 | 9:27.61 | 10:46.7 | 6:42.3 |
68 | LAGRECA, Malia | SO | 1706 | Lake Minneola HS | 39 | 33:33.52 | 9:29.86 | 10:47.4 | 6:42.7 |
69 | BARTLOMIEJCZUK, Caroline | SO | 1819 | Lakewood Ranch HS | -- | 33:57.05 | 9:53.39 | 10:55.0 | 6:47.4 |
70 | FRAZZINI, Madelein | FR | 2242 | Parrish Community HS | -- | 34:11.58 | 10:07.92 | 10:59.7 | 6:50.3 |
71 | GRIMM, Anneliese | SO | 1701 | Lake Minneola HS | 40 | 34:18.64 | 10:14.98 | 11:01.9 | 6:51.7 |
72 | NOLASCO VELASCO, Laila | FR | 1219 | Haines City HS | 41 | 35:01.69 | 10:58.03 | 11:15.8 | 7:00.3 |
73 | PATEL, Aashna | 3231 | Cambridge (GA) | 42 | 35:27.04 | 11:23.38 | 11:23.9 | 7:05.4 | |
74 | OWSLEY, Nova | JR | 2150 | Osceola HS (Seminole) | -- | 35:51.29 | 11:47.63 | 11:31.7 | 7:10.3 |
75 | RUTH, Eva | JR | 350 | Calvary Christian (Clearwater) | 43 | 36:03.81 | 12:00.15 | 11:35.8 | 7:12.8 |
76 | ANTON, Emily | 3225 | Cambridge (GA) | 44 | 36:11.79 | 12:08.13 | 11:38.3 | 7:14.4 | |
77 | DURHAM WEST, Aaliyah | SO | 1696 | Lake Minneola HS | 45 | 37:49.13 | 13:45.47 | 12:09.6 | 7:33.8 |
78 | LAPRETE, Miriya | SR | 345 | Calvary Christian (Clearwater) | -- | 37:49.84 | 13:46.18 | 12:09.9 | 7:34.0 |
79 | MAIN, Malia | FR | 347 | Calvary Christian (Clearwater) | -- | 38:08.33 | 14:04.67 | 12:15.8 | 7:37.7 |
80 | MATTOS-FARIAS, Paige | SR | 1218 | Haines City HS | 46 | 38:29.07 | 14:25.41 | 12:22.5 | 7:41.8 |
81 | FAIR, Cameron | SO | 2138 | Osceola HS (Seminole) | -- | 38:44.20 | 14:40.54 | 12:27.3 | 7:44.8 |
82 | LUNA, Tiffany | SR | 1217 | Haines City HS | 47 | 40:05.08 | 16:01.42 | 12:53.3 | 8:01.0 |
83 | DURHAM WEST, Akari | SR | 1697 | Lake Minneola HS | -- | 40:41.52 | 16:37.86 | 13:05.1 | 8:08.3 |
84 | FITZPATRICK, Pauline | FR | 1214 | Haines City HS | 48 | 41:02.87 | 16:59.21 | 13:11.9 | 8:12.6 |
85 | SUAREZ, Nikki | JR | 2901 | Tavares HS | -- | 41:08.99 | 17:05.33 | 13:13.9 | 8:13.8 |
86 | GONZALEZ, Katya | FR | 1215 | Haines City HS | 49 | 41:42.30 | 17:38.64 | 13:24.6 | 8:20.5 |
Race #2
Sat Boy's JV 5K
Start Time: 9:45 am Conditions: Sunny, Humid Temperature: 78 Degrees Winds: ENE 8mph
Meet Starter: Anthony and Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cambridge (GA) | 56 | 2-6-12-14-22(26)(30) | 1:42:08 | 20:26 | 1:27.4 | |
2 | Ransom Everglades School | 73 | 5-8-9-23-28(32)(39) | 1:43:26 | 20:42 | 1:18.4 | |
3 | Hagerty HS | 113 | 3-4-25-40-41(71)(92) | 1:44:39 | 20:56 | 2:22.0 | |
4 | Tampa Jesuit HS | 125 | 19-20-21-27-38(44)(46) | 1:46:02 | 21:13 | 1:00.5 | |
5 | Fort Myers HS | 130 | 11-13-17-35-54(72) | 1:46:34 | 21:19 | 2:10.7 | |
6 | Osceola HS (Seminole) | 144 | 1-24-29-34-56(65)(70) | 1:46:31 | 21:19 | 3:54.0 | |
7 | Lake Highland Prep HS | 151 | 7-16-33-36-59(61)(62) | 1:47:26 | 21:30 | 3:00.6 | |
8 | Lake Minneola HS | 188 | 10-18-51-52-57(60)(82) | 1:49:56 | 22:00 | 2:32.4 | |
9 | East Ridge HS | 260 | 37-47-55-58-63(64)(81) | 1:54:03 | 22:49 | 1:44.0 | |
10 | Parrish Community HS | 267 | 15-31-66-68-87(95) | 1:57:18 | 23:28 | 6:33.4 | |
11 | Dwyer HS | 297 | 42-45-67-69-74(76)(77) | 1:56:39 | 23:20 | 2:12.3 | |
12 | Calvary Christian Academy (Ft. L | 300 | 43-50-53-75-79(84)(96) | 1:57:45 | 23:33 | 3:16.8 | |
13 | Dunedin HS | 385 | 48-73-83-88-93(100)(102) | 2:09:22 | 25:53 | 6:12.9 | |
14 | Haines City HS | 447 | 78-86-91-94-98 | 2:20:29 | 28:06 | 5:54.5 | |
15 | Chamberlain | 448 | 80-85-89-90-104 | 2:33:45 | 30:45 | 20:32.7 | |
16 | Zephyrhills HS | 449 | 49-97-99-101-103 | 2:44:59 | 33:00 | 22:40.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHITELEY, Landen | FR | 2125 | Osceola HS (Seminole) | 1 | 19:14.58 | --- | 6:11.2 | 3:50.9 |
2 | MORRISON, William | 3215 | Cambridge (GA) | 2 | 19:34.49 | 19.91 | 6:17.6 | 3:54.9 | |
3 | THOMPSON, Camden | FR | 1176 | Hagerty HS | 3 | 19:42.76 | 28.18 | 6:20.3 | 3:56.6 |
4 | LIZON, Wesley | SO | 1165 | Hagerty HS | 4 | 19:42.95 | 28.37 | 6:20.4 | 3:56.6 |
5 | SARGI, Alexander | SR | 2352 | Ransom Everglades School | 5 | 20:07.63 | 53.05 | 6:28.3 | 4:01.5 |
6 | PATRICK, Austin | 3218 | Cambridge (GA) | 6 | 20:12.15 | 57.57 | 6:29.8 | 4:02.4 | |
7 | PAREKH, Roshan | FR | 1591 | Lake Highland Prep HS | 7 | 20:12.58 | 58.00 | 6:29.9 | 4:02.5 |
8 | JUHASZ, Nicholas | JR | 2351 | Ransom Everglades School | 8 | 20:14.40 | 59.82 | 6:30.5 | 4:02.9 |
9 | SCHLEIFER, Lucas | JR | 2353 | Ransom Everglades School | 9 | 20:33.03 | 1:18.45 | 6:36.5 | 4:06.6 |
10 | PING, Gregory | JR | 1680 | Lake Minneola HS | 10 | 20:37.19 | 1:22.61 | 6:37.8 | 4:07.4 |
11 | GUSTAFSON, Jaxon | JR | 995 | Fort Myers HS | 11 | 20:37.91 | 1:23.33 | 6:38.0 | 4:07.6 |
12 | GREEN, Matthew | 3205 | Cambridge (GA) | 12 | 20:38.47 | 1:23.89 | 6:38.2 | 4:07.7 | |
13 | CLEMENS, Eli | SO | 992 | Fort Myers HS | 13 | 20:39.76 | 1:25.18 | 6:38.6 | 4:08.0 |
14 | JOLLEY, Asher | 3209 | Cambridge (GA) | 14 | 20:40.22 | 1:25.64 | 6:38.8 | 4:08.0 | |
15 | ALLAN, Devin | JR | 2224 | Parrish Community HS | 15 | 20:42.54 | 1:27.96 | 6:39.5 | 4:08.5 |
16 | HERBERT, Christopher | SO | 1585 | Lake Highland Prep HS | 16 | 20:42.68 | 1:28.10 | 6:39.6 | 4:08.5 |
17 | DALY, Declan | SO | 994 | Fort Myers HS | 17 | 20:47.26 | 1:32.68 | 6:41.0 | 4:09.5 |
18 | VERGHESE, Evan | SO | 1687 | Lake Minneola HS | 18 | 20:47.70 | 1:33.12 | 6:41.2 | 4:09.5 |
19 | LAMP, Phoenix | SO | 2668 | Southwest Florida Christian Acad | -- | 20:48.28 | 1:33.70 | 6:41.4 | 4:09.7 |
20 | GONZALES, Aaron | SO | 2856 | Tampa Jesuit HS | 19 | 20:55.88 | 1:41.30 | 6:43.8 | 4:11.2 |
21 | OLIVERA, Oscar | SR | 2864 | Tampa Jesuit HS | 20 | 20:56.94 | 1:42.36 | 6:44.2 | 4:11.4 |
22 | FALCON, Rocco | JR | 2852 | Tampa Jesuit HS | 21 | 20:58.24 | 1:43.66 | 6:44.6 | 4:11.6 |
23 | LOKASANI, Smyan | 3212 | Cambridge (GA) | 22 | 21:01.85 | 1:47.27 | 6:45.7 | 4:12.4 | |
24 | CHINOY, Giacomo | SO | 2344 | Ransom Everglades School | 23 | 21:04.83 | 1:50.25 | 6:46.7 | 4:13.0 |
25 | TACIA, Wyatt | FR | 2120 | Osceola HS (Seminole) | 24 | 21:07.44 | 1:52.86 | 6:47.5 | 4:13.5 |
26 | GARRISON, Nathan | SO | 1159 | Hagerty HS | 25 | 21:07.56 | 1:52.98 | 6:47.6 | 4:13.5 |
27 | MARKHAM, Jack | 3213 | Cambridge (GA) | 26 | 21:09.96 | 1:55.38 | 6:48.3 | 4:14.0 | |
28 | MUZI, Charlie | JR | 2863 | Tampa Jesuit HS | 27 | 21:14.54 | 1:59.96 | 6:49.8 | 4:14.9 |
29 | COULTER, Evan | SO | 2345 | Ransom Everglades School | 28 | 21:26.03 | 2:11.45 | 6:53.5 | 4:17.2 |
30 | WARFIELD, Luke | SO | 2123 | Osceola HS (Seminole) | 29 | 21:26.94 | 2:12.36 | 6:53.8 | 4:17.4 |
31 | LOKASANI, Krithin | 3211 | Cambridge (GA) | 30 | 21:28.08 | 2:13.50 | 6:54.2 | 4:17.6 | |
32 | MOORE, Wyatt | SO | 2562 | Seabreeze HS | -- | 21:28.24 | 2:13.66 | 6:54.2 | 4:17.6 |
33 | SMITH, Foster | JR | 2238 | Parrish Community HS | 31 | 21:29.55 | 2:14.97 | 6:54.6 | 4:17.9 |
34 | HARPER, Nicholas | SR | 2348 | Ransom Everglades School | 32 | 21:29.99 | 2:15.41 | 6:54.8 | 4:18.0 |
35 | HANNA, Gabriel | FR | 1584 | Lake Highland Prep HS | 33 | 21:32.62 | 2:18.04 | 6:55.6 | 4:18.5 |
36 | STEIN, Aedan | JR | 2118 | Osceola HS (Seminole) | 34 | 21:33.34 | 2:18.76 | 6:55.9 | 4:18.7 |
37 | MOYNIHAN, Joseph | 3216 | Cambridge (GA) | -- | 21:35.50 | 2:20.92 | 6:56.6 | 4:19.1 | |
38 | SANKARAN, Varun | 3221 | Cambridge (GA) | -- | 21:38.04 | 2:23.46 | 6:57.4 | 4:19.6 | |
39 | SIEBERT, Braxton | SO | 1002 | Fort Myers HS | 35 | 21:40.06 | 2:25.48 | 6:58.0 | 4:20.0 |
40 | GENUARDI, Teddy | SO | 1583 | Lake Highland Prep HS | 36 | 21:44.91 | 2:30.33 | 6:59.6 | 4:21.0 |
41 | STUEMKE, Christopher | SO | 857 | East Ridge HS | 37 | 21:50.81 | 2:36.23 | 7:01.5 | 4:22.2 |
42 | BURKETT, Beau | FR | 2849 | Tampa Jesuit HS | 38 | 21:56.37 | 2:41.79 | 7:03.3 | 4:23.3 |
43 | TOMASSETTI, Eli | SO | 2354 | Ransom Everglades School | 39 | 21:57.15 | 2:42.57 | 7:03.5 | 4:23.4 |
44 | SHEMAS, Peyton | JR | 1174 | Hagerty HS | 40 | 22:00.63 | 2:46.05 | 7:04.6 | 4:24.1 |
45 | REYNOLDS, Michael | SO | 1171 | Hagerty HS | 41 | 22:04.69 | 2:50.11 | 7:05.9 | 4:24.9 |
46 | BUSH, Anthony | JR | 805 | Dwyer HS | 42 | 22:08.29 | 2:53.71 | 7:07.1 | 4:25.7 |
47 | FALCONE, Joseph | 8 | 358 | Calvary Christian Academy (Ft. L | 43 | 22:14.89 | 3:00.31 | 7:09.2 | 4:27.0 |
48 | FRANKS, Noah | FR | 2853 | Tampa Jesuit HS | 44 | 22:15.09 | 3:00.51 | 7:09.3 | 4:27.0 |
49 | MARTINEZ, Miguel | JR | 809 | Dwyer HS | 45 | 22:15.28 | 3:00.70 | 7:09.4 | 4:27.1 |
50 | SWIDEREK, Ethan | FR | 2870 | Tampa Jesuit HS | 46 | 22:17.76 | 3:03.18 | 7:10.1 | 4:27.6 |
51 | NICKOLAOU, Maddox | FR | 849 | East Ridge HS | 47 | 22:27.00 | 3:12.42 | 7:13.1 | 4:29.4 |
52 | HINDMAN, Jacob | FR | 782 | Dunedin HS | 48 | 22:32.51 | 3:17.93 | 7:14.9 | 4:30.5 |
53 | DAVIS, Cayden | JR | 3183 | Zephyrhills HS | 49 | 22:34.81 | 3:20.23 | 7:15.6 | 4:31.0 |
54 | MACKI, Elliot | 6 | 364 | Calvary Christian Academy (Ft. L | 50 | 22:36.58 | 3:22.00 | 7:16.2 | 4:31.3 |
55 | NEWSOME, Tyler | SR | 1676 | Lake Minneola HS | 51 | 22:37.70 | 3:23.12 | 7:16.6 | 4:31.5 |
56 | HOULLE, Auguste | SO | 2350 | Ransom Everglades School | -- | 22:42.30 | 3:27.72 | 7:18.0 | 4:32.5 |
57 | GUTIERREZ, Jonathan | FR | 1671 | Lake Minneola HS | 52 | 22:43.32 | 3:28.74 | 7:18.4 | 4:32.7 |
58 | ORTIZ, Ezra | FR | 367 | Calvary Christian Academy (Ft. L | 53 | 22:46.68 | 3:32.10 | 7:19.4 | 4:33.3 |
59 | LATTIE, JJ | FR | 1001 | Fort Myers HS | 54 | 22:48.59 | 3:34.01 | 7:20.1 | 4:33.7 |
60 | BORI, Isaac | FR | 836 | East Ridge HS | 55 | 22:57.34 | 3:42.76 | 7:22.9 | 4:35.5 |
61 | JOSEPH, Dex | SO | 2109 | Osceola HS (Seminole) | 56 | 23:08.57 | 3:53.99 | 7:26.5 | 4:37.7 |
62 | NYLANDER, Jacob | FR | 1677 | Lake Minneola HS | 57 | 23:09.51 | 3:54.93 | 7:26.8 | 4:37.9 |
63 | FLOUDIOTIS, Aiden | FR | 844 | East Ridge HS | 58 | 23:12.67 | 3:58.09 | 7:27.8 | 4:38.5 |
64 | GALLAN, Jacob | SO | 1581 | Lake Highland Prep HS | 59 | 23:13.17 | 3:58.59 | 7:28.0 | 4:38.6 |
65 | BENOIT, Justin | JR | 1666 | Lake Minneola HS | 60 | 23:13.84 | 3:59.26 | 7:28.2 | 4:38.8 |
66 | GALLAN, Matthew | FR | 1582 | Lake Highland Prep HS | 61 | 23:22.58 | 4:08.00 | 7:31.0 | 4:40.5 |
67 | HYLAND, Andrew | 3207 | Cambridge (GA) | -- | 23:23.08 | 4:08.50 | 7:31.2 | 4:40.6 | |
68 | VELEZ, Jean | SO | 1938 | McLaughlin Academy of Excellence | -- | 23:30.20 | 4:15.62 | 7:33.4 | 4:42.0 |
69 | CLARK, James | JR | 1803 | Lakewood Ranch HS | -- | 23:30.52 | 4:15.94 | 7:33.5 | 4:42.1 |
70 | DIXON, Cooper | FR | 331 | Calvary Christian (Clearwater) | -- | 23:32.30 | 4:17.72 | 7:34.1 | 4:42.5 |
71 | WRIGHT, Matthew | SO | 1598 | Lake Highland Prep HS | 62 | 23:32.34 | 4:17.76 | 7:34.1 | 4:42.5 |
72 | BAGGETT, Robert | JR | 835 | East Ridge HS | 63 | 23:34.77 | 4:20.19 | 7:34.9 | 4:43.0 |
73 | BORI, Scott | JR | 837 | East Ridge HS | 64 | 23:39.91 | 4:25.33 | 7:36.6 | 4:44.0 |
74 | HADDADIN, Sami | FR | 3009 | Trinity Prep | -- | 23:44.48 | 4:29.90 | 7:38.0 | 4:44.9 |
75 | YEAGER, Ronan | SR | 2127 | Osceola HS (Seminole) | 65 | 23:51.67 | 4:37.09 | 7:40.3 | 4:46.3 |
76 | HILER, Tristan | FR | 2232 | Parrish Community HS | 66 | 23:53.11 | 4:38.53 | 7:40.8 | 4:46.6 |
77 | SAVOY, Jaden | SO | 816 | Dwyer HS | 67 | 23:55.83 | 4:41.25 | 7:41.7 | 4:47.2 |
78 | O'CONNOR, Arthur | 8 | 3014 | Trinity Prep | -- | 23:56.24 | 4:41.66 | 7:41.8 | 4:47.2 |
79 | BENNETT, Jack | FR | 2226 | Parrish Community HS | 68 | 23:56.86 | 4:42.28 | 7:42.0 | 4:47.4 |
80 | NICHOLS, Tyler | JR | 810 | Dwyer HS | 69 | 23:58.58 | 4:44.00 | 7:42.6 | 4:47.7 |
81 | FITTS, Luke | 3204 | Cambridge (GA) | -- | 24:01.00 | 4:46.42 | 7:43.3 | 4:48.2 | |
82 | MARTINEZ-ROBINSON, Brody | SO | 2860 | Tampa Jesuit HS | -- | 24:01.79 | 4:47.21 | 7:43.6 | 4:48.4 |
83 | DULAU, Trevor | FR | 2105 | Osceola HS (Seminole) | 70 | 24:03.90 | 4:49.32 | 7:44.3 | 4:48.8 |
84 | RODRIGUEZ, Nicholas | SR | 1172 | Hagerty HS | 71 | 24:09.38 | 4:54.80 | 7:46.0 | 4:49.9 |
85 | GELBER, Myles | SR | 2347 | Ransom Everglades School | -- | 24:11.34 | 4:56.76 | 7:46.7 | 4:50.3 |
86 | SUMMY, Austen | SO | 1003 | Fort Myers HS | 72 | 24:11.85 | 4:57.27 | 7:46.8 | 4:50.4 |
87 | BUCHMAN, Ezra | FR | 2342 | Ransom Everglades School | -- | 24:12.72 | 4:58.14 | 7:47.1 | 4:50.5 |
