| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Jenkins |
A | 51.25 |
|
|
|
|
10 | |||||
| 2 | Davenport |
A | 52.24 |
|
|
|
|
8 | |||||
| 3 | Auburndale |
A | 52.69 |
|
|
|
|
6 | |||||
| 4 | Lake Region |
A | 54.10 |
|
|
|
|
5 | |||||
| 5 | Discovery |
A | 57.43 |
|
|
|
|
4 | |||||
| 6 | Lakeland |
A | 57.69 |
|
|
|
|
3 | |||||
Frostproof |
A | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Jenkins |
A | 51.25 |
|
|
|
|
10 | ||||||
| 2 | Davenport |
A | 52.24 |
|
|
|
|
8 | ||||||
| 3 | Auburndale |
A | 52.69 |
|
|
|
|
6 | ||||||
| 4 | Lake Region |
A | 54.10 |
|
|
|
|
5 | ||||||
| 5 | Discovery |
A | 57.43 |
|
|
|
|
4 | ||||||
| 6 | Lakeland |
A | 57.69 |
|
|
|
|
3 | ||||||
Frostproof |
A | DNS |
|
|
|
|