2024 Newsome Wolves Invite 2024

Lithia, FL

2/24/2024
Back to event list

#11 Boys 3200 Meters Results

Finals

PL JD # Athlete Team Time Splits Pts
1 260 LABLANCE, Mason King 9:49.06
1:04.61 1:14.35 1:15.59 1:16.21
  (2:18.95) (3:34.54) (4:50.75)
1:16.30 1:16.62 1:17.73 1:07.68
(6:07.04) (7:23.66) (8:41.38) (9:49.06)
10
2 913 POLLARD, Asher Alonso 10:04.29
1:09.16 1:14.84 1:16.07 1:18.20
  (2:23.99) (3:40.06) (4:58.26)
1:17.93 1:18.20 1:17.62 1:12.30
(6:16.18) (7:34.38) (8:51.99) (10:04.29)
8
3 763 PETTY, Donovan Newsome 10:07.92
1:08.64 1:14.66 1:17.01 1:18.17
  (2:23.29) (3:40.30) (4:58.47)
1:18.12 1:18.78 1:18.52 1:14.04
(6:16.59) (7:35.36) (8:53.88) (10:07.92)
6
4 1019 BHATIA, Avi Wiregrass Ranch 10:24.26
1:10.83 1:19.84 1:20.79 1:19.27
  (2:30.67) (3:51.45) (5:10.72)
1:19.81 1:21.45 1:20.32 1:11.98
(6:30.53) (7:51.97) (9:12.29) (10:24.26)
5
5 749 MALIK, Haider Newsome 10:26.49
1:10.69 1:19.82 1:20.79 1:19.55
  (2:30.50) (3:51.29) (5:10.84)
1:20.49 1:23.18 1:21.97 1:10.03
(6:31.32) (7:54.50) (9:16.46) (10:26.49)
4
6 991 PHEFFER, Wesley Wiregrass Ranch 10:30.15
1:11.00 1:19.82 1:20.73 1:18.90
  (2:30.81) (3:51.54) (5:10.43)
1:20.18 1:21.84 1:21.30 1:16.42
(6:30.61) (7:52.44) (9:13.73) (10:30.15)
3
7 639 WALDMAN, Beck Newsome 10:44.49
1:12.70 1:21.99 1:21.71 1:20.02
  (2:34.69) (3:56.39) (5:16.41)
1:20.89 1:22.96 1:23.96 1:20.29
(6:37.29) (8:00.25) (9:24.21) (10:44.49)
2
8 259 FAISAL, Faaris King 10:54.05
1:10.96 1:19.26 1:20.80 1:19.54
  (2:30.22) (3:51.01) (5:10.55)
1:21.31 1:26.19 1:29.14 1:26.87
(6:31.86) (7:58.05) (9:27.19) (10:54.05)
1
9 610 SMITH, Avery Springstead 11:22.47
1:14.81 1:26.10 1:27.04 1:27.50
  (2:40.91) (4:07.95) (5:35.44)
1:29.17 1:29.94 1:28.79 1:19.14
(7:04.61) (8:34.55) (10:03.34) (11:22.47)
 
10 570 MINDT, Collin Springstead 11:23.56
1:17.04 1:27.57 1:29.18 1:28.48
  (2:44.61) (4:13.79) (5:42.26)
1:26.36 1:26.82 1:27.76 1:20.39
(7:08.61) (8:35.42) (10:03.18) (11:23.56)
 
11 1025 GREENHAW, Joseph Wiregrass Ranch 11:37.77
1:14.72 1:26.58 1:28.54 1:30.47
  (2:41.30) (4:09.84) (5:40.31)
1:29.96 1:31.96 1:31.03 1:24.53
(7:10.26) (8:42.22) (10:13.24) (11:37.77)
 
12 890 TRAN, Aiden Alonso 11:41.93
1:15.40 1:28.84 1:32.64 1:31.58
  (2:44.24) (4:16.88) (5:48.46)
1:32.50 1:32.10 1:27.37 1:21.52
(7:20.95) (8:53.05) (10:20.41) (11:41.93)
 
13 1240 LEISURE, Keagan Bloomingdale 11:45.88
1:15.66 1:24.93 1:27.02 1:31.64
  (2:40.59) (4:07.60) (5:39.23)
1:33.82 1:34.91 1:35.12 1:22.82
(7:13.04) (8:47.95) (10:23.06) (11:45.88)
 
14 599 TOLER, Theodore Springstead 11:46.52
1:19.93 1:30.40 1:30.33 1:30.67
  (2:50.33) (4:20.66) (5:51.32)
1:31.72 1:30.94 1:30.84 1:21.72
(7:23.04) (8:53.97) (10:24.81) (11:46.52)
 
15 468 OSBORNE, Walter Tampa Bay HEAT 12:21.58
1:22.17 1:33.92 1:36.77 1:32.44
  (2:56.09) (4:32.85) (6:05.28)
1:35.13 1:38.00 1:36.58 1:26.61
(7:40.40) (9:18.40) (10:54.98) (12:21.58)
 
16 875 BROWN, Thomas Alonso 12:22.36
1:20.46 1:32.78 1:37.39 1:37.92
  (2:53.24) (4:30.62) (6:08.54)
1:35.48 1:36.09 1:37.04 1:25.23
(7:44.01) (9:20.10) (10:57.13) (12:22.36)
 
17 17 MCKINNEY, Camari Winthrop College Prep 12:37.26
1:11.75 1:26.89 1:33.99 1:40.07
  (2:38.63) (4:12.61) (5:52.68)
1:39.83 1:42.64 1:44.36 1:37.77
(7:32.50) (9:15.14) (10:59.50) (12:37.26)
 
18 457 ADAMS, John Tampa Bay HEAT 12:38.84
1:20.87 1:31.99 1:36.64 1:37.98
  (2:52.85) (4:29.48) (6:07.46)
1:38.92 1:39.72 1:39.45 1:33.32
(7:46.37) (9:26.09) (11:05.53) (12:38.84)
 
19 1225 HOLSCHAUER, Landon Bloomingdale 12:53.78
1:27.67 1:38.34 1:40.88 1:37.21
  (3:06.01) (4:46.89) (6:24.09)
1:39.50 1:40.82 1:37.07 1:32.32
(8:03.59) (9:44.40) (11:21.46) (12:53.78)
 
20 486 CRAFTON, Miles Freedom (Tampa) 12:56.29
1:27.96 1:38.36 1:40.81 1:35.35
  (3:06.32) (4:47.13) (6:22.48)
1:41.24 1:40.01 1:36.77 1:35.81
(8:03.72) (9:43.72) (11:20.49) (12:56.29)
 
21 1265 KISLOSKI, Xander Wesley Chapel 13:10.13
1:19.16 1:33.01 1:39.26 1:43.49
  (2:52.17) (4:31.42) (6:14.90)
1:46.13 1:47.29 1:48.78 1:33.04
(8:01.03) (9:48.32) (11:37.09) (13:10.13)
 
22 15 GAMEZ, Daniel Winthrop College Prep 13:11.22
1:13.43 1:30.89 1:40.01 1:45.00
  (2:44.32) (4:24.33) (6:09.33)
1:47.00 1:48.28 1:48.40 1:38.23
(7:56.32) (9:44.59) (11:32.99) (13:11.22)
 
23 865 LIRIANO, Bryan Foundation Christian 13:37.92
1:21.80 1:34.84 1:40.43 1:43.26
  (2:56.64) (4:37.06) (6:20.31)
1:44.76 1:54.26 1:53.53 1:45.07
(8:05.06) (9:59.32) (11:52.85) (13:37.92)
 
24 1275 KINGSTON, Skylir Wesley Chapel 15:03.93
1:28.96 1:48.18 1:53.87 1:58.80
  (3:17.14) (5:11.01) (7:09.81)
1:58.56 2:00.66 2:03.19 1:51.74
(9:08.36) (11:09.02) (13:12.20) (15:03.93)
 
18 WILSON, Tea'on Winthrop College Prep DNF  
1136 STALEY, Gage Bloomingdale DNS  
1245 LI, Anderson Wesley Chapel DNS  
524 LYNFATT, Jonathan Freedom (Tampa) DNS  

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 260 LABLANCE, Mason King9:49.06
1:04.61 1:14.35 1:15.59 1:16.21
  (2:18.95) (3:34.54) (4:50.75)
1:16.30 1:16.62 1:17.73 1:07.68
(6:07.04) (7:23.66) (8:41.38) (9:49.06)
10
2 913 POLLARD, Asher Alonso10:04.29
1:09.16 1:14.84 1:16.07 1:18.20
  (2:23.99) (3:40.06) (4:58.26)
1:17.93 1:18.20 1:17.62 1:12.30
(6:16.18) (7:34.38) (8:51.99) (10:04.29)
8
3 763 PETTY, Donovan Newsome10:07.92
1:08.64 1:14.66 1:17.01 1:18.17
  (2:23.29) (3:40.30) (4:58.47)
1:18.12 1:18.78 1:18.52 1:14.04
(6:16.59) (7:35.36) (8:53.88) (10:07.92)
6
4 1019 BHATIA, Avi Wiregrass Ranch10:24.26
1:10.83 1:19.84 1:20.79 1:19.27
  (2:30.67) (3:51.45) (5:10.72)
1:19.81 1:21.45 1:20.32 1:11.98
(6:30.53) (7:51.97) (9:12.29) (10:24.26)
5
5 749 MALIK, Haider Newsome10:26.49
1:10.69 1:19.82 1:20.79 1:19.55
  (2:30.50) (3:51.29) (5:10.84)
1:20.49 1:23.18 1:21.97 1:10.03
(6:31.32) (7:54.50) (9:16.46) (10:26.49)
4
6 991 PHEFFER, Wesley Wiregrass Ranch10:30.15
1:11.00 1:19.82 1:20.73 1:18.90
  (2:30.81) (3:51.54) (5:10.43)
1:20.18 1:21.84 1:21.30 1:16.42
(6:30.61) (7:52.44) (9:13.73) (10:30.15)
3
7 639 WALDMAN, Beck Newsome10:44.49
1:12.70 1:21.99 1:21.71 1:20.02
  (2:34.69) (3:56.39) (5:16.41)
1:20.89 1:22.96 1:23.96 1:20.29
(6:37.29) (8:00.25) (9:24.21) (10:44.49)
2
8 259 FAISAL, Faaris King10:54.05
1:10.96 1:19.26 1:20.80 1:19.54
  (2:30.22) (3:51.01) (5:10.55)
1:21.31 1:26.19 1:29.14 1:26.87
(6:31.86) (7:58.05) (9:27.19) (10:54.05)
1
9 610 SMITH, Avery Springstead11:22.47
1:14.81 1:26.10 1:27.04 1:27.50
  (2:40.91) (4:07.95) (5:35.44)
1:29.17 1:29.94 1:28.79 1:19.14
(7:04.61) (8:34.55) (10:03.34) (11:22.47)
 
10 570 MINDT, Collin Springstead11:23.56
1:17.04 1:27.57 1:29.18 1:28.48
  (2:44.61) (4:13.79) (5:42.26)
1:26.36 1:26.82 1:27.76 1:20.39
(7:08.61) (8:35.42) (10:03.18) (11:23.56)
 
11 1025 GREENHAW, Joseph Wiregrass Ranch11:37.77
1:14.72 1:26.58 1:28.54 1:30.47
  (2:41.30) (4:09.84) (5:40.31)
1:29.96 1:31.96 1:31.03 1:24.53
(7:10.26) (8:42.22) (10:13.24) (11:37.77)
 
12 890 TRAN, Aiden Alonso11:41.93
1:15.40 1:28.84 1:32.64 1:31.58
  (2:44.24) (4:16.88) (5:48.46)
1:32.50 1:32.10 1:27.37 1:21.52
(7:20.95) (8:53.05) (10:20.41) (11:41.93)
 
13 1240 LEISURE, Keagan Bloomingdale11:45.88
1:15.66 1:24.93 1:27.02 1:31.64
  (2:40.59) (4:07.60) (5:39.23)
1:33.82 1:34.91 1:35.12 1:22.82
(7:13.04) (8:47.95) (10:23.06) (11:45.88)
 
14 599 TOLER, Theodore Springstead11:46.52
1:19.93 1:30.40 1:30.33 1:30.67
  (2:50.33) (4:20.66) (5:51.32)
1:31.72 1:30.94 1:30.84 1:21.72
(7:23.04) (8:53.97) (10:24.81) (11:46.52)
 
15 468 OSBORNE, Walter Tampa Bay HEAT12:21.58
1:22.17 1:33.92 1:36.77 1:32.44
  (2:56.09) (4:32.85) (6:05.28)
1:35.13 1:38.00 1:36.58 1:26.61
(7:40.40) (9:18.40) (10:54.98) (12:21.58)
 
16 875 BROWN, Thomas Alonso12:22.36
1:20.46 1:32.78 1:37.39 1:37.92
  (2:53.24) (4:30.62) (6:08.54)
1:35.48 1:36.09 1:37.04 1:25.23
(7:44.01) (9:20.10) (10:57.13) (12:22.36)
 
17 17 MCKINNEY, Camari Winthrop College Prep12:37.26
1:11.75 1:26.89 1:33.99 1:40.07
  (2:38.63) (4:12.61) (5:52.68)
1:39.83 1:42.64 1:44.36 1:37.77
(7:32.50) (9:15.14) (10:59.50) (12:37.26)
 
18 457 ADAMS, John Tampa Bay HEAT12:38.84
1:20.87 1:31.99 1:36.64 1:37.98
  (2:52.85) (4:29.48) (6:07.46)
1:38.92 1:39.72 1:39.45 1:33.32
(7:46.37) (9:26.09) (11:05.53) (12:38.84)
 
19 1225 HOLSCHAUER, Landon Bloomingdale12:53.78
1:27.67 1:38.34 1:40.88 1:37.21
  (3:06.01) (4:46.89) (6:24.09)
1:39.50 1:40.82 1:37.07 1:32.32
(8:03.59) (9:44.40) (11:21.46) (12:53.78)
 
20 486 CRAFTON, Miles Freedom (Tampa)12:56.29
1:27.96 1:38.36 1:40.81 1:35.35
  (3:06.32) (4:47.13) (6:22.48)
1:41.24 1:40.01 1:36.77 1:35.81
(8:03.72) (9:43.72) (11:20.49) (12:56.29)
 
21 1265 KISLOSKI, Xander Wesley Chapel13:10.13
1:19.16 1:33.01 1:39.26 1:43.49
  (2:52.17) (4:31.42) (6:14.90)
1:46.13 1:47.29 1:48.78 1:33.04
(8:01.03) (9:48.32) (11:37.09) (13:10.13)
 
22 15 GAMEZ, Daniel Winthrop College Prep13:11.22
1:13.43 1:30.89 1:40.01 1:45.00
  (2:44.32) (4:24.33) (6:09.33)
1:47.00 1:48.28 1:48.40 1:38.23
(7:56.32) (9:44.59) (11:32.99) (13:11.22)
 
23 865 LIRIANO, Bryan Foundation Christian13:37.92
1:21.80 1:34.84 1:40.43 1:43.26
  (2:56.64) (4:37.06) (6:20.31)
1:44.76 1:54.26 1:53.53 1:45.07
(8:05.06) (9:59.32) (11:52.85) (13:37.92)
 
24 1275 KINGSTON, Skylir Wesley Chapel15:03.93
1:28.96 1:48.18 1:53.87 1:58.80
  (3:17.14) (5:11.01) (7:09.81)
1:58.56 2:00.66 2:03.19 1:51.74
(9:08.36) (11:09.02) (13:12.20) (15:03.93)
 
18 WILSON, Tea'on Winthrop College PrepDNF    
1136 STALEY, Gage BloomingdaleDNS    
1245 LI, Anderson Wesley ChapelDNS    
524 LYNFATT, Jonathan Freedom (Tampa)DNS    


Generated at 2/24/2024 1:35 PM