| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Ridge |
A | 43.59 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Deltona |
A | 43.71 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Pine Ridge |
B | 45.89 |
|
|
|
|
6 | 1 (1) | |||||
| 4 | Atlantic (PO) |
A | 46.07 |
|
|
|
|
5 | 2 (3) | |||||
| 5 | Seabreeze |
A | 46.44 |
|
|
|
|
4 | 2 (4) | |||||
| 6 | Seabreeze |
B | 46.47 |
|
|
|
|
3 | 1 (2) | |||||
| 7 | Deltona |
B | 46.61 |
|
|
|
|
2 | 1 (3) | |||||
| 8 | Pine Ridge |
C | 48.13 |
|
|
|
|
1 | 1 (4) | |||||
| 9 | Atlantic (PO) |
B | 49.50 |
|
|
|
|
1 (5) | ||||||
| 10 | Pine Ridge |
D | 49.74 |
|
|
|
|
1 (6) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Ridge |
B | 45.89 |
|
|
|
|
6 | ||||||
| 2 | Seabreeze |
B | 46.47 |
|
|
|
|
3 | ||||||
| 3 | Deltona |
B | 46.61 |
|
|
|
|
2 | ||||||
| 4 | Pine Ridge |
C | 48.13 |
|
|
|
|
1 | ||||||
| 5 | Atlantic (PO) |
B | 49.50 |
|
|
|
|
|||||||
| 6 | Pine Ridge |
D | 49.74 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Ridge |
A | 43.59 |
|
|
|
|
10 | ||||||
| 2 | Deltona |
A | 43.71 |
|
|
|
|
8 | ||||||
| 3 | Atlantic (PO) |
A | 46.07 |
|
|
|
|
5 | ||||||
| 4 | Seabreeze |
A | 46.44 |
|
|
|
|
4 |