#5 Men's 200 Meters Results
      
        
          Finals 55-59
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		WALKER, Rob | 
		 | 
		Unattached | 
		28.78 | 
		+1.2 | 
		  | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		WEST, Rob | 
		 | 
		UNA | 
		30.17 | 
		+1.2 | 
		  | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		ATWELL, Kenneth | 
		 | 
		Unattached | 
		32.94 | 
		+1.2 | 
		  | 
		1 (3) | 
		
		
		 | 
		 | 
		MUSONE, Thomas | 
		 | 
		Unattached | 
		DNS | 
		+1.2 | 
		  | 
		 | 
		
		
		 | 
		 | 
		SMITH, Randy | 
		 | 
		Unattached | 
		DNS | 
		+1.2 | 
		  | 
		 | 
		
		
	
Finals 60-64
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		CHARETTE, Roy | 
		 | 
		Unattached | 
		27.42 | 
		+0.5 | 
		  | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		WRIGHT, Anthony | 
		 | 
		Unattached | 
		27.95 | 
		+0.5 | 
		  | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		DURDEN, Jeffery | 
		 | 
		Unattached | 
		29.49 | 
		+0.5 | 
		  | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		BAILEY, Craig | 
		 | 
		UNA | 
		34.30 | 
		+0.5 | 
		  | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		FERGUSON, Mickey | 
		 | 
		Unattached | 
		37.05 | 
		+0.5 | 
		  | 
		2 (5) | 
		
		
		 | 
		 | 
		SCOTT, Bernard | 
		 | 
		Unattached | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		
		
		 | 
		 | 
		BOULT, Kenneth | 
		 | 
		Unattached | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		
		
	
Finals 65-69
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		CHOCHOLOUS, Curtis | 
		 | 
		Unattached | 
		29.68 | 
		+0.5 | 
		  | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		GUERRIERE, James | 
		 | 
		Unattached | 
		30.23 | 
		+0.5 | 
		  | 
		3 (2) | 
		
		
		| 3 | 
		 | 
		CHAMBERS, Donald | 
		 | 
		UNA | 
		31.89 | 
		+0.5 | 
		  | 
		3 (3) | 
		
		
		| 4 | 
		 | 
		STERN, Mark | 
		 | 
		Unattached | 
		37.37 | 
		+0.5 | 
		  | 
		3 (4) | 
		
		
		 | 
		 | 
		REWOLINSKI, Thomas | 
		 | 
		Unattached | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		
		
		 | 
		 | 
		PFEIFFER, Bob | 
		 | 
		Unattached | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		
		
		 | 
		 | 
		LANDAU, Mitch | 
		 | 
		Unattached | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		
		
	
Finals 70-74
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		RIDDLE, Richard | 
		 | 
		Unattached | 
		31.30 | 
		+0.2 | 
		  | 
		4 (1) | 
		
		
		| 2 | 
		 | 
		BUCK, Bruce | 
		 | 
		Unattached | 
		32.90 | 
		+0.2 | 
		  | 
		4 (2) | 
		
		
		| 3 | 
		 | 
		FRANTZ, Lee | 
		 | 
		Unattached | 
		33.64 | 
		+0.2 | 
		  | 
		4 (3) | 
		
		
		| 4 | 
		 | 
		MORRIS, Cecil | 
		 | 
		Unattached | 
		33.73 | 
		+0.2 | 
		  | 
		4 (4) | 
		
		
		| 5 | 
		 | 
		BRYANT, Doug | 
		 | 
		Unattached | 
		34.51 | 
		+0.2 | 
		  | 
		4 (5) | 
		
		
		| 6 | 
		 | 
		CRYER, Steve | 
		 | 
		Unattached | 
		49.77 | 
		+0.2 | 
		  | 
		4 (6) | 
		
		
		 | 
		 | 
		CYNKAR, John | 
		 | 
		Unattached | 
		DNS | 
		+0.2 | 
		  | 
		 | 
		
		
		 | 
		 | 
		BLACK, Joseph | 
		 | 
		Unattached | 
		DNS | 
		+0.2 | 
		  | 
		 | 
		
		
	
Finals 75-79
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		MAY JR, George | 
		 | 
		UNA | 
		31.13 | 
		+4.1 | 
		  | 
		6 (1) | 
		
		
		| 2 | 
		 | 
		BENNETT, Leslie | 
		 | 
		Unattached | 
		32.83 | 
		+4.1 | 
		  | 
		6 (2) | 
		
		
		| 3 | 
		 | 
		FLYNN, Mark | 
		 | 
		Unattached | 
		36.38 | 
		+4.1 | 
		  | 
		6 (3) | 
		
		
	
Finals 80-84
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		JANCSO, Raymond | 
		 | 
		Unattached | 
		34.06 | 
		+1.0 | 
		  | 
		5 (1) | 
		
		
		| 2 | 
		 | 
		BOURGEOIS, Arthur | 
		 | 
		Unattached | 
		39.05 | 
		+1.0 | 
		  | 
		5 (2) | 
		
		
		| 3 | 
		 | 
		WILSON, Bill | 
		 | 
		Unattached | 
		42.03 | 
		+1.0 | 
		  | 
		5 (3) | 
		
		
		| 4 | 
		 | 
		WORLEY, G. Wes | 
		 | 
		Unattached | 
		43.53 | 
		+1.0 | 
		  | 
		5 (5) | 
		
		
		| 5 | 
		 | 
		SHENK, John | 
		 | 
		Unattached | 
		44.87 | 
		+1.0 | 
		  | 
		5 (6) | 
		
		
		| 6 | 
		 | 
		WANNER, Richard | 
		 | 
		Unattached | 
		1:08.69 | 
		+1.0 | 
		  | 
		5 (7) | 
		
		
	
Finals 85-89
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		VERGIN, Roger | 
		 | 
		Unattached | 
		42.21 | 
		+1.0 | 
		  | 
		5 (4) | 
		
		
	
Finals 90-94
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		LEMASTERS, David | 
		 | 
		Unattached | 
		2:02.20 | 
		+1.0 | 
		  | 
		5 (8) | 
		
		
	
Finals Section: 1 55-59
Wind: +1.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		WALKER, Rob | 
		 | 
		Unattached | 28.78 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		WEST, Rob | 
		 | 
		UNA | 30.17 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		ATWELL, Kenneth | 
		 | 
		Unattached | 32.94 | 
		  | 
		 | 
		
		
		 | 
		 | 
		MUSONE, Thomas | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		SMITH, Randy | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 2 60-64
Wind: +0.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CHARETTE, Roy | 
		 | 
		Unattached | 27.42 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		WRIGHT, Anthony | 
		 | 
		Unattached | 27.95 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		DURDEN, Jeffery | 
		 | 
		Unattached | 29.49 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		BAILEY, Craig | 
		 | 
		UNA | 34.30 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		FERGUSON, Mickey | 
		 | 
		Unattached | 37.05 | 
		  | 
		 | 
		
		
		 | 
		 | 
		SCOTT, Bernard | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		BOULT, Kenneth | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 3 65-69
Wind: +0.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CHOCHOLOUS, Curtis | 
		 | 
		Unattached | 29.68 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		GUERRIERE, James | 
		 | 
		Unattached | 30.23 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		CHAMBERS, Donald | 
		 | 
		UNA | 31.89 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		STERN, Mark | 
		 | 
		Unattached | 37.37 | 
		  | 
		 | 
		
		
		 | 
		 | 
		REWOLINSKI, Thomas | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		PFEIFFER, Bob | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		LANDAU, Mitch | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 4 70-74
Wind: +0.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		RIDDLE, Richard | 
		 | 
		Unattached | 31.30 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		BUCK, Bruce | 
		 | 
		Unattached | 32.90 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		FRANTZ, Lee | 
		 | 
		Unattached | 33.64 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		MORRIS, Cecil | 
		 | 
		Unattached | 33.73 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		BRYANT, Doug | 
		 | 
		Unattached | 34.51 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		CRYER, Steve | 
		 | 
		Unattached | 49.77 | 
		  | 
		 | 
		
		
		 | 
		 | 
		CYNKAR, John | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		BLACK, Joseph | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 5 80-84
Wind: +1.0
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		JANCSO, Raymond | 
		 | 
		Unattached | 34.06 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		BOURGEOIS, Arthur | 
		 | 
		Unattached | 39.05 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		WILSON, Bill | 
		 | 
		Unattached | 42.03 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		WORLEY, G. Wes | 
		 | 
		Unattached | 43.53 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		SHENK, John | 
		 | 
		Unattached | 44.87 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		WANNER, Richard | 
		 | 
		Unattached | 1:08.69 | 
		  | 
		 | 
		
Finals Section: 5 85-89
Wind: +1.0
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 4 | 
		 | 
		VERGIN, Roger | 
		 | 
		Unattached | 42.21 | 
		  | 
		 | 
		
Finals Section: 5 90-94
Wind: +1.0
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 8 | 
		 | 
		LEMASTERS, David | 
		 | 
		Unattached | 2:02.20 | 
		  | 
		 | 
		
Finals Section: 6 75-79
Wind: +4.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MAY JR, George | 
		 | 
		UNA | 31.13 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		BENNETT, Leslie | 
		 | 
		Unattached | 32.83 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		FLYNN, Mark | 
		 | 
		Unattached | 36.38 | 
		  | 
		 |