#3 Men's 100 Meters Results
      
        
          Finals 50-54
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		SOEDER, Troy | 
		 | 
		Unattached | 
		15.27 | 
		+3.5 | 
		  | 
		1 (4) | 
		
		
	
Finals 55-59
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		WEST, Rob | 
		 | 
		UNA | 
		13.43 | 
		+3.5 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		WALKER, Rob | 
		 | 
		Unattached | 
		13.50 | 
		+3.5 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		SCHWARTZ, Mike | 
		 | 
		Unattached | 
		15.15 | 
		+3.5 | 
		  | 
		1 (3) | 
		15.147 | 
		
		
		| 4 | 
		 | 
		MUSONE, Thomas | 
		 | 
		Unattached | 
		15.86 | 
		+3.5 | 
		  | 
		1 (5) | 
		 | 
		
		
		 | 
		 | 
		SMITH, Randy | 
		 | 
		Unattached | 
		DNS | 
		+3.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		COSTA, Mabio | 
		 | 
		Unattached | 
		DNS | 
		+3.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		ATWELL, Kenneth | 
		 | 
		Unattached | 
		DNS | 
		+3.5 | 
		  | 
		 | 
		 | 
		
		
	
Finals 60-64
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CHARETTE, Roy | 
		 | 
		Unattached | 
		12.94 | 
		+3.1 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		WRIGHT, Anthony | 
		 | 
		Unattached | 
		13.25 | 
		+3.1 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		BOULT, Kenneth | 
		 | 
		Unattached | 
		15.12 | 
		+2.7 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 4 | 
		 | 
		CALLEGARI, Chris | 
		 | 
		Unattached | 
		15.13 | 
		+3.1 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 5 | 
		 | 
		LEDBETTER, Brian | 
		 | 
		Unattached | 
		15.19 | 
		+3.1 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 6 | 
		 | 
		STEEN, James | 
		 | 
		Unattached | 
		15.98 | 
		+2.7 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 7 | 
		 | 
		SCOTT, Bernard | 
		 | 
		Unattached | 
		16.01 | 
		+2.7 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 8 | 
		 | 
		BAILEY, Craig | 
		 | 
		UNA | 
		16.24 | 
		+3.1 | 
		  | 
		2 (5) | 
		 | 
		
		
		| 9 | 
		 | 
		FERGUSON, Mickey | 
		 | 
		Unattached | 
		17.09 | 
		+2.7 | 
		  | 
		3 (4) | 
		17.088 | 
		
		
	
Finals 65-69
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CHOCHOLOUS, Curtis | 
		 | 
		Unattached | 
		14.21 | 
		+0.7 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		CHAMBERS, Donald | 
		 | 
		UNA | 
		14.86 | 
		+0.7 | 
		  | 
		5 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		GUERRIERE, James | 
		 | 
		Unattached | 
		15.15 | 
		+2.9 | 
		  | 
		4 (1) | 
		15.148 | 
		
		
		| 4 | 
		 | 
		GROUSOSKY, David | 
		 | 
		Unattached | 
		16.27 | 
		+2.9 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 5 | 
		 | 
		ZENKEWICH, John | 
		 | 
		Unattached | 
		21.10 | 
		+2.9 | 
		  | 
		4 (3) | 
		 | 
		
		
		 | 
		 | 
		LARESE, Jim | 
		 | 
		Unattached | 
		DNS | 
		+2.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		JANEKA, Thomas | 
		 | 
		Unattached | 
		DNS | 
		+2.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		PFEIFFER, Bob | 
		 | 
		Unattached | 
		DNS | 
		+0.7 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		REWOLINSKI, Thomas | 
		 | 
		Unattached | 
		DNS | 
		+0.7 | 
		  | 
		 | 
		 | 
		
		
	
Finals 70-74
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		RIDDLE, Richard | 
		 | 
		Unattached | 
		14.40 | 
		+2.3 | 
		  | 
		7 (1) | 
		
		
		| 2 | 
		 | 
		MORRIS, Cecil | 
		 | 
		Unattached | 
		15.33 | 
		+2.3 | 
		  | 
		7 (2) | 
		
		
		| 3 | 
		 | 
		CYNKAR, John | 
		 | 
		Unattached | 
		15.62 | 
		+2.3 | 
		  | 
		7 (3) | 
		
		
		| 4 | 
		 | 
		FRANTZ, Lee | 
		 | 
		Unattached | 
		16.07 | 
		+2.9 | 
		  | 
		6 (1) | 
		
		
		| 5 | 
		 | 
		BUCK, Bruce | 
		 | 
		Unattached | 
		16.09 | 
		+2.3 | 
		  | 
		7 (4) | 
		
		
		| 6 | 
		 | 
		SCHMIDT, Bernie | 
		 | 
		Unattached | 
		16.42 | 
		+2.9 | 
		  | 
		6 (2) | 
		
		
		 | 
		 | 
		MCCLELLAN, Joe | 
		 | 
		Unattached | 
		DNS | 
		+2.9 | 
		  | 
		 | 
		
		
		 | 
		 | 
		KING, William | 
		 | 
		Unattached | 
		DNS | 
		+2.9 | 
		  | 
		 | 
		
		
		 | 
		 | 
		HENDERSON, John | 
		 | 
		Unattached | 
		DNS | 
		+2.9 | 
		  | 
		 | 
		
		
	
Finals 75-79
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MAY JR, George | 
		 | 
		UNA | 
		15.37 | 
		+2.7 | 
		  | 
		10 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		BENFORD, William | 
		 | 
		Unattached | 
		17.09 | 
		+2.7 | 
		  | 
		10 (2) | 
		17.089 | 
		
		
		| 3 | 
		 | 
		JOHNSON, Richard | 
		 | 
		Unattached | 
		22.93 | 
		+2.7 | 
		  | 
		10 (3) | 
		 | 
		
		
	
Finals 80-84
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		JANCSO, Raymond | 
		 | 
		Unattached | 
		16.02 | 
		+0.6 | 
		  | 
		8 (1) | 
		
		
		| 2 | 
		 | 
		WORLEY, G. Wes | 
		 | 
		Unattached | 
		19.05 | 
		+0.6 | 
		  | 
		8 (2) | 
		
		
		| 3 | 
		 | 
		TINKHAM, William | 
		 | 
		Unattached | 
		19.80 | 
		+0.6 | 
		  | 
		8 (3) | 
		
		
		| 4 | 
		 | 
		WILSON, Bill | 
		 | 
		Unattached | 
		20.06 | 
		+0.6 | 
		  | 
		8 (4) | 
		
		
		| 5 | 
		 | 
		WANNER, Richard | 
		 | 
		Unattached | 
		27.64 | 
		+1.9 | 
		  | 
		9 (2) | 
		
		
		| 6 | 
		 | 
		MASSEY, George | 
		 | 
		Unattached | 
		32.03 | 
		+0.6 | 
		  | 
		8 (5) | 
		
		
		| 7 | 
		 | 
		HALISH, Tony | 
		 | 
		Unattached | 
		35.53 | 
		+0.6 | 
		  | 
		8 (6) | 
		
		
		 | 
		 | 
		LORENZ, Charles | 
		 | 
		Unattached | 
		DNS | 
		+0.6 | 
		  | 
		 | 
		
		
	
Finals 85-89
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		VERGIN, Roger | 
		 | 
		Unattached | 
		17.78 | 
		+1.9 | 
		  | 
		9 (1) | 
		
		
		| 2 | 
		 | 
		SMITH, Harold | 
		 | 
		Unattached | 
		29.15 | 
		+1.9 | 
		  | 
		9 (3) | 
		
		
		 | 
		 | 
		KELLY, Joe | 
		 | 
		Unattached | 
		DNS | 
		+1.9 | 
		  | 
		 | 
		
		
	
Finals 90-94
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		LEMASTERS, David | 
		 | 
		Unattached | 
		47.87 | 
		+1.9 | 
		  | 
		9 (4) | 
		
		
	
Finals Section: 1 50-54
Wind: +3.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 4 | 
		 | 
		SOEDER, Troy | 
		 | 
		Unattached | 15.27 | 
		  | 
		 | 
		
Finals Section: 1 55-59
Wind: +3.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		WEST, Rob | 
		 | 
		UNA | 13.43 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		WALKER, Rob | 
		 | 
		Unattached | 13.50 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		SCHWARTZ, Mike | 
		 | 
		Unattached | 15.15 | 
		  | 
		15.147 | 
		
		
		| 5 | 
		 | 
		MUSONE, Thomas | 
		 | 
		Unattached | 15.86 | 
		  | 
		 | 
		
		
		 | 
		 | 
		SMITH, Randy | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		COSTA, Mabio | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		ATWELL, Kenneth | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 2 60-64
Wind: +3.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CHARETTE, Roy | 
		 | 
		Unattached | 12.94 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		WRIGHT, Anthony | 
		 | 
		Unattached | 13.25 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		CALLEGARI, Chris | 
		 | 
		Unattached | 15.13 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		LEDBETTER, Brian | 
		 | 
		Unattached | 15.19 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		BAILEY, Craig | 
		 | 
		UNA | 16.24 | 
		  | 
		 | 
		
Finals Section: 3 60-64
Wind: +2.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		BOULT, Kenneth | 
		 | 
		Unattached | 15.12 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		STEEN, James | 
		 | 
		Unattached | 15.98 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		SCOTT, Bernard | 
		 | 
		Unattached | 16.01 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		FERGUSON, Mickey | 
		 | 
		Unattached | 17.09 | 
		  | 
		17.088 | 
		
Finals Section: 4 65-69
Wind: +2.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		GUERRIERE, James | 
		 | 
		Unattached | 15.15 | 
		  | 
		15.148 | 
		
		
		| 2 | 
		 | 
		GROUSOSKY, David | 
		 | 
		Unattached | 16.27 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		ZENKEWICH, John | 
		 | 
		Unattached | 21.10 | 
		  | 
		 | 
		
		
		 | 
		 | 
		LARESE, Jim | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		JANEKA, Thomas | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 5 65-69
Wind: +0.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		CHOCHOLOUS, Curtis | 
		 | 
		Unattached | 14.21 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		CHAMBERS, Donald | 
		 | 
		UNA | 14.86 | 
		  | 
		 | 
		
		
		 | 
		 | 
		PFEIFFER, Bob | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		REWOLINSKI, Thomas | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 6 70-74
Wind: +2.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		FRANTZ, Lee | 
		 | 
		Unattached | 16.07 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		SCHMIDT, Bernie | 
		 | 
		Unattached | 16.42 | 
		  | 
		 | 
		
		
		 | 
		 | 
		MCCLELLAN, Joe | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		KING, William | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		HENDERSON, John | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 7 70-74
Wind: +2.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		RIDDLE, Richard | 
		 | 
		Unattached | 14.40 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		MORRIS, Cecil | 
		 | 
		Unattached | 15.33 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		CYNKAR, John | 
		 | 
		Unattached | 15.62 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		BUCK, Bruce | 
		 | 
		Unattached | 16.09 | 
		  | 
		 | 
		
Finals Section: 8 80-84
Wind: +0.6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		JANCSO, Raymond | 
		 | 
		Unattached | 16.02 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		WORLEY, G. Wes | 
		 | 
		Unattached | 19.05 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		TINKHAM, William | 
		 | 
		Unattached | 19.80 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		WILSON, Bill | 
		 | 
		Unattached | 20.06 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		MASSEY, George | 
		 | 
		Unattached | 32.03 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		HALISH, Tony | 
		 | 
		Unattached | 35.53 | 
		  | 
		 | 
		
		
		 | 
		 | 
		LORENZ, Charles | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 9 80-84
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 2 | 
		 | 
		WANNER, Richard | 
		 | 
		Unattached | 27.64 | 
		  | 
		 | 
		
Finals Section: 9 85-89
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		VERGIN, Roger | 
		 | 
		Unattached | 17.78 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		SMITH, Harold | 
		 | 
		Unattached | 29.15 | 
		  | 
		 | 
		
		
		 | 
		 | 
		KELLY, Joe | 
		 | 
		Unattached | DNS | 
		  | 
		 | 
		
Finals Section: 9 90-94
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 4 | 
		 | 
		LEMASTERS, David | 
		 | 
		Unattached | 47.87 | 
		  | 
		 | 
		
Finals Section: 10 75-79
Wind: +2.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MAY JR, George | 
		 | 
		UNA | 15.37 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		BENFORD, William | 
		 | 
		Unattached | 17.09 | 
		  | 
		17.089 | 
		
		
		| 3 | 
		 | 
		JOHNSON, Richard | 
		 | 
		Unattached | 22.93 | 
		  | 
		 |