The Sun Conference Championship 2023

Daytona Beach, FL

4/22/2023 - 4/23/2023
Back to event list

#1 Men's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 419 ABDUL-RASHEED, Saminu SO Florida Memorial 9.97 +2.6 10
2 555 WILLIAMSON III, James SO Southeastern U. 10.38 +2.6 8
3 604 JOSEPH, Isaac SR St. Thomas (Fla.) 10.40 +2.6 6
4 680 SMITH, Darrien FR Webber 10.50 +2.6 5
5 593 BOWLIN, Bradley JR St. Thomas (Fla.) 10.57 +2.6 4
6 637 EADY, Michael FR Thomas (Ga.) 10.65 +2.6 3
7 453 DESIR, Cliff SO Keiser 10.78 +2.6 2
8 601 DANIELS, Maurice FR St. Thomas (Fla.) 11.14 +2.6 1

Finals Section: 1

Wind: +2.6

HPL JD # Athlete Yr. Team Time Pts Note
1 419 ABDUL-RASHEED, Saminu SO Florida Memorial9.97 10
2 555 WILLIAMSON III, James SO Southeastern U.10.38 8
3 604 JOSEPH, Isaac SR St. Thomas (Fla.)10.40 6
4 680 SMITH, Darrien FR Webber10.50 5
5 593 BOWLIN, Bradley JR St. Thomas (Fla.)10.57 4
6 637 EADY, Michael FR Thomas (Ga.)10.65 3
7 453 DESIR, Cliff SO Keiser10.78 2
8 601 DANIELS, Maurice FR St. Thomas (Fla.)11.14 1


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 680 SMITH, Darrien FR Webber 10.37Q -0.4 3 (1)
2 555 WILLIAMSON III, James SO Southeastern U. 10.50Q +0.5 2 (1)
3 419 ABDUL-RASHEED, Saminu SO Florida Memorial 10.54Q -0.6 1 (1)
4 637 EADY, Michael FR Thomas (Ga.) 10.60q -0.4 3 (2)
5 604 JOSEPH, Isaac SR St. Thomas (Fla.) 10.66q -0.6 1 (2)
6 593 BOWLIN, Bradley JR St. Thomas (Fla.) 10.69q +0.5 2 (2)
7 453 DESIR, Cliff SO Keiser 10.77q -0.4 3 (3)
8 601 DANIELS, Maurice FR St. Thomas (Fla.) 10.82q -0.4 3 (4)
9 546 RANDALL, Deondre FR Southeastern U. 10.87 -0.6 1 (3)
10 478 WILLIAMS, Xavier SO Keiser 10.98 -0.4 3 (5)
11 616 WEISMORE, Colton SR St. Thomas (Fla.) 10.99 +0.5 2 (3)
12 655 BROWN, Alexander FR Warner 11.05 +0.5 2 (4)
13 518 BLUNT, Malik FR Southeastern U. 11.12 -0.6 1 (4)
14 634 BELTON, Kyron FR Thomas (Ga.) 11.22 -0.6 1 (5)
15 644 NEMBHARD, Andre FR Thomas (Ga.) 11.23 -0.4 3 (6)
16 610 ROBERTS, Zion SO St. Thomas (Fla.) 11.25 -0.6 1 (6)
17 676 JEROME, Garvens FR Webber 11.34 -0.4 3 (7)
18 665 BALADO MALDONADO, Caleb JR Webber 11.46 -0.6 1 (7)
19 677 MASON, Ethan FR Webber 11.59 +0.5 2 (5)
20 658 JACKSON, Derrick JR Warner 11.70 +0.5 2 (6)
21 594 CABRERA-ARAUJO, Marlon FR St. Thomas (Fla.) 13.38 +0.5 2 (7)
673 GORDON, Kevin SR Webber DNS -0.6
664 AFOLAYAN, Jordan SO Webber DNS +0.5
461 JOHNSON, Melvin SR Keiser DNS -0.4

Prelims Heat: 1

Wind: -0.6

HPL JD # Athlete Yr. Team Time Note
1 419 ABDUL-RASHEED, Saminu SO Florida Memorial10.54
2 604 JOSEPH, Isaac SR St. Thomas (Fla.)10.66
3 546 RANDALL, Deondre FR Southeastern U.10.87
4 518 BLUNT, Malik FR Southeastern U.11.12
5 634 BELTON, Kyron FR Thomas (Ga.)11.22
6 610 ROBERTS, Zion SO St. Thomas (Fla.)11.25
7 665 BALADO MALDONADO, Caleb JR Webber11.46
673 GORDON, Kevin SR WebberDNS


Prelims Heat: 2

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 555 WILLIAMSON III, James SO Southeastern U.10.50
2 593 BOWLIN, Bradley JR St. Thomas (Fla.)10.69
3 616 WEISMORE, Colton SR St. Thomas (Fla.)10.99
4 655 BROWN, Alexander FR Warner11.05
5 677 MASON, Ethan FR Webber11.59
6 658 JACKSON, Derrick JR Warner11.70
7 594 CABRERA-ARAUJO, Marlon FR St. Thomas (Fla.)13.38
664 AFOLAYAN, Jordan SO WebberDNS


Prelims Heat: 3

Wind: -0.4

HPL JD # Athlete Yr. Team Time Note
1 680 SMITH, Darrien FR Webber10.37
2 637 EADY, Michael FR Thomas (Ga.)10.60
3 453 DESIR, Cliff SO Keiser10.77
4 601 DANIELS, Maurice FR St. Thomas (Fla.)10.82
5 478 WILLIAMS, Xavier SO Keiser10.98
6 644 NEMBHARD, Andre FR Thomas (Ga.)11.23
7 676 JEROME, Garvens FR Webber11.34
461 JOHNSON, Melvin SR KeiserDNS


Generated at 4/23/2023 4:30 PM