#18 Boys 110m Hurdles (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		WILLIAMS, Jonathon | 
		SR | 
		Mainland | 
		14.36 | 
		-0.1 | 
		10 | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		CREECY, Damarcus | 
		SR | 
		Mainland | 
		15.36 | 
		-0.1 | 
		8 | 
		3 (2) | 
		
		
		| 3 | 
		 | 
		YISRAEL, Emmanuel | 
		JR | 
		Mainland | 
		15.73 | 
		-0.1 | 
		6 | 
		3 (3) | 
		
		
		| 4 | 
		 | 
		MCCANTS, Marquis | 
		JR | 
		Mainland | 
		16.68 | 
		-0.1 | 
		5 | 
		3 (4) | 
		
		
		| 5 | 
		 | 
		PACHECO, Christian | 
		SR | 
		Seabreeze | 
		16.72 | 
		-0.1 | 
		4 | 
		3 (5) | 
		
		
		| 6 | 
		 | 
		PHAN, Sophathan | 
		JR | 
		Matanzas | 
		17.22 | 
		-0.1 | 
		3 | 
		3 (6) | 
		
		
		| 7 | 
		 | 
		JONES, Lloyd | 
		SR | 
		Matanzas | 
		18.24 | 
		+0.8 | 
		2 | 
		2 (1) | 
		
		
		| 8 | 
		 | 
		LANE, Chandler | 
		SR | 
		Matanzas | 
		18.25 | 
		+0.8 | 
		1 | 
		2 (2) | 
		
		
		| 9 | 
		 | 
		STEVENS, Luke | 
		SR | 
		Menendez | 
		18.95 | 
		+0.8 | 
		  | 
		2 (3) | 
		
		
		| 10 | 
		 | 
		PEREZ, Julian | 
		SO | 
		Seabreeze | 
		19.43 | 
		+0.8 | 
		  | 
		2 (4) | 
		
		
		| 11 | 
		 | 
		MAJOR, Freddy | 
		SO | 
		Crescent City | 
		20.16 | 
		-0.7 | 
		  | 
		1 (1) | 
		
		
		| 12 | 
		 | 
		DORMEVIL, Jaden | 
		FR | 
		Matanzas | 
		20.60 | 
		-0.1 | 
		  | 
		3 (7) | 
		
		
		| 13 | 
		 | 
		THOMAS, Jonathan | 
		8 | 
		Crescent City | 
		22.58 | 
		-0.7 | 
		  | 
		1 (2) | 
		
		
		| 14 | 
		 | 
		WASHINGTON, Preston | 
		FR | 
		Crescent City | 
		23.59 | 
		+0.8 | 
		  | 
		2 (5) | 
		
		
		 | 
		 | 
		ANDERSON, Desmond | 
		JR | 
		Crescent City | 
		DNS | 
		-0.7 | 
		  | 
		 | 
		
		
		 | 
		 | 
		BLANCO, Brady | 
		FR | 
		Menendez | 
		DNS | 
		+0.8 | 
		  | 
		 | 
		
		
		 | 
		 | 
		CAMPBELL, Eli | 
		SR | 
		Seabreeze | 
		DNS | 
		-0.1 | 
		  | 
		 | 
		
		
	
Finals Section: 1
Wind: -0.7
Finals Section: 2
Wind: +0.8
Finals Section: 3
Wind: -0.1