| $ | NCAA Auto | 40.68 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
A | 40.71 |
|
|
|
|
10 | |||||
| 2 | Tampa |
A | 41.17 |
|
|
|
|
8 | |||||
| 3 | Saint Leo |
A | 41.99 |
|
|
|
|
6 | |||||
| 4 | Barry |
A | 42.01 |
|
|
|
|
5 | |||||
| 5 | Nova Southeastern |
A | 42.22 |
|
|
|
|
4 | |||||
| 6 | Florida Tech |
A | 42.39 |
|
|
|
|
3 | |||||
| 7 | Lynn |
A | 42.43 |
|
|
|
|
2 | |||||
| 8 | Florida Southern |
A | 58.91 |
|
|
|
|
1 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
A | 40.71 |
|
|
|
|
10 | ||||||
| 2 | Tampa |
A | 41.17 |
|
|
|
|
8 | ||||||
| 3 | Saint Leo |
A | 41.99 |
|
|
|
|
6 | ||||||
| 4 | Barry |
A | 42.01 |
|
|
|
|
5 | ||||||
| 5 | Nova Southeastern |
A | 42.22 |
|
|
|
|
4 | ||||||
| 6 | Florida Tech |
A | 42.39 |
|
|
|
|
3 | ||||||
| 7 | Lynn |
A | 42.43 |
|
|
|
|
2 | ||||||
| 8 | Florida Southern |
A | 58.91 |
|
|
|
|
1 |