| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOWERY, Vanessa | FR | Seminole (Sanford) | 1:01.42 |
|
10 | |||
| 2 | NOCK, Amirah | JR | Seminole (Sanford) | 1:01.81 |
|
8 | |||
| 3 | HARGROVE, Aaleeny | FR | Lake Howell | 1:07.28 |
|
6 | |||
| 4 | WILLIAMS, AANASTASIA | JR | Crooms | 1:07.97 |
|
5 | |||
| 5 | TRAPAGA MOREJON, Alyssa | SO | Hagerty | 1:08.10 |
|
4 | |||
| 6 | DAVID, Alaina | FR | Hagerty | 1:08.72 |
|
3 | |||
| 7 | MOISE, Juliana "Faith" | FR | Hagerty | 1:12.18 |
|
2 | |||
| 8 | VOLLENWEIDER, Mayah | FR | Geneva School | 1:21.09 |
|
1 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOWERY, Vanessa | FR | Seminole (Sanford) | 1:01.42 |
|
10 | ||||
| 2 | NOCK, Amirah | JR | Seminole (Sanford) | 1:01.81 |
|
8 | ||||
| 3 | HARGROVE, Aaleeny | FR | Lake Howell | 1:07.28 |
|
6 | ||||
| 4 | WILLIAMS, AANASTASIA | JR | Crooms | 1:07.97 |
|
5 | ||||
| 5 | TRAPAGA MOREJON, Alyssa | SO | Hagerty | 1:08.10 |
|
4 | ||||
| 6 | DAVID, Alaina | FR | Hagerty | 1:08.72 |
|
3 | ||||
| 7 | MOISE, Juliana "Faith" | FR | Hagerty | 1:12.18 |
|
2 | ||||
| 8 | VOLLENWEIDER, Mayah | FR | Geneva School | 1:21.09 |
|
1 |