| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parrish |
A | 3:31.50 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Charlotte |
A | 3:33.43 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Riverview (Sarasota) |
A | 3:37.14 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Venice |
A | 3:37.38 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Out-of-Door |
A | 3:39.72 |
|
|
|
|
4 | 1 (1) | |||||
| 6 | North Port |
A | 3:39.84 |
|
|
|
|
3 | 2 (5) | |||||
| 7 | Sarasota |
A | 3:47.81 |
|
|
|
|
2 | 2 (6) | |||||
| 8 | Cardinal Mooney |
A | 3:50.60 |
|
|
|
|
1 | 1 (2) | |||||
| 9 | Bell Creek |
A | 3:54.04 |
|
|
|
|
1 (3) | ||||||
| 10 | Lemon Bay |
A | 4:01.35 |
|
|
|
|
1 (4) | ||||||
Classical Academy (Sarasota) |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Out-of-Door |
A | 3:39.72 |
|
|
|
|
4 | ||||||
| 2 | Cardinal Mooney |
A | 3:50.60 |
|
|
|
|
1 | ||||||
| 3 | Bell Creek |
A | 3:54.04 |
|
|
|
|
|||||||
| 4 | Lemon Bay |
A | 4:01.35 |
|
|
|
|
|||||||
Classical Academy (Sarasota) |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parrish |
A | 3:31.50 |
|
|
|
|
10 | ||||||
| 2 | Charlotte |
A | 3:33.43 |
|
|
|
|
8 | ||||||
| 3 | Riverview (Sarasota) |
A | 3:37.14 |
|
|
|
|
6 | ||||||
| 4 | Venice |
A | 3:37.38 |
|
|
|
|
5 | ||||||
| 5 | North Port |
A | 3:39.84 |
|
|
|
|
3 | ||||||
| 6 | Sarasota |
A | 3:47.81 |
|
|
|
|
2 |