Naples, FL
Community School (Naples)
10/8/2025
Race #1
Boys MS 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Southwest Florida Christian | 31 | 2-3-7-8-11(12)(13) | 59:47 | 11:58 | 2:06.9 | |
2 | Evangelical Christian | 59 | 5-9-10-17-18(20)(25) | 1:05:58 | 13:12 | 2:19.3 | |
3 | Canterbury (FM) | 66 | 1-6-15-21-23(24)(30) | 1:07:37 | 13:32 | 5:06.3 | |
4 | Community School (Naples) | 83 | 4-14-16-22-27(32) | 1:11:26 | 14:18 | 5:31.4 | |
5 | The Village School of Naples | 133 | 19-26-28-29-31 | 1:29:07 | 17:50 | 7:05.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CLAYPOOL, Maxwell | 1858 | Canterbury (FM) | 1 | 10:48.4 | --- | 5:48.6 |
2 | PIPER, Liam | 227 | Southwest Florida Christian | 2 | 10:48.6 | .2 | 5:48.7 |
3 | WESTON, Mason | 238 | Southwest Florida Christian | 3 | 11:00.6 | 12.2 | 5:55.2 |
4 | PAUL, Jordan | 69 | Community School (Naples) | 4 | 11:32.5 | 44.1 | 6:12.3 |
5 | SAPERSTEIN, Ethan | 186 | Seacrest Country Day | -- | 11:42.4 | 54.0 | 6:17.6 |
6 | LEE, Jaxson | 151 | Evangelical Christian | 5 | 11:58.4 | 1:10.0 | 6:26.2 |
7 | SCHANCE, Jackson | 1859 | Canterbury (FM) | 6 | 12:17.9 | 1:29.5 | 6:36.7 |
8 | SANTANA, Joshua | 231 | Southwest Florida Christian | 7 | 12:25.1 | 1:36.7 | 6:40.6 |
9 | NEMECEK, Isaac | 225 | Southwest Florida Christian | 8 | 12:36.7 | 1:48.3 | 6:46.8 |
10 | WALTERS, Matthew | 157 | Evangelical Christian | 9 | 12:37.0 | 1:47.6 | 6:47.0 |
11 | DAVIS, Braxton | 148 | Evangelical Christian | 10 | 12:51.7 | 2:03.3 | 6:54.9 |
12 | WOFFORD, Colton | 239 | Southwest Florida Christian | 11 | 12:55.5 | 2:07.1 | 6:56.9 |
13 | AKERS, Zackston | 217 | Southwest Florida Christian | 12 | 12:59.1 | 2:10.7 | 6:58.9 |
14 | BELL, Jackson | 219 | Southwest Florida Christian | 13 | 13:04.0 | 2:14.6 | 7:01.5 |
15 | CONRAN, Lucas | 172 | First Baptist (Naples) | -- | 13:11.9 | 2:23.5 | 7:05.7 |
16 | TURNER, Dashiell | 74 | Community School (Naples) | 14 | 13:22.8 | 2:34.4 | 7:11.6 |
17 | ROFF, Kavi | 1867 | Canterbury (FM) | 15 | 13:24.6 | 2:36.2 | 7:12.5 |
18 | VISCONTI, Jayden | 76 | Community School (Naples) | 16 | 13:53.5 | 3:05.1 | 7:28.1 |
19 | MCGOWN, Gabriel | 152 | Evangelical Christian | 17 | 14:13.3 | 3:24.9 | 7:38.7 |
20 | POTTER, Hudson | 175 | First Baptist (Naples) | -- | 14:14.8 | 3:26.4 | 7:39.5 |
21 | HENDRIX, Levi | 223 | Southwest Florida Christian | -- | 14:15.5 | 3:27.1 | 7:39.9 |
22 | VELA, Tristan | 156 | Evangelical Christian | 18 | 14:17.6 | 3:29.2 | 7:41.1 |
23 | ASPOSTOLIDIS, Ernesto | 293 | The Village School of Naples | 19 | 14:25.8 | 3:37.4 | 7:45.5 |
24 | HUFF, Paxton | 150 | Evangelical Christian | 20 | 15:08.4 | 4:20.0 | 8:08.3 |
25 | ZIMMERMAN, Grady | 1838 | Canterbury (FM) | 21 | 15:11.6 | 4:23.2 | 8:10.1 |
26 | DAVIS, Ira | 185 | Seacrest Country Day | -- | 15:17.1 | 4:28.7 | 8:13.1 |
27 | WILLIAMS, Sawyer | 187 | Seacrest Country Day | -- | 15:17.4 | 4:29.0 | 8:13.2 |
28 | MCWHIRTER, Jackson | 67 | Community School (Naples) | 22 | 15:33.3 | 4:44.9 | 8:21.7 |
29 | LONGO, Gabriel | 1981 | Canterbury (FM) | 23 | 15:54.7 | 5:06.3 | 8:33.2 |
30 | WALSH, Blake | 236 | Southwest Florida Christian | -- | 16:09.1 | 5:20.7 | 8:41.0 |
31 | ECKENRIDGE, Bryce | 1917 | Canterbury (FM) | 24 | 16:21.5 | 5:33.1 | 8:47.7 |
32 | GRAYSON, Silas | 149 | Evangelical Christian | 25 | 16:26.5 | 5:38.1 | 8:50.3 |
33 | STOKES, Julian | 297 | The Village School of Naples | 26 | 16:55.2 | 6:06.8 | 9:05.8 |
34 | KNOX, Wolf | 64 | Community School (Naples) | 27 | 17:03.9 | 6:15.5 | 9:10.5 |
35 | VALDEZ, Elian | 298 | The Village School of Naples | 28 | 17:12.4 | 6:24.0 | 9:15.0 |
36 | CLYDESDALE, Josiah | 221 | Southwest Florida Christian | -- | 17:15.7 | 6:27.3 | 9:16.8 |
37 | GUSTAFSON, Neko | 295 | The Village School of Naples | 29 | 19:02.1 | 8:13.7 | 10:14.0 |
38 | SIRABLAZE, Michael | 1847 | Canterbury (FM) | 30 | 21:18.5 | 10:30.1 | 11:27.4 |
39 | GAMMILL, Liam | 294 | The Village School of Naples | 31 | 21:31.5 | 10:43.1 | 11:34.3 |
40 | ZUCKERBERG, Evan | 78 | Community School (Naples) | 32 | 22:21.7 | 11:33.3 | 12:01.3 |
41 | MOSES, Andrew | 1979 | Canterbury (FM) | -- | 26:40.2 | 15:51.8 | 14:20.3 |
Race #2
Girls MS 3K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Community School (Naples) | 18 | 1-2-3-4-8(9) | 1:10:39 | 14:08 | 5:55.5 | |
2 | Canterbury (FM) | 39 | 5-6-7-10-11 | 1:31:53 | 18:23 | 6:44.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | EGBERT, Sloane | 82 | Community School (Naples) | 1 | 11:57.6 | --- | 6:25.8 |
2 | STANOSHECK, Lilly | 139 | Community School (Naples) | 2 | 12:44.9 | 47.3 | 6:51.2 |
3 | GLADSTEIN, Bri | 105 | Community School (Naples) | 3 | 13:41.4 | 1:43.8 | 7:21.6 |
4 | FOX, Riley | 158 | Evangelical Christian | -- | 13:55.3 | 1:57.7 | 7:29.1 |
5 | IDLE, Julianna | 263 | Southwest Florida Christian | -- | 14:00.8 | 2:03.2 | 7:32.0 |
6 | BELL, Rileigh | 245 | Southwest Florida Christian | -- | 14:20.8 | 2:23.2 | 7:42.8 |
7 | RABAGO, Cami | 111 | Community School (Naples) | 4 | 14:21.7 | 2:24.1 | 7:43.3 |
8 | GRIMALDI, Amaya | 1833 | Canterbury (FM) | 5 | 14:59.8 | 3:02.2 | 8:03.7 |
9 | FLOOD, Eleanore | 247 | Southwest Florida Christian | -- | 17:34.3 | 5:36.7 | 9:26.8 |
10 | FIGUEROA, Vera | 1796 | Canterbury (FM) | 6 | 17:49.3 | 5:51.7 | 9:34.9 |
11 | VALENTINE, Annastasia | 1834 | Canterbury (FM) | 7 | 17:51.7 | 5:54.1 | 9:36.2 |
12 | KIRWIN, Quinn | 108 | Community School (Naples) | 8 | 17:53.0 | 5:54.4 | 9:36.9 |
13 | SWARTS, Avery | 147 | Community School (Naples) | 9 | 18:01.5 | 6:03.9 | 9:41.5 |
14 | THOMPSON, Audrey | 1811 | Canterbury (FM) | 10 | 19:27.2 | 7:29.6 | 10:27.5 |
15 | LAIRED, Aubry | 161 | Evangelical Christian | -- | 20:19.9 | 8:22.3 | 10:55.8 |
16 | ULIAZ, Avery | 1831 | Canterbury (FM) | 11 | 21:44.5 | 9:46.9 | 11:41.3 |
Race #4
HS Boys 5K
Start Time: 8:38 am Conditions: sunny, humid Temperature: 77 degrees/76 dew point Winds: 8mph NNE
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Southwest Florida Christian | 25 | 1-3-5-7-9(10)(11) | 1:31:26 | 18:18 | 1:37.5 | |
2 | Bishop Verot | 48 | 2-6-8-15-17(18)(23) | 1:36:49 | 19:22 | 3:22.9 | |
3 | Community School (Naples) | 66 | 4-13-14-16-19(20)(22) | 1:41:14 | 20:15 | 3:08.6 | |
4 | St. John Neumann | 108 | 12-21-24-25-26(27)(28) | 1:57:02 | 23:25 | 5:42.0 |
Race #5
HS Girls 5K
Start Time: 8:02 am Conditions: humid, sunny Temperature: 76 degrees 75 dew pt Winds: 5mph NNE
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Bishop Verot | 35 | 1-4-9-10-11(12)(14) | 1:54:53 | 22:59 | 4:19.3 | |
2 | Canterbury (FM) | 65 | 2-7-8-22-26(34) | 2:00:36 | 24:08 | 6:04.4 | |
3 | First Baptist (Naples) | 83 | 13-15-17-18-20(25)(31) | 2:06:50 | 25:22 | 1:00.6 | |
4 | Southwest Florida Christian | 93 | 3-6-24-27-33(36)(38) | 2:05:54 | 25:11 | 7:37.4 | |
5 | Evangelical Christian | 113 | 16-19-21-28-29(30)(32) | 2:12:04 | 26:25 | 2:01.6 | |
6 | St. John Neumann | 139 | 5-23-35-37-39 | 2:26:35 | 29:19 | 12:24.1 |