OCPS NW Cluster Championship 2023Winter Garden, FL
4/19/2023

< Back

#3 Boys 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 48 SCOTT, Avante 8 Lockhart Middle School 23.81 +0.3 10 2 (1)
2 217 HENRY, Dillion 8 Piedmont Lakes Middle School 24.05 +0.3 8 2 (2)
3 26 YOUNG, Ronald 8 Robinswood Middle 24.31 +0.3 6 2 (3)
4 16 FILS-AMIE, Ky'mani 8 Robinswood Middle 24.38 +0.8 5 1 (1)
5 236 JONES, Jordan 8 Piedmont Lakes Middle School 24.85 +0.3 4 2 (4)
6 272 REID, Zion 7 Wolf Lake Middle School 25.79 +0.8 3 1 (2)
7 191 BROWN, Mason 7 Kelly Park School 26.33 +0.3 2 2 (5)
8 268 MUHAMMAD, Amir 8 Wolf Lake Middle School 26.71 +0.3 1 2 (6)
9 53 MANLEY, Bakary 8 Lockhart Middle School 27.28 +0.8   1 (3)
10 66 REED, Xyon 7 Lockhart Middle School 27.34 +0.8   1 (4)
11 148 WURFEL, Reese 7 Kelly Park School 28.38 +0.8   1 (5)
12 267 MOSS, Tyvon 8 Wolf Lake Middle School 29.25 +0.3   2 (7)
13 134 JOHNSON, Devonte 8 Apopka Middle School 29.27 +0.8   1 (6)
174 EVANS, Carlos 8 Kelly Park School DNS +0.8  
85 WILLAMS, Noble 8 Apopka Middle School DNS +0.8  
17 EDWARD, James 8 Robinswood Middle DNS +0.3  

Finals Section: 1

Wind: +0.8

HPL JD # Athlete Yr. Team Time Pts Note
1 16 FILS-AMIE, Ky'mani 8 Robinswood Middle24.38 5
2 272 REID, Zion 7 Wolf Lake Middle School25.79 3
3 53 MANLEY, Bakary 8 Lockhart Middle School27.28  
4 66 REED, Xyon 7 Lockhart Middle School27.34  
5 148 WURFEL, Reese 7 Kelly Park School28.38  
6 134 JOHNSON, Devonte 8 Apopka Middle School29.27  
174 EVANS, Carlos 8 Kelly Park SchoolDNS  
85 WILLAMS, Noble 8 Apopka Middle SchoolDNS  


Finals Section: 2

Wind: +0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 48 SCOTT, Avante 8 Lockhart Middle School23.81 10
2 217 HENRY, Dillion 8 Piedmont Lakes Middle School24.05 8
3 26 YOUNG, Ronald 8 Robinswood Middle24.31 6
4 236 JONES, Jordan 8 Piedmont Lakes Middle School24.85 4
5 191 BROWN, Mason 7 Kelly Park School26.33 2
6 268 MUHAMMAD, Amir 8 Wolf Lake Middle School26.71 1
7 267 MOSS, Tyvon 8 Wolf Lake Middle School29.25  
17 EDWARD, James 8 Robinswood MiddleDNS