North Port, FL
The Prserve
North port HS
9/19/2025 - 9/20/2025
Meet Director:
Coach Phu
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
JV 5K Men's
Start Time: 9:30 am Conditions: Hot Temperature: 80 Degrees Winds: 9 mph NE
Meet Starter: Ted
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 2-4-7-8-9(10)(11) | 1:33:59 | 18:48 | 0:35.3 | |
2 | ![]() | 85 | 3-14-16-25-27(39)(45) | 1:38:56 | 19:48 | 2:05.1 | Small |
3 | ![]() | 91 | 5-12-18-26-30(59)(69) | 1:39:41 | 19:57 | 2:11.1 | |
4 | Riverview (Sarasota) | 121 | 6-19-24-34-38(60)(65) | 1:42:11 | 20:27 | 2:46.7 | |
5 | ![]() | 141 | 15-20-23-41-42(74) | 1:43:54 | 20:47 | 2:13.3 | |
6 | ![]() | 147 | 13-22-28-37-47(53)(61) | 1:44:24 | 20:53 | 2:52.8 | |
7 | ![]() | 180 | 1-29-44-49-57(64)(73) | 1:46:27 | 21:18 | 5:11.4 | Large |
8 | ![]() | 184 | 17-21-35-36-75(87)(88) | 1:47:19 | 21:28 | 5:05.8 | |
9 | ![]() | 232 | 31-32-46-56-67(68)(71) | 1:51:00 | 22:12 | 2:31.7 | |
10 | ![]() | 258 | 33-40-50-52-83(95)(98) | 1:53:55 | 22:47 | 4:43.4 | Small |
11 | ![]() | 324 | 48-51-66-77-82(86)(90) | 1:59:15 | 23:51 | 3:30.3 | Large |
12 | ![]() | 325 | 43-54-70-78-80 | 1:59:36 | 23:56 | 3:55.0 | Large |
13 | ![]() | 378 | 62-72-79-81-84(89)(92) | 2:04:37 | 24:56 | 2:43.0 | Large |
14 | ![]() | 390 | 55-63-85-93-94 | 2:09:05 | 25:49 | 6:35.3 | Large |
15 | ![]() | 418 | 58-76-91-96-97 | 2:20:45 | 28:09 | 12:08.2 | Large |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BIRCH, Gregory | FR | 1485 | ![]() | 1 | 17:57.89 | --- | 5:46.6 |
2 | TEATS, Logan | SR | 1074 | ![]() | 2 | 18:27.28 | 29.39 | 5:56.0 |
3 | PIPER, Liam | 7 | 1629 | ![]() | 3 | 18:30.35 | 32.46 | 5:57.0 |
4 | TEATS, Ethan | SO | 1073 | ![]() | 4 | 18:46.72 | 48.83 | 6:02.3 |
5 | DULAU, Trevor | SO | 1214 | ![]() | 5 | 18:47.57 | 49.68 | 6:02.6 |
6 | CALLEY, Jacob | SR | 1955 | Riverview (Sarasota) | 6 | 18:49.10 | 51.21 | 6:03.1 |
7 | WORNICK, Tristan | JR | 1080 | ![]() | 7 | 18:50.18 | 52.29 | 6:03.4 |
8 | PARADA-AROCHO, Ignacio | SO | 1062 | ![]() | 8 | 18:51.86 | 53.97 | 6:03.9 |
9 | KINCEL, Ethan | FR | 1052 | ![]() | 9 | 19:02.54 | 1:04.65 | 6:07.4 |
10 | MARINELLI, Cruz | SO | 1057 | ![]() | 10 | 19:06.96 | 1:09.07 | 6:08.8 |
11 | PROKOPOWICZ, William | SR | 1064 | ![]() | 11 | 19:11.44 | 1:13.55 | 6:10.2 |
12 | WARFIELD, Luke | JR | 1225 | ![]() | 12 | 19:24.77 | 1:26.88 | 6:14.5 |
13 | CLEMENS, Eli | JR | 557 | ![]() | 13 | 19:27.65 | 1:29.76 | 6:15.5 |
14 | ROBISON, Evan | FR | 1066 | ![]() | -- | 19:29.04 | 1:31.15 | 6:15.9 |
15 | STOCK, Levi | FR | 1071 | ![]() | -- | 19:32.99 | 1:35.10 | 6:17.2 |
16 | KING, Caden | FR | 1053 | ![]() | -- | 19:35.07 | 1:37.18 | 6:17.8 |
17 | WESTON, Mason | 8 | 1640 | ![]() | 14 | 19:36.86 | 1:38.97 | 6:18.4 |
18 | LEITZEN, Aiden | FR | 1803 | ![]() | 15 | 19:40.14 | 1:42.25 | 6:19.5 |
19 | LAMP, Phoenix | JR | 1627 | ![]() | 16 | 19:40.78 | 1:42.89 | 6:19.7 |
20 | KEMP, Daniel | FR | 218 | ![]() | 17 | 19:42.89 | 1:45.00 | 6:20.4 |
21 | WEATHER, Brody | SO | 1226 | ![]() | 18 | 19:57.02 | 1:59.13 | 6:24.9 |
22 | TAYLOR, Bryson | JR | 1969 | Riverview (Sarasota) | 19 | 20:02.07 | 2:04.18 | 6:26.5 |
23 | DAM, Case | FR | 1794 | ![]() | 20 | 20:02.52 | 2:04.63 | 6:26.7 |
24 | MAGNOTTA, Tucker | SO | 220 | ![]() | 21 | 20:02.66 | 2:04.77 | 6:26.7 |
25 | LATTIE, JJ | SO | 567 | ![]() | 22 | 20:24.07 | 2:26.18 | 6:33.6 |
26 | VANDUSEN, Ethan | FR | 1806 | ![]() | 23 | 20:27.01 | 2:29.12 | 6:34.5 |
27 | NIGHTINGALE, Kaid | FR | 1966 | Riverview (Sarasota) | 24 | 20:27.29 | 2:29.40 | 6:34.6 |
28 | RAMIREZ, Jonathan | JR | 1632 | ![]() | 25 | 20:31.73 | 2:33.84 | 6:36.1 |
29 | SAMPSON, Alden | SO | 1068 | ![]() | -- | 20:32.67 | 2:34.78 | 6:36.4 |
30 | JALCA, Jason | SR | 1218 | ![]() | 26 | 20:32.75 | 2:34.86 | 6:36.4 |
31 | PIPER, Lucas | FR | 1630 | ![]() | 27 | 20:35.43 | 2:37.54 | 6:37.2 |
32 | MORALES-CRUZ, Charlie | SO | 568 | ![]() | 28 | 20:36.12 | 2:38.23 | 6:37.5 |
33 | BRUMMETT, Reece | JR | 1043 | ![]() | -- | 20:42.48 | 2:44.59 | 6:39.5 |
34 | MILLER, Logan | FR | 1059 | ![]() | -- | 20:49.04 | 2:51.15 | 6:41.6 |
35 | BACKES, Ethan | SO | 1041 | ![]() | -- | 20:51.60 | 2:53.71 | 6:42.4 |
36 | THOMAS, Christopher | SO | 265 | ![]() | -- | 20:53.90 | 2:56.01 | 6:43.2 |
37 | SCHEIDERER, Elijah | FR | 1468 | ![]() | -- | 20:54.19 | 2:56.30 | 6:43.3 |
38 | ABDULLAH , Abel | FR | 1483 | ![]() | 29 | 20:55.48 | 2:57.59 | 6:43.7 |
39 | ARNEY, Shane | JR | 1210 | ![]() | 30 | 20:58.65 | 3:00.76 | 6:44.7 |
40 | MIZE, Drew | JR | 1714 | ![]() | 31 | 21:03.88 | 3:05.99 | 6:46.4 |
41 | MCLARTY, Cale | FR | 260 | ![]() | -- | 21:06.80 | 3:08.91 | 6:47.3 |
42 | D'ALESSANDRO, Max | FR | 1682 | ![]() | -- | 21:12.36 | 3:14.47 | 6:49.1 |
43 | SCOTT, Anderson | FR | 1723 | ![]() | 32 | 21:12.85 | 3:14.96 | 6:49.3 |
44 | DICKSON, John Mason | FR | 699 | ![]() | 33 | 21:13.99 | 3:16.10 | 6:49.6 |
45 | BAILEY, Boone | SR | 1954 | Riverview (Sarasota) | 34 | 21:16.72 | 3:18.83 | 6:50.5 |
46 | HOWELL, Brayden | SO | 216 | ![]() | 35 | 21:18.14 | 3:20.25 | 6:51.0 |
47 | SUMMERS, Shane | SO | 1072 | ![]() | -- | 21:20.41 | 3:22.52 | 6:51.7 |
48 | ABRAMS, Logan | 8 | 1250 | ![]() | -- | 21:21.38 | 3:23.49 | 6:52.0 |
49 | BRECKINRIDGE, John | SO | 439 | ![]() | -- | 21:22.85 | 3:24.96 | 6:52.5 |
50 | FRANTZ, Braxton | FR | 215 | ![]() | 36 | 21:25.96 | 3:28.07 | 6:53.5 |
51 | BERESHEIM, Luke | FR | 4 | ![]() | -- | 21:32.17 | 3:34.28 | 6:55.5 |
52 | SIEBERT, Braxton | JR | 571 | ![]() | 37 | 21:35.01 | 3:37.12 | 6:56.4 |
53 | DELGADO-KNAACK, Benjamin | SO | 1957 | Riverview (Sarasota) | 38 | 21:35.78 | 3:37.89 | 6:56.6 |
54 | MALDONADO, Nicolas | JR | 1464 | ![]() | -- | 21:36.45 | 3:38.56 | 6:56.9 |
55 | PIPER, Ty | SO | 1631 | ![]() | 39 | 21:39.31 | 3:41.42 | 6:57.8 |
56 | FRANCOIS, Cameron | SO | 700 | ![]() | 40 | 21:40.39 | 3:42.50 | 6:58.1 |
57 | VALENTINE, Noah | SO | 1075 | ![]() | -- | 21:46.31 | 3:48.42 | 7:00.0 |
58 | POLLOCK, Samuel | FR | 1063 | ![]() | -- | 21:49.62 | 3:51.73 | 7:01.1 |
59 | DEL AGUILA, Karlos | SR | 1046 | ![]() | -- | 21:49.91 | 3:52.02 | 7:01.2 |
60 | WOLD, Davis | JR | 1807 | ![]() | 41 | 21:50.45 | 3:52.56 | 7:01.4 |
61 | HOYLE, Lincoln | FR | 1800 | ![]() | 42 | 21:53.43 | 3:55.54 | 7:02.3 |
62 | GOMEZ, Jayden | SR | 665 | ![]() | 43 | 21:54.63 | 3:56.74 | 7:02.7 |
63 | DAVIS , Ishmel | SO | 1489 | ![]() | 44 | 22:01.67 | 4:03.78 | 7:05.0 |
64 | BROWN, Colin | FR | 1623 | ![]() | 45 | 22:03.97 | 4:06.08 | 7:05.7 |
65 | SALCEDO, Cal | JR | 1722 | ![]() | 46 | 22:04.64 | 4:06.75 | 7:05.9 |
66 | KOVACS, Noah | JR | 1054 | ![]() | -- | 22:10.87 | 4:12.98 | 7:07.9 |
67 | TRUBY, Michael | SO | 1691 | ![]() | -- | 22:12.84 | 4:14.95 | 7:08.6 |
68 | SHANKS III, Stanford | FR | 570 | ![]() | 47 | 22:20.45 | 4:22.56 | 7:11.0 |
69 | CHIARI, Scott | SR | 117 | ![]() | 48 | 22:21.00 | 4:23.11 | 7:11.2 |
70 | NARVAEZ , Ethan | FR | 1496 | ![]() | 49 | 22:21.75 | 4:23.86 | 7:11.4 |
71 | JIANG, Dillon | JR | 702 | ![]() | 50 | 22:26.23 | 4:28.34 | 7:12.9 |
72 | MOORE, Cooper | FR | 447 | ![]() | -- | 22:29.34 | 4:31.45 | 7:13.9 |
73 | MILLS, Calvin | JR | 130 | ![]() | 51 | 22:30.96 | 4:33.07 | 7:14.4 |
74 | SANTANA, Joshua | 7 | 1633 | ![]() | -- | 22:36.23 | 4:38.34 | 7:16.1 |
75 | PLATA, Juan | SR | 708 | ![]() | 52 | 22:36.43 | 4:38.54 | 7:16.2 |
76 | JOHNSON, Jacob | SO | 1463 | ![]() | -- | 22:37.84 | 4:39.95 | 7:16.6 |
77 | LUDDY, Nathan | SO | 8 | ![]() | -- | 22:38.60 | 4:40.71 | 7:16.8 |
78 | VASEY, Whitfield | SR | 1076 | ![]() | -- | 22:39.10 | 4:41.21 | 7:17.0 |
79 | ZUPPA, Simon | SO | 1181 | ![]() | -- | 22:41.15 | 4:43.26 | 7:17.7 |
80 | NICHOLSON, Henry | SO | 569 | ![]() | 53 | 22:53.10 | 4:55.21 | 7:21.5 |
81 | SZLACHETKA, Mason | JR | 679 | ![]() | 54 | 22:59.09 | 5:01.20 | 7:23.4 |
82 | CAREY, Logan | FR | 302 | ![]() | 55 | 23:01.68 | 5:03.79 | 7:24.3 |
83 | KAPES, Owen | FR | 1708 | ![]() | 56 | 23:03.09 | 5:05.20 | 7:24.7 |
84 | DAVIS , Temani | SO | 1490 | ![]() | 57 | 23:09.23 | 5:11.34 | 7:26.7 |
85 | SANTIAGO LOPEZ, Adrian | FR | 654 | ![]() | 58 | 23:09.54 | 5:11.65 | 7:26.8 |
86 | PRISCHAK, Michael | FR | 1688 | ![]() | -- | 23:12.70 | 5:14.81 | 7:27.8 |
87 | CRAWFORD, Finnegan | SO | 1212 | ![]() | 59 | 23:13.81 | 5:15.92 | 7:28.2 |
88 | FAIRWEATHER, Benjamin | SO | 1959 | Riverview (Sarasota) | 60 | 23:14.01 | 5:16.12 | 7:28.2 |
89 | WELLS, Brad | JR | 1639 | ![]() | -- | 23:18.11 | 5:20.22 | 7:29.6 |
90 | FLORES-MORALES, Janpablo | SO | 560 | ![]() | 61 | 23:19.02 | 5:21.13 | 7:29.8 |
91 | MOCETE, Joziah | FR | 1936 | ![]() | 62 | 23:20.02 | 5:22.13 | 7:30.2 |
92 | WINFREY, Cade | SO | 312 | ![]() | 63 | 23:21.58 | 5:23.69 | 7:30.7 |
93 | DE PEDRO SIERRA, Axel | SO | 1491 | ![]() | 64 | 23:22.00 | 5:24.11 | 7:30.8 |
94 | DELGADO-KNAACK, Sebastian | SO | 1958 | Riverview (Sarasota) | 65 | 23:25.34 | 5:27.45 | 7:31.9 |
95 | SHADDUCK, CJ | SO | 1444 | ![]() | -- | 23:28.65 | 5:30.76 | 7:32.9 |
96 | ANDERSON, Aidyn | FR | 251 | ![]() | -- | 23:30.55 | 5:32.66 | 7:33.6 |
97 | RYAN MARCHESE, Zeon | JR | 135 | ![]() | 66 | 23:34.26 | 5:36.37 | 7:34.7 |
98 | KAPES, Parker | FR | 1709 | ![]() | 67 | 23:35.50 | 5:37.61 | 7:35.1 |
99 | VAURIE, Nathan | FR | 1724 | ![]() | 68 | 23:37.19 | 5:39.30 | 7:35.7 |
100 | AKERS, Zackston | 6 | 1620 | ![]() | -- | 23:38.13 | 5:40.24 | 7:36.0 |
101 | LEWAY, Devin | JR | 1220 | ![]() | 69 | 23:40.47 | 5:42.58 | 7:36.7 |
102 | ULLOA, Tobin | FR | 1284 | ![]() | -- | 23:41.73 | 5:43.84 | 7:37.1 |
103 | ILIC, Adam | FR | 564 | ![]() | -- | 23:42.83 | 5:44.94 | 7:37.5 |
104 | MARTINEZ, Elvis | FR | 9 | ![]() | -- | 23:42.95 | 5:45.06 | 7:37.5 |
105 | SMITH, Axl | FR | 572 | ![]() | -- | 23:45.84 | 5:47.95 | 7:38.5 |
106 | HOEFERT, John | JR | 667 | ![]() | 70 | 23:48.12 | 5:50.23 | 7:39.2 |
107 | INNELLA, Thomas | FR | 1462 | ![]() | -- | 23:59.41 | 6:01.52 | 7:42.8 |
108 | PALOMBO, Brayden | FR | 449 | ![]() | -- | 23:59.95 | 6:02.06 | 7:43.0 |
109 | MARTE-JEREZ, David | JR | 1711 | ![]() | 71 | 24:02.70 | 6:04.81 | 7:43.9 |
110 | MORALES, Thomas | SR | 1937 | ![]() | 72 | 24:02.80 | 6:04.91 | 7:43.9 |
111 | MCGEE, Ian | SR | 1713 | ![]() | -- | 24:08.24 | 6:10.35 | 7:45.7 |
112 | FICTUM, Jaden | FR | 1172 | ![]() | -- | 24:11.83 | 6:13.94 | 7:46.8 |
113 | ROMAN , Justin | FR | 1498 | ![]() | 73 | 24:13.88 | 6:15.99 | 7:47.5 |
114 | BARR, Aaron | JR | 3 | ![]() | -- | 24:25.57 | 6:27.68 | 7:51.2 |
115 | WOFFORD, Colton | 7 | 1641 | ![]() | -- | 24:38.82 | 6:40.93 | 7:55.5 |
116 | COWAN, Nathan | FR | 1793 | ![]() | 74 | 24:46.16 | 6:48.27 | 7:57.9 |
117 | HOWELL, Evan | SO | 217 | ![]() | 75 | 24:48.61 | 6:50.72 | 7:58.7 |
118 | CRUZ , Cristian | SO | 1488 | ![]() | -- | 24:51.17 | 6:53.28 | 7:59.5 |
119 | HERNANDEZ, Jesus | SO | 1952 | ![]() | 76 | 24:51.25 | 6:53.36 | 7:59.5 |
120 | CHIARI, Logan | SO | 116 | ![]() | 77 | 24:57.11 | 6:59.22 | 8:01.4 |
121 | TRAINER, John-William | JR | 680 | ![]() | 78 | 25:03.81 | 7:05.92 | 8:03.5 |
122 | ELLISON, Ty | SR | 1928 | ![]() | 79 | 25:19.82 | 7:21.93 | 8:08.7 |
123 | JIMENEZ , JuanPablo | SO | 1494 | ![]() | -- | 25:21.93 | 7:24.04 | 8:09.4 |
124 | OLIVER, Evan | FR | 1718 | ![]() | -- | 25:29.64 | 7:31.75 | 8:11.8 |
125 | SCARANTINO, Jake | FR | 1690 | ![]() | -- | 25:46.31 | 7:48.42 | 8:17.2 |
126 | SANDOVAL, Mauro | SO | 675 | ![]() | 80 | 25:49.55 | 7:51.66 | 8:18.2 |
127 | LEGAGENEUR, Adimir | SR | 1932 | ![]() | 81 | 25:50.79 | 7:52.90 | 8:18.6 |
128 | SYPOLT, Dylan | JR | 138 | ![]() | 82 | 25:51.21 | 7:53.32 | 8:18.8 |
129 | CHAGOLLA, Emanuel | FR | 697 | ![]() | 83 | 25:57.38 | 7:59.49 | 8:20.8 |
130 | NAVARRO, Emilio | SR | 261 | ![]() | -- | 25:57.78 | 7:59.89 | 8:20.9 |
131 | PIZARRO, Sebastian | SR | 1939 | ![]() | 84 | 26:02.95 | 8:05.06 | 8:22.6 |
132 | SMITH, Harleeh | SO | 1667 | ![]() | -- | 26:04.91 | 8:07.02 | 8:23.2 |
133 | PAGAN, Louis | SO | 1061 | ![]() | -- | 26:05.13 | 8:07.24 | 8:23.3 |
134 | COFFMAN, Colton | SO | 303 | ![]() | 85 | 26:09.46 | 8:11.57 | 8:24.6 |
135 | OKELBERRY, Matthew | FR | 133 | ![]() | 86 | 26:11.68 | 8:13.79 | 8:25.4 |
136 | PERRY, Leeland | FR | 223 | ![]() | 87 | 26:24.94 | 8:27.05 | 8:29.6 |
137 | BROWN, Carter | FR | 209 | ![]() | 88 | 26:26.15 | 8:28.26 | 8:30.0 |
138 | GIBSON, Gabriel | SR | 1929 | ![]() | 89 | 26:31.12 | 8:33.23 | 8:31.6 |
139 | MARX, Dylan | JR | 127 | ![]() | 90 | 26:39.69 | 8:41.80 | 8:34.4 |
140 | CIUS, Aelensky | JR | 1949 | ![]() | 91 | 26:44.99 | 8:47.10 | 8:36.1 |
141 | TRIPLETT, Derion | 1931 | ![]() | 92 | 26:54.50 | 8:56.61 | 8:39.1 | |
142 | DILORETO-PETERS, Wyatt | JR | 305 | ![]() | 93 | 26:55.32 | 8:57.43 | 8:39.4 |
143 | BELL, Jackson | 8 | 1622 | ![]() | -- | 26:57.25 | 8:59.36 | 8:40.0 |
144 | HENDRIX, Levi | 6 | 1626 | ![]() | -- | 27:00.74 | 9:02.85 | 8:41.1 |
145 | WALSH, Blake | 6 | 1638 | ![]() | -- | 27:08.07 | 9:10.18 | 8:43.5 |
146 | HOLLEY, Dylan | FR | 123 | ![]() | -- | 27:08.97 | 9:11.08 | 8:43.8 |
147 | KOLBERG, William | JR | 1661 | ![]() | -- | 27:14.63 | 9:16.74 | 8:45.6 |
148 | GUNIA, Max | SO | 1262 | ![]() | -- | 27:16.02 | 9:18.13 | 8:46.1 |
149 | ROMAN, Tyler | FR | 1279 | ![]() | -- | 27:28.53 | 9:30.64 | 8:50.1 |
150 | HUYNH, Andy | JR | 1707 | ![]() | -- | 27:36.22 | 9:38.33 | 8:52.5 |
151 | ALDIS, Asher | SO | 1209 | ![]() | -- | 27:40.12 | 9:42.23 | 8:53.8 |
152 | BOWERY, Shawn | FR | 1169 | ![]() | -- | 27:50.47 | 9:52.58 | 8:57.1 |
153 | NGO, Travis | FR | 1965 | Riverview (Sarasota) | -- | 27:58.37 | 10:00.48 | 8:59.7 |
154 | KENNINGTON, Avery | FR | 125 | ![]() | -- | 28:10.97 | 10:13.08 | 9:03.7 |
155 | WEBER, Benjamin | FR | 141 | ![]() | -- | 28:50.55 | 10:52.66 | 9:16.4 |
156 | MURRAY, Aiden | SO | 1176 | ![]() | -- | 28:55.40 | 10:57.51 | 9:18.0 |
157 | CHAVOL, Aviel | SO | 1044 | ![]() | -- | 29:01.04 | 11:03.15 | 9:19.8 |
158 | AMEZCUA, Jordy | JR | 1563 | ![]() | -- | 29:01.87 | 11:03.98 | 9:20.1 |
159 | KANTUBUKTHA, Sricharan | SO | 1051 | ![]() | -- | 29:21.47 | 11:23.58 | 9:26.4 |
160 | BOUDREAUX, Ethan | SO | 298 | ![]() | 94 | 29:36.89 | 11:39.00 | 9:31.3 |
161 | GARCIA, Caleb | FR | 1216 | ![]() | -- | 30:13.34 | 12:15.45 | 9:43.1 |
162 | SCHWAIL, Muhammad | SO | 710 | ![]() | 95 | 30:18.89 | 12:21.00 | 9:44.9 |
163 | MATHENEY, Evan | FR | 1712 | ![]() | -- | 30:33.47 | 12:35.58 | 9:49.5 |
164 | GUITERREZ, William | FR | 1951 | ![]() | 96 | 30:41.22 | 12:43.33 | 9:52.0 |
165 | BEIRNE , Emmett | FR | 1484 | ![]() | -- | 31:54.13 | 13:56.24 | 10:15.5 |
166 | CLYDESDALE, Josiah | 7 | 1624 | ![]() | -- | 32:00.99 | 14:03.10 | 10:17.7 |
167 | MEYER, Owen | FR | 1058 | ![]() | -- | 34:50.16 | 16:52.27 | 11:12.1 |
168 | SANABRIA, Joseph | JR | 653 | ![]() | 97 | 35:17.69 | 17:19.80 | 11:20.9 |
169 | LACEFIELD, Ayden | JR | 703 | ![]() | 98 | 38:35.00 | 20:37.11 | 12:24.4 |
Race #1
JV 5K Women's
Start Time: 9:30 am Conditions: Hot Temperature: 80 Degrees Winds: 9 mph NE
Meet Starter: Ted
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 1-3-4-5-6(9)(10) | 1:49:33 | 21:55 | 0:44.8 | |
2 | ![]() | 40 | 2-7-8-11-12(14)(16) | 1:53:38 | 22:44 | 1:30.7 | |
3 | ![]() | 127 | 20-21-24-29-33(46)(56) | 2:11:15 | 26:15 | 1:17.9 | |
4 | Riverview (Sarasota) | 144 | 22-23-27-30-42(43)(53) | 2:13:04 | 26:37 | 2:07.4 | |
5 | ![]() | 173 | 15-34-39-40-45(52)(58) | 2:14:55 | 26:59 | 4:14.0 | |
6 | ![]() | 181 | 17-26-35-48-55 | 2:17:07 | 27:26 | 4:34.5 | Large |
7 | ![]() | 211 | 13-28-51-59-60(72) | 2:19:55 | 27:59 | 6:35.2 | |
8 | ![]() | 218 | 18-25-49-57-69(83) | 2:21:15 | 28:15 | 5:12.6 | |
9 | ![]() | 249 | 32-37-41-66-73(77)(84) | 2:24:20 | 28:52 | 4:43.2 | Large |
10 | ![]() | 262 | 31-44-50-62-75(85)(86) | 2:26:59 | 29:24 | 5:21.3 | Small |
11 | ![]() | 286 | 36-38-65-71-76 | 2:30:07 | 30:02 | 5:58.3 | |
12 | ![]() | 297 | 47-54-61-67-68(74)(79) | 2:29:29 | 29:54 | 2:04.7 | |
13 | ![]() | 303 | 19-63-64-70-87 | 2:33:26 | 30:42 | 10:21.8 | Small |
14 | ![]() | 409 | 78-80-81-82-88 | 2:59:16 | 35:52 | 5:51.3 | Small |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, Annabelle | JR | 1107 | ![]() | 1 | 21:29.31 | 3:31.42 | 6:54.6 |
2 | COTIGNOLA, Harper | SO | 1232 | ![]() | 2 | 21:54.54 | 3:56.65 | 7:02.7 |
3 | SPANGLER, Ava | JR | 1112 | ![]() | 3 | 21:55.60 | 3:57.71 | 7:03.0 |
4 | SHOATS, Jazmine | FR | 1110 | ![]() | 4 | 21:55.61 | 3:57.72 | 7:03.0 |
5 | DENTON, Julia | SO | 1091 | ![]() | 5 | 21:57.80 | 3:59.91 | 7:03.7 |
6 | ANDREWS, Ariana | JR | 1082 | ![]() | 6 | 22:14.02 | 4:16.13 | 7:08.9 |
7 | DEAN, Sophie | JR | 1234 | ![]() | 7 | 22:18.44 | 4:20.55 | 7:10.4 |
8 | MORENO, Adrian | JR | 1243 | ![]() | 8 | 22:38.38 | 4:40.49 | 7:16.8 |
9 | AYRES, Casey | SR | 1084 | ![]() | 9 | 23:10.09 | 5:12.20 | 7:27.0 |
10 | WILLIAMS, Layla | FR | 1117 | ![]() | 10 | 23:10.44 | 5:12.55 | 7:27.1 |
11 | COWGILL, Allyson | FR | 1088 | ![]() | -- | 23:13.13 | 5:15.24 | 7:28.0 |
12 | GEIGER, Lindsey | SO | 1237 | ![]() | 11 | 23:20.70 | 5:22.81 | 7:30.4 |
13 | WALKER, Aubrie | SO | 1249 | ![]() | 12 | 23:25.18 | 5:27.29 | 7:31.8 |
14 | MARTIN, Aleksandra | FR | 581 | ![]() | 13 | 23:31.35 | 5:33.46 | 7:33.8 |
15 | TILLIER, Adyson | SO | 1115 | ![]() | -- | 23:38.58 | 5:40.69 | 7:36.1 |
16 | MAYER, Cadence | SO | 1242 | ![]() | 14 | 23:42.57 | 5:44.68 | 7:37.4 |
17 | STAFFORD, Julia | FR | 1113 | ![]() | -- | 23:52.28 | 5:54.39 | 7:40.5 |
18 | ROOD, Mackenzie | FR | 1742 | ![]() | 15 | 24:04.47 | 6:06.58 | 7:44.5 |
19 | SIRI, Mia | SO | 1111 | ![]() | -- | 24:14.16 | 6:16.27 | 7:47.6 |
20 | WARFORD, Audrey | FR | 239 | ![]() | -- | 24:42.93 | 6:45.04 | 7:56.8 |
21 | VARGAS, Liliana | SO | 1247 | ![]() | 16 | 24:58.91 | 7:01.02 | 8:02.0 |
22 | BRANDENBURG, Lauriane | SO | 317 | ![]() | 17 | 25:01.49 | 7:03.60 | 8:02.8 |
23 | RITZENTHALER, Vera | JR | 25 | ![]() | 18 | 25:37.25 | 7:39.36 | 8:14.3 |
24 | MCKEE, Sophia | FR | 1204 | ![]() | 19 | 25:39.50 | 7:41.61 | 8:15.0 |
25 | TURNMEYER, Kaydence | SO | 1825 | ![]() | 20 | 25:39.65 | 7:41.76 | 8:15.1 |
26 | NIKJOU, Lua | SO | 62 | ![]() | -- | 25:40.11 | 7:42.22 | 8:15.2 |
27 | CROUSE, Brylee | SO | 1089 | ![]() | -- | 25:41.64 | 7:43.75 | 8:15.7 |
28 | ELLSWORTH , Ashley | JR | 1812 | ![]() | 21 | 25:44.41 | 7:46.52 | 8:16.6 |
29 | MEDOVOY, Willow | JR | 1983 | Riverview (Sarasota) | 22 | 25:46.69 | 7:48.80 | 8:17.3 |
30 | CATALFINO, Chloe | SR | 1972 | Riverview (Sarasota) | 23 | 25:47.35 | 7:49.46 | 8:17.5 |
31 | BUCHAILLOT, Olympia | SO | 1809 | ![]() | 24 | 26:04.81 | 8:06.92 | 8:23.2 |
32 | NEUENDANK, Bella | SO | 1244 | ![]() | -- | 26:05.61 | 8:07.72 | 8:23.4 |
33 | FREEMAN, Isabella | JR | 19 | ![]() | 25 | 26:07.06 | 8:09.17 | 8:23.9 |
34 | VITARELLI, Nicolette | FR | 1248 | ![]() | -- | 26:11.16 | 8:13.27 | 8:25.2 |
35 | ARMSTEAD, Dasha | FR | 315 | ![]() | 26 | 26:23.25 | 8:25.36 | 8:29.1 |
36 | PABON, Jenna | SR | 1105 | ![]() | -- | 26:40.51 | 8:42.62 | 8:34.6 |
37 | MONTGOMERY, Julia | SO | 1104 | ![]() | -- | 26:41.01 | 8:43.12 | 8:34.8 |
38 | HAMMEL, Alexis | SR | 1979 | Riverview (Sarasota) | 27 | 26:44.70 | 8:46.81 | 8:36.0 |
39 | BURNS, Olivia | SO | 575 | ![]() | 28 | 26:47.13 | 8:49.24 | 8:36.8 |
40 | DAY, Maddison | JR | 1811 | ![]() | 29 | 26:48.37 | 8:50.48 | 8:37.2 |
41 | CASTILLO, Chloe | FR | 1672 | ![]() | -- | 26:48.76 | 8:50.87 | 8:37.3 |
