N. Smyrna Beach, FL
New Smyrna Beach
9/19/2026
Race #1
Boys Varsity
Start Time: 7:31 am Conditions: Partly Cloudy, humid Temperature: 75 degrees Winds: 2mph NNE
Starters: Jay Getty
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Hagerty | 37 | 2-3-7-9-16(41)(48) | 1:26:10 | 17:14 | 1:20.1 | |
| 2 | Tavares | 44 | 1-4-5-6-28(30)(32) | 1:25:49 | 17:10 | 1:50.5 | |
| 3 | Boone | 101 | 11-18-22-24-26(72)(73) | 1:29:37 | 17:56 | 0:34.8 | |
| 4 | Seminole (Sanford) | 111 | 10-20-21-29-31(33)(34) | 1:29:50 | 17:58 | 0:42.4 | |
| 5 | New Smyrna Beach | 164 | 12-17-37-45-53(64)(71) | 1:32:18 | 18:28 | 1:31.8 | |
| 6 | Spruce Creek | 184 | 14-23-35-55-57(59)(61) | 1:32:54 | 18:35 | 1:24.5 | |
| 7 | Seabreeze | 193 | 13-38-42-44-56(69)(93) | 1:33:16 | 18:40 | 1:32.6 | |
| 8 | Pine Ridge | 219 | 15-19-46-58-81(82) | 1:34:18 | 18:52 | 2:24.2 | |
| 9 | DeLand | 248 | 25-27-51-70-75(76)(86) | 1:35:10 | 19:02 | 1:54.9 | |
| 10 | Mount Dora | 253 | 8-52-54-60-79(80)(88) | 1:35:12 | 19:03 | 2:39.4 | |
| 11 | Lake Mary | 279 | 39-43-63-66-68(77)(87) | 1:36:31 | 19:19 | 1:06.9 | |
| 12 | Geneva School | 322 | 36-40-50-91-105 | 1:42:33 | 20:31 | 6:40.0 | |
| 13 | Atlantic (PO) | 380 | 47-62-78-95-98(106) | 1:42:15 | 20:27 | 3:15.0 | |
| 14 | Mainland | 398 | 49-74-84-92-99(103)(104) | 1:42:56 | 20:36 | 3:20.9 | |
| 15 | Taylor | 403 | 65-67-85-90-96(97) | 1:42:21 | 20:29 | 2:00.9 | |
| 16 | Innovation_Orlando | 467 | 83-89-94-100-101(102)(107) | 1:47:38 | 21:32 | 2:12.1 | |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | ILEA, Liam | 2970 | Tavares | 1 | 16:19.4 | --- | 5:14.9 |
| 2 | THOMPSON, Camden | 2641 | Hagerty | 2 | 16:34.2 | 14.8 | 5:19.7 |
| 3 | WINSLOW, Nate | 2642 | Hagerty | 3 | 16:58.7 | 39.3 | 5:27.5 |
| 4 | LOZANO, Emiliano | 2972 | Tavares | 4 | 17:05.2 | 45.8 | 5:29.6 |
| 5 | LOZANO, Navid | 2973 | Tavares | 5 | 17:06.0 | 45.6 | 5:29.9 |
| 6 | ALVAREZ, Nicholas | 2966 | Tavares | 6 | 17:08.1 | 48.7 | 5:30.6 |
| 7 | LIZON, Wesley | 2638 | Hagerty | 7 | 17:11.8 | 52.4 | 5:31.8 |
| 8 | DOUGLAS, Gavin | 2779 | Mount Dora | 8 | 17:26.7 | 1:07.3 | 5:36.6 |
| 9 | HENSON, Reid | 2635 | Hagerty | 9 | 17:30.4 | 1:11.0 | 5:37.7 |
| 10 | CLARKE-LOWERY, Tyler | 2891 | Seminole (Sanford) | 10 | 17:31.7 | 1:12.3 | 5:38.2 |
| 11 | REVELS, Colin | 2522 | Boone | 11 | 17:32.6 | 1:13.2 | 5:38.4 |
| 12 | KOKIN, Maddox | 2805 | New Smyrna Beach | 12 | 17:39.4 | 1:20.0 | 5:40.6 |
| 13 | DAVIS, Joseph | 2858 | Seabreeze | 13 | 17:41.5 | 1:22.1 | 5:41.3 |
| 14 | CARLSON , Luke | 2933 | Spruce Creek | 14 | 17:50.1 | 1:30.7 | 5:44.1 |
| 15 | BOYLE, Brian | 2818 | Pine Ridge | 15 | 17:53.2 | 1:33.8 | 5:45.1 |
| 16 | LIZON, Elijah | 2637 | Hagerty | 16 | 17:54.2 | 1:34.8 | 5:45.4 |
| 17 | SECOMSKI, Landon | 2808 | New Smyrna Beach | 17 | 17:54.4 | 1:35.0 | 5:45.5 |
| 18 | WALKER, Jude | 2533 | Boone | 18 | 17:54.6 | 1:35.2 | 5:45.5 |
| 19 | COOPER, Ethan | 2822 | Pine Ridge | 19 | 17:55.0 | 1:34.6 | 5:45.6 |
| 20 | PRUDOT, Jadan | 2899 | Seminole (Sanford) | 20 | 17:56.3 | 1:36.9 | 5:46.1 |
| 21 | BANGALORE, Akshay | 2887 | Seminole (Sanford) | 21 | 17:56.4 | 1:37.0 | 5:46.1 |
| 22 | EASTERLING, Fabian | 2505 | Boone | 22 | 17:58.0 | 1:37.6 | 5:46.6 |
| 23 | BAUTISTA , Jacob | 2931 | Spruce Creek | 23 | 17:59.1 | 1:39.7 | 5:47.0 |
| 24 | BAYER, Jack | 2497 | Boone | 24 | 18:04.2 | 1:44.8 | 5:48.6 |
| 25 | YORK, Connor | 2564 | DeLand | 25 | 18:04.9 | 1:45.5 | 5:48.8 |
| 26 | GILL, Bishop | 2511 | Boone | 26 | 18:07.3 | 1:47.9 | 5:49.6 |
| 27 | LORENZO, Solomon | 2558 | DeLand | 27 | 18:08.2 | 1:48.8 | 5:49.9 |
| 28 | CHEN, Eric | 2969 | Tavares | 28 | 18:09.8 | 1:50.4 | 5:50.4 |
| 29 | RODRIGUEZ, Giovany | 2902 | Seminole (Sanford) | 29 | 18:11.3 | 1:51.9 | 5:50.9 |
| 30 | CASTILLO, Omar | 2968 | Tavares | 30 | 18:13.8 | 1:54.4 | 5:51.7 |
| 31 | LOREDO, Oscar | 2896 | Seminole (Sanford) | 31 | 18:14.1 | 1:54.7 | 5:51.8 |
| 32 | MYERS, Jonah | 2979 | Tavares | 32 | 18:14.7 | 1:55.3 | 5:52.0 |
| 33 | CLARK, Brady | 2890 | Seminole (Sanford) | 33 | 18:19.4 | 2:00.0 | 5:53.5 |
| 34 | FISHER, Joseph | 2892 | Seminole (Sanford) | 34 | 18:31.4 | 2:12.0 | 5:57.4 |
| 35 | NEAL, Tahjier | 2980 | Tavares | -- | 18:37.0 | 2:16.6 | 5:59.1 |
| 36 | FIELDS , Brennan | 2934 | Spruce Creek | 35 | 18:37.3 | 2:17.9 | 5:59.2 |
| 37 | FAITH, William | 2606 | Geneva School | 36 | 18:37.4 | 2:18.0 | 5:59.3 |
| 38 | SMITH, Burkeley | 2810 | New Smyrna Beach | 37 | 18:39.2 | 2:19.8 | 5:59.9 |
| 39 | BENITEZ, Alexander | 2857 | Seabreeze | 38 | 18:40.6 | 2:21.2 | 6:00.3 |
| 40 | SPIELMAN, Ethan | 2740 | Lake Mary | 39 | 18:41.0 | 2:20.6 | 6:00.4 |
| 41 | BUFFINGTON, Emmett | 2603 | Geneva School | 40 | 18:41.2 | 2:21.8 | 6:00.5 |
| 42 | DULA, Liam | 2632 | Hagerty | 41 | 18:42.4 | 2:23.0 | 6:00.9 |
| 43 | TORRES, Jaden | 2875 | Seabreeze | 42 | 18:45.8 | 2:26.4 | 6:02.0 |
| 44 | HUNN, Luke | 2729 | Lake Mary | 43 | 18:48.0 | 2:27.6 | 6:02.7 |
| 45 | MOORE, Wyatt | 2867 | Seabreeze | 44 | 18:53.4 | 2:34.0 | 6:04.4 |
| 46 | EVANS, Connor | 2801 | New Smyrna Beach | 45 | 18:53.5 | 2:34.1 | 6:04.4 |
| 47 | COOPER, Cameron | 2821 | Pine Ridge | 46 | 18:56.1 | 2:36.7 | 6:05.3 |
| 48 | PRYOR, Jadarian | 2459 | Atlantic (PO) | 47 | 18:56.4 | 2:37.0 | 6:05.4 |
| 49 | GARRISON, Nathan | 2633 | Hagerty | 48 | 18:58.1 | 2:38.7 | 6:05.9 |
| 50 | GAINES, Terris | 2755 | Mainland | 49 | 19:00.9 | 2:41.5 | 6:06.8 |
| 51 | ANDERSEN, Jeremiah | 2602 | Geneva School | 50 | 19:01.0 | 2:40.6 | 6:06.9 |
| 52 | JOHNSON, James | 2556 | DeLand | 51 | 19:02.5 | 2:43.1 | 6:07.4 |
| 53 | BROWN, Austin | 2776 | Mount Dora | 52 | 19:03.0 | 2:42.6 | 6:07.5 |
| 54 | JONES, Mack | 2804 | New Smyrna Beach | 53 | 19:11.1 | 2:51.7 | 6:10.1 |
| 55 | COTTONE, Joseph | 2778 | Mount Dora | 54 | 19:11.9 | 2:52.5 | 6:10.4 |
| 56 | MILEFSKI, Aiden | 2943 | Spruce Creek | 55 | 19:13.1 | 2:53.7 | 6:10.8 |
| 57 | DAYTON, Audie | 2860 | Seabreeze | 56 | 19:14.1 | 2:54.7 | 6:11.1 |
| 58 | HAMMOND, Bryce | 2893 | Seminole (Sanford) | -- | 19:14.4 | 2:55.0 | 6:11.2 |
| 59 | SPANOS, Nicolas | 2949 | Spruce Creek | 57 | 19:14.5 | 2:55.1 | 6:11.2 |
| 60 | LAW, Mitchell | 2828 | Pine Ridge | 58 | 19:16.1 | 2:56.7 | 6:11.7 |
| 61 | KLEIN, Elann | 2937 | Spruce Creek | 59 | 19:16.7 | 2:57.3 | 6:11.9 |
| 62 | LE, Thien | 2636 | Hagerty | -- | 19:20.2 | 3:00.8 | 6:13.0 |
| 63 | PEASE, John | 2786 | Mount Dora | 60 | 19:23.5 | 3:04.1 | 6:14.1 |
| 64 | LI, Christian | 2895 | Seminole (Sanford) | -- | 19:24.8 | 3:05.4 | 6:14.5 |
| 65 | MARTINEZ CARVER , Noah | 2940 | Spruce Creek | 61 | 19:27.7 | 3:08.3 | 6:15.5 |
| 66 | BONNER, Kebra | 2451 | Atlantic (PO) | 62 | 19:33.2 | 3:13.8 | 6:17.2 |
| 67 | PANFILIO, Logan | 2946 | Spruce Creek | -- | 19:34.7 | 3:15.3 | 6:17.7 |
| 68 | KENNEDY, Austin | 2732 | Lake Mary | 63 | 19:35.9 | 3:16.5 | 6:18.1 |
| 69 | FOSTER, William | 2802 | New Smyrna Beach | 64 | 19:37.0 | 3:16.6 | 6:18.4 |
| 70 | GALARZA, Walker | 2993 | Taylor | 65 | 19:37.5 | 3:18.1 | 6:18.6 |
| 71 | BREEDEN, Gavin | 2722 | Lake Mary | 66 | 19:37.6 | 3:18.2 | 6:18.6 |
| 72 | RODRIGUEZ, Angel | 2999 | Taylor | 67 | 19:45.6 | 3:26.2 | 6:21.2 |
| 73 | MASKAL, Zachary | 2735 | Lake Mary | 68 | 19:47.9 | 3:28.5 | 6:22.0 |
| 74 | OBERMEYER, Van | 2868 | Seabreeze | 69 | 19:51.8 | 3:32.4 | 6:23.2 |
| 75 | BONNETT, Kurtis | 2551 | DeLand | 70 | 19:54.2 | 3:34.8 | 6:24.0 |
| 76 | PROKOP, Lucas | 2807 | New Smyrna Beach | 71 | 19:56.6 | 3:37.2 | 6:24.7 |
| 77 | MENDEZ, Jack | 2517 | Boone | 72 | 19:56.7 | 3:37.3 | 6:24.8 |
| 78 | FALK, Elijah | 2507 | Boone | 73 | 19:57.9 | 3:38.5 | 6:25.2 |
| 79 | HOWE, Maddox | 2758 | Mainland | 74 | 19:58.2 | 3:38.8 | 6:25.3 |
| 80 | BACOMO, Rocco | 2550 | DeLand | 75 | 19:59.7 | 3:40.3 | 6:25.7 |
| 81 | RIDENHOUR, Jacob | 2561 | DeLand | 76 | 19:59.7 | 3:40.3 | 6:25.7 |
| 82 | RIZWI, Ammar | 2901 | Seminole (Sanford) | -- | 20:00.6 | 3:41.2 | 6:26.0 |
| 83 | PARKES, Allen | 2738 | Lake Mary | 77 | 20:00.8 | 3:41.4 | 6:26.1 |
| 84 | O'NEILL , Landon | 2945 | Spruce Creek | -- | 20:01.6 | 3:42.2 | 6:26.4 |
| 85 | SHARBONO, Aiden | 2460 | Atlantic (PO) | 78 | 20:05.1 | 3:45.7 | 6:27.5 |
| 86 | PRADO, Joseph | 2787 | Mount Dora | 79 | 20:06.1 | 3:46.7 | 6:27.8 |
| 87 | SHERFIELD, Jaxon | 2525 | Boone | -- | 20:06.6 | 3:47.2 | 6:27.9 |
| 88 | COFFEY, Breckin | 2777 | Mount Dora | 80 | 20:09.3 | 3:49.9 | 6:28.8 |
| 89 | WOHLEBER, Matthew | 2534 | Boone | -- | 20:12.6 | 3:53.2 | 6:29.9 |
| 90 | EDWARDS, Jaden | 2824 | Pine Ridge | 81 | 20:17.3 | 3:57.9 | 6:31.4 |
| 91 | CHERY, Denis | 2820 | Pine Ridge | 82 | 20:17.7 | 3:58.3 | 6:31.5 |
| 92 | WAGERS, Bryson | 2681 | Innovation_Orlando | 83 | 20:21.4 | 4:02.0 | 6:32.7 |
| 93 | TAYLOR, Ryan | 2985 | Tavares | -- | 20:22.9 | 4:03.5 | 6:33.2 |
| 94 | HOWE, Trevor | 2759 | Mainland | 84 | 20:24.5 | 4:05.1 | 6:33.7 |
| 95 | MIRANDA, Andrew | 2995 | Taylor | 85 | 20:27.6 | 4:08.2 | 6:34.7 |
| 96 | JACKSON, Maverick | 2555 | DeLand | 86 | 20:32.2 | 4:12.8 | 6:36.2 |
| 97 | GHOBRIAL, Danny | 2726 | Lake Mary | 87 | 20:39.9 | 4:20.5 | 6:38.7 |
| 98 | ISEMINGER, Caleb | 2783 | Mount Dora | 88 | 20:41.4 | 4:22.0 | 6:39.1 |
| 99 | TORRES , Marcus | 2950 | Spruce Creek | -- | 20:45.3 | 4:25.9 | 6:40.4 |
| 100 | AMATO, Anthony | 2548 | DeLand | -- | 20:47.0 | 4:26.6 | 6:41.0 |
| 101 | GLOVER, Rhys | 2665 | Innovation_Orlando | 89 | 20:47.9 | 4:28.5 | 6:41.2 |
| 102 | HARDING, Brian | 2727 | Lake Mary | -- | 20:49.4 | 4:30.0 | 6:41.7 |
| 103 | HANKS, Colin | 2994 | Taylor | 90 | 20:52.0 | 4:31.6 | 6:42.6 |
| 104 | WHIPPLE, Luke | 2610 | Geneva School | 91 | 20:55.9 | 4:36.5 | 6:43.8 |
| 105 | TATRO, Connor | 2531 | Boone | -- | 21:01.8 | 4:42.4 | 6:45.7 |
| 106 | GRIFFIN, Trenton | 2756 | Mainland | 92 | 21:10.3 | 4:50.9 | 6:48.4 |
| 107 | MEYER, Michael | 2866 | Seabreeze | 93 | 21:15.6 | 4:56.2 | 6:50.1 |
| 108 | MCLIN, Luke | 2865 | Seabreeze | -- | 21:19.7 | 5:00.3 | 6:51.5 |
| 109 | SANCHEZ, Alexander | 2679 | Innovation_Orlando | 94 | 21:25.3 | 5:05.9 | 6:53.3 |
| 110 | OLIVEIRA, Justin | 2458 | Atlantic (PO) | 95 | 21:28.7 | 5:09.3 | 6:54.4 |
| 111 | FERNANDEZ, Rafael | 2552 | DeLand | -- | 21:30.2 | 5:10.8 | 6:54.8 |
| 112 | MURRAY, William | 2559 | DeLand | -- | 21:31.7 | 5:12.3 | 6:55.3 |
| 113 | WHITE, Camden | 2811 | New Smyrna Beach | -- | 21:32.5 | 5:13.1 | 6:55.6 |
| 114 | JOHANNSEN, Theis | 2730 | Lake Mary | -- | 21:34.4 | 5:15.0 | 6:56.2 |
| 115 | SISTRUNK, Thomas | 3000 | Taylor | 96 | 21:38.4 | 5:19.0 | 6:57.5 |
| 116 | CRUZ, Ivan | 2991 | Taylor | 97 | 22:06.1 | 5:46.7 | 7:06.4 |
| 117 | HARRIS, Cash | 2455 | Atlantic (PO) | 98 | 22:11.4 | 5:52.0 | 7:08.1 |
| 118 | BLIXT, Timo | 2754 | Mainland | 99 | 22:21.7 | 6:02.3 | 7:11.4 |
| 119 | ORTIZ, Evan | 2669 | Innovation_Orlando | 100 | 22:29.9 | 6:10.5 | 7:14.1 |
| 120 | ROSA, Gabriel | 2678 | Innovation_Orlando | 101 | 22:33.5 | 6:14.1 | 7:15.2 |
| 121 | RIVERA, Max | 2676 | Innovation_Orlando | 102 | 22:39.9 | 6:20.5 | 7:17.3 |
| 122 | SHIRAH, Jarred | 2762 | Mainland | 103 | 23:30.0 | 7:09.6 | 7:33.4 |
| 123 | HERRERA, Jayden | 2781 | Mount Dora | -- | 24:02.9 | 7:43.5 | 7:43.9 |
| 124 | GUSSONI, Luca | 2757 | Mainland | 104 | 25:15.7 | 8:56.3 | 8:07.3 |
| 125 | CUNNINGHAM, Oliver | 2604 | Geneva School | 105 | 25:17.3 | 8:57.9 | 8:07.9 |
| 126 | CASTRO, Yadiel | 2452 | Atlantic (PO) | 106 | 25:40.8 | 9:21.4 | 8:15.4 |
| 127 | ROBINSON, Christian | 2760 | Mainland | -- | 26:17.4 | 9:58.0 | 8:27.2 |
| 128 | PEREZ, Santiago | 2671 | Innovation_Orlando | 107 | 26:31.0 | 10:10.6 | 8:31.6 |
Race #2
Girls Varsity
Start Time: 8:01 am Conditions: Partly Cloudy Temperature: 77 degrees Winds: 1mph NNE
Starters: Jay Getty
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Boone | 53 | 1-2-8-17-25(51)(52) | 1:44:53 | 20:59 | 3:14.1 | |
| 2 | Hagerty | 58 | 3-6-12-18-19(20)(21) | 1:46:47 | 21:22 | 1:39.6 | |
| 3 | Lake Mary | 74 | 10-11-15-16-22(29)(31) | 1:48:27 | 21:42 | 0:49.1 | |
| 4 | Tavares | 79 | 7-9-13-24-26(42)(45) | 1:48:32 | 21:43 | 1:48.6 | |
| 5 | New Smyrna Beach | 97 | 4-5-23-32-33(43)(48) | 1:49:48 | 21:58 | 2:33.0 | |
| 6 | Spruce Creek | 150 | 14-28-34-36-38(39)(44) | 1:54:25 | 22:53 | 1:48.6 | |
| 7 | DeLand | 203 | 27-40-41-46-49(50)(53) | 1:59:06 | 23:50 | 2:19.0 | |
| 8 | Seabreeze | 227 | 30-35-47-57-58 | 2:08:16 | 25:40 | 6:45.9 | |
| 9 | Atlantic (PO) | 261 | 37-54-55-56-59 | 2:13:56 | 26:48 | 7:25.6 | |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | VANOS, Anne | 2491 | Boone | 1 | 19:16.2 | --- | 6:11.8 |
| 2 | LEAR, Cecelia | 2768 | Mount Dora | -- | 19:26.7 | 10.5 | 6:15.1 |
| 3 | FOLEY, Bethany | 2472 | Boone | 2 | 20:21.2 | 1:05.0 | 6:32.7 |
| 4 | THOMPSON, Madison | 2630 | Hagerty | 3 | 20:31.1 | 1:14.9 | 6:35.8 |
| 5 | SHALLOW, Lillian | 2800 | New Smyrna Beach | 4 | 20:37.3 | 1:21.1 | 6:37.8 |
| 6 | HANSEN, Alex | 2794 | New Smyrna Beach | 5 | 20:37.7 | 1:21.5 | 6:38.0 |
| 7 | LEON, Jessica | 2622 | Hagerty | 6 | 20:47.1 | 1:30.9 | 6:41.0 |
| 8 | NEAL, Isabella | 2960 | Tavares | 7 | 20:48.6 | 1:32.4 | 6:41.5 |
| 9 | WHITE, Breanna | 2493 | Boone | 8 | 20:59.7 | 1:43.5 | 6:45.0 |
| 10 | HARTLEY, Laken | 2953 | Tavares | 9 | 21:09.9 | 1:53.7 | 6:48.3 |
| 11 | SACKLLAH, Jasmine | 2716 | Lake Mary | 10 | 21:22.4 | 2:06.2 | 6:52.3 |
| 12 | VU, Emma | 2774 | Mount Dora | -- | 21:23.3 | 2:07.1 | 6:52.6 |
| 13 | GIHON, Catherine | 2702 | Lake Mary | 11 | 21:25.5 | 2:09.3 | 6:53.3 |
| 14 | DALY, Briella | 2614 | Hagerty | 12 | 21:29.2 | 2:13.0 | 6:54.5 |
| 15 | MALDONADO, Sophia | 2956 | Tavares | 13 | 21:36.7 | 2:20.5 | 6:56.9 |
| 16 | GORNEY, Katelyn | 2920 | Spruce Creek | 14 | 21:38.9 | 2:22.7 | 6:57.6 |
| 17 | SLATER, Maliyah | 2718 | Lake Mary | 15 | 21:41.9 | 2:25.7 | 6:58.6 |
| 18 | BENNETT, Lauren | 2696 | Lake Mary | 16 | 21:45.6 | 2:29.4 | 6:59.8 |
| 19 | DEMARCO, Kaitlyn | 2468 | Boone | 17 | 21:45.7 | 2:29.5 | 6:59.8 |
| 20 | MONSANTO, Natalia | 2624 | Hagerty | 18 | 21:48.6 | 2:32.4 | 7:00.8 |
| 21 | SHEMAS, Julia | 2628 | Hagerty | 19 | 22:10.6 | 2:54.4 | 7:07.8 |
| 22 | HENRY, Elizabeth | 2618 | Hagerty | 20 | 22:10.6 | 2:54.4 | 7:07.8 |
| 23 | BREWSTER, Tara | 2612 | Hagerty | 21 | 22:11.5 | 2:55.3 | 7:08.1 |
| 24 | RAUCHEGGER, Cassie | 2715 | Lake Mary | 22 | 22:11.5 | 2:55.3 | 7:08.1 |
| 25 | FUSCO, Lilah | 2793 | New Smyrna Beach | 23 | 22:17.5 | 3:01.3 | 7:10.1 |
| 26 | THOMAS, Cheyenne | 2964 | Tavares | 24 | 22:19.1 | 3:02.9 | 7:10.6 |
| 27 | KEEFER, Ashley | 2621 | Hagerty | -- | 22:26.8 | 3:10.6 | 7:13.0 |
| 28 | SEINFELD, Sarah | 2488 | Boone | 25 | 22:30.3 | 3:14.1 | 7:14.2 |
| 29 | GORANSON, Sarah | 2598 | Geneva School | -- | 22:35.2 | 3:19.0 | 7:15.8 |
| 30 | NOLL, Cassidy | 2962 | Tavares | 26 | 22:37.2 | 3:21.0 | 7:16.4 |
| 31 | TYLER, Helen Morley | 2546 | DeLand | 27 | 22:39.3 | 3:23.1 | 7:17.0 |
| 32 | HAWKINS , Jada | 2921 | Spruce Creek | 28 | 22:44.8 | 3:28.6 | 7:18.8 |
| 33 | KING, Alexis | 2707 | Lake Mary | 29 | 22:54.4 | 3:38.2 | 7:21.9 |
| 34 | RYBICKI, Karly | 2850 | Seabreeze | 30 | 22:59.4 | 3:43.2 | 7:23.5 |
| 35 | INGALLS, Marcella | 2705 | Lake Mary | 31 | 23:00.3 | 3:44.1 | 7:23.8 |
| 36 | NILSSON, Sophia | 2798 | New Smyrna Beach | 32 | 23:04.4 | 3:48.2 | 7:25.1 |
| 37 | LARKOWSKI, Emma | 2795 | New Smyrna Beach | 33 | 23:10.3 | 3:54.1 | 7:27.0 |
| 38 | RINGVELSKI, Katherine | 2926 | Spruce Creek | 34 | 23:13.6 | 3:57.4 | 7:28.1 |
| 39 | SMITH, Harper | 2853 | Seabreeze | 35 | 23:16.9 | 4:00.7 | 7:29.2 |
| 40 | CALL, Gabrielle | 2910 | Spruce Creek | 36 | 23:20.4 | 4:04.2 | 7:30.3 |
| 41 | MILIAN, Alexandra | 2449 | Atlantic (PO) | 37 | 23:26.6 | 4:10.4 | 7:32.3 |
| 42 | CONAWAY, Liberty | 2908 | Spruce Creek | 38 | 23:27.5 | 4:11.3 | 7:32.5 |
| 43 | FERGUSON, Connor | 2615 | Hagerty | -- | 23:30.1 | 4:13.9 | 7:33.4 |
| 44 | BECKER, Kaitlin | 2695 | Lake Mary | -- | 23:33.1 | 4:16.9 | 7:34.4 |
| 45 | CICCHETTI, Michaela | 2911 | Spruce Creek | 39 | 23:34.5 | 4:18.3 | 7:34.8 |
| 46 | VU, Bella | 2773 | Mount Dora | -- | 23:38.0 | 4:20.8 | 7:35.9 |
| 47 | RAFTER, Scotland | 2625 | Hagerty | -- | 23:39.4 | 4:23.2 | 7:36.4 |
| 48 | LOTT, Justice | 2543 | DeLand | 40 | 23:39.7 | 4:23.5 | 7:36.5 |
| 49 | KOENIG, Taylor | 2541 | DeLand | 41 | 23:39.7 | 4:23.5 | 7:36.5 |
| 50 | NOLL, Caitlyn | 2961 | Tavares | 42 | 23:43.2 | 4:27.0 | 7:37.6 |
| 51 | ABDALIAN, Mikayla | 2788 | New Smyrna Beach | 43 | 23:44.9 | 4:28.7 | 7:38.1 |
| 52 | LANTZ, Caterina | 2709 | Lake Mary | -- | 23:56.9 | 4:40.7 | 7:42.0 |
| 53 | MEDINA , Sophia | 2924 | Spruce Creek | 44 | 24:02.1 | 4:45.9 | 7:43.7 |
| 54 | HUFFMAN, Dezaray | 2954 | Tavares | 45 | 24:04.2 | 4:48.0 | 7:44.4 |
| 55 | COUTO, Keliani | 2538 | DeLand | 46 | 24:08.8 | 4:52.6 | 7:45.8 |
| 56 | MARTINEZ, Jordan | 2923 | Spruce Creek | -- | 24:20.3 | 5:04.1 | 7:49.5 |
| 57 | ROBINSON, Emma | 2849 | Seabreeze | 47 | 24:27.4 | 5:11.2 | 7:51.8 |
| 58 | PATEL, Annika | 2772 | Mount Dora | -- | 24:44.3 | 5:28.1 | 7:57.3 |
| 59 | CONKLIN, Allison | 2790 | New Smyrna Beach | 48 | 24:44.5 | 5:28.3 | 7:57.3 |
| 60 | DOWDELL, Emily | 2791 | New Smyrna Beach | -- | 24:52.7 | 5:36.5 | 7:59.9 |
| 61 | DILLON, Jayme | 2539 | DeLand | 49 | 24:58.2 | 5:42.0 | 8:01.7 |
| 62 | SILLS, Emily | 2601 | Geneva School | -- | 24:58.6 | 5:42.4 | 8:01.8 |
| 63 | LEONARD, Grace | 2542 | DeLand | 50 | 25:08.7 | 5:52.5 | 8:05.1 |
| 64 | FOLEY, Zoe | 2473 | Boone | 51 | 25:16.9 | 6:00.7 | 8:07.7 |
| 65 | CLARK, Gracie | 2912 | Spruce Creek | -- | 25:20.0 | 6:02.8 | 8:08.7 |
| 66 | DIXON, Lillie | 2471 | Boone | 52 | 25:24.7 | 6:08.5 | 8:10.2 |
| 67 | BELL, Kadence | 2536 | DeLand | 53 | 25:26.8 | 6:10.6 | 8:10.9 |
| 68 | ATKINSON, Harper | 2462 | Boone | -- | 25:26.9 | 6:10.7 | 8:11.0 |
| 69 | WHITE, Farren | 2965 | Tavares | -- | 25:29.9 | 6:13.7 | 8:11.9 |
| 70 | SIMONDS, Janie | 2490 | Boone | -- | 25:32.3 | 6:16.1 | 8:12.7 |
| 71 | SHANK, Aurora | 2450 | Atlantic (PO) | 54 | 25:58.5 | 6:42.3 | 8:21.1 |
| 72 | STAUFFER, Danielle | 2545 | DeLand | -- | 26:03.2 | 6:47.0 | 8:22.6 |
| 73 | BEHARA, Vyshnavi | 2878 | Seminole (Sanford) | -- | 26:03.3 | 6:47.1 | 8:22.7 |
| 74 | COSTA, Clara | 2913 | Spruce Creek | -- | 26:23.2 | 7:07.0 | 8:29.0 |
| 75 | GUENTHER, Natalie | 2599 | Geneva School | -- | 26:31.7 | 7:15.5 | 8:31.8 |
| 76 | SANCHEZ, Savannah | 2658 | Innovation_Orlando | -- | 26:39.8 | 7:23.6 | 8:34.4 |
| 77 | BROWN, Tandiwe | 2443 | Atlantic (PO) | 55 | 26:47.6 | 7:31.4 | 8:36.9 |
| 78 | IGARTUA VISO, Arrate | 2445 | Atlantic (PO) | 56 | 26:50.8 | 7:34.6 | 8:37.9 |
| 79 | COFFEE, Estelle | 2879 | Seminole (Sanford) | -- | 27:14.5 | 7:58.3 | 8:45.5 |
| 80 | QURESHI, Nimrah | 2883 | Seminole (Sanford) | -- | 27:18.8 | 8:02.6 | 8:46.9 |
| 81 | RODERICK, Giulianna | 2656 | Innovation_Orlando | -- | 27:20.5 | 8:04.3 | 8:47.5 |
| 82 | KEMP, Jackie | 2813 | Pine Ridge | -- | 27:27.2 | 8:11.0 | 8:49.6 |
| 83 | DE JESUS, Natalia | 2646 | Innovation_Orlando | -- | 27:43.4 | 8:27.2 | 8:54.8 |
| 84 | GUPTA, Rani | 2841 | Seabreeze | 57 | 27:47.1 | 8:30.9 | 8:56.0 |
| 85 | MALUMACI, Isabella | 2751 | Mainland | -- | 28:12.2 | 8:56.0 | 9:04.1 |
| 86 | HOWE, Emily | 2749 | Mainland | -- | 28:39.8 | 9:23.6 | 9:13.0 |
| 87 | SUCRE, Nina | 2885 | Seminole (Sanford) | -- | 29:24.0 | 10:06.8 | 9:27.2 |
