Lake Mary, FL
RAM's XC Course
Shell, Grass, Track
Lake Mary HS
8/16/2025
Meet Director:
The Lowes
Meet Referee:
CFTOA
Timing:
Elite TIming
Race #1
Boy's 5K
Start Time: 8:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 4-7-8-13-14(17)(20) | 1:33:58 | 18:48 | 0:54.8 | |
2 | ![]() | 48 | 1-5-10-11-21(27)(29) | 1:33:03 | 18:37 | 3:00.7 | |
3 | ![]() | 124 | 12-18-25-28-41(53)(55) | 1:40:16 | 20:04 | 2:00.8 | |
4 | ![]() | 139 | 2-6-34-37-60(66)(71) | 1:39:32 | 19:55 | 5:03.9 | |
5 | Red Sea Running Club | 150 | 3-23-26-46-52(54)(62) | 1:41:58 | 20:24 | 3:51.8 | |
6 | ![]() | 164 | 19-31-35-39-40(44)(50) | 1:42:26 | 20:30 | 1:15.9 | |
7 | ![]() | 190 | 22-24-38-45-61(64)(78) | 1:45:03 | 21:01 | 2:41.2 | |
8 | ![]() | 210 | 15-33-48-51-63(72)(86) | 1:46:20 | 21:16 | 3:35.1 | |
9 | ![]() | 241 | 32-36-47-59-67(73)(75) | 1:48:14 | 21:39 | 2:33.3 | |
10 | ![]() | 278 | 30-42-58-69-79(80)(82) | 1:51:04 | 22:13 | 3:43.4 | |
11 | ![]() | 285 | 16-43-68-77-81(87) | 1:52:11 | 22:27 | 4:47.3 | |
12 | ![]() | 292 | 9-49-74-76-84(85)(95) | 1:52:11 | 22:27 | 5:45.1 | |
13 | ![]() | 387 | 56-70-83-88-90(93)(94) | 2:03:11 | 24:39 | 4:52.7 | |
14 | ![]() | 394 | 57-65-89-91-92 | 2:06:55 | 25:23 | 5:12.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Timber Creek | 46 | 4-7-10-11-14-(15)-(16) |
2 | Seminole (Sanford) | 66 | 1-6-17-20-22-(24)-(25) |
3 | Lake Mary | 110 | 2-5-23-26-54-(58)-(62) |
4 | First Academy (Orlando) | 128 | 8-13-33-34-40-(46)-(51) |
5 | Red Sea Running Club | 142 | 3-27-28-41-43-(49)-(52) |
6 | Oviedo | 182 | 19-35-36-45-47-(48)-(56) |
7 | West Orange | 214 | 18-30-31-67-68-(70)-(80) |
8 | Lyman | 231 | 29-39-44-59-60-(69)-(72) |
9 | Life Christian | 244 | 12-21-64-73-74-(75)-(81) |
10 | Geneva School | 248 | 37-38-42-65-66-(76)-(85) |
11 | Master's Academy (Oviedo) | 301 | 9-50-77-79-86-(87)-(94) |
11 | East River | 301 | 32-53-63-71-82-(89) |
13 | Lake Mary Prep | 380 | 55-57-84-91-93 |
14 | Orangewood Christian | 400 | 61-78-83-88-90-(92)-(95) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Seminole (Sanford) | 44 | 1-5-10-13-15-(26)-(27) |
2 | Timber Creek | 52 | 4-8-9-14-17-(18)-(20) |
3 | First Academy (Orlando) | 124 | 11-12-25-33-43-(46)-(48) |
4 | Lake Mary | 125 | 2-6-28-32-57-(61)-(62) |
5 | Red Sea Running Club | 145 | 3-22-24-45-51-(53)-(55) |
6 | Oviedo | 159 | 19-23-37-39-41-(42)-(52) |
7 | Geneva School | 215 | 30-31-34-54-66-(70)-(78) |
8 | West Orange | 219 | 16-35-44-56-68-(69)-(83) |
9 | Lyman | 247 | 36-38-50-60-63-(74)-(75) |
10 | Life Christian | 274 | 29-40-58-71-76-(77)-(79) |
11 | Master's Academy (Oviedo) | 290 | 7-47-73-81-82-(86)-(95) |
12 | East River | 302 | 21-49-67-80-85-(87) |
13 | Orangewood Christian | 392 | 59-72-84-88-89-(92)-(94) |
14 | Lake Mary Prep | 403 | 64-65-90-91-93 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HEILMAN, William | SR | 295 | ![]() | 1 | 16:53.30 | --- | 5:25.8 | 5:15.30 (1) | 10:42.45 (1) |
2 | ARNOLD, Brendan | SR | 1 | ![]() | 2 | 17:19.30 | 26.00 | 5:34.2 | 5:21.92 (2) | 11:01.69 (2) |
3 | LOZANO, Navid | 274 | Red Sea Running Club | 3 | 18:12.50 | 1:19.20 | 5:51.3 | 5:22.29 (3) | 11:20.06 (3) | |
4 | SAUCEDO, Michael | SR | 344 | ![]() | 4 | 18:20.00 | 1:26.70 | 5:53.7 | 5:23.16 (4) | 11:29.72 (4) |
5 | PRUDOT, Jadan | FR | 302 | ![]() | 5 | 18:20.40 | 1:27.10 | 5:53.8 | 5:35.62 (6) | 11:36.52 (5) |
6 | SPIELMAN, Ethan | SO | 17 | ![]() | 6 | 18:28.40 | 1:35.10 | 5:56.4 | 5:29.57 (5) | 11:38.29 (6) |
7 | PETERMAN, Gavin | SR | 341 | ![]() | 7 | 18:29.30 | 1:36.00 | 5:56.7 | 5:47.13 (10) | 11:47.80 (8) |
8 | PETERMAN, Ethan | SO | 340 | ![]() | 8 | 18:38.90 | 1:45.60 | 5:59.8 | 5:38.08 (7) | 11:48.89 (9) |
9 | SILVER, Gabriel | SR | 201 | ![]() | 9 | 18:43.50 | 1:50.20 | 6:01.3 | 5:46.80 (9) | 11:46.56 (7) |
10 | CLARKE-LOWERY, Tyler | JR | 292 | ![]() | 10 | 18:53.50 | 2:00.20 | 6:04.5 | 6:02.38 (23) | 12:11.09 (13) |
11 | CLARK, Brady | JR | 291 | ![]() | 11 | 19:01.00 | 2:07.70 | 6:06.9 | 6:00.07 (17) | 12:05.15 (10) |
12 | DUFFEY, Benjamin | FR | 58 | ![]() | 12 | 19:11.10 | 2:17.80 | 6:10.1 | 5:55.15 (13) | 12:09.09 (11) |
13 | RIVERA, Christian | JR | 343 | ![]() | 13 | 19:14.60 | 2:21.30 | 6:11.3 | 5:57.26 (14) | 12:20.11 (18) |
14 | WADDELL, Kyle | JR | 349 | ![]() | 14 | 19:14.80 | 2:21.50 | 6:11.3 | 5:57.39 (15) | 12:15.88 (14) |
15 | COLIN , Tomas | SR | 383 | ![]() | 15 | 19:15.10 | 2:21.80 | 6:11.4 | 6:00.45 (19) | 12:19.04 (16) |
16 | GONZALEZ, Angel | SR | 53 | ![]() | 16 | 19:28.20 | 2:34.90 | 6:15.6 | 6:12.39 (35) | 12:28.78 (21) |
17 | HERRERA, Jacob | SR | 328 | ![]() | 17 | 19:30.50 | 2:37.20 | 6:16.4 | 5:57.40 (16) | 12:19.58 (17) |
18 | MCANDREW, Peyton | JR | 64 | ![]() | 18 | 19:35.80 | 2:42.50 | 6:18.1 | 5:39.66 (8) | 12:09.27 (12) |
19 | PRICE, Andrew | SR | 247 | ![]() | 19 | 19:42.40 | 2:49.10 | 6:20.2 | 6:00.72 (21) | 12:20.63 (19) |
20 | GUERERRO, Eli | SR | 327 | ![]() | 20 | 19:45.90 | 2:52.60 | 6:21.3 | 6:07.35 (27) | 12:30.48 (22) |
21 | LOREDO, Oscar | JR | 298 | ![]() | 21 | 19:54.00 | 3:00.70 | 6:23.9 | 6:00.72 (20) | 12:18.49 (15) |
22 | FAITH, William | FR | 96 | ![]() | 22 | 19:57.30 | 3:04.00 | 6:25.0 | 6:18.70 (43) | 12:50.78 (32) |
23 | GARBACK, Gabriel | 269 | Red Sea Running Club | 23 | 19:58.90 | 3:05.60 | 6:25.5 | 6:09.98 (30) | 12:37.30 (24) | |
24 | BUFFINGTON, Emmett | FR | 92 | ![]() | 24 | 20:00.30 | 3:07.00 | 6:25.9 | 6:19.10 (44) | 12:50.98 (33) |
25 | FOURAKER, Chase | SO | 60 | ![]() | 25 | 20:02.30 | 3:09.00 | 6:26.6 | 6:13.01 (38) | 12:38.36 (27) |
26 | ILEA, Jack | 271 | Red Sea Running Club | 26 | 20:03.70 | 3:10.40 | 6:27.0 | 6:10.52 (31) | 12:38.18 (26) | |
27 | GARCIA, Victor | SR | 325 | ![]() | -- | 20:10.40 | 3:17.10 | 6:29.2 | 6:12.54 (37) | 12:51.60 (34) |
28 | CENTENO, Elijah | SR | 323 | ![]() | -- | 20:10.50 | 3:17.20 | 6:29.2 | 6:02.80 (24) | 12:30.60 (23) |
29 | RODRIGUEZ, Giovany | SO | 303 | ![]() | 27 | 20:13.20 | 3:19.90 | 6:30.1 | 6:18.31 (42) | 13:02.14 (41) |
30 | JEBAILEY, joseph | SO | 62 | ![]() | 28 | 20:14.20 | 3:20.90 | 6:30.4 | 6:12.53 (36) | 12:52.88 (36) |
31 | FISHER, Joseph | FR | 293 | ![]() | 29 | 20:14.80 | 3:21.50 | 6:30.6 | 6:08.24 (28) | 12:45.93 (29) |
32 | WELLS, Titus | JR | 151 | ![]() | 30 | 20:15.50 | 3:22.20 | 6:30.8 | 6:01.72 (22) | 12:47.36 (31) |
33 | ZAHN, Aidan | SR | 250 | ![]() | 31 | 20:15.60 | 3:22.30 | 6:30.9 | 6:14.45 (39) | 12:38.00 (25) |
34 | BRAUTIGAM, Damian | JR | 159 | ![]() | 32 | 20:26.60 | 3:33.30 | 6:34.4 | 6:20.28 (51) | 13:01.61 (40) |
35 | LANGFORD, Caleb | JR | 387 | ![]() | 33 | 20:28.00 | 3:34.70 | 6:34.9 | 6:11.74 (33) | 12:58.16 (38) |
36 | OROZCO, Santiago | FR | 15 | ![]() | 34 | 20:31.60 | 3:38.30 | 6:36.0 | 6:08.96 (29) | 12:52.09 (35) |
37 | BARDWELL, Wyatt | SO | 232 | ![]() | 35 | 20:34.60 | 3:41.30 | 6:37.0 | 6:20.84 (52) | 13:02.90 (42) |
38 | BARDWELL , Caleb | 7 | 267 | Oviedo High School | -- | 20:36.00 | 3:42.70 | 6:37.4 | 6:21.25 (54) | 13:03.08 (43) |
39 | LAMBERT RICE, Josiah | JR | 172 | ![]() | 36 | 20:41.30 | 3:48.00 | 6:39.1 | 6:10.76 (32) | 13:04.81 (44) |
40 | VANDERLOOP, ASHER | SO | 46 | ![]() | -- | 20:45.60 | 3:52.30 | 6:40.5 | 6:19.88 (50) | 12:59.81 (39) |
41 | COOK, Lukas | SR | 6 | ![]() | 37 | 20:49.50 | 3:56.20 | 6:41.8 | 6:04.18 (25) | 12:46.14 (30) |
42 | HAMMOND, Bryce | SO | 294 | ![]() | -- | 20:50.90 | 3:57.60 | 6:42.2 | 6:05.96 (26) | 12:40.91 (28) |
43 | ANDERSON, Jeremiah | SO | 91 | ![]() | 38 | 20:53.10 | 3:59.80 | 6:42.9 | 6:19.40 (48) | 12:56.33 (37) |
44 | LUNARDI, Anthony | SO | 244 | ![]() | 39 | 20:54.30 | 4:01.00 | 6:43.3 | 6:21.87 (56) | 13:06.89 (45) |
45 | DIAZ-QUINONES, Dylan | SO | 239 | ![]() | 40 | 20:58.30 | 4:05.00 | 6:44.6 | 6:23.23 (57) | 13:13.04 (48) |
46 | TAYLOR, Jacob | SO | 307 | ![]() | -- | 21:07.40 | 4:14.10 | 6:47.5 | 6:17.97 (41) | 13:07.46 (46) |
47 | VISSER, Jacob | 8 | 67 | ![]() | 41 | 21:11.90 | 4:18.60 | 6:49.0 | 6:21.77 (55) | 13:13.53 (50) |
48 | TAVAREZ, Elijah | JR | 348 | ![]() | -- | 21:12.60 | 4:19.30 | 6:49.2 | 6:21.20 (53) | 13:31.23 (56) |
49 | NAGARSHETH, Alexander | SO | 299 | ![]() | -- | 21:23.00 | 4:29.70 | 6:52.5 | 6:40.48 (68) | 13:40.22 (61) |
50 | CAMACHO, Nikko | SO | 143 | ![]() | 42 | 21:25.00 | 4:31.70 | 6:53.2 | 5:54.14 (12) | 13:11.13 (47) |
51 | BETEMIT, Christian | SR | 49 | ![]() | 43 | 21:27.10 | 4:33.80 | 6:53.9 | 6:31.16 (62) | 13:35.33 (58) |
52 | MCDONALD, Matthew | SR | 245 | ![]() | 44 | 21:27.70 | 4:34.40 | 6:54.1 | 6:14.66 (40) | 13:13.18 (49) |
53 | KEITH, Owen | SR | 333 | ![]() | -- | 21:28.70 | 4:35.40 | 6:54.4 | 6:00.13 (18) | 13:20.30 (51) |
54 | WHIPPLE, Luke | SO | 104 | ![]() | 45 | 21:33.40 | 4:40.10 | 6:55.9 | 6:50.95 (81) | 13:50.46 (65) |
55 | MALDONADO, Emmitt | 275 | Red Sea Running Club | 46 | 21:38.00 | 4:44.70 | 6:57.4 | 6:26.85 (58) | 13:26.12 (53) | |
56 | HOLCOMBE, Asher | SO | 296 | ![]() | -- | 21:40.50 | 4:47.20 | 6:58.2 | 6:49.51 (78) | 13:47.47 (64) |
57 | ARMSTRONG, Aidan | SR | 156 | ![]() | 47 | 21:44.00 | 4:50.70 | 6:59.3 | 6:19.11 (45) | 13:36.05 (59) |
58 | ZBYSZINSKI, Liem | SR | 396 | ![]() | 48 | 21:45.30 | 4:52.00 | 6:59.7 | 6:53.69 (82) | 13:59.84 (67) |
59 | DRAKE, Noah | SO | 195 | ![]() | 49 | 21:49.90 | 4:56.60 | 7:01.2 | 6:27.23 (59) | 13:30.73 (55) |
60 | GEIGER, Jack | SO | 241 | ![]() | 50 | 21:56.50 | 5:03.20 | 7:03.3 | 6:40.29 (66) | 13:46.70 (62) |
61 | HOLMES, Cody | JR | 329 | ![]() | -- | 21:57.80 | 5:04.50 | 7:03.7 | 6:41.32 (69) | 14:03.90 (69) |
62 | O'NEAL, Logan | JR | 389 | ![]() | 51 | 22:01.40 | 5:08.10 | 7:04.9 | 6:12.21 (34) | 13:21.03 (52) |
63 | DAYTON, Kenneth | SO | 236 | ![]() | -- | 22:01.70 | 5:08.40 | 7:05.0 | 6:57.43 (87) | 14:06.57 (71) |
64 | MUMBLEAU, Andrew | SO | 337 | ![]() | -- | 22:04.30 | 5:11.00 | 7:05.8 | 7:03.32 (97) | 14:11.62 (78) |
65 | RIOS, Benjamin | 276 | Red Sea Running Club | 52 | 22:04.30 | 5:11.00 | 7:05.8 | 6:19.40 (49) | 13:38.50 (60) | |
66 | VAUGHN, Will | SR | 66 | ![]() | 53 | 22:10.60 | 5:17.30 | 7:07.8 | 6:19.12 (46) | 13:32.85 (57) |
67 | LEAVITT, Dylan | 272 | Red Sea Running Club | 54 | 22:11.10 | 5:17.80 | 7:08.0 | 6:19.31 (47) | 13:47.42 (63) | |
68 | MUNROE, Jordan | SO | 338 | ![]() | -- | 22:11.70 | 5:18.40 | 7:08.2 | 7:00.80 (92) | 14:08.57 (73) |
69 | BONIFAZ, Juanjose | JR | 321 | ![]() | -- | 22:14.20 | 5:20.90 | 7:09.0 | 7:01.18 (94) | 14:12.98 (81) |
70 | SHAH, Rohan | SO | 346 | ![]() | -- | 22:14.30 | 5:21.00 | 7:09.0 | 7:03.36 (98) | 14:12.72 (80) |
71 | FAUSTINO, Cristian | SR | 59 | ![]() | 55 | 22:15.00 | 5:21.70 | 7:09.3 | 6:27.42 (60) | 13:29.84 (54) |
72 | CARRARA, Charlie | SO | 214 | ![]() | 56 | 22:15.60 | 5:22.30 | 7:09.5 | 6:46.41 (74) | 14:08.36 (72) |
73 | SABB, Eric | SO | 132 | ![]() | 57 | 22:18.10 | 5:24.80 | 7:10.3 | 6:39.41 (65) | 14:13.06 (82) |
74 | MIRANDA, Obed | FR | 147 | ![]() | 58 | 22:20.90 | 5:27.60 | 7:11.2 | 6:48.91 (77) | 14:06.53 (70) |
75 | KAMALZADEH, Aban | SO | 169 | ![]() | 59 | 22:21.80 | 5:28.50 | 7:11.4 | 6:44.21 (72) | 14:11.44 (77) |
76 | HARDING, Brian | SO | 7 | ![]() | 60 | 22:23.20 | 5:29.90 | 7:11.9 | 6:38.88 (64) | 14:00.37 (68) |
77 | SILIVA, Samuel | JR | 101 | ![]() | 61 | 22:38.50 | 5:45.20 | 7:16.8 | 7:09.94 (105) | 14:33.70 (89) |
78 | HERNANDEZ, Alejandro | 270 | Red Sea Running Club | 62 | 22:39.60 | 5:46.30 | 7:17.2 | 6:28.74 (61) | 13:53.62 (66) | |
79 | PRIETO IV, Pablo | SR | 342 | ![]() | -- | 22:41.60 | 5:48.30 | 7:17.8 | 5:53.04 (11) | 12:21.69 (20) |
80 | JACKSON, Aaron | SO | 243 | ![]() | -- | 22:42.80 | 5:49.50 | 7:18.2 | 7:00.14 (90) | 14:18.92 (84) |
81 | DARNELL, Parker | SR | 384 | ![]() | 63 | 22:50.20 | 5:56.90 | 7:20.6 | 6:56.32 (84) | 14:32.26 (87) |
82 | REID, Caleb | SR | 100 | ![]() | 64 | 22:51.70 | 5:58.40 | 7:21.1 | 6:49.92 (79) | 14:25.02 (85) |
83 | HU, Adian | JR | 330 | ![]() | -- | 22:54.00 | 6:00.70 | 7:21.8 | 7:00.87 (93) | 14:12.25 (79) |
84 | CADE, Pavlakos | SO | 126 | ![]() | 65 | 22:56.20 | 6:02.90 | 7:22.5 | 6:40.30 (67) | 14:15.92 (83) |
85 | CLAESSENS, Landon | JR | 5 | ![]() | 66 | 22:59.50 | 6:06.20 | 7:23.6 | 6:46.46 (75) | 14:10.07 (76) |
86 | ODONGO, Jacob | SR | 177 | ![]() | 67 | 22:59.90 | 6:06.60 | 7:23.7 | 6:42.57 (71) | 14:09.26 (74) |
87 | ENCARNACION, Rylee | JR | 52 | ![]() | 68 | 23:02.30 | 6:09.00 | 7:24.5 | 6:48.57 (76) | 14:28.84 (86) |
88 | PERSAUD, Jesse | JR | 148 | ![]() | 69 | 23:03.10 | 6:09.80 | 7:24.7 | 7:01.26 (95) | 14:41.12 (92) |
89 | REINHART, Andrew | 8 | 221 | ![]() | 70 | 23:03.90 | 6:10.60 | 7:25.0 | 7:11.87 (107) | 14:44.60 (93) |
90 | BALLANTYNE, Isaiah | SO | 2 | ![]() | 71 | 23:06.90 | 6:13.60 | 7:25.9 | 6:41.63 (70) | 14:09.60 (75) |
91 | NELCOSKI, John | SO | 339 | ![]() | -- | 23:06.90 | 6:13.60 | 7:25.9 | 7:09.08 (103) | 14:50.56 (96) |
92 | JOFRE-FURNO, Jake | FR | 332 | ![]() | -- | 23:10.40 | 6:17.10 | 7:27.1 | 7:02.08 (96) | 14:35.65 (90) |
93 | MCCALL , Wiley | SR | 388 | ![]() | 72 | 23:12.90 | 6:19.60 | 7:27.9 | 6:57.34 (86) | 14:32.68 (88) |
94 | KING, Simon | SO | 170 | ![]() | 73 | 23:14.10 | 6:20.80 | 7:28.3 | 6:56.70 (85) | 14:52.27 (97) |
95 | RIVERA, Max | SO | 118 | Innovation_Orlando | -- | 23:14.20 | 6:20.90 | 7:28.3 | 7:26.07 (118) | 15:09.95 (106) |
96 | SOLIZ, Elijah | SO | 202 | ![]() | 74 | 23:22.60 | 6:29.30 | 7:31.0 | 7:11.73 (106) | 14:46.13 (94) |
97 | LAMBERT RICE, Elyjah | JR | 171 | ![]() | 75 | 23:44.50 | 6:51.20 | 7:38.0 | 6:59.77 (89) | 15:03.90 (99) |
98 | ROSADO-JAIMES, Mateo | SR | 200 | ![]() | 76 | 23:45.50 | 6:52.20 | 7:38.4 | 7:29.68 (124) | 15:15.24 (109) |
99 | HUDSON, Jaiden | JR | 61 | ![]() | -- | 23:51.20 | 6:57.90 | 7:40.2 | 6:55.64 (83) | 14:37.07 (91) |
100 | GOTAY, Efrain | SR | 326 | ![]() | -- | 23:52.20 | 6:58.90 | 7:40.5 | 6:37.63 (63) | 14:48.09 (95) |
101 | JONES, Ky | SR | 168 | ![]() | -- | 23:53.00 | 6:59.70 | 7:40.8 | 7:28.65 (122) | 15:08.55 (103) |
102 | CHAMBLESS, Remy | JR | 50 | ![]() | 77 | 23:57.50 | 7:04.20 | 7:42.2 | 6:59.46 (88) | 15:10.48 (107) |
103 | SILVA, Daniel | JR | 102 | ![]() | 78 | 23:58.30 | 7:05.00 | 7:42.5 | 7:26.60 (119) | 15:08.94 (104) |
104 | WELLS, Levi | JR | 150 | ![]() | 79 | 23:58.90 | 7:05.60 | 7:42.7 | 7:04.52 (101) | 15:04.08 (100) |
105 | CAICEDO-ARIAS, Alex | SR | 142 | ![]() | 80 | 23:58.90 | 7:05.60 | 7:42.7 | 7:06.75 (102) | 15:06.38 (102) |
106 | ALVOS, Joao | FR | 155 | ![]() | -- | 24:08.80 | 7:15.50 | 7:45.9 | 7:43.83 (133) | 15:43.95 (119) |
107 | WOLLITZ, Tiago | FR | 69 | ![]() | -- | 24:11.40 | 7:18.10 | 7:46.7 | 7:04.13 (99) | 15:06.18 (101) |
108 | COLON, Kaleb | JR | 51 | ![]() | 81 | 24:15.50 | 7:22.20 | 7:48.0 | 7:19.25 (112) | 15:25.25 (115) |
109 | WELLS, Elias | SR | 149 | ![]() | 82 | 24:18.30 | 7:25.00 | 7:48.9 | 7:16.63 (111) | 15:08.94 (105) |
110 | MCGOWAN, Dalton | SO | 336 | ![]() | -- | 24:23.70 | 7:30.40 | 7:50.6 | 7:09.40 (104) | 15:12.10 (108) |
111 | SLAPPEY, Aiden | JR | 306 | ![]() | -- | 24:25.80 | 7:32.50 | 7:51.3 | 7:22.81 (115) | 15:17.02 (111) |
112 | FERNANDES, Mateu | 7 | 217 | ![]() | 83 | 24:26.00 | 7:32.70 | 7:51.4 | 7:21.37 (113) | 15:24.21 (114) |
113 | JUSTICE, Jack | SO | 9 | ![]() | -- | 24:26.80 | 7:33.50 | 7:51.6 | 7:35.40 (130) | 15:47.53 (121) |
114 | SALLOUM, Philippe | SO | 65 | ![]() | -- | 24:27.70 | 7:34.40 | 7:51.9 | 7:33.24 (128) | 15:50.97 (124) |
115 | BURKHOLDER, Cyrus | JR | 160 | ![]() | -- | 24:28.00 | 7:34.70 | 7:52.0 | 7:53.47 (137) | 15:47.97 (123) |
116 | FIRMIN, Joseph | SO | 196 | ![]() | 84 | 24:28.60 | 7:35.30 | 7:52.2 | 7:32.99 (126) | 15:37.63 (117) |
117 | GORDON, Michael | SO | 197 | ![]() | 85 | 24:31.10 | 7:37.80 | 7:53.0 | 7:12.28 (108) | 15:15.37 (110) |
118 | DOCKERY, David | JR | 163 | ![]() | -- | 24:31.30 | 7:38.00 | 7:53.1 | 7:00.58 (91) | 15:25.26 (116) |
119 | SEARLE, Garrett | JR | 305 | ![]() | -- | 24:33.70 | 7:40.40 | 7:53.9 | 7:12.91 (109) | 15:02.26 (98) |
120 | CONNOR, Sean | SO | 324 | ![]() | -- | 24:39.90 | 7:46.60 | 7:55.9 | 7:04.27 (100) | 15:18.92 (112) |
121 | VALENTINO, Conner | FR | 394 | ![]() | 86 | 25:06.40 | 8:13.10 | 8:04.4 | 7:34.15 (129) | 15:19.50 (113) |
122 | PETRUSIC, Adam | JR | 301 | ![]() | -- | 25:17.50 | 8:24.20 | 8:07.9 | 7:28.24 (120) | 15:45.01 (120) |
123 | SHAH, Jaimin | SO | 391 | ![]() | -- | 25:18.00 | 8:24.70 | 8:08.1 | 7:13.42 (110) | 15:55.81 (125) |
124 | ADANI, Aidan | FR | 48 | ![]() | 87 | 25:18.80 | 8:25.50 | 8:08.4 | 7:55.73 (138) | 16:12.49 (127) |
125 | MOSER-LUCHNER, Mason | JR | 176 | ![]() | -- | 25:32.70 | 8:39.40 | 8:12.8 | 7:30.04 (125) | 15:47.71 (122) |
126 | MEJEUR, Jurrien | JR | 99 | ![]() | -- | 25:44.90 | 8:51.60 | 8:16.8 | 7:28.46 (121) | 16:13.07 (128) |
127 | ACUNA, Ezekiel | JR | 141 | ![]() | -- | 25:46.70 | 8:53.40 | 8:17.3 | 7:21.58 (114) | 15:42.83 (118) |
128 | MARTINEZ, Benjamin | SR | 174 | ![]() | -- | 26:09.30 | 9:16.00 | 8:24.6 | 7:53.43 (136) | 16:16.96 (130) |
129 | ROJAS, Brooklyn | SO | 222 | ![]() | 88 | 26:16.90 | 9:23.60 | 8:27.0 | 7:57.54 (139) | 16:34.52 (134) |
130 | BARRIER, Landon | FR | 320 | ![]() | -- | 26:22.30 | 9:29.00 | 8:28.8 | 7:35.59 (131) | 16:19.28 (131) |
131 | MAZZILLI, Noah | FR | 63 | ![]() | -- | 26:28.10 | 9:34.80 | 8:30.6 | 7:29.37 (123) | 16:16.94 (129) |
132 | DEARMAS, Joseph | SO | 238 | ![]() | -- | 26:28.30 | 9:35.00 | 8:30.7 | 6:44.57 (73) | 16:11.01 (126) |
133 | SILVA, Lucas | 7 | 103 | ![]() | -- | 26:47.60 | 9:54.30 | 8:36.9 | 8:45.85 (152) | 17:27.90 (145) |
134 | PEREIRA, Zeke | FR | 300 | ![]() | -- | 26:50.40 | 9:57.10 | 8:37.8 | 8:15.48 (146) | 17:06.25 (141) |
135 | SHOER, Jacob | 6 | 133 | ![]() | 89 | 26:53.60 | 10:00.30 | 8:38.8 | 8:02.19 (141) | 16:58.30 (137) |
136 | BREMER, Kyle | 8 | 213 | ![]() | 90 | 27:08.30 | 10:15.00 | 8:43.6 | 7:47.82 (134) | 16:35.81 (135) |
137 | DISHMAN, Miles | SO | 57 | ![]() | -- | 27:14.20 | 10:20.90 | 8:45.5 | 8:13.14 (145) | 17:12.40 (143) |
138 | PAVLAKOS, Callen | 6 | 131 | ![]() | 91 | 27:16.40 | 10:23.10 | 8:46.2 | 8:08.80 (144) | 16:59.60 (139) |
139 | JOHNSON, Maximus | 6 | 128 | ![]() | 92 | 27:30.50 | 10:37.20 | 8:50.7 | 7:24.79 (117) | 16:49.18 (136) |
140 | BOYER, Elliot | SO | 234 | ![]() | -- | 27:31.20 | 10:37.90 | 8:50.9 | 7:23.89 (116) | 16:32.55 (133) |
141 | MATHIS, Jacob | FR | 175 | ![]() | -- | 27:35.30 | 10:42.00 | 8:52.3 | 7:52.95 (135) | 16:31.65 (132) |
142 | SLAVICH, John | FR | 178 | ![]() | -- | 27:48.00 | 10:54.70 | 8:56.3 | 8:21.19 (147) | 17:34.86 (147) |
143 | RIVERA, Elijah | 277 | Red Sea Running Club | -- | 27:57.90 | 11:04.60 | 8:59.5 | 7:33.01 (127) | 17:02.76 (140) | |
144 | GRITTON, Forrest | SO | 218 | ![]() | 93 | 28:00.30 | 11:07.00 | 9:00.3 | 8:02.91 (142) | 16:59.06 (138) |
145 | FYZEN, Sirkhan | SR | 240 | ![]() | -- | 28:11.00 | 11:17.70 | 9:03.7 | 6:50.42 (80) | 17:10.92 (142) |
146 | BOOTH, Sean | FR | 158 | ![]() | -- | 28:37.29 | 11:43.99 | 9:12.2 | 8:00.23 (140) | 17:24.73 (144) |
147 | CABAN HERNANDEZ, Ethan | FR | 161 | ![]() | -- | 29:01.20 | 12:07.90 | 9:19.9 | 8:51.12 (153) | 18:08.64 (149) |
148 | SMID, Aidan | SR | 392 | ![]() | -- | 29:11.90 | 12:18.60 | 9:23.3 | 7:41.37 (132) | 17:29.49 (146) |
149 | SERRANO LOZANO, Kelvyn | FR | 345 | ![]() | -- | 29:34.90 | 12:41.60 | 9:30.7 | 8:04.13 (143) | 17:47.07 (148) |
150 | GIL, Nigel | FR | 144 | ![]() | -- | 30:27.80 | 13:34.50 | 9:47.7 | 9:00.54 (157) | 18:46.13 (150) |
151 | KOPPE, Cameron | FR | 386 | ![]() | -- | 30:29.10 | 13:35.80 | 9:48.1 | 8:55.04 (155) | 19:09.43 (153) |
