Port Orange, FL
Spruce Creek
Spruce Creek HS
11/7/2025
Meet Director:
Stephon Gallon
Meet Referee:
Timing:
Elite Timing
Race #1
Boys 5K
Start Time: 9:25 am Conditions: partly cloudy, humid Temperature: 75 degrees Winds: 2mph N
Starters: Tony Tussing
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Hagerty | 27 | 2-3-4-6-12(13)(14) | 1:26:06 | 17:14 | 0:31.4 | |
| 2 | Oviedo | 30 | 1-5-7-8-9(10)(11) | 1:26:22 | 17:17 | 0:40.0 | |
| 3 | Seminole (Sanford) | 132 | 18-19-24-32-39(45)(62) | 1:31:16 | 18:16 | 0:56.3 | |
| 4 | Winter Park | 173 | 23-28-33-43-46(47)(61) | 1:33:12 | 18:39 | 0:56.1 | |
| 5 | Timber Creek | 207 | 34-37-41-42-53(54)(55) | 1:34:18 | 18:52 | 0:33.7 | |
| 6 | Ocoee | 208 | 22-27-35-57-67(70)(72) | 1:34:08 | 18:50 | 1:46.2 | |
| 7 | Lake Mary | 209 | 17-20-44-63-65(84)(88) | 1:33:59 | 18:48 | 2:03.1 | |
| 8 | DeLand | 218 | 15-29-40-60-74(80)(82) | 1:34:42 | 18:57 | 2:40.1 | |
| 9 | Spruce Creek | 227 | 21-26-56-58-66(71)(77) | 1:34:43 | 18:57 | 1:46.2 | |
| 10 | Lake Brantley | 231 | 16-38-49-59-69(83)(89) | 1:34:46 | 18:58 | 2:10.0 | |
| 11 | Apopka | 280 | 30-36-48-81-85 | 1:38:29 | 19:42 | 2:47.5 | |
| 12 | Lyman | 306 | 50-51-64-68-73(75)(86) | 1:38:18 | 19:40 | 1:05.4 | |
| 13 | Lake Howell | 334 | 25-52-79-87-91(94) | 1:42:05 | 20:25 | 4:05.2 | |
| 14 | University (OC) | 402 | 31-90-92-93-96(97)(98) | 1:52:00 | 22:24 | 6:42.3 | |
| 15 | University (Orlando) | 448 | 76-78-95-99-100(101) | 2:01:27 | 24:18 | 7:36.9 | |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MOTT, Noah # | 1778 | Oviedo | 1 | 16:48.1 | --- | 5:24.1 |
| 2 | HERNANDEZ, Ricardo # | 1676 | Hagerty | 2 | 16:58.8 | 10.7 | 5:27.6 |
| 3 | PEZZOLI, Marek # | 1679 | Hagerty | 3 | 17:04.9 | 16.8 | 5:29.5 |
| 4 | LIZON, Wesley # | 1678 | Hagerty | 4 | 17:05.1 | 17.0 | 5:29.6 |
| 5 | NUGENT, Jack # | 1779 | Oviedo | 5 | 17:09.9 | 21.8 | 5:31.2 |
| 6 | WINSLOW, Nate # | 1682 | Hagerty | 6 | 17:26.4 | 38.3 | 5:36.4 |
| 7 | AYSUN, Colin # | 1769 | Oviedo | 7 | 17:27.9 | 39.8 | 5:36.9 |
| 8 | AYSUN, Brody # | 1768 | Oviedo | 8 | 17:28.0 | 38.9 | 5:36.9 |
| 9 | AYSUN, Aiden # | 1767 | Oviedo | 9 | 17:28.1 | 40.0 | 5:37.0 |
| 10 | MOLLICA, Levi # | 1777 | Oviedo | 10 | 17:28.1 | 40.0 | 5:37.0 |
| 11 | DAVIS-MEDINA, Alexavier # | 1771 | Oviedo | 11 | 17:28.1 | 40.0 | 5:37.0 |
| 12 | GALLAGHER, Robert # | 1776 | Oviedo | -- | 17:28.3 | 40.2 | 5:37.1 |
| 13 | HENSON, Reid # | 1675 | Hagerty | 12 | 17:30.2 | 42.1 | 5:37.7 |
| 14 | THOMPSON, Camden # | 1681 | Hagerty | 13 | 17:31.5 | 43.4 | 5:38.1 |
| 15 | RAMSEY, Justin # | 1680 | Hagerty | 14 | 17:33.3 | 45.2 | 5:38.7 |
| 16 | YORK, Connor # | 1663 | DeLand | 15 | 17:39.2 | 51.1 | 5:40.6 |
| 17 | HITESMAN, Josiah $ | 1700 | Lake Brantley | 16 | 17:40.3 | 52.2 | 5:40.9 |
| 18 | ARNOLD, Brendan # | 1721 | Lake Mary | 17 | 17:42.1 | 54.0 | 5:41.5 |
| 19 | CLARKE-LOWERY, Tyler # | 1799 | Seminole (Sanford) | 18 | 17:50.0 | 1:00.9 | 5:44.0 |
| 20 | PRUDOT, Jadan # | 1805 | Seminole (Sanford) | 19 | 17:52.6 | 1:04.5 | 5:44.9 |
| 21 | SPIELMAN, Ethan # | 1729 | Lake Mary | 20 | 18:00.6 | 1:12.5 | 5:47.5 |
| 22 | CARLSON , Luke $ | 1818 | Spruce Creek | 21 | 18:01.2 | 1:13.1 | 5:47.6 |
| 23 | PROSPER, Rodgy # | 1764 | Ocoee | 22 | 18:02.5 | 1:14.4 | 5:48.1 |
| 24 | ZIMMERMAN, Alexander # | 1683 | Hagerty | -- | 18:05.5 | 1:17.4 | 5:49.0 |
| 25 | PALK, Jackson # | 1901 | Winter Park | 23 | 18:09.1 | 1:21.0 | 5:50.2 |
| 26 | RODRIGUEZ, Giovany # | 1806 | Seminole (Sanford) | 24 | 18:11.6 | 1:23.5 | 5:51.0 |
| 27 | MEXICANO, Christian $ | 1714 | Lake Howell | 25 | 18:13.4 | 1:25.3 | 5:51.6 |
| 28 | BELL, Carter $ | 1817 | Spruce Creek | 26 | 18:16.4 | 1:28.3 | 5:52.5 |
| 29 | TAYLOR, Mason # | 1766 | Ocoee | 27 | 18:18.0 | 1:28.9 | 5:53.0 |
| 30 | AGUILAR, Tyler # | 1896 | Winter Park | 28 | 18:25.9 | 1:37.8 | 5:55.6 |
| 31 | URDANETA, Mauricio # | 1780 | Oviedo | -- | 18:26.9 | 1:38.8 | 5:55.9 |
| 32 | WATSON, Nathanial # | 1781 | Oviedo | -- | 18:28.2 | 1:40.1 | 5:56.3 |
| 33 | JOHNSON, James # | 1658 | DeLand | 29 | 18:31.3 | 1:43.2 | 5:57.3 |
| 34 | LAWTON, Blake | 1637 | Apopka | 30 | 18:33.2 | 1:45.1 | 5:57.9 |
| 35 | RIVERA, Connor | 1870 | University (OC) | 31 | 18:33.6 | 1:45.5 | 5:58.1 |
| 36 | BANGALORE, Akshay # | 1797 | Seminole (Sanford) | 32 | 18:35.3 | 1:47.2 | 5:58.6 |
| 37 | BOLDEN, Ryan # | 1898 | Winter Park | 33 | 18:38.4 | 1:50.3 | 5:59.6 |
| 38 | PRIETO IV, Pablo # | 1851 | Timber Creek | 34 | 18:41.0 | 1:51.9 | 6:00.4 |
| 39 | MATTHEWS, Devin # | 1762 | Ocoee | 35 | 18:41.1 | 1:53.0 | 6:00.5 |
| 40 | PEREIRA, Marco | 1640 | Apopka | 36 | 18:41.8 | 1:53.7 | 6:00.7 |
| 41 | PETERMAN, Gavin # | 1850 | Timber Creek | 37 | 18:42.0 | 1:52.9 | 6:00.8 |
| 42 | CHENET , Gabriel | 1695 | Lake Brantley | 38 | 18:43.0 | 1:53.9 | 6:01.1 |
| 43 | CLARK, Brady # | 1798 | Seminole (Sanford) | 39 | 18:46.3 | 1:58.2 | 6:02.1 |
| 44 | LORENZO, Solomon # | 1660 | DeLand | 40 | 18:46.8 | 1:58.7 | 6:02.3 |
| 45 | PETERMAN, Ethan # | 1849 | Timber Creek | 41 | 18:49.6 | 2:01.5 | 6:03.2 |
| 46 | HOLMES, Cody # | 1847 | Timber Creek | 42 | 18:50.2 | 2:02.1 | 6:03.4 |
| 47 | MCDAVID, Jackson # | 1900 | Winter Park | 43 | 18:53.0 | 2:03.9 | 6:04.3 |
| 48 | VAZQUEZ, Cade # | 1730 | Lake Mary | 44 | 18:57.6 | 2:09.5 | 6:05.8 |
| 49 | FISHER, Joseph # | 1800 | Seminole (Sanford) | 45 | 19:01.7 | 2:13.6 | 6:07.1 |
| 50 | SHAH, Deven # | 1902 | Winter Park | 46 | 19:05.1 | 2:17.0 | 6:08.2 |
| 51 | ALEEM, Noah # | 1897 | Winter Park | 47 | 19:05.8 | 2:17.7 | 6:08.4 |
| 52 | NABERHAUS, Anthony | 1639 | Apopka | 48 | 19:06.2 | 2:18.1 | 6:08.5 |
| 53 | LIZON, Elijah # | 1677 | Hagerty | -- | 19:07.2 | 2:19.1 | 6:08.9 |
| 54 | GIBBS, Christian | 1699 | Lake Brantley | 49 | 19:07.8 | 2:19.7 | 6:09.1 |
| 55 | THOMPSON, Jacob | 1652 | Colonial | -- | 19:09.4 | 2:21.3 | 6:09.6 |
| 56 | LAMBERT RICE, Josiah | 1751 | Lyman | 50 | 19:13.2 | 2:25.1 | 6:10.8 |
| 57 | KAMALZADEH, Aban | 1748 | Lyman | 51 | 19:14.4 | 2:26.3 | 6:11.2 |
| 58 | SPENCE, Micah | 1717 | Lake Howell | 52 | 19:14.4 | 2:26.3 | 6:11.2 |
| 59 | GUERERRO, Eli # | 1845 | Timber Creek | 53 | 19:14.7 | 2:26.6 | 6:11.3 |
| 60 | WADDELL, Kyle # | 1854 | Timber Creek | 54 | 19:15.0 | 2:25.9 | 6:11.4 |
| 61 | RIVERA, Christian # | 1852 | Timber Creek | 55 | 19:15.7 | 2:27.6 | 6:11.6 |
| 62 | MARTINEZ CARVER , Noah | 1823 | Spruce Creek | 56 | 19:16.3 | 2:28.2 | 6:11.8 |
| 63 | CALDWELL , Khamar # | 1757 | Ocoee | 57 | 19:17.4 | 2:29.3 | 6:12.1 |
| 64 | HERRERA, Jacob # | 1846 | Timber Creek | -- | 19:17.8 | 2:29.7 | 6:12.3 |
| 65 | RAGOT, Thomas | 1828 | Spruce Creek | 58 | 19:21.8 | 2:33.7 | 6:13.5 |
| 66 | VELAZQUEZ, Jesus | 1653 | Colonial | -- | 19:24.6 | 2:36.5 | 6:14.4 |
| 67 | FENNER, Colin | 1697 | Lake Brantley | 59 | 19:24.6 | 2:36.5 | 6:14.5 |
| 68 | MANDELL, Michael # | 1661 | DeLand | 60 | 19:25.2 | 2:37.1 | 6:14.6 |
| 69 | TECAU, Bryce # | 1905 | Winter Park | 61 | 19:27.1 | 2:39.0 | 6:15.3 |
| 70 | SAUCEDO, Michael # | 1853 | Timber Creek | -- | 19:28.9 | 2:40.8 | 6:15.9 |
| 71 | HAMMOND, Bryce # | 1801 | Seminole (Sanford) | 62 | 19:29.3 | 2:41.2 | 6:16.0 |
| 72 | OROZCO, Santiago # | 1728 | Lake Mary | 63 | 19:33.0 | 2:43.9 | 6:17.2 |
| 73 | JOHNSON, Chace # | 1803 | Seminole (Sanford) | -- | 19:36.4 | 2:48.3 | 6:18.2 |
| 74 | FINN, Enzo | 1747 | Lyman | 64 | 19:42.2 | 2:54.1 | 6:20.1 |
| 75 | COOK, Lukas # | 1723 | Lake Mary | 65 | 19:45.1 | 2:57.0 | 6:21.1 |
| 76 | PERKINS, Ethan | 1826 | Spruce Creek | 66 | 19:47.4 | 2:59.3 | 6:21.8 |
| 77 | KEITH, Owen # | 1848 | Timber Creek | -- | 19:48.0 | 2:58.9 | 6:22.0 |
| 78 | GONZALEZ, Jayden # | 1759 | Ocoee | 67 | 19:48.6 | 3:00.5 | 6:22.2 |
| 79 | BRAUTIGAM, Damian | 1745 | Lyman | 68 | 19:49.5 | 3:01.4 | 6:22.5 |
| 80 | BROOKS, Aiden | 1694 | Lake Brantley | 69 | 19:50.3 | 3:02.2 | 6:22.7 |
| 81 | JOHNSON, Princeton # | 1761 | Ocoee | 70 | 19:50.9 | 3:02.8 | 6:22.9 |
| 82 | GRAU, Connor | 1820 | Spruce Creek | 71 | 19:56.3 | 3:08.2 | 6:24.7 |
| 83 | HARRINGTON , Cameron # | 1760 | Ocoee | 72 | 20:17.5 | 3:29.4 | 6:31.5 |
| 84 | DE LA ROSA, Kruz # | 1674 | Hagerty | -- | 20:17.8 | 3:29.7 | 6:31.5 |
| 85 | ALVOS, Joao | 1743 | Lyman | 73 | 20:18.5 | 3:30.4 | 6:31.8 |
| 86 | DALTON, Bryce # | 1656 | DeLand | 74 | 20:19.2 | 3:31.1 | 6:32.0 |
| 87 | LIGHTFOOT, John | 1752 | Lyman | 75 | 20:20.1 | 3:32.0 | 6:32.3 |
| 88 | FINKELSTEIN, Oliver # | 1899 | Winter Park | -- | 20:20.3 | 3:32.2 | 6:32.4 |
| 89 | LUGO, Ethan | 1880 | University (Orlando) | 76 | 20:25.0 | 3:35.9 | 6:33.9 |
| 90 | FIELDS , Brennan | 1819 | Spruce Creek | 77 | 20:28.1 | 3:40.0 | 6:34.9 |
| 91 | STEPHENS, Sean | 1830 | Spruce Creek | -- | 20:31.3 | 3:43.2 | 6:35.9 |
| 92 | FRIAS, Nicholas | 1878 | University (Orlando) | 78 | 20:33.9 | 3:45.8 | 6:36.7 |
| 93 | STEVENS, Joey # | 1903 | Winter Park | -- | 20:37.6 | 3:49.5 | 6:37.9 |
| 94 | BAUTISTA , Jacob | 1816 | Spruce Creek | -- | 20:38.8 | 3:50.7 | 6:38.3 |
| 95 | TAYLOR, Jacob # | 1807 | Seminole (Sanford) | -- | 20:40.4 | 3:52.3 | 6:38.8 |
| 96 | MUENCH, Brody | 1715 | Lake Howell | 79 | 20:42.8 | 3:54.7 | 6:39.6 |
| 97 | BACOMO, Rocco # | 1654 | DeLand | 80 | 20:45.0 | 3:55.9 | 6:40.3 |
| 98 | COSME, Giovanni | 1636 | Apopka | 81 | 20:46.4 | 3:58.3 | 6:40.7 |
| 99 | MURRAY, William # | 1662 | DeLand | 82 | 21:04.2 | 4:16.1 | 6:46.5 |
| 100 | KELLY, Sean | 1701 | Lake Brantley | 83 | 21:10.4 | 4:22.3 | 6:48.5 |
| 101 | MCKAY, Jackson # | 1726 | Lake Mary | 84 | 21:11.2 | 4:23.1 | 6:48.7 |
| 102 | BEASLEY, Ethan | 1635 | Apopka | 85 | 21:20.7 | 4:32.6 | 6:51.8 |
| 103 | ODONGO, Jacob | 1754 | Lyman | 86 | 21:31.0 | 4:42.9 | 6:55.1 |
| 104 | WATERSTON, Seth | 1718 | Lake Howell | 87 | 21:35.5 | 4:47.4 | 6:56.6 |
| 105 | SHAKES, Nathan # | 1765 | Ocoee | -- | 21:41.5 | 4:53.4 | 6:58.5 |
| 106 | HARDING, Brian # | 1724 | Lake Mary | 88 | 21:41.5 | 4:53.4 | 6:58.5 |
| 107 | KING, Simon | 1749 | Lyman | -- | 21:43.3 | 4:55.2 | 6:59.1 |
| 108 | LAMBERT RICE, Elyjah | 1750 | Lyman | -- | 21:50.6 | 5:02.5 | 7:01.4 |
| 109 | HIGHAM, David # | 1657 | DeLand | -- | 21:54.4 | 5:06.3 | 7:02.6 |
| 110 | COLLIER, Ahmir | 1696 | Lake Brantley | 89 | 21:55.4 | 5:07.3 | 7:03.0 |
| 111 | ARMSTRONG, Aidan | 1744 | Lyman | -- | 22:03.1 | 5:15.0 | 7:05.4 |
| 112 | BRADY, Anthony | 1865 | University (OC) | 90 | 22:09.1 | 5:21.0 | 7:07.4 |
| 113 | BRADY, Grant | 1711 | Lake Howell | 91 | 22:18.6 | 5:30.5 | 7:10.4 |
| 114 | KWAMINA, Matai | 1868 | University (OC) | 92 | 22:22.4 | 5:34.3 | 7:11.6 |
| 115 | NEWMAN , Rontavius # | 1763 | Ocoee | -- | 22:30.3 | 5:42.2 | 7:14.2 |
| 116 | BONNETT, Kurtis # | 1655 | DeLand | -- | 22:58.9 | 6:10.8 | 7:23.4 |
| 117 | LUEBBERT, John | 1869 | University (OC) | 93 | 23:38.3 | 6:50.2 | 7:36.0 |
| 118 | CHHU, Andrew | 1713 | Lake Howell | 94 | 23:41.9 | 6:53.8 | 7:37.2 |
| 119 | SCOTT, Cameren | 1884 | University (Orlando) | 95 | 24:30.0 | 7:40.9 | 7:52.7 |
| 120 | BRIGHT, Mason | 1866 | University (OC) | 96 | 25:15.9 | 8:27.8 | 8:07.4 |
| 121 | WANDS, Matthew | 1871 | University (OC) | 97 | 25:23.9 | 8:35.8 | 8:10.0 |
| 122 | IANACONE, Ashton | 1867 | University (OC) | 98 | 26:01.5 | 9:13.4 | 8:22.1 |
| 123 | BARRINGTON, Yavonne | 1891 | Wekiva | -- | 26:20.3 | 9:32.2 | 8:28.1 |
| 124 | KNOWLES, Jack # | 1659 | DeLand | -- | 26:41.5 | 9:53.4 | 8:34.9 |
| 125 | PERRAULT, Alexandre | 1881 | University (Orlando) | 99 | 27:55.5 | 11:07.4 | 8:58.7 |
| 126 | PERRAULT, Jean-Paul | 1882 | University (Orlando) | 100 | 28:01.9 | 11:13.8 | 9:00.8 |
| 127 | PERRAULT, Matthieu | 1883 | University (Orlando) | 101 | 38:36.4 | 21:48.3 | 12:24.8 |
Race #2
Girls 5K
Start Time: 8:44 am Conditions: partly cloudy, humid Temperature: 74 degrees Winds: 2mph N
Starters: Tony Tussing
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Hagerty | 67 | 6-7-10-20-24(25)(30) | 1:46:56 | 21:24 | 1:39.6 | |
| 2 | Oviedo | 80 | 11-14-16-18-21(39)(42) | 1:47:57 | 21:36 | 0:51.3 | |
| 3 | Lake Mary | 110 | 1-23-27-28-31(33)(36) | 1:49:41 | 21:57 | 3:05.7 | |
| 4 | Winter Park | 125 | 13-15-19-32-46(48)(64) | 1:51:43 | 22:21 | 2:53.6 | |
| 5 | Lake Brantley | 127 | 2-22-26-37-40(54)(57) | 1:50:38 | 22:08 | 3:35.3 | |
| 6 | Spruce Creek | 130 | 8-9-34-38-41(47)(56) | 1:51:26 | 22:18 | 2:40.5 | |
| 7 | Timber Creek | 139 | 3-12-35-44-45(55)(61) | 1:51:51 | 22:23 | 4:13.1 | |
| 8 | University (Orlando) | 197 | 5-29-52-53-58 | 1:58:26 | 23:42 | 5:02.5 | |
| 9 | Apopka | 212 | 4-43-49-50-66(69)(72) | 2:00:59 | 24:12 | 7:27.8 | |
| 10 | Seminole (Sanford) | 277 | 17-51-68-70-71(73)(74) | 2:13:15 | 26:39 | 8:01.6 | |
| 11 | DeLand | 309 | 59-60-62-63-65(67) | 2:11:47 | 26:22 | 1:37.2 | |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | BARRETT, Camryn # | 1731 | Lake Mary | 1 | 19:36.8 | --- | 6:18.4 |
| 2 | THOMPSON , Avalyn # | 1710 | Lake Brantley | 2 | 19:39.6 | 2.8 | 6:19.3 |
| 3 | ALSHAYBANI, Yara # | 1857 | Timber Creek | 3 | 19:46.2 | 9.4 | 6:21.4 |
| 4 | DAVIS, Jillian $ | 1647 | Apopka | 4 | 20:32.4 | 55.6 | 6:36.2 |
| 5 | WHITE, Breanna # | 1890 | University (Orlando) | 5 | 20:38.8 | 1:02.0 | 6:38.3 |
| 6 | HOWELL, Ava # | 1689 | Hagerty | 6 | 20:42.4 | 1:05.6 | 6:39.5 |
| 7 | DAVID, Alaina # | 1686 | Hagerty | 7 | 20:46.6 | 1:09.8 | 6:40.8 |
| 8 | IRBY, Channing # | 1841 | Spruce Creek | 8 | 20:49.4 | 1:12.6 | 6:41.7 |
| 9 | IRBY, Cameryn # | 1840 | Spruce Creek | 9 | 20:59.1 | 1:22.3 | 6:44.9 |
| 10 | THOMPSON, Madison # | 1692 | Hagerty | 10 | 21:01.7 | 1:24.9 | 6:45.7 |
| 11 | LUNARDI, Olivia # | 1790 | Oviedo | 11 | 21:12.6 | 1:35.8 | 6:49.2 |
| 12 | NAPOLITANO, Liliana # | 1861 | Timber Creek | 12 | 21:15.9 | 1:39.1 | 6:50.3 |
| 13 | RYAN, Kate # | 1913 | Winter Park | 13 | 21:18.1 | 1:41.3 | 6:50.9 |
| 14 | LUNARDI, Gianna # | 1789 | Oviedo | 14 | 21:26.7 | 1:49.9 | 6:53.7 |
| 15 | SACKS, Bella # | 1914 | Winter Park | 15 | 21:27.2 | 1:50.4 | 6:53.9 |
| 16 | DEMARCO, Rafaela # | 1787 | Oviedo | 16 | 21:32.2 | 1:55.4 | 6:55.5 |
| 17 | HEILMAN, Savannah $ | 1811 | Seminole (Sanford) | 17 | 21:35.4 | 1:58.6 | 6:56.5 |
| 18 | CUMMINGS, Cora $ | 1755 | Lyman | -- | 21:36.1 | 1:59.3 | 6:56.7 |
| 19 | CHAVEZ-RAMIREZ, Carla # | 1785 | Oviedo | 18 | 21:41.6 | 2:04.8 | 6:58.5 |
| 20 | SIDDIQI, Sofia # | 1915 | Winter Park | 19 | 21:57.8 | 2:21.0 | 7:03.7 |
| 21 | TURNER, Athena # | 1693 | Hagerty | 20 | 22:03.5 | 2:26.7 | 7:05.5 |
| 22 | WETZEL, Ava # | 1795 | Oviedo | 21 | 22:03.8 | 2:27.0 | 7:05.7 |
| 23 | GIBBS, Dasia # | 1706 | Lake Brantley | 22 | 22:15.8 | 2:39.0 | 7:09.5 |
| 24 | SLATER, Maliyah # | 1742 | Lake Mary | 23 | 22:21.5 | 2:44.7 | 7:11.3 |
| 25 | BREWSTER, Tara # | 1684 | Hagerty | 24 | 22:22.0 | 2:44.2 | 7:11.5 |
| 26 | GARTNER, Samantha # | 1688 | Hagerty | 25 | 22:22.3 | 2:45.5 | 7:11.6 |
| 27 | SCHAA, Kendall # | 1708 | Lake Brantley | 26 | 22:23.2 | 2:46.4 | 7:11.9 |
| 28 | CARLSON, Anna # | 1736 | Lake Mary | 27 | 22:28.1 | 2:51.3 | 7:13.5 |
| 29 | CAMUS, Abigail # | 1735 | Lake Mary | 28 | 22:32.3 | 2:55.5 | 7:14.8 |
| 30 | SCHLAKE, Devieshe # | 1889 | University (Orlando) | 29 | 22:33.2 | 2:56.4 | 7:15.1 |
| 31 | FERGUSON, Connor # | 1687 | Hagerty | 30 | 22:39.2 | 3:02.4 | 7:17.0 |
| 32 | RAUCHEGGER, Cassie # | 1741 | Lake Mary | 31 | 22:42.4 | 3:05.6 | 7:18.1 |
| 33 | GUITTON, Esme # | 1908 | Winter Park | 32 | 22:48.4 | 3:11.6 | 7:20.0 |
| 34 | BELLAMY, Abby # | 1732 | Lake Mary | 33 | 22:54.0 | 3:16.2 | 7:21.8 |
| 35 | SUAREZ DELGADO, Dayanara $ | 1875 | University (OC) | -- | 22:54.8 | 3:18.0 | 7:22.0 |
| 36 | KEEFER, Ashley # | 1690 | Hagerty | -- | 22:58.1 | 3:21.3 | 7:23.1 |
| 37 | CONAWAY, Liberty # | 1831 | Spruce Creek | 34 | 22:58.9 | 3:22.1 | 7:23.4 |
| 38 | ALIOTTI, Kaitlyn # | 1856 | Timber Creek | 35 | 23:02.1 | 3:25.3 | 7:24.4 |
| 39 | GIHON, Catherine # | 1737 | Lake Mary | 36 | 23:03.6 | 3:26.8 | 7:24.9 |
| 40 | BARRETT, Emery # | 1705 | Lake Brantley | 37 | 23:04.4 | 3:27.6 | 7:25.1 |
| 41 | MEDINA , Sophia # | 1843 | Spruce Creek | 38 | 23:08.8 | 3:32.0 | 7:26.5 |
| 42 | ARUMUGAM, Rhea # | 1782 | Oviedo | 39 | 23:13.2 | 3:36.4 | 7:28.0 |
| 43 | MCCARTHY , Megan # | 1707 | Lake Brantley | 40 | 23:14.9 | 3:38.1 | 7:28.5 |
| 44 | KING, Alexis # | 1739 | Lake Mary | -- | 23:25.1 | 3:48.3 | 7:31.8 |
| 45 | DAOUD, Razan # | 1834 | Spruce Creek | 41 | 23:29.8 | 3:53.0 | 7:33.3 |
| 46 | BENNETT, Lauren # | 1733 | Lake Mary | -- | 23:36.4 | 3:59.6 | 7:35.4 |
| 47 | NORENA, Emma # | 1792 | Oviedo | 42 | 23:40.2 | 4:03.4 | 7:36.6 |
| 48 | BOSCHEN, Madison | 1643 | Apopka | 43 | 23:40.8 | 4:04.0 | 7:36.8 |
| 49 | BARRERA, Mara # | 1858 | Timber Creek | 44 | 23:47.6 | 4:10.8 | 7:39.0 |
| 50 | DALY, Briella # | 1685 | Hagerty | -- | 23:51.1 | 4:14.3 | 7:40.1 |
| 51 | SINA, Ariana # | 1794 | Oviedo | -- | 23:53.2 | 4:16.4 | 7:40.8 |
| 52 | WOOD, Audrey # | 1796 | Oviedo | -- | 23:55.9 | 4:19.1 | 7:41.7 |
| 53 | UGWUOKE, Jessica # | 1864 | Timber Creek | 45 | 23:59.3 | 4:22.5 | 7:42.8 |
| 54 | RAFTER, Scotland # | 1691 | Hagerty | -- | 24:05.6 | 4:28.8 | 7:44.8 |
| 55 | EASTWOOD, Teagan # | 1907 | Winter Park | 46 | 24:11.7 | 4:34.9 | 7:46.8 |
| 56 | HAWKINS , Jada # | 1839 | Spruce Creek | 47 | 24:18.6 | 4:41.8 | 7:49.0 |
| 57 | RIOS, Olivia # | 1912 | Winter Park | 48 | 24:21.2 | 4:44.4 | 7:49.8 |
| 58 | ZHENG, Mandy | 1651 | Apopka | 49 | 24:22.3 | 4:45.5 | 7:50.2 |
| 59 | BOWMAN, Hazel | 1645 | Apopka | 50 | 24:23.7 | 4:46.9 | 7:50.6 |
| 60 | GAMBOA, Olivia | 1810 | Seminole (Sanford) | 51 | 24:28.6 | 4:51.8 | 7:52.2 |
| 61 | INGALLS, Marcella # | 1738 | Lake Mary | -- | 24:29.5 | 4:52.7 | 7:52.5 |
| 62 | POOR, Sarah # | 1888 | University (Orlando) | 52 | 24:38.8 | 5:02.0 | 7:55.5 |
| 63 | BILANCIONE, Carolena # | 1885 | University (Orlando) | 53 | 24:53.7 | 5:16.9 | 8:00.3 |
| 64 | BALZER, Ava # | 1704 | Lake Brantley | 54 | 25:00.1 | 5:23.3 | 8:02.3 |
| 65 | DOHERTY, Alice | 1756 | Lyman | -- | 25:08.8 | 5:32.0 | 8:05.1 |
| 66 | MCGOWAN, Brooke # | 1860 | Timber Creek | 55 | 25:09.0 | 5:31.2 | 8:05.2 |
| 67 | MARTINEZ, Jordan # | 1842 | Spruce Creek | 56 | 25:20.4 | 5:43.6 | 8:08.9 |
| 68 | SNEED, Samantha # | 1709 | Lake Brantley | 57 | 25:38.9 | 6:02.1 | 8:14.8 |
| 69 | PETERSEN, Ailee # | 1887 | University (Orlando) | 58 | 25:41.3 | 6:04.5 | 8:15.6 |
| 70 | LOTT, Justice | 1670 | DeLand | 59 | 25:48.1 | 6:11.3 | 8:17.8 |
| 71 | TYLER, Helen Morley | 1673 | DeLand | 60 | 25:52.8 | 6:16.0 | 8:19.3 |
| 72 | BOMKAMP, Grace # | 1783 | Oviedo | -- | 25:53.8 | 6:17.0 | 8:19.6 |
| 73 | MATEUS, Ana # | 1859 | Timber Creek | 61 | 25:59.8 | 6:23.0 | 8:21.5 |
| 74 | BELL, Kadence | 1664 | DeLand | 62 | 26:15.1 | 6:38.3 | 8:26.4 |
| 75 | DILLON, Jayme | 1665 | DeLand | 63 | 26:25.6 | 6:48.8 | 8:29.8 |
| 76 | GOOCH, Emma # | 1838 | Spruce Creek | -- | 26:36.5 | 6:59.7 | 8:33.3 |
| 77 | ASA, Rylie | 1719 | Lake Howell | -- | 26:37.7 | 7:00.9 | 8:33.7 |
| 78 | PAXMAN, Elaine # | 1909 | Winter Park | 64 | 26:39.0 | 7:01.2 | 8:34.1 |
| 79 | PITA, Kayla # | 1910 | Winter Park | -- | 26:42.9 | 7:06.1 | 8:35.4 |
| 80 | SANCHEZ, Amanda # | 1862 | Timber Creek | -- | 26:50.8 | 7:14.0 | 8:37.9 |
| 81 | STACK, Alison # | 1863 | Timber Creek | -- | 27:01.7 | 7:24.9 | 8:41.4 |
| 82 | ACEVEDO, Olivia # | 1855 | Timber Creek | -- | 27:02.6 | 7:25.8 | 8:41.7 |
| 83 | GRIEVES, Ava | 1872 | University (OC) | -- | 27:12.5 | 7:35.7 | 8:44.9 |
| 84 | CALL, Gabrielle # | 1833 | Spruce Creek | -- | 27:20.8 | 7:44.0 | 8:47.6 |
