FHSAA 4AD5 and 1AD10 Championship 2022Lakeland, FL
4/22/2023

< Back

#48 Girls 3200 Meters (1A Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 CHAMBLESS, Reagan SO Seffner Christian 11:58.09
1:26.16 1:24.72 1:28.14 1:30.86
(1:26.16) (2:50.88) (4:19.01) (5:49.87)
1:32.39 1:32.49 1:34.25 1:29.12
(7:22.25) (8:54.74) (10:28.98) (11:58.09)
10
2 WILKINSON, Emma 7 Lakeland Christian 12:29.75
1:26.61 1:27.87 1:32.22 1:35.92
(1:26.61) (2:54.48) (4:26.70) (6:02.62)
1:37.33 1:37.47 1:40.27 1:32.08
(7:39.94) (9:17.41) (10:57.68) (12:29.75)
8
3 BAYES, Sarah SR Lakeland Christian 12:50.18
1:27.40 1:31.40 1:37.47 1:39.21
(1:27.40) (2:58.79) (4:36.25) (6:15.46)
1:41.83 1:43.41 1:40.48 1:29.02
(7:57.28) (9:40.69) (11:21.17) (12:50.18)
6
4 GREEN, Emma FR Lakeland Christian 13:44.02
1:36.87 1:42.28 1:43.02 1:44.31
(1:36.87) (3:19.14) (5:02.15) (6:46.46)
1:46.59 1:48.87 1:46.24 1:35.87
(8:33.05) (10:21.92) (12:08.15) (13:44.02)
5
5 HOBSON, Jocelyn 7 Seffner Christian 13:44.53
1:38.95 1:41.49 1:41.52 1:44.31
(1:38.95) (3:20.43) (5:01.95) (6:46.25)
1:46.57 1:50.47 1:46.58 1:34.69
(8:32.81) (10:23.28) (12:09.85) (13:44.53)
4
6 NGUYEN, Kasey SO Victory Christian (LL) 16:00.46
1:43.04 1:54.20 1:59.23 2:03.92
(1:43.04) (3:37.23) (5:36.46) (7:40.38)
2:07.50 2:09.40 2:07.99 1:55.21
(9:47.87) (11:57.27) (14:05.26) (16:00.46)
3

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CHAMBLESS, Reagan SO Seffner Christian11:58.09
1:26.16 1:24.72 1:28.14 1:30.86
(1:26.16) (2:50.88) (4:19.01) (5:49.87)
1:32.39 1:32.49 1:34.25 1:29.12
(7:22.25) (8:54.74) (10:28.98) (11:58.09)
10
2 WILKINSON, Emma 7 Lakeland Christian12:29.75
1:26.61 1:27.87 1:32.22 1:35.92
(1:26.61) (2:54.48) (4:26.70) (6:02.62)
1:37.33 1:37.47 1:40.27 1:32.08
(7:39.94) (9:17.41) (10:57.68) (12:29.75)
8
3 BAYES, Sarah SR Lakeland Christian12:50.18
1:27.40 1:31.40 1:37.47 1:39.21
(1:27.40) (2:58.79) (4:36.25) (6:15.46)
1:41.83 1:43.41 1:40.48 1:29.02
(7:57.28) (9:40.69) (11:21.17) (12:50.18)
6
4 GREEN, Emma FR Lakeland Christian13:44.02
1:36.87 1:42.28 1:43.02 1:44.31
(1:36.87) (3:19.14) (5:02.15) (6:46.46)
1:46.59 1:48.87 1:46.24 1:35.87
(8:33.05) (10:21.92) (12:08.15) (13:44.02)
5
5 HOBSON, Jocelyn 7 Seffner Christian13:44.53
1:38.95 1:41.49 1:41.52 1:44.31
(1:38.95) (3:20.43) (5:01.95) (6:46.25)
1:46.57 1:50.47 1:46.58 1:34.69
(8:32.81) (10:23.28) (12:09.85) (13:44.53)
4
6 NGUYEN, Kasey SO Victory Christian (LL)16:00.46
1:43.04 1:54.20 1:59.23 2:03.92
(1:43.04) (3:37.23) (5:36.46) (7:40.38)
2:07.50 2:09.40 2:07.99 1:55.21
(9:47.87) (11:57.27) (14:05.26) (16:00.46)
3