Melbourne, FL
Wickham Park
Edgewood
10/24/2026
Meet Director:
Kaltenbach
Meet Referee:
Gemma
Timing:
Elite Timing
Race #1
Boy's Championship 5K
Start Time: 8:00 am
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Melbourne | 41 | 4-5-8-10-14(19)(21) | 1:23:03 | |
| 2 | Rockledge | 56 | 1-2-9-20-24(38)(50) | 1:23:23 | |
| 3 | Cocoa Beach | 84 | 3-11-12-22-36(55)(56) | 1:25:58 | |
| 4 | West Shore | 124 | 7-16-18-39-44(45)(46) | 1:28:18 | |
| 5 | Viera | 133 | 17-26-29-30-31(32)(41) | 1:29:20 | |
| 6 | Satellite | 149 | 6-28-35-37-43(49)(68) | 1:30:02 | |
| 7 | Edgewood | 171 | 15-23-40-42-51(58)(63) | 1:31:12 | |
| 8 | Heritage | 239 | 13-33-53-64-76(79)(84) | 1:37:36 | |
| 9 | Bayside | 277 | 27-47-59-61-83 | 1:41:28 | |
| 10 | Merritt Island | 307 | 25-48-70-77-87 | 1:47:36 | |
| 11 | Cocoa | 309 | 54-57-60-66-72(74)(82) | 1:40:37 | |
| 12 | Titusville | 323 | 34-65-67-69-88 | 1:50:31 | |
| 13 | Astronaut | 333 | 52-62-71-73-75 | 1:44:01 | |
| 14 | Space Coast | 410 | 78-80-81-85-86 | 2:03:22 | |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | JOHNSON, Brody | SR | Rockledge | 1 | 15:47.3 | --- | 5:04.6 |
| 2 | CHILDREY, Noah | SR | Rockledge | 2 | 15:48.4 | 1.1 | 5:04.9 |
| 3 | MANNING, Lars | JR | Cocoa Beach | 3 | 16:10.2 | 22.9 | 5:11.9 |
| 4 | HANUS, Charles | SR | Melbourne | 4 | 16:11.6 | 24.3 | 5:12.4 |
| 5 | ORCUTT, Trent | JR | Melbourne | 5 | 16:18.4 | 31.1 | 5:14.6 |
| 6 | FRANTZ, Grayson | FR | Satellite | 6 | 16:32.6 | 45.3 | 5:19.1 |
| 7 | WHITE, Jacob | JR | West Shore | 7 | 16:33.2 | 45.9 | 5:19.3 |
| 8 | HEDGESPETH, Colin | JR | Melbourne | 8 | 16:40.7 | 53.4 | 5:21.8 |
| 9 | CARTER, Jaxon | SO | Rockledge | 9 | 16:43.9 | 56.6 | 5:22.8 |
| 10 | FERNANDEZ, Maxwell | SR | Melbourne | 10 | 16:48.9 | 1:01.6 | 5:24.4 |
| 11 | DALY, Elijah | SO | Cocoa Beach | 11 | 16:49.8 | 1:02.5 | 5:24.7 |
| 12 | CERVENY, Asher | SR | Cocoa Beach | 12 | 16:56.3 | 1:09.0 | 5:26.8 |
| 13 | RHYMES, Dwayne | SR | Heritage | 13 | 16:58.7 | 1:11.4 | 5:27.5 |
| 14 | PEREIRA, Jayden | SR | Melbourne | 14 | 17:03.3 | 1:16.0 | 5:29.0 |
| 15 | SAGE, Nathaniel | JR | Edgewood | 15 | 17:05.8 | 1:18.5 | 5:29.8 |
| 16 | DAUT, Calum | JR | West Shore | 16 | 17:09.1 | 1:21.8 | 5:30.9 |
| 17 | ROSENTHAL, Logan | JR | Viera | 17 | 17:11.2 | 1:23.9 | 5:31.6 |
| 18 | PLECHATY, Landon | SR | West Shore | 18 | 17:19.8 | 1:32.5 | 5:34.3 |
| 19 | BOYLES, Deklan | JR | Melbourne | 19 | 17:20.8 | 1:33.5 | 5:34.6 |
| 20 | WESTOVER, Declan | SO | Rockledge | 20 | 17:21.3 | 1:34.0 | 5:34.8 |
| 21 | MAURO, Kai | SO | Melbourne | 21 | 17:30.3 | 1:43.0 | 5:37.7 |
| 22 | COBB, Chase | SO | Cocoa Beach | 22 | 17:32.3 | 1:45.0 | 5:38.3 |
| 23 | SRIRAMINENI, Varun | JR | Edgewood | 23 | 17:41.1 | 1:53.8 | 5:41.2 |
| 24 | SCHOOLEY, Logan | SR | Rockledge | 24 | 17:42.2 | 1:54.9 | 5:41.5 |
| 25 | GREGOIRE, Justin | JR | Merritt Island | 25 | 17:47.5 | 2:00.2 | 5:43.2 |
| 26 | THAYER, Colton | SR | Viera | 26 | 17:49.0 | 2:00.7 | 5:43.7 |
| 27 | AGUILAR, Elijah | FR | Bayside | 27 | 17:49.8 | 2:02.5 | 5:44.0 |
| 28 | ZEDERKOF, Lincoln | FR | Satellite | 28 | 17:50.9 | 2:03.6 | 5:44.3 |
| 29 | GLEICHER, Eli | SR | Viera | 29 | 18:00.1 | 2:12.8 | 5:47.3 |
| 30 | ISLAS, Julian | SO | Viera | 30 | 18:08.0 | 2:19.7 | 5:49.8 |
| 31 | WOODBURY, Grant | SO | Melbourne | -- | 18:10.0 | 2:21.7 | 5:50.5 |
| 32 | MOTT, Ryder | SO | Viera | 31 | 18:11.1 | 2:23.8 | 5:50.8 |
| 33 | BURNHAM, Ryan | JR | Viera | 32 | 18:15.7 | 2:28.4 | 5:52.3 |
| 34 | ALVAREZ, Matthew | SR | Melbourne | -- | 18:20.5 | 2:33.2 | 5:53.8 |
| 35 | MARTINEZ, Marcelo | SR | Heritage | 33 | 18:20.7 | 2:33.4 | 5:53.9 |
| 36 | HADDOCK, Brice | SR | Titusville | 34 | 18:24.3 | 2:37.0 | 5:55.1 |
| 37 | VAN DAM, Laughlin | SR | Satellite | 35 | 18:25.2 | 2:37.9 | 5:55.3 |
| 38 | DALY, Jackson | JR | Cocoa Beach | 36 | 18:28.8 | 2:41.5 | 5:56.5 |
| 39 | FREDERICK, Sean | SR | Satellite | 37 | 18:30.2 | 2:42.9 | 5:57.0 |
| 40 | CAMERON III, Perry | SO | Rockledge | 38 | 18:32.2 | 2:44.9 | 5:57.6 |
| 41 | DUONG, Brian | SR | West Shore | 39 | 18:32.5 | 2:45.2 | 5:57.7 |
| 42 | DEHUFF, Preston | SR | Edgewood | 40 | 18:35.8 | 2:48.5 | 5:58.8 |
| 43 | PRESTON, Owen | FR | Viera | 41 | 18:37.2 | 2:49.9 | 5:59.2 |
| 44 | MECAGNI, Allan "AJ" | SO | Edgewood | 42 | 18:37.9 | 2:50.6 | 5:59.4 |
| 45 | MITCHELL, Lee | JR | Satellite | 43 | 18:43.0 | 2:54.7 | 6:01.1 |
| 46 | JONES, Brady | FR | West Shore | 44 | 18:43.3 | 2:56.0 | 6:01.2 |
| 47 | RENDEK, Ethan | JR | Viera | -- | 18:44.0 | 2:55.7 | 6:01.4 |
| 48 | RENDEK, Colin | FR | Viera | -- | 18:48.3 | 3:01.0 | 6:02.8 |
| 49 | VUONG, Andrew | JR | West Shore | 45 | 18:48.3 | 3:01.0 | 6:02.8 |
| 50 | ESTEVEZ, William | SR | West Shore | 46 | 18:50.7 | 3:03.4 | 6:03.5 |
| 51 | CRUZ, Joshua | SR | Bayside | 47 | 18:53.7 | 3:06.4 | 6:04.5 |
| 52 | BELSON, Jacob | SO | Merritt Island | 48 | 18:58.7 | 3:11.4 | 6:06.1 |
| 53 | COLANGELO, Zander | SR | Satellite | 49 | 19:02.1 | 3:14.8 | 6:07.2 |
| 54 | MICHAELMAN, Liam | SO | West Shore | -- | 19:07.5 | 3:20.2 | 6:09.0 |
| 55 | JONES, Elijah | JR | West Shore | -- | 19:08.3 | 3:21.0 | 6:09.2 |
| 56 | CROUCH, Logan | JR | Rockledge | 50 | 19:10.7 | 3:23.4 | 6:10.0 |
| 57 | COLOMA, Kalvin | JR | Edgewood | 51 | 19:10.7 | 3:23.4 | 6:10.0 |
| 58 | GEISER, Sylas | FR | Astronaut | 52 | 19:11.2 | 3:23.9 | 6:10.2 |
| 59 | HARRIS, Cameron | SO | Heritage | 53 | 19:23.6 | 3:36.3 | 6:14.1 |
| 60 | JOSEPH, Rodney | SR | Cocoa | 54 | 19:29.5 | 3:42.2 | 6:16.0 |
| 61 | MASTERS, Mark | SR | Cocoa Beach | 55 | 19:30.1 | 3:42.8 | 6:16.2 |
| 62 | SABOL, Noah | SO | Cocoa Beach | 56 | 19:31.1 | 3:43.8 | 6:16.6 |
| 63 | GOSHORN, Kane | SO | Cocoa | 57 | 19:32.6 | 3:45.3 | 6:17.0 |
| 64 | BECK, Aidan | 7 | Edgewood | 58 | 19:34.3 | 3:47.0 | 6:17.6 |
| 65 | SMITH, Joshua | JR | Bayside | 59 | 19:36.5 | 3:49.2 | 6:18.3 |
| 66 | REYES, Reagan | SO | Cocoa Beach | -- | 19:37.4 | 3:50.1 | 6:18.6 |
| 67 | HOGAN, Max | SR | Eau Gallie | -- | 19:56.0 | 4:07.7 | 6:24.5 |
| 68 | WATTS, Joshua | SO | Cocoa | 60 | 19:57.3 | 4:10.0 | 6:25.0 |
| 69 | GRAVES, Jeremy | JR | Viera | -- | 20:00.2 | 4:12.9 | 6:25.9 |
| 70 | BRADLEY, Artest | JR | Bayside | 61 | 20:03.9 | 4:16.6 | 6:27.1 |
| 71 | MILLER, Peyton | JR | Astronaut | 62 | 20:08.4 | 4:21.1 | 6:28.5 |
| 72 | PEACOCK, Breydon | JR | Rockledge | -- | 20:11.7 | 4:24.4 | 6:29.6 |
| 73 | CARSON, Tilden | JR | Edgewood | 63 | 20:13.6 | 4:26.3 | 6:30.2 |
| 74 | SHEAR, Ethan | SO | Rockledge | -- | 20:19.7 | 4:32.4 | 6:32.2 |
| 75 | TORRES, Jacob | SR | Heritage | 64 | 20:19.7 | 4:32.4 | 6:32.2 |
| 76 | ROSA, Xander | SO | Titusville | 65 | 20:21.1 | 4:33.8 | 6:32.6 |
| 77 | MUELLER, Bryce | JR | Cocoa | 66 | 20:21.7 | 4:34.4 | 6:32.8 |
| 78 | MCCOLL, Noah | SO | Titusville | 67 | 20:33.5 | 4:46.2 | 6:36.6 |
| 79 | THOMAS, Liam | FR | Satellite | 68 | 20:38.5 | 4:51.2 | 6:38.2 |
| 80 | PARSONS, Zavier | SR | Titusville | 69 | 20:43.4 | 4:56.1 | 6:39.8 |
| 81 | HERRMAN, Bryce | SO | Merritt Island | 70 | 20:52.4 | 5:05.1 | 6:42.7 |
| 82 | JONES, Xander | JR | Cocoa Beach | -- | 21:08.0 | 5:19.7 | 6:47.7 |
| 83 | MACKEY, Landon | SO | Astronaut | 71 | 21:09.0 | 5:20.7 | 6:48.0 |
| 84 | GUTHRIE, Victor | SO | Cocoa | 72 | 21:15.5 | 5:28.2 | 6:50.1 |
| 85 | DUTREVIL, Isaiah | SR | Palm Bay | -- | 21:28.6 | 5:41.3 | 6:54.3 |
| 86 | DUGAN, Aidan | SO | Astronaut | 73 | 21:35.4 | 5:48.1 | 6:56.5 |
| 87 | JAMES, Jacob | SO | Cocoa | 74 | 21:47.7 | 6:00.4 | 7:00.5 |
| 88 | RIVERA, Maxum | SR | Astronaut | 75 | 21:56.8 | 6:09.5 | 7:03.4 |
| 89 | DENHOLM, David | 8 | Edgewood | -- | 22:09.5 | 6:22.2 | 7:07.5 |
| 90 | DIXON, John | SO | Heritage | 76 | 22:32.7 | 6:45.4 | 7:14.9 |
| 91 | HERRMAN, Wyatt | SO | Merritt Island | 77 | 22:35.2 | 6:47.9 | 7:15.8 |
| 92 | LARKIN, Rhyne | SO | Space Coast | 78 | 22:54.1 | 7:06.8 | 7:21.8 |
| 93 | CHARLES, Joshua | JR | Heritage | 79 | 23:07.0 | 7:19.7 | 7:26.0 |
| 94 | LITTLE, Malakai | 7 | Space Coast | 80 | 23:39.0 | 7:50.7 | 7:36.3 |
| 95 | BONANZA, Raymond | 8 | Space Coast | 81 | 23:42.1 | 7:54.8 | 7:37.3 |
| 96 | SAHTBERG, Ashton | JR | Eau Gallie | -- | 23:44.0 | 7:55.7 | 7:37.9 |
| 97 | REYES, Xavi | SO | Cocoa | 82 | 24:29.7 | 8:42.4 | 7:52.6 |
| 98 | BRIAN, Chaney | SR | Bayside | 83 | 25:03.5 | 9:16.2 | 8:03.4 |
| 99 | WILLIAMS, Quincy | FR | Heritage | 84 | 25:04.4 | 9:17.1 | 8:03.7 |
| 100 | JOHNSON, Takari | SO | Cocoa | -- | 25:22.1 | 9:34.8 | 8:09.4 |
| 101 | FISH, Elijah | JR | Palm Bay | -- | 25:32.4 | 9:45.1 | 8:12.7 |
| 102 | DOUGLAS, Zion | SR | Palm Bay | -- | 25:45.6 | 9:58.3 | 8:17.0 |
| 103 | PEURA, Levi | FR | Space Coast | 85 | 25:46.4 | 9:59.1 | 8:17.2 |
| 104 | SPRY, Hunter | SO | Heritage | -- | 25:54.6 | 10:07.3 | 8:19.9 |
| 105 | GUTHRIE, Nickolas | 7 | Cocoa | -- | 26:39.8 | 10:52.5 | 8:34.4 |
| 106 | THOMAS, Clarence | FR | Cocoa | -- | 27:00.5 | 11:13.2 | 8:41.0 |
| 107 | RIHERD, Gavin | 7 | Space Coast | 86 | 27:20.0 | 11:31.7 | 8:47.3 |
| 108 | SCHRYER, Noah | SO | Merritt Island | 87 | 27:22.3 | 11:35.0 | 8:48.1 |
| 109 | CHASE, Michael | SO | Titusville | 88 | 30:28.1 | 14:40.8 | 9:47.8 |
| 110 | FORT, Michael | SO | Eau Gallie | -- | 31:40.6 | 15:53.3 | 10:11.1 |
| 111 | WALSH, Zaive | SO | Eau Gallie | -- | 34:46.0 | 18:57.7 | 11:10.7 |
| 112 | GRUMBACH, Aiden | FR | Heritage | -- | 40:42.0 | 24:53.7 | 13:05.2 |
| MCNALL, Creed | 7 | West Shore | -- | DNF | --- | ||
Race #2
Girl's Championship 5K
Start Time: 7:30 am
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Satellite | 67 | 3-10-11-21-22(29)(30) | 1:41:35 | |
| 2 | Melbourne | 73 | 7-9-13-20-24(33)(34) | 1:42:16 | |
| 3 | Viera | 81 | 1-6-16-27-31(39)(40) | 1:41:48 | |
| 4 | Edgewood | 88 | 5-14-15-18-36(41)(43) | 1:44:05 | |
| 5 | West Shore | 94 | 2-8-17-32-35(37)(38) | 1:43:13 | |
| 6 | Cocoa Beach | 97 | 4-19-23-25-26(28)(42) | 1:44:22 | |
| 7 | Astronaut | 198 | 12-44-45-47-50 | 2:05:27 | |
| 8 | Bayside | 246 | 46-48-49-51-52(53)(54) | 2:29:23 | |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MCMENEMY-HOANG, Eva | SR | Viera | 1 | 18:02.5 | --- | 5:48.1 |
| 2 | VIGNIER, Selah | JR | West Shore | 2 | 18:03.0 | -1.5 | 5:48.2 |
| 3 | DAVIS, Olivia | FR | Satellite | 3 | 18:56.3 | 53.8 | 6:05.3 |
| 4 | DOBBIN, Esther | 8 | Cocoa Beach | 4 | 19:02.1 | 59.6 | 6:07.2 |
| 5 | LEE, Rebecca | SO | Edgewood | 5 | 19:18.4 | 1:15.9 | 6:12.5 |
| 6 | JONES, Chancey | SO | Viera | 6 | 19:19.5 | 1:17.0 | 6:12.8 |
| 7 | THOMSON, Savannah | JR | Melbourne | 7 | 19:29.3 | 1:26.8 | 6:16.0 |
| 8 | FALLS, Elliana | JR | West Shore | 8 | 19:44.5 | 1:42.0 | 6:20.9 |
| 9 | ULRICH, Kaylynn | SO | Melbourne | 9 | 19:59.8 | 1:57.3 | 6:25.8 |
| 10 | GALANT, Zuzanna | SO | Satellite | 10 | 20:01.3 | 1:58.8 | 6:26.3 |
| 11 | BURR, Mitra | FR | Satellite | 11 | 20:10.2 | 2:07.7 | 6:29.1 |
| 12 | DIAZ, Aleyshia | SO | Astronaut | 12 | 20:10.3 | 2:07.8 | 6:29.1 |
| 13 | BEASLEY, Zoe | SO | Melbourne | 13 | 20:15.3 | 2:12.8 | 6:30.8 |
| 14 | MYERS, Lily | JR | Edgewood | 14 | 20:28.9 | 2:26.4 | 6:35.1 |
| 15 | INNOCENCIO, Samantha | SR | Rockledge | -- | 20:36.4 | 2:33.9 | 6:37.5 |
| 16 | GIVIDEN, Wiktoria | SR | Edgewood | 15 | 20:46.9 | 2:44.4 | 6:40.9 |
| 17 | ENGLERT, Ansley | SR | Viera | 16 | 20:54.5 | 2:52.0 | 6:43.4 |
| 18 | HORST, Makayla | 8 | West Shore | 17 | 20:56.1 | 2:53.6 | 6:43.9 |
| 19 | LEE, Elizabeth | 8 | Edgewood | 18 | 21:03.7 | 3:01.2 | 6:46.3 |
| 20 | FITZPATRICK, Kylee | SR | Cocoa Beach | 19 | 21:08.4 | 3:05.9 | 6:47.8 |
| 21 | DEFILE, Kiera | SR | Melbourne | 20 | 21:10.8 | 3:08.3 | 6:48.6 |
| 22 | STILLIE, Bella | FR | Satellite | 21 | 21:12.3 | 3:09.8 | 6:49.1 |
| 23 | MCNALL, Maggie | SO | Satellite | 22 | 21:14.5 | 3:12.0 | 6:49.8 |
| 24 | HENSLEY, Arden | 7 | Cocoa Beach | 23 | 21:19.8 | 3:17.3 | 6:51.5 |
| 25 | PURDY, Rory | FR | Melbourne | 24 | 21:20.5 | 3:18.0 | 6:51.7 |
| 26 | MORRIS, Payton | 8 | Cocoa Beach | 25 | 21:21.0 | 3:17.5 | 6:51.9 |
| 27 | WILSON, Sienna | FR | Cocoa Beach | 26 | 21:30.9 | 3:28.4 | 6:55.1 |
| 28 | NIXON, Elizabeth | FR | Viera | 27 | 21:32.3 | 3:29.8 | 6:55.5 |
| 29 | WHITLEY, Tessa | FR | Cocoa Beach | 28 | 21:39.2 | 3:36.7 | 6:57.7 |
| 30 | STERN, Rebeccca | SR | Rockledge | -- | 21:43.2 | 3:40.7 | 6:59.0 |
| 31 | THOMFORDE, Emily | JR | Satellite | 29 | 21:46.9 | 3:44.4 | 7:00.2 |
| 32 | LEIBMAN, Sanoe | FR | Satellite | 30 | 21:53.0 | 3:49.5 | 7:02.2 |
| 33 | ESCOBAR, Abigail | FR | Viera | 31 | 21:59.0 | 3:55.5 | 7:04.1 |
| 34 | MIKA, Emma | JR | West Shore | 32 | 22:02.4 | 3:59.9 | 7:05.2 |
| 35 | SMITH, Eve | SO | Melbourne | 33 | 22:04.2 | 4:01.7 | 7:05.8 |
| 36 | SEPRINSKI, Riley | FR | Satellite | -- | 22:17.1 | 4:14.6 | 7:09.9 |
| 37 | PUPPALA, Ciya | JR | Melbourne | 34 | 22:18.1 | 4:15.6 | 7:10.2 |
| 38 | WIDJAJA, Ovelia | JR | Melbourne | -- | 22:21.0 | 4:17.5 | 7:11.2 |
| 39 | BOYLE, Amelia | 8 | West Shore | 35 | 22:26.7 | 4:24.2 | 7:13.0 |
| 40 | SHEALEY, Kinsley | 8 | Edgewood | 36 | 22:26.9 | 4:24.4 | 7:13.1 |
| 41 | WISE, Nora | FR | Satellite | -- | 22:29.4 | 4:26.9 | 7:13.9 |
| 42 | CHITYAL, Anisha | JR | West Shore | 37 | 22:30.0 | 4:26.5 | 7:14.1 |
| 43 | RICHARDSON, Harper | FR | West Shore | 38 | 22:30.3 | 4:27.8 | 7:14.2 |
| 44 | RENZ, Gianna | JR | West Shore | -- | 22:32.5 | 4:30.0 | 7:14.9 |
| 45 | SPAGNOLA, Rylee | FR | Heritage | -- | 22:35.0 | 4:31.5 | 7:15.7 |
| 46 | MCMENEMY-HOANG, Fiona | SO | Viera | 39 | 22:37.4 | 4:34.9 | 7:16.5 |
| 47 | AMADOR, Sara | 8 | West Shore | -- | 22:40.5 | 4:38.0 | 7:17.5 |
| 48 | CLARE, Raegan | FR | Viera | 40 | 22:50.2 | 4:47.7 | 7:20.6 |
| 49 | KLINE, Kitana | JR | Merritt Island | -- | 23:07.1 | 5:04.6 | 7:26.0 |
| 50 | DAVIS, Izabelle | SO | West Shore | -- | 23:09.1 | 5:06.6 | 7:26.6 |
| 51 | CUSTODIA, Olivia | JR | Edgewood | 41 | 23:09.8 | 5:07.3 | 7:26.9 |
| 52 | HAYES, Autumn | JR | Cocoa Beach | 42 | 23:34.1 | 5:31.6 | 7:34.7 |
| 53 | TWEEDY, Charlotte | SR | Melbourne | -- | 23:37.2 | 5:34.7 | 7:35.7 |
| 54 | VALLADAREZ, Karlee | SO | Edgewood | 43 | 23:38.9 | 5:36.4 | 7:36.2 |
| 55 | STILES, Caroline | SR | Viera | -- | 23:39.8 | 5:37.3 | 7:36.5 |
| 56 | CAMPBELL, Isabella | JR | Astronaut | 44 | 23:45.5 | 5:43.0 | 7:38.3 |
| 57 | HILTON, Payton | SO | Edgewood | -- | 24:02.7 | 6:00.2 | 7:43.9 |
| 58 | CARRION, Magda | SO | Astronaut | 45 | 24:14.8 | 6:12.3 | 7:47.8 |
| 59 | BIRENBAUM, Morgan | SO | Bayside | 46 | 24:40.3 | 6:37.8 | 7:56.0 |
| 60 | ROBINSON, Jocelyn | SR | Merritt Island | -- | 25:11.2 | 7:08.7 | 8:05.9 |
| 61 | JACOBS, Lorelei | JR | Space Coast | -- | 25:12.7 | 7:10.2 | 8:06.4 |
| 62 | MECAGNI, Maya | SR | Edgewood | -- | 25:18.4 | 7:15.9 | 8:08.2 |
| 63 | COREY, Alivia | JR | Astronaut | 47 | 25:22.5 | 7:20.0 | 8:09.5 |
| 64 | FITZGERALD, Courtney | 8 | Space Coast | -- | 25:40.1 | 7:37.6 | 8:15.2 |
| 65 | TAYLOR, Sophie | SO | Merritt Island | -- | 25:40.8 | 7:38.3 | 8:15.4 |
| 66 | SCHIRMER, Narin | SR | Edgewood | -- | 25:55.3 | 7:52.8 | 8:20.1 |
| 67 | MAOULIDA, Chamissa | SO | Titusville | -- | 26:30.3 | 8:27.8 | 8:31.3 |
| 68 | NAZARIO, Gisella | FR | Heritage | -- | 26:34.2 | 8:31.7 | 8:32.6 |
| 69 | VALLEJO, Marisa | JR | Viera | -- | 27:32.1 | 9:29.6 | 8:51.2 |
| 70 | GORDON, Grace | SO | Bayside | 48 | 29:37.1 | 11:34.6 | 9:31.4 |
| 71 | SMOLIK, Rosemary | FR | Merritt Island | -- | 30:20.0 | 12:16.5 | 9:45.2 |
| 72 | BRADLEY, Alexis | JR | Bayside | 49 | 30:20.9 | 12:18.4 | 9:45.5 |
| 73 | DAVIS, Finleigh | SR | Viera | -- | 30:27.4 | 12:24.9 | 9:47.6 |
| 74 | CORTES, Mila | FR | Palm Bay | -- | 30:39.0 | 12:35.5 | 9:51.3 |
| 75 | LOPEZ, Daniela | SO | Cocoa | -- | 31:43.8 | 13:41.3 | 10:12.1 |
| 76 | TRINGLE, Scarlett | FR | Astronaut | 50 | 31:54.1 | 13:51.6 | 10:15.4 |
| 77 | GERCO, Eva | SO | Bayside | 51 | 32:18.4 | 14:15.9 | 10:23.3 |
| 78 | SAMANIEGO, Mabel | JR | Bayside | 52 | 32:25.9 | 14:23.4 | 10:25.7 |
| 79 | REEK, Sara | JR | Bayside | 53 | 35:07.8 | 17:05.3 | 11:17.7 |
| 80 | SIMON, Yohana | JR | Cocoa | -- | 37:23.3 | 19:20.8 | 12:01.3 |
| 81 | MUSCADIN, Nickerlande | SR | Bayside | 54 | 45:30.1 | 27:27.6 | 14:37.8 |
| KOHLER, Annalie | FR | Cocoa | -- | DNF | --- | ||