| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge |
A | 9:56.13 |
|
|
|
|
10 | |||||
| 2 | Satellite |
A | 9:58.19 |
|
|
|
|
8 | |||||
| 3 | Cocoa Beach |
A | 10:00.04 |
|
|
|
|
6 | |||||
| 4 | Edgewood |
A | 10:12.31 |
|
|
|
|
5 | |||||
| 5 | Viera |
A | 10:32.76 |
|
|
|
|
4 | |||||
| 6 | Melbourne |
A | 10:39.81 |
|
|
|
|
3 | |||||
| 7 | Astronaut |
A | 11:32.56 |
|
|
|
|
2 | |||||
| 8 | Bayside |
A | 12:22.36 |
|
|
|
|
1 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge |
A | 9:56.13 |
|
|
|
|
10 | ||||||
| 2 | Satellite |
A | 9:58.19 |
|
|
|
|
8 | ||||||
| 3 | Cocoa Beach |
A | 10:00.04 |
|
|
|
|
6 | ||||||
| 4 | Edgewood |
A | 10:12.31 |
|
|
|
|
5 | ||||||
| 5 | Viera |
A | 10:32.76 |
|
|
|
|
4 | ||||||
| 6 | Melbourne |
A | 10:39.81 |
|
|
|
|
3 | ||||||
| 7 | Astronaut |
A | 11:32.56 |
|
|
|
|
2 | ||||||
| 8 | Bayside |
A | 12:22.36 |
|
|
|
|
1 |