| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | NAIDU, Riva | Geneva School MS T&F | NT |
| 2 | PLUMTREE, Jordan | St. Luke's Lutheran School | NT |
| 3 | SMITH, Eleanor | Geneva School MS T&F | NT |
| 4 | SHERROD, Avery | St. Luke's Lutheran School | NT |
| 5 | ARRASCUE, Emiliana | Altamonte Christian School | NT |
| 6 | ANIES, Ella | St. Luke's Lutheran School | NT |
| 7 | AITCHESON, Annie | Geneva School MS T&F | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | CLAIRMONT, Bryce | Geneva School MS T&F | NT |
| 2 | BECK, Hanna | Circle Christian |
NT |
| 3 | GADALEAN, Madeline | Geneva School MS T&F | NT |
| 4 | HAYDEN, Markayla | Kingsway Christian Academy | NT |
| 5 | LEVENTHAL, Delaney | St. Luke's Lutheran School | NT |
| 6 | VELEZ, Eve | Trinity Christian (Deltona) | NT |
| 7 | BROWN, Kate | Altamonte Christian School | NT |
| 8 | SORENSON, Chae | Geneva School MS T&F | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | RODRIGUEZ, Sophia | Trinity Christian (Deltona) | NT |
| 2 | KEEL, Elise | Kingsway Christian Academy | NT |
| 3 | KING, Victoria | Altamonte Christian School | NT |
| 4 | WALKER, Grace | Circle Christian |
NT |
| 5 | KREUSCH, Kristen | Holy Cross Lutheran Academy | NT |
| 6 | LEWIS, Mataya | Kingsway Christian Academy | NT |
| 7 | KINLEY, Sarah | Geneva School MS T&F | NT |
| 8 | BARBER, Coryn | St. Luke's Lutheran School | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | MATSON, Harper | St. Luke's Lutheran School | NT |
| 2 | BATEN, Jaslyn | Kingsway Christian Academy | NT |
| 3 | CHEGWIN, Claire | Circle Christian |
NT |
| 4 | ARMSTRONG, Marie | Geneva School MS T&F | NT |
| 5 | PINEDA, Silvana | St. Luke's Lutheran School | NT |
| 6 | SILL, Aubrey | Circle Christian |
NT |
| 7 | GOULBOURNE, Ayva | Altamonte Christian School | NT |
| 8 | RUDASIL, Collette | St. Luke's Lutheran School | NT |