| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | GORANSON, Liam | Geneva School MS T&F | NT |
| 2 | CORRAO, Jakob | St. Luke's Lutheran School | NT |
| 3 | HARRIS, Hugh | Geneva School MS T&F | NT |
| 4 | LIMBER, Rory | Geneva School MS T&F | NT |
| 5 | COLES, Caleb | Altamonte Christian School | NT |
| 6 | JAGDEO, Judah | Circle Christian |
NT |
| 7 | RIVERA, Joel | Kingsway Christian Academy | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | SHNEIDER, Mark | Trinity Christian (Deltona) | NT |
| 2 | BONES, Connor | St. Luke's Lutheran School | NT |
| 3 | CORREA, Kaleb | Trinity Christian (Deltona) | NT |
| 4 | WILLIAMS, Matthew | Kingsway Christian Academy | NT |
| 5 | MCCUE, Jackson | Altamonte Christian School | NT |
| 6 | PIGULA, Jay | Geneva School MS T&F | NT |
| 7 | WAINWRIGHT, Jaxon | St. Luke's Lutheran School | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | SMITH, Eli | Circle Christian |
NT |
| 2 | LISSADE, Isiah | Kingsway Christian Academy | NT |
| 3 | PRANO, John | St. Luke's Lutheran School | NT |
| 4 | BEJARANO, Matthew | Trinity Christian (Deltona) | NT |
| 5 | LOPEZ, Ethan | Geneva School MS T&F | NT |
| 6 | SANTOS, Nolan | St. Luke's Lutheran School | NT |
| 7 | ATAIDE, Lucas | Trinity Christian (Deltona) | NT |
| Lane | Athlete | Team | Seed |
|---|---|---|---|
| 1 | DAVIS, Hudson | Geneva School MS T&F | NT |
| 2 | MEDINA, Jeremiah | St. Luke's Lutheran School | NT |
| 3 | HEIDMANN, Christian | Geneva School MS T&F | NT |
| 4 | JACKSON, Jahmarion | Kingsway Christian Academy | NT |
| 5 | JOHNSTON, Stowe | Geneva School MS T&F | NT |
| 6 | DE LA ROSA, Izer | Altamonte Christian School | NT |
| 7 | CASSEDY, Cort | St. Luke's Lutheran School | NT |