NSB, FL
NSB
NSB
9/27/2025
Meet Director:
Coach Lorow
Meet Referee:
Timing:
Elite Timing
Race #1
Boy's Varsity 5K
Start Time: 8:03 am Conditions: Cloudy Temperature: 76F Winds: 2mph SW
Meet Starter: Kyle Dowdell
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 44 | 1-7-9-13-14(19)(38) | 1:29:22 | 17:53 | 1:49.3 |
2 | ![]() | 74 | 2-3-20-22-27(32)(34) | 1:32:00 | 18:24 | 2:32.8 |
3 | ![]() | 85 | 5-10-12-18-40(44)(45) | 1:33:04 | 18:37 | 2:57.0 |
4 | ![]() | 86 | 4-8-17-26-31(39)(41) | 1:33:02 | 18:37 | 2:23.9 |
5 | ![]() | 91 | 6-15-21-24-25(30)(33) | 1:34:23 | 18:53 | 1:43.6 |
6 | ![]() | 182 | 16-35-37-46-48(50)(52) | 1:42:00 | 20:24 | 3:01.1 |
7 | ![]() | 186 | 23-29-36-42-56(58)(60) | 1:42:39 | 20:32 | 3:40.8 |
8 | ![]() | 234 | 28-47-49-51-59(66)(67) | 1:49:45 | 21:57 | 4:30.2 |
9 | ![]() | 252 | 11-53-61-63-64(65)(68) | 1:57:11 | 23:27 | 7:37.7 |
10 | ![]() | 271 | 43-54-55-57-62 | 1:55:30 | 23:06 | 4:06.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SETH, Douglas | FR | 1385 | ![]() | 1 | 16:43.7 | --- | 5:22.7 |
2 | KOKIN, Maddox | JR | 1417 | ![]() | 2 | 17:02.0 | 17.3 | 5:28.6 |
3 | MCDUFFIE, Sam | SR | 1420 | ![]() | 3 | 17:03.3 | 19.6 | 5:29.0 |
4 | BELL, Carter | SO | 1504 | ![]() | 4 | 17:15.9 | 32.2 | 5:33.1 |
5 | YORK, Connor | JR | 1278 | ![]() | 5 | 17:21.0 | 36.3 | 5:34.7 |
6 | CUMMINGS, Lowell | SR | 1372 | Deltona High School | -- | 17:40.7 | 57.0 | 5:41.1 |
7 | SHULER, Hunter | SR | 1470 | ![]() | 6 | 17:44.0 | 59.3 | 5:42.1 |
8 | ALMEIDA, Mateo | SO | 1373 | ![]() | 7 | 17:45.1 | 1:01.4 | 5:42.5 |
9 | CARLSON , Luke | SO | 1506 | ![]() | 8 | 17:45.2 | 1:01.5 | 5:42.5 |
10 | STACKPOLE, Owen | SO | 1386 | ![]() | 9 | 17:53.8 | 1:10.1 | 5:45.3 |
11 | JOHNSON, James | JR | 1258 | ![]() | 10 | 18:09.8 | 1:26.1 | 5:50.4 |
12 | RIVERA, Connor | FR | 1560 | ![]() | 11 | 18:12.9 | 1:29.2 | 5:51.4 |
13 | LORENZO, Solomon | JR | 1263 | ![]() | 12 | 18:16.6 | 1:32.9 | 5:52.6 |
14 | MURRAY, Brayden | FR | 1381 | ![]() | 13 | 18:25.9 | 1:42.2 | 5:55.6 |
15 | JOHNSON, Evan | JR | 1380 | ![]() | 14 | 18:33.0 | 1:48.3 | 5:57.9 |
16 | SHIRLEY, Kai | SR | 1469 | ![]() | 15 | 18:39.1 | 1:55.4 | 5:59.8 |
17 | BOYLE, Brian | JR | 1437 | ![]() | 16 | 18:44.4 | 2:00.7 | 6:01.5 |
18 | STEPHENS, Sean | SR | 1521 | ![]() | 17 | 18:52.0 | 2:07.3 | 6:04.0 |
19 | MANDELL, Michael | SR | 1265 | ![]() | 18 | 18:58.4 | 2:14.7 | 6:06.0 |
20 | BAXI, Saahil | SR | 1374 | ![]() | 19 | 18:59.4 | 2:15.7 | 6:06.3 |
21 | ALLEY, Jackson | SR | 1411 | ![]() | 20 | 19:05.7 | 2:22.0 | 6:08.4 |
22 | DAYTON, Audie | SO | 1457 | ![]() | 21 | 19:13.5 | 2:29.8 | 6:10.9 |
23 | SECOMSKI, Landon | SO | 1421 | ![]() | 22 | 19:14.1 | 2:30.4 | 6:11.1 |
24 | HOWE, Maddox | SO | 1398 | ![]() | 23 | 19:17.3 | 2:33.6 | 6:12.1 |
25 | MOORE, Wyatt | JR | 1466 | ![]() | 24 | 19:18.4 | 2:34.7 | 6:12.4 |
26 | MARTINEZ, Steven | SR | 1464 | ![]() | 25 | 19:27.5 | 2:43.8 | 6:15.4 |
27 | MARTINEZ CARVER , Noah | SO | 1512 | ![]() | 26 | 19:28.4 | 2:44.7 | 6:15.7 |
28 | MARESH, Kade | SR | 1419 | ![]() | 27 | 19:34.8 | 2:51.1 | 6:17.7 |
29 | BONNER, Kebra | SO | 1229 | ![]() | 28 | 19:36.4 | 2:52.7 | 6:18.2 |
30 | GAINES, Terris | JR | 1397 | ![]() | 29 | 19:36.6 | 2:52.9 | 6:18.3 |
31 | TORRES, Jaden | SO | 1473 | ![]() | 30 | 19:38.4 | 2:54.7 | 6:18.9 |
32 | SPANOS, Nicolas | SO | 1520 | ![]() | 31 | 19:39.8 | 2:56.1 | 6:19.3 |
33 | HIBBERT, Phillip | SR | 1415 | ![]() | 32 | 19:40.1 | 2:56.4 | 6:19.5 |
34 | HARMAN, Liam | FR | 1459 | ![]() | 33 | 19:41.3 | 2:57.6 | 6:19.8 |
35 | BARBER, Colby | FR | 1412 | ![]() | 34 | 19:46.2 | 3:02.5 | 6:21.4 |
36 | MAINGOT , Devin | SR | 1444 | ![]() | 35 | 19:51.1 | 3:07.4 | 6:23.0 |
37 | TORRES, Dominic | SR | 1402 | ![]() | 36 | 19:58.3 | 3:14.6 | 6:25.3 |
38 | COOPER, Ethan | SO | 1439 | ![]() | 37 | 20:00.6 | 3:16.9 | 6:26.0 |
39 | GARCIA, Ricardo | JR | 1377 | ![]() | 38 | 20:04.7 | 3:21.0 | 6:27.4 |
40 | DAVIS, Joseph | JR | 1455 | ![]() | -- | 20:06.7 | 3:23.0 | 6:28.0 |
41 | JONES, Barrett | SO | 1462 | ![]() | -- | 20:11.6 | 3:27.9 | 6:29.6 |
42 | FIELDS , Brennan | JR | 1507 | ![]() | 39 | 20:13.9 | 3:30.2 | 6:30.3 |
43 | BACOMO, Rocco | FR | 1245 | ![]() | 40 | 20:18.0 | 3:33.3 | 6:31.6 |
44 | LLOYD, Tucker | FR | 1418 | ![]() | -- | 20:18.4 | 3:34.7 | 6:31.8 |
45 | GREEN, Ethan | FR | 1379 | ![]() | -- | 20:23.7 | 3:40.0 | 6:33.5 |
46 | GRAU, Connor | SO | 1508 | ![]() | 41 | 20:30.7 | 3:47.0 | 6:35.7 |
47 | BAUTISTA , Jacob | JR | 1503 | ![]() | -- | 20:36.5 | 3:52.8 | 6:37.6 |
48 | KENAT , Brandon | SR | 1510 | ![]() | -- | 20:41.5 | 3:57.8 | 6:39.2 |
49 | HUCKA, Mathew | JR | 1461 | ![]() | -- | 20:48.0 | 4:03.3 | 6:41.3 |
50 | HOWE, Trevor | SO | 1399 | ![]() | 42 | 20:48.5 | 4:04.8 | 6:41.4 |
51 | SLATER, Jack | JR | 1471 | ![]() | -- | 20:54.8 | 4:11.1 | 6:43.5 |
52 | PERKINS, Ethan | FR | 1515 | ![]() | -- | 21:02.5 | 4:18.8 | 6:45.9 |
53 | BENITEZ, Alexander | JR | 1454 | ![]() | -- | 21:05.0 | 4:20.3 | 6:46.7 |
54 | GONZALES, Noah | FR | 1458 | ![]() | -- | 21:05.2 | 4:21.5 | 6:46.8 |
55 | GALARZA, Walker | SO | 1548 | ![]() | 43 | 21:12.3 | 4:28.6 | 6:49.1 |
56 | BONNETT, Kurtis | FR | 1248 | ![]() | 44 | 21:18.1 | 4:34.4 | 6:51.0 |
57 | SMITH, Burkeley | FR | 1423 | ![]() | -- | 21:26.2 | 4:42.5 | 6:53.5 |
58 | EVANS, Connor | FR | 1413 | ![]() | -- | 21:34.8 | 4:51.1 | 6:56.3 |
59 | HIGHAM, David | SR | 1254 | ![]() | 45 | 21:37.4 | 4:53.7 | 6:57.1 |
60 | COOPER, Cameron | SO | 1438 | ![]() | 46 | 21:38.4 | 4:54.7 | 6:57.5 |
61 | SPADA, Max | SR | 1243 | ![]() | 47 | 21:42.1 | 4:58.4 | 6:58.7 |
62 | AMATO , Anthony | SO | 1436 | ![]() | 48 | 21:45.4 | 5:01.7 | 6:59.7 |
63 | KALLIO, Kristian | FR | 1509 | ![]() | -- | 21:47.4 | 5:03.7 | 7:00.4 |
64 | HARRIS, Cash | SO | 1236 | ![]() | 49 | 22:04.0 | 5:19.3 | 7:05.7 |
65 | SMOLINSKY, Brody | SO | 1449 | ![]() | 50 | 22:14.0 | 5:29.3 | 7:08.9 |
66 | WILLIAMS, Jackson | SR | 1244 | ![]() | 51 | 22:15.5 | 5:31.8 | 7:09.4 |
67 | NOVAK, Carter | FR | 1382 | ![]() | -- | 22:22.2 | 5:38.5 | 7:11.6 |
68 | HERNANDEZ, Yamir | FR | 1440 | ![]() | 52 | 22:30.5 | 5:46.8 | 7:14.2 |
69 | KEMP, Ryder | SO | 1442 | ![]() | -- | 22:30.7 | 5:47.0 | 7:14.3 |
70 | LUEBBERT, John | SR | 1559 | ![]() | 53 | 22:39.2 | 5:55.5 | 7:17.0 |
71 | RODRIGUEZ, Angel | SO | 1551 | ![]() | 54 | 22:39.4 | 5:55.7 | 7:17.1 |
72 | SISTRUNK, Thomas | JR | 1552 | ![]() | 55 | 22:41.6 | 5:57.9 | 7:17.8 |
73 | RIVERA, Elijah | FR | 1384 | ![]() | -- | 22:56.1 | 6:12.4 | 7:22.5 |
74 | RUCKER, Harry | SO | 1401 | ![]() | 56 | 22:58.1 | 6:14.4 | 7:23.1 |
75 | LAW, Mitchell | FR | 1443 | ![]() | -- | 22:58.3 | 6:14.6 | 7:23.2 |
76 | FERNANDEZ, Rafael | FR | 1251 | ![]() | -- | 23:07.0 | 6:22.3 | 7:26.0 |
77 | OBERMEYER, Van | FR | 1467 | ![]() | -- | 23:07.3 | 6:23.6 | 7:26.1 |
78 | SWANSON, Michael | FR | 1472 | ![]() | -- | 23:13.1 | 6:29.4 | 7:27.9 |
79 | MIDDLETON, Mason | FR | 1513 | ![]() | -- | 23:17.4 | 6:33.7 | 7:29.3 |
80 | BELLERIVE, Kallen | FR | 1375 | ![]() | -- | 23:26.5 | 6:42.8 | 7:32.2 |
81 | TESKE , Riley | SO | 1522 | ![]() | -- | 23:32.4 | 6:48.7 | 7:34.1 |
82 | CRUZ, Ivan | 7 | 1546 | ![]() | 57 | 23:37.8 | 6:54.1 | 7:35.9 |
83 | HECK, Aiden | SR | 1460 | ![]() | -- | 23:48.0 | 7:03.3 | 7:39.1 |
84 | CIFERRI, Liam | JR | 1396 | ![]() | 58 | 23:54.7 | 7:11.0 | 7:41.3 |
85 | PERAZA, Nehemiah | SR | 1445 | ![]() | -- | 23:55.3 | 7:11.6 | 7:41.5 |
86 | JACKSON, Maverick | FR | 1256 | ![]() | -- | 23:58.5 | 7:14.8 | 7:42.5 |
87 | SHARBONO, Aiden | FR | 1240 | ![]() | 59 | 24:06.6 | 7:22.9 | 7:45.1 |
88 | WILLIAMS, Jacob | SR | 1403 | ![]() | 60 | 24:32.7 | 7:49.0 | 7:53.5 |
89 | MEYER, Michael | JR | 1465 | ![]() | -- | 24:33.4 | 7:49.7 | 7:53.7 |
90 | WANDS, Matthew | JR | 1564 | ![]() | 61 | 24:37.6 | 7:53.9 | 7:55.1 |
91 | REYES, Alestor | JR | 1273 | ![]() | -- | 24:54.3 | 8:10.6 | 8:00.5 |
92 | GODDARD, Aiden | SR | 1252 | ![]() | -- | 24:57.5 | 8:13.8 | 8:01.5 |
93 | SLEDGE, Colin | SO | 1422 | ![]() | -- | 25:18.5 | 8:34.8 | 8:08.2 |
94 | RAMOS, Alex | JR | 1549 | ![]() | 62 | 25:18.5 | 8:34.8 | 8:08.3 |
95 | BEST , Tyson | SO | 1505 | ![]() | -- | 25:32.5 | 8:48.8 | 8:12.7 |
96 | VENABLE, Garrett | JR | 1523 | ![]() | -- | 25:41.2 | 8:57.5 | 8:15.5 |
97 | IANACONE, Ashton | SO | 1556 | ![]() | 63 | 25:50.2 | 9:06.5 | 8:18.5 |
98 | BRUNING, Richard | FR | 1555 | ![]() | 64 | 25:50.5 | 9:06.8 | 8:18.5 |
99 | MARSH, Jameson | SO | 1266 | ![]() | -- | 25:52.7 | 9:09.0 | 8:19.3 |
100 | HANCOCK, Ryu | JR | 1253 | ![]() | -- | 26:03.1 | 9:19.4 | 8:22.6 |
101 | RODRIGUEZ VELAZQUEZ, Jorge | SR | 1561 | ![]() | 65 | 26:16.6 | 9:32.9 | 8:26.9 |
102 | SIMMONS, Randy | FR | 1242 | ![]() | 66 | 26:26.5 | 9:42.8 | 8:30.1 |
103 | COGNITORE, Tyler | JR | 1232 | ![]() | 67 | 26:26.8 | 9:43.1 | 8:30.2 |
104 | BRIGHT, Mason | FR | 1554 | ![]() | 68 | 26:32.7 | 9:49.0 | 8:32.1 |
105 | THOMAS, Nicholas | SR | 1563 | ![]() | -- | 26:33.3 | 9:49.6 | 8:32.3 |
106 | RECIO, Nikolas | SR | 1447 | ![]() | -- | 26:34.3 | 9:50.6 | 8:32.6 |
107 | SANCHEZ, Diego | SR | 1562 | ![]() | -- | 26:48.5 | 10:04.8 | 8:37.2 |
108 | KANDRAC, Dominick | JR | 1261 | ![]() | -- | 27:01.4 | 10:17.7 | 8:41.3 |
109 | RIVERA MORA, Jose | SO | 1274 | ![]() | -- | 27:22.2 | 10:38.5 | 8:48.0 |
110 | ROBINSON, Christian | SO | 1400 | ![]() | -- | 28:00.4 | 11:16.7 | 9:00.3 |
111 | HIBBERT, Kaimen | SO | 1414 | ![]() | -- | 29:33.0 | 12:49.3 | 9:30.1 |
112 | POMALES TORRES, Dylan | FR | 1446 | ![]() | -- | 29:33.1 | 12:49.4 | 9:30.1 |
113 | JACKSON, Zachary | SO | 1557 | ![]() | -- | 30:30.1 | 13:46.4 | 9:48.5 |
114 | COON, Calvin | FR | 1234 | ![]() | -- | 32:14.1 | 15:30.4 | 10:21.9 |
Race #2
Girl's Varsity 5K
Start Time: 7:32 am Conditions: Cloudy Temperature: 74F Winds: 3mph SW
Meet Starter: Ryan Lorow
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 38 | 2-6-8-10-12(17)(19) | 1:52:58 | 22:36 | 3:53.3 |
2 | ![]() | 55 | 5-9-11-14-16(18)(20) | 1:55:58 | 23:12 | 3:28.7 |
3 | ![]() | 59 | 1-3-4-24-27(36)(41) | 1:53:09 | 22:38 | 6:50.1 |
4 | ![]() | 123 | 21-22-23-25-32(34)(35) | 2:10:36 | 26:08 | 2:07.4 |
5 | ![]() | 128 | 15-26-28-29-30(31)(33) | 2:11:16 | 26:16 | 2:53.4 |
6 | ![]() | 164 | 7-37-38-40-42(44)(45) | 2:17:42 | 27:33 | 6:27.9 |
7 | ![]() | 188 | 13-39-43-46-47 | 2:38:32 | 31:43 | 13:30.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SLAUGHTER, Arianna | SR | 1393 | ![]() | 1 | 19:37.9 | --- | 6:18.7 |
2 | IRBY, Channing | SO | 1536 | ![]() | 2 | 20:03.4 | 25.5 | 6:26.9 |
3 | GRIGORUK, Anna | JR | 1388 | ![]() | 3 | 20:10.2 | 32.3 | 6:29.1 |
4 | BOWMAN, Audrey | JR | 1387 | ![]() | 4 | 20:35.3 | 57.4 | 6:37.2 |
5 | HANSEN, Alex | JR | 1431 | ![]() | 5 | 20:51.7 | 1:13.8 | 6:42.5 |
6 | IRBY, Cameryn | SO | 1535 | ![]() | 6 | 22:46.4 | 3:08.5 | 7:19.3 |
7 | SUAREZ DELGADO, Dayanara | SR | 1579 | ![]() | 7 | 22:53.7 | 3:15.8 | 7:21.7 |
8 | DAOUD, Razan | FR | 1528 | ![]() | 8 | 22:57.7 | 3:19.8 | 7:23.0 |
9 | NILSSON, Sophia | SO | 1434 | ![]() | 9 | 23:09.0 | 3:30.1 | 7:26.6 |
10 | CONAWAY, Liberty | SO | 1524 | ![]() | 10 | 23:13.5 | 3:35.6 | 7:28.1 |
11 | DOWDELL, Emily | JR | 1427 | ![]() | 11 | 23:28.7 | 3:50.8 | 7:32.9 |
12 | MARTINEZ, Jordan | JR | 1539 | ![]() | 12 | 23:56.7 | 4:18.8 | 7:42.0 |
13 | SMITH, Azauriah | SR | 1410 | ![]() | 13 | 24:06.5 | 4:28.6 | 7:45.1 |
14 | HANSEN, Amelia | SR | 1432 | ![]() | 14 | 24:08.1 | 4:30.2 | 7:45.6 |
15 | RYBICKI, Karly | FR | 1499 | ![]() | 15 | 24:14.9 | 4:37.0 | 7:47.8 |
16 | ABDALIAN, Mikayla | SO | 1424 | ![]() | 16 | 24:20.4 | 4:42.5 | 7:49.6 |
17 | BOYLE, Erin | FR | 1450 | ![]() | -- | 24:26.0 | 4:47.1 | 7:51.4 |
18 | HAWKINS , Jada | JR | 1534 | ![]() | 17 | 24:33.7 | 4:55.8 | 7:53.8 |
19 | LARKOWSKI, Emma | FR | 1433 | ![]() | 18 | 24:36.3 | 4:58.4 | 7:54.7 |
20 | KEMP, Jackie | JR | 1451 | ![]() | -- | 24:46.6 | 5:08.7 | 7:58.0 |
21 | GOOCH, Emma | FR | 1533 | ![]() | 19 | 25:06.0 | 5:27.1 | 8:04.2 |
22 | RODRIGUEZ, Mikeyla | SO | 1453 | ![]() | -- | 25:11.2 | 5:33.3 | 8:05.9 |
23 | FUSCO, Lilah | SO | 1430 | ![]() | 20 | 25:24.1 | 5:46.2 | 8:10.1 |
24 | DILLON, Jayme | SO | 1280 | ![]() | 21 | 25:24.3 | 5:46.4 | 8:10.1 |
25 | HATFIELD, Savannah | JR | 1363 | ![]() | 22 | 25:31.7 | 5:53.8 | 8:12.5 |
26 | DAVIS, Emma | SR | 1529 | ![]() | -- | 25:31.7 | 5:53.8 | 8:12.5 |
27 | BELL, Kadence | JR | 1279 | ![]() | 23 | 25:42.0 | 6:03.1 | 8:15.8 |
28 | ALLEY , Jaycee | SO | 1525 | ![]() | -- | 26:13.3 | 6:35.4 | 8:25.9 |
29 | MORRIS, Seraphina | FR | 1390 | ![]() | 24 | 26:16.9 | 6:39.0 | 8:27.0 |
30 | LEFILS, Sophia | FR | 1365 | ![]() | 25 | 26:26.6 | 6:48.7 | 8:30.2 |
31 | BARNES, Emily | SR | 1480 | ![]() | 26 | 26:26.9 | 6:49.0 | 8:30.2 |
32 | MUCCIOLO, Everly | FR | 1391 | ![]() | 27 | 26:28.0 | 6:49.1 | 8:30.6 |
33 | HARRIS, Noelle | SR | 1491 | ![]() | 28 | 26:29.3 | 6:51.4 | 8:31.0 |
34 | FERLITTO, Kira | FR | 1429 | ![]() | -- | 26:39.5 | 7:01.6 | 8:34.3 |
35 | CORNELIUS, Cate | FR | 1426 | ![]() | -- | 26:52.6 | 7:14.7 | 8:38.5 |
36 | BUNDZA , Rowan | JR | 1526 | ![]() | -- | 26:53.3 | 7:15.4 | 8:38.7 |
37 | ARNOLD, Ava | SO | 1478 | ![]() | 29 | 26:56.3 | 7:18.4 | 8:39.7 |
38 | ELLERTON , Ava | SO | 1531 | ![]() | -- | 26:56.7 | 7:18.8 | 8:39.8 |
39 | GUPTA, Rani | JR | 1488 | ![]() | 30 | 27:08.3 | 7:30.4 | 8:43.5 |
40 | WILSON, Madison | JR | 1501 | ![]() | 31 | 27:26.5 | 7:48.6 | 8:49.4 |
41 | GONZALEZ, Isabelle | JR | 1281 | ![]() | 32 | 27:31.6 | 7:53.7 | 8:51.0 |
42 | ROBINSON, Emma | SO | 1497 | ![]() | 33 | 27:34.0 | 7:55.1 | 8:51.8 |
43 | HENREY, Taylor | SO | 1364 | ![]() | 34 | 27:41.9 | 8:04.0 | 8:54.4 |
44 | MORALES , Kyleigh | FR | 1368 | ![]() | 35 | 27:44.8 | 8:06.9 | 8:55.3 |
45 | CALL, Gabrielle | SO | 1527 | ![]() | -- | 27:50.5 | 8:12.6 | 8:57.1 |
46 | WRIGHT, Jayden | SR | 1394 | ![]() | 36 | 27:52.8 | 8:14.9 | 8:57.9 |
47 | HANSON , Kaitlyn | SO | 1362 | ![]() | -- | 27:53.9 | 8:16.0 | 8:58.2 |
48 | ACKLEY, Michelle | JR | 1475 | ![]() | -- | 27:54.7 | 8:16.8 | 8:58.5 |
49 | MEJIA, Phoebe | FR | 1494 | ![]() | -- | 28:09.2 | 8:31.3 | 9:03.2 |
50 | GODFREY , Salem | JR | 1532 | ![]() | -- | 28:11.2 | 8:33.3 | 9:03.8 |
51 | HORRELL, Sophia | SR | 1571 | ![]() | 37 | 28:15.9 | 8:38.0 | 9:05.3 |
52 | MACDONALD, Elizabeth | SR | 1572 | ![]() | 38 | 28:21.9 | 8:44.0 | 9:07.2 |
53 | MALUMACI, Isabella | JR | 1407 | ![]() | 39 | 28:30.1 | 8:52.2 | 9:09.9 |
54 | RINGVELSKI, Katherine | FR | 1544 | ![]() | -- | 28:36.5 | 8:58.6 | 9:11.9 |
55 | QUICK, Emma | JR | 1369 | ![]() | -- | 28:46.6 | 9:08.7 | 9:15.2 |
56 | GRIEVES, Ava | JR | 1569 | ![]() | 40 | 28:48.6 | 9:10.7 | 9:15.8 |
57 | MCKINNEY, Summer | FR | 1389 | ![]() | 41 | 29:18.0 | 9:39.1 | 9:25.2 |
58 | GUEVARA, Natalie | SO | 1570 | ![]() | 42 | 29:21.5 | 9:43.6 | 9:26.4 |
59 | DYTKOWSKI , Taylor | SR | 1530 | ![]() | -- | 29:30.8 | 9:52.9 | 9:29.4 |
60 | HARRIS, Elizabeth | SR | 1490 | ![]() | -- | 29:59.8 | 10:21.9 | 9:38.7 |
61 | BINGHAM, Surrae | FR | 1482 | ![]() | -- | 30:03.3 | 10:25.4 | 9:39.8 |
62 | BATES, Julia | JR | 1481 | ![]() | -- | 30:08.3 | 10:30.4 | 9:41.4 |
63 | RAWAN , Daoud | JR | 1543 | ![]() | -- | 30:25.8 | 10:47.9 | 9:47.1 |
64 | ROBERTSON, Sidney | JR | 1409 | ![]() | 43 | 30:56.7 | 11:18.8 | 9:57.0 |
65 | RIVAS, Natalie | JR | 1577 | ![]() | 44 | 30:58.1 | 11:20.2 | 9:57.4 |
66 | ZOECKLER, Aurora | SO | 1502 | ![]() | -- | 31:14.8 | 11:36.9 | 10:02.8 |
67 | MARTINEZ, Maliah | JR | 1574 | ![]() | 45 | 31:44.3 | 12:06.4 | 10:12.3 |
68 | RODRIGUEZ VELAZQUEZ, Kaylee | JR | 1578 | ![]() | -- | 31:44.5 | 12:06.6 | 10:12.4 |
69 | HARMAN, Leena | SR | 1489 | ![]() | -- | 32:02.6 | 12:24.7 | 10:18.2 |
70 | PLATERO, Olivia | JR | 1576 | ![]() | -- | 33:38.3 | 14:00.4 | 10:49.0 |
71 | DE JESUS, Melany | FR | 1566 | ![]() | -- | 33:47.5 | 14:09.6 | 10:51.9 |
72 | GLOVER, Mea | SO | 1405 | ![]() | 46 | 37:21.5 | 17:43.6 | 12:00.7 |
73 | ROBBINS, Mikayla | JR | 1408 | ![]() | 47 | 37:36.5 | 17:58.6 | 12:05.5 |