Winter Springs, FL
Central Winds Park
Winter Springs HS
11/7/2025
Meet Director:
Coach Clarke
Meet Referee:
CFTOA
Timing:
Elite TIming
Race #1
Boy's Championship 5K
Start Time: 8:40 am
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Lake Wales | 59 | 1-8-11-12-27(31)(52) | 1:25:49 |
| 2 | Rockledge | 64 | 3-4-14-21-22(30)(32) | 1:26:00 |
| 3 | Gateway (Kissimmee) | 68 | 2-10-13-15-28(35)(62) | 1:26:21 |
| 4 | Winter Springs | 86 | 6-7-17-19-37(48)(51) | 1:27:14 |
| 5 | Bishop Moore | 153* | 16-29-34-36-38(40)(59) | 1:31:28 |
| 6 | Edgewater | 153* | 9-23-25-39-57(76)(77) | 1:30:38 |
| 7 | Sebring | 194 | 24-41-42-43-44(53)(54) | 1:32:37 |
| 8 | Satellite | 240 | 5-55-56-61-63(75)(82) | 1:34:49 |
| 9 | Lake Buena Vista | 243 | 26-45-50-58-64(66)(79) | 1:35:04 |
| 10 | Sebastian River | 253 | 18-46-47-68-74(86)(91) | 1:36:12 |
| 11 | East River | 266 | 20-49-60-67-70(72)(73) | 1:36:59 |
| 12 | Heritage | 389 | 33-80-87-90-99(100) | 1:50:04 |
| 13 | Jones | 413 | 69-78-84-88-94(96) | 1:49:32 |
| 14 | Kathleen | 444 | 65-85-92-97-105 | 1:56:58 |
| 15 | Innovation_Orlando | 454 | 81-83-93-95-102(103) | 1:55:30 |
| 16 | Lake Region | 463 | 71-89-98-101-104(106)(107) | 2:00:38 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #2
Girl's Championship 5K
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Bishop Moore | 35 | 1-4-6-11-13(14)(21) | 1:37:50 |
| 2 | Satellite | 54 | 2-3-5-18-26(30)(37) | 1:39:03 |
| 3 | Edgewater | 89 | 8-16-17-20-28(29)(33) | 1:46:18 |
| 4 | Sebring | 135 | 10-23-25-36-41(42)(44) | 1:50:33 |
| 5 | Winter Springs | 142 | 9-12-22-49-50(53)(59) | 1:51:36 |
| 6 | Innovation_Orlando | 181 | 7-24-40-52-58(60)(74) | 1:54:42 |
| 7 | Gateway (Kissimmee) | 226 | 19-39-55-56-57(61)(71) | 1:59:06 |
| 8 | Lake Buena Vista | 230* | 27-34-43-62-64(67) | 1:59:21 |
| 9 | Sebastian River | 230* | 15-45-46-54-70(78) | 2:00:29 |
| 10 | Heritage | 287 | 35-38-48-82-84 | 2:12:17 |
| 11 | Lake Region | 305 | 47-51-66-69-72(73)(81) | 2:07:44 |
| 12 | Lake Wales | 314 | 31-63-65-75-80(86)(87) | 2:11:25 |
| 13 | Auburndale | 332 | 32-68-76-77-79(83)(85) | 2:15:23 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|