| 1 | 
		 | 
		GARCIA, Alan | 
		FR | 
		 Bethany (Kan.) | 
		37.46m | 
		122'11" | 
		
			
			
				
				| 30.38 | 
				29.93 | 
				FOUL | 
				37.33 | 
				37.46 | 
				30.51 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		MCVAY, Julius | 
		FR | 
		 Bethel (Kan.) | 
		37.41m | 
		122'9" | 
		
			
			
				
				| 32.90 | 
				29.75 | 
				33.20 | 
				32.69 | 
				35.91 | 
				37.41 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		BAUMAN, Jacob | 
		FR | 
		 Sterling | 
		34.05m | 
		111'8" | 
		
			
			
				
				| 34.05 | 
				33.03 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		STANSBURY, Robert | 
		JR | 
		 Sterling | 
		31.53m | 
		103'5" | 
		
			
			
				
				| 28.28 | 
				27.30 | 
				29.09 | 
				FOUL | 
				29.74 | 
				31.53 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		GIERSCH, Patrick | 
		SR | 
		 Bethany (Kan.) | 
		30.09m | 
		98'9" | 
		
			
			
				
				| 28.62 | 
				30.09 | 
				29.24 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		WALLACE, Hayden | 
		SO | 
		 Bethel (Kan.) | 
		30.06m | 
		98'7" | 
		
			
			
				
				| FOUL | 
				28.10 | 
				26.35 | 
				30.06 | 
				29.51 | 
				29.89 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		PRATT, Braydon | 
		FR | 
		 Bethany (Kan.) | 
		23.03m | 
		75'7" | 
		
			
			
				
				| FOUL | 
				23.03 | 
				20.86 | 
				22.56 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		SWANSON, Isaac | 
		JR | 
		 Southwestern (Kan.) | 
		20.10m | 
		65'11" | 
		
			
			
				
				| FOUL | 
				18.25 | 
				18.18 | 
				20.10 | 
				FOUL | 
				19.97 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		 | 
		 | 
		ATKINS, Christian | 
		FR | 
		 Bethany (Kan.) | 
		NM | 
		 | 
		  |