| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Zachaeus BEARD | JR | Langston |
6.75 | 1 (1) | ||
| 2 | Antonio DE LA CRUZ | JR | North Texas |
6.76 | 1 (2) | ||
| 3 | Samir WILLIAMS | SO | North Texas |
6.80 | 1 (3) | ||
| 4 | Davonye JONES | JR | North Texas |
6.90 | 1 (4) | ||
| 5 | Malik WILLIAMS | SO | Langston |
6.99 | 1 (5) | ||
| 6 | Dion COLLIER | FR | Langston |
7.00 | 2 (1) | ||
| 7 | Tyler WALLS | FR | North Texas |
7.15 | 1 (6) | ||
| 8 | Josiah WRIGHT | JR | Langston |
7.34 | 2 (2) | ||
| 9 | Davanta VAUGHN | SO | Arkansas-Pine Bluff |
7.40 | 2 (3) | ||
| Clement CAMPBELL JR | SO | Arkansas-Pine Bluff |
DNS |