Hays, KS
TMP Campus
9/3/2022
Race #1
7th Grade Men's
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. John-Hudson Middle School | 20 | 1-2-4-6-7(9)(10) | 31:43 | 6:21 | 0:24.5 | |
2 | Hays Middle School | 39 | 3-5-8-11-12(13) | 35:38 | 7:08 | 2:18.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DELP, Emmett | 7 | 380 | St. John-Hudson Middle School | 1 | 6:07.92 | --- | 6:07.9 |
2 | DAVIS, Lane | 7 | 379 | St. John-Hudson Middle School | 2 | 6:11.90 | 3.98 | 6:11.9 |
3 | WEIMER, Miles | 7 | 254 | Hays Middle School | 3 | 6:15.69 | 7.77 | 6:15.7 |
4 | FERIL, Jayce | 7 | 381 | St. John-Hudson Middle School | 4 | 6:20.21 | 12.29 | 6:20.2 |
5 | RATHBUN, Wesley | 7 | 240 | Ellsworth MS | -- | 6:26.10 | 18.18 | 6:26.1 |
6 | HAFFNER, Nathan | 7 | 422 | Hoxie MS | -- | 6:26.70 | 18.78 | 6:26.7 |
7 | WERTH, Andrew | 7 | 255 | Hays Middle School | 5 | 6:28.36 | 20.44 | 6:28.4 |
8 | BISHOP, Kale | 7 | 324 | Ness City Junior High | -- | 6:29.78 | 21.86 | 6:29.8 |
9 | KNIGHT, Liam | 7 | 384 | St. John-Hudson Middle School | 6 | 6:30.39 | 22.47 | 6:30.4 |
10 | GONZALEZ, Aaden | 7 | 383 | St. John-Hudson Middle School | 7 | 6:32.41 | 24.49 | 6:32.4 |
11 | WERTH, Blaydn | 7 | 256 | Hays Middle School | 8 | 6:35.12 | 27.20 | 6:35.1 |
12 | WARD, Ryer | 6 | 388 | St. John-Hudson Middle School | 9 | 6:42.27 | 34.35 | 6:42.3 |
13 | WILLFORD, Davyn | 7 | 337 | Plainville Middle School | -- | 6:45.63 | 37.71 | 6:45.6 |
14 | REED, Wyatt | 7 | 386 | St. John-Hudson Middle School | 10 | 6:46.32 | 38.40 | 6:46.3 |
15 | PENNINGTON, Carter | 7 | 357 | Quinter MS | -- | 6:50.94 | 43.02 | 6:50.9 |
16 | LONG, Grady | 7 | 385 | St. John-Hudson Middle School | -- | 7:02.75 | 54.83 | 7:02.8 |
17 | WALLACE, Carson | 7 | 359 | Quinter MS | -- | 7:04.74 | 56.82 | 7:04.7 |
18 | BARTA, John | 7 | 235 | Ellsworth MS | -- | 7:05.78 | 57.86 | 7:05.8 |
19 | ROTERT, Jacob | 6 | 387 | St. John-Hudson Middle School | -- | 7:14.08 | 1:06.16 | 7:14.1 |
20 | CHRISTIAN, Korrie | 7 | 236 | Ellsworth MS | -- | 7:27.66 | 1:19.74 | 7:27.7 |
21 | SCHMIDT, Ben | 7 | 364 | Smith Center High School | -- | 7:33.59 | 1:25.67 | 7:33.6 |
22 | HOANG, Kayden | 7 | 248 | Hays Middle School | 11 | 7:44.20 | 1:36.28 | 7:44.2 |
23 | CHURCH, Aydan | 7 | 414 | TMP MS | -- | 7:51.23 | 1:43.31 | 7:51.2 |
24 | BAETZ, Kaden | 7 | 360 | Smith Center High School | -- | 7:53.64 | 1:45.72 | 7:53.6 |
25 | KUHLMANN, Kolt | 8 | 392 | Stockton MS | -- | 7:54.45 | 1:46.53 | 7:54.5 |
26 | GREEN, Kasden | 7 | 246 | Hays Middle School | 12 | 8:34.47 | 2:26.55 | 8:34.5 |
27 | RAMRIEZ, Benson | 7 | 252 | Hays Middle School | 13 | 9:44.16 | 3:36.24 | 9:44.2 |
28 | HERRINGTON, Shane | 7 | 355 | Quinter MS | -- | 9:50.28 | 3:42.36 | 9:50.3 |
Race #1
7th Grade Women's
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GRAY, Sage | 7 | 243 | Ellsworth MS | -- | 7:15.60 | 1:07.68 | 7:15.6 |
2 | BECKMAN, Lakyn | 7 | 241 | Ellsworth MS | -- | 7:19.85 | 1:11.93 | 7:19.9 |
3 | SCHMIDT, Evelyn | 7 | 420 | TMP MS | -- | 8:12.65 | 2:04.73 | 8:12.7 |
4 | WILKINS, Madelyn | 7 | 264 | Hays Middle School | -- | 8:17.38 | 2:09.46 | 8:17.4 |
5 | SNODGRASS, Addison | 7 | 421 | Larned MS | -- | 8:51.53 | 2:43.61 | 8:51.5 |
6 | BAIER, Kalleigh | 7 | 423 | Hoxie MS | -- | 8:58.52 | 2:50.60 | 8:58.5 |
7 | ODOM, Kylie | 7 | 262 | Hays Middle School | -- | 9:00.85 | 2:52.93 | 9:00.9 |
8 | CLARK, Bekkah | 7 | 259 | Hays Middle School | -- | 9:29.84 | 3:21.92 | 9:29.8 |
9 | HACKWORTH, Summer | 7 | 260 | Hays Middle School | -- | 10:30.97 | 4:23.05 | 10:31.0 |
Race #2
8th Grade Men's
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hays Middle School | 15 | 1-2-3-4-5(6)(7) | 1:05:30 | 13:06 | 1:40.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STENZEL, Hunter | 8 | 325 | Ness City Junior High | -- | 12:08.83 | --- | 6:04.4 |
2 | LEIKER, Logan | 8 | 249 | Hays Middle School | 1 | 12:13.46 | 4.63 | 6:06.7 |
3 | LANDGRAF, Gage | 8 | 308 | Larned MS | -- | 12:32.91 | 24.08 | 6:16.5 |
4 | DUMLER, Bryson | 8 | 245 | Hays Middle School | 2 | 12:37.51 | 28.68 | 6:18.8 |
5 | LUCK, Cyler | 8 | 251 | Hays Middle School | 3 | 13:12.30 | 1:03.47 | 6:36.2 |
6 | FOOTE, Kaden | 8 | 382 | St. John-Hudson Middle School | -- | 13:20.46 | 1:11.63 | 6:40.2 |
7 | MARTINEZ, Andres | 8 | 309 | Larned MS | -- | 13:31.74 | 1:22.91 | 6:45.9 |
8 | LUCK, Camden | 8 | 250 | Hays Middle School | 4 | 13:32.81 | 1:23.98 | 6:46.4 |
9 | MARINTZER, Mattias | 8 | 415 | TMP MS | -- | 13:37.68 | 1:28.85 | 6:48.8 |
10 | HARDMAN, Aiden | 8 | 247 | Hays Middle School | 5 | 13:53.71 | 1:44.88 | 6:56.9 |
11 | STALEY-HERMAN, Brayden | 8 | 417 | TMP MS | -- | 14:12.23 | 2:03.40 | 7:06.1 |
12 | GEORGE, Tegan | 8 | 237 | Ellsworth MS | -- | 14:44.93 | 2:36.10 | 7:22.5 |
13 | JAMISON, Matthew | 8 | 356 | Quinter MS | -- | 14:50.00 | 2:41.17 | 7:25.0 |
14 | OLIVIER, Asher | 8 | 310 | Larned MS | -- | 15:23.15 | 3:14.32 | 7:41.6 |
15 | COUNTRYMAN, Kade | 8 | 353 | Quinter MS | -- | 15:25.85 | 3:17.02 | 7:42.9 |
16 | CONNER, Joshua | 8 | 244 | Hays Middle School | 6 | 15:26.28 | 3:17.45 | 7:43.1 |
17 | CROCKETT, Sye | 8 | 378 | St. John-Hudson Middle School | -- | 15:39.64 | 3:30.81 | 7:49.8 |
18 | WEBER, Patrick | 8 | 418 | TMP MS | -- | 15:49.17 | 3:40.34 | 7:54.6 |
19 | JUNDT, Anthony | 8 | 239 | Ellsworth MS | -- | 16:27.26 | 4:18.43 | 8:13.6 |
20 | SCHMITZ, Elijah | 8 | 253 | Hays Middle School | 7 | 16:38.68 | 4:29.85 | 8:19.3 |
21 | HEMKEN, Troy | 8 | 307 | Larned MS | -- | 18:37.56 | 6:28.73 | 9:18.8 |
22 | PFEIFER, Ernest | 8 | 416 | TMP MS | -- | 21:02.97 | 8:54.14 | 10:31.5 |
23 | ROBERTS, Caleb | 8 | 358 | Quinter MS | -- | 21:03.77 | 8:54.94 | 10:31.9 |
Race #2
8th Grade Women's
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LEWALLEN, Makayla | 8 | 261 | Hays Middle School | -- | 12:56.35 | 47.52 | 6:28.2 |
2 | HOWLAND, Madison | 8 | 372 | Smith Center MS | -- | 12:59.71 | 50.88 | 6:29.9 |
3 | RUPP, Breenah | 8 | 263 | Hays Middle School | -- | 15:29.15 | 3:20.32 | 7:44.6 |
4 | BISHOP, Brecklyn | 8 | 326 | Ness City Junior High | -- | 15:45.02 | 3:36.19 | 7:52.5 |
5 | HERREDSBERG, Felicity | 8 | 371 | Smith Center MS | -- | 15:47.40 | 3:38.57 | 7:53.7 |
6 | ARMKNECHT, Kaydyne | 8 | 370 | Smith Center MS | -- | 15:50.64 | 3:41.81 | 7:55.3 |
7 | COONROD, Reygan | 8 | 242 | Ellsworth MS | -- | 17:14.63 | 5:05.80 | 8:37.3 |
8 | CHANEY, Adelaide | 8 | 258 | Hays Middle School | -- | 18:26.07 | 6:17.24 | 9:13.0 |
9 | FLEENOR, Jules | 8 | 419 | TMP MS | -- | 22:32.57 | 10:23.74 | 11:16.3 |
10 | JURGENS, Christine | 8 | 393 | Stockton MS | -- | 23:25.58 | 11:16.75 | 11:42.8 |
Race #3
Fr/So Boys & Girls Men's
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hutchinson-Trinity Catholic | 21 | 2-3-4-5-7(12)(14) | 1:32:51 | 18:35 | 0:44.2 | |
2 | Ness City High School | 50 | 1-8-11-13-17 | 1:41:44 | 20:21 | 6:42.2 | |
3 | Quinter High School | 56 | 6-9-10-15-16(18) | 1:40:54 | 20:11 | 3:05.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GALL, Broxton | 9 | 316 | Ness City High School | 1 | 17:56.62 | --- | 8:58.3 |
2 | LINDSTROM, John | 9 | 286 | Hutchinson-Trinity Catholic | 2 | 18:02.16 | 5.54 | 9:01.1 |
3 | LINDSTROM, Jacob | 9 | 285 | Hutchinson-Trinity Catholic | 3 | 18:39.19 | 42.57 | 9:19.6 |
4 | KEITH, Aaron | SO | 270 | Hoxie High School | -- | 18:39.87 | 43.25 | 9:19.9 |
5 | KISER, Cameron | 9 | 282 | Hutchinson-Trinity Catholic | 4 | 18:41.17 | 44.55 | 9:20.6 |
6 | LAU, Noah | 9 | 283 | Hutchinson-Trinity Catholic | 5 | 18:41.52 | 44.90 | 9:20.8 |
7 | DEATON, Hans | SO | 342 | Quinter High School | 6 | 18:41.60 | 44.98 | 9:20.8 |
8 | HAFFNER, Michael | 9 | 268 | Hoxie High School | -- | 18:41.81 | 45.19 | 9:20.9 |
9 | RYAN, Max | SO | 290 | Hutchinson-Trinity Catholic | 7 | 18:46.36 | 49.74 | 9:23.2 |
10 | CAMPFIELD, Nathan | SO | 313 | Ness City High School | 8 | 18:50.33 | 53.71 | 9:25.2 |
11 | BOWMAN, Stewart | SO | 340 | Quinter High School | 9 | 19:00.50 | 1:03.88 | 9:30.3 |
12 | SMITH, Quade | SO | 377 | St. John-Hudson High School | -- | 19:16.46 | 1:19.84 | 9:38.2 |
13 | HERL, Draden | 9 | 269 | Hoxie High School | -- | 19:40.21 | 1:43.59 | 9:50.1 |
14 | CHURCHWELL, Elliot | 9 | 341 | Quinter High School | 10 | 19:42.19 | 1:45.57 | 9:51.1 |
15 | FLAX, Ethan | 9 | 315 | Ness City High School | 11 | 20:01.73 | 2:05.11 | 10:00.9 |
16 | PENNYCUFF, Sam | 9 | 289 | Hutchinson-Trinity Catholic | 12 | 20:13.43 | 2:16.81 | 10:06.7 |
17 | BROOKSHIRE, Josh | 9 | 312 | Ness City High School | 13 | 20:16.44 | 2:19.82 | 10:08.2 |
18 | PENNYCUFF, Ambrose | 9 | 288 | Hutchinson-Trinity Catholic | 14 | 20:29.76 | 2:33.14 | 10:14.9 |
19 | GUAJARDO, Alex | 9 | 278 | Hutchinson-Trinity Catholic | -- | 20:36.65 | 2:40.03 | 10:18.3 |
20 | SADLER, Brody | 9 | 363 | Smith Center High School | -- | 20:40.92 | 2:44.30 | 10:20.5 |
21 | MARINTZER, Caleb | SO | 398 | TMP HS | -- | 21:08.59 | 3:11.97 | 10:34.3 |
22 | HOLMES, Trenton | SO | 229 | Ellsworth High School | -- | 21:15.54 | 3:18.92 | 10:37.8 |
23 | BLACKWILL, Tate | SO | 338 | Quinter High School | 15 | 21:42.70 | 3:46.08 | 10:51.4 |
24 | SELENSKY, Kendrik | 9 | 345 | Quinter High School | 16 | 21:46.86 | 3:50.24 | 10:53.4 |
25 | MAYA, Bryan | 9 | 287 | Hutchinson-Trinity Catholic | -- | 21:53.17 | 3:56.55 | 10:56.6 |
26 | GONZALEZ, Rafael | 9 | 375 | St. John-Hudson High School | -- | 21:56.92 | 4:00.30 | 10:58.5 |
27 | MCDONALD, Caleb | 9 | 302 | Larned High School | -- | 22:33.33 | 4:36.71 | 11:16.7 |
28 | GASCHLER, Ethan | SO | 328 | Palco High School | -- | 22:39.78 | 4:43.16 | 11:19.9 |
29 | STONE, Grayson | 9 | 232 | Ellsworth High School | -- | 22:40.32 | 4:43.70 | 11:20.2 |
30 | ROGERS, Riley | 9 | 333 | Plainville High School | -- | 22:58.84 | 5:02.22 | 11:29.4 |
31 | DICKMAN, Zecharia | FR | 395 | TMP HS | -- | 23:18.37 | 5:21.75 | 11:39.2 |
32 | HANEY, landon | JR | 300 | Larned High School | -- | 23:45.47 | 5:48.85 | 11:52.7 |
33 | JOHNSON, Aidan | SO | 230 | Ellsworth High School | -- | 24:37.53 | 6:40.91 | 12:18.8 |
34 | BACKSTROM, Dalton | 9 | 311 | Ness City High School | 17 | 24:38.76 | 6:42.14 | 12:19.4 |
35 | BUNKER, Keldon | 9 | 373 | St. John-Hudson High School | -- | 24:53.35 | 6:56.73 | 12:26.7 |
36 | WANNAMAKER, Noah | SO | 293 | Hutchinson-Trinity Catholic | -- | 24:55.75 | 6:59.13 | 12:27.9 |
37 | MAWHIRTER, Tanner | 9 | 376 | St. John-Hudson High School | -- | 25:00.17 | 7:03.55 | 12:30.1 |
38 | LUMPKINS, David | SO | 301 | Larned High School | -- | 25:02.20 | 7:05.58 | 12:31.1 |
39 | SCHROEDER, Sam | SO | 399 | TMP HS | -- | 25:33.69 | 7:37.07 | 12:46.8 |
40 | ROBBEN, Nick | 9 | 271 | Hoxie High School | -- | 26:00.93 | 8:04.31 | 13:00.5 |
41 | PETERSON, Maddix | SO | 362 | Smith Center High School | -- | 26:57.54 | 9:00.92 | 13:28.8 |
42 | MADER, Matthew | SO | 344 | Quinter High School | 18 | 27:13.02 | 9:16.40 | 13:36.5 |
43 | GASCHLER, Eric | SO | 327 | Palco High School | -- | 32:54.76 | 14:58.14 | 16:27.4 |
Race #3
Fr/So Boys & Girls Women's
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Ness City High School | 27 | 1-3-4-9-10(12) | 2:02:34 | 24:31 | 5:13.9 | |
2 | TMP HS | 28 | 2-5-6-7-8(11) | 2:02:53 | 24:35 | 2:58.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PETERSILIE, Emma | 9 | 321 | Ness City High School | 1 | 21:53.42 | 3:56.80 | 10:56.7 |
2 | BAIN, Ella | SO | 405 | TMP HS | 2 | 22:44.45 | 4:47.83 | 11:22.2 |
3 | BULLER, Savannah | SO | 317 | Ness City High School | 3 | 23:00.99 | 5:04.37 | 11:30.5 |
4 | COUNTRYMAN, Brooklyn | SO | 350 | Quinter High School | -- | 23:29.24 | 5:32.62 | 11:44.6 |
5 | BAIER, Isabella | SO | 272 | Hoxie High School | -- | 23:50.65 | 5:54.03 | 11:55.3 |
6 | ESPARZA, Stephany | 9 | 320 | Ness City High School | 4 | 24:02.42 | 6:05.80 | 12:01.2 |
7 | SCHIPPERS, Claire | FR | 408 | TMP HS | 5 | 24:32.84 | 6:36.22 | 12:16.4 |
8 | SCHIPPERS, Gracyn | SO | 409 | TMP HS | 6 | 24:48.77 | 6:52.15 | 12:24.4 |
9 | STAAB, Rachel | FR | 411 | TMP HS | 7 | 25:03.44 | 7:06.82 | 12:31.7 |
10 | AYARZA, Arianna | FR | 403 | TMP HS | 8 | 25:43.03 | 7:46.41 | 12:51.5 |
11 | HOETING, Cheyenne | 9 | 391 | Stockton High School | -- | 25:53.50 | 7:56.88 | 12:56.8 |
12 | LINDENMAN, Taegan | 9 | 273 | Hoxie High School | -- | 26:05.07 | 8:08.45 | 13:02.5 |
13 | WALKER, Teagan | SO | 306 | Larned High School | -- | 26:18.71 | 8:22.09 | 13:09.4 |
14 | GREEN RUSSELL, Addison | SO | 367 | Smith Center High School | -- | 26:23.80 | 8:27.18 | 13:11.9 |
15 | THOMAS, Addison | 9 | 234 | Ellsworth High School | -- | 26:24.39 | 8:27.77 | 13:12.2 |
16 | COPELAND, Sabryn | SO | 319 | Ness City High School | 9 | 26:29.28 | 8:32.66 | 13:14.6 |
17 | RATHBUN, Kate | 9 | 233 | Ellsworth High School | -- | 26:46.21 | 8:49.59 | 13:23.1 |
18 | YOUNGER, Hannah | 9 | 323 | Ness City High School | 10 | 27:07.30 | 9:10.68 | 13:33.7 |
19 | SCHMEIDLER, Grace | FR | 410 | TMP HS | 11 | 27:17.14 | 9:20.52 | 13:38.6 |
20 | TURNER, Rilan | SO | 322 | Ness City High School | 12 | 27:31.05 | 9:34.43 | 13:45.5 |
21 | PROSSER, Ella | 9 | 352 | Quinter High School | -- | 27:51.75 | 9:55.13 | 13:55.9 |
22 | HOPE, Ivy | SO | 305 | Larned High School | -- | 28:00.69 | 10:04.07 | 14:00.3 |
23 | LEIKER, Kali | SO | 329 | Palco High School | -- | 28:29.68 | 10:33.06 | 14:14.8 |
24 | HOWLAND, Emma | 9 | 368 | Smith Center High School | -- | 29:35.17 | 11:38.55 | 14:47.6 |
25 | GARDNER, Ryleigh | SO | 389 | Stockton High School | -- | 30:24.62 | 12:28.00 | 15:12.3 |
26 | CORMAN, Emma | 9 | 304 | Larned High School | -- | 35:30.79 | 17:34.17 | 17:45.4 |
Race #5
Jr/Sr Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hutchinson-Trinity Catholic | 21 | 2-3-4-5-7(11) | 2:01:49 | 24:22 | 1:50.9 | |
2 | TMP HS | 34 | 1-6-8-9-10 | 2:12:07 | 26:26 | 7:29.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BETZ, Saige | JR | 349 | Quinter High School | -- | 22:49.17 | --- | 7:20.2 |
2 | ALLEN, Sophia | SR | 402 | TMP HS | 1 | 23:17.62 | 28.45 | 7:29.4 |
3 | COPELAND, Gwendolyn | SR | 318 | Ness City High School | -- | 23:33.25 | 44.08 | 7:34.4 |
4 | HEIMERMAN, Taitlyn | SR | 296 | Hutchinson-Trinity Catholic | 2 | 23:42.96 | 53.79 | 7:37.5 |
5 | DAVIS, Teigan | SR | 295 | Hutchinson-Trinity Catholic | 3 | 23:45.09 | 55.92 | 7:38.2 |
6 | PENNER, Lauren | SR | 298 | Hutchinson-Trinity Catholic | 4 | 24:23.07 | 1:33.90 | 7:50.4 |
7 | SPRINGER, Elizabeth | SR | 299 | Hutchinson-Trinity Catholic | 5 | 24:23.87 | 1:34.70 | 7:50.7 |
8 | ANSTAETT, Leah | SR | 348 | Quinter High School | -- | 24:38.11 | 1:48.94 | 7:55.3 |
9 | WEBER, Allison | JR | 412 | TMP HS | 6 | 24:40.89 | 1:51.72 | 7:56.2 |
10 | HOETING, Cappi | SR | 390 | Stockton High School | -- | 25:16.20 | 2:27.03 | 8:07.5 |
11 | DAVIS, Maleah | SR | 294 | Hutchinson-Trinity Catholic | 7 | 25:33.86 | 2:44.69 | 8:13.2 |
12 | HOLTHUS, Tatum | JR | 351 | Quinter High School | -- | 25:46.80 | 2:57.63 | 8:17.4 |
13 | DICKMAN, Michaela | SR | 406 | TMP HS | 8 | 25:57.22 | 3:08.05 | 8:20.7 |
14 | BAALMANN, Julianna | SR | 404 | TMP HS | 9 | 27:23.34 | 4:34.17 | 8:48.4 |
15 | CAMPBELL, Linsey | JR | 366 | Smith Center High School | -- | 30:21.82 | 7:32.65 | 9:45.8 |
16 | FRY, Alexa | SR | 407 | TMP HS | 10 | 30:47.10 | 7:57.93 | 9:53.9 |
17 | ROGERS, Taylor | SR | 336 | Plainville High School | -- | 32:10.64 | 9:21.47 | 10:20.8 |
18 | LITTLE, Angela | JR | 297 | Hutchinson-Trinity Catholic | 11 | 34:46.80 | 11:57.63 | 11:11.0 |
19 | NASH, Lily | SR | 369 | Smith Center High School | -- | 42:38.47 | 19:49.30 | 13:42.7 |
Race #6
Jr/Sr Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hutchinson-Trinity Catholic | 15 | 1-2-3-4-5(7)(10) | 1:32:27 | 18:30 | 2:15.9 | |
2 | TMP HS | 58 | 6-11-12-13-16 | 1:52:45 | 22:33 | 5:39.3 | |
3 | Plainville High School | 63 | 8-9-14-15-17 | 2:00:25 | 24:05 | 10:22.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GODINA, Jonah | SR | 277 | Hutchinson-Trinity Catholic | 1 | 17:13.04 | --- | 5:32.2 |
2 | JOHNSON, Byron | SR | 231 | Ellsworth High School | -- | 17:17.72 | 4.68 | 5:33.7 |
3 | KISER, Brendan | SR | 281 | Hutchinson-Trinity Catholic | 2 | 17:27.68 | 14.64 | 5:36.9 |
4 | DIERCKS, Connor | JR | 265 | Hoxie High School | -- | 18:30.08 | 1:17.04 | 5:56.9 |
5 | SIMON, Micah | JR | 346 | Quinter High School | -- | 18:36.56 | 1:23.52 | 5:59.0 |
6 | CLENNAN, Anthony | SR | 275 | Hutchinson-Trinity Catholic | 3 | 18:49.69 | 1:36.65 | 6:03.2 |
7 | CHILDERS, William | JR | 314 | Ness City High School | -- | 18:59.02 | 1:45.98 | 6:06.2 |
8 | EPP, Kane | JR | 266 | Hoxie High School | -- | 19:05.82 | 1:52.78 | 6:08.4 |
9 | ELDER, Matthew | SR | 343 | Quinter High School | -- | 19:22.80 | 2:09.76 | 6:13.9 |
10 | WANNAMAKER, Julen | SR | 292 | Hutchinson-Trinity Catholic | 4 | 19:27.67 | 2:14.63 | 6:15.5 |
11 | HAGEMAN, Garrett | SR | 280 | Hutchinson-Trinity Catholic | 5 | 19:28.92 | 2:15.88 | 6:15.9 |
12 | GLEASON, Levi | JR | 267 | Hoxie High School | -- | 19:31.79 | 2:18.75 | 6:16.8 |
13 | BECKER, Caden | JR | 394 | TMP HS | 6 | 20:00.35 | 2:47.31 | 6:26.0 |
14 | LEIGHTON, Brennan | JR | 284 | Hutchinson-Trinity Catholic | 7 | 20:01.90 | 2:48.86 | 6:26.5 |
15 | GARVERT, Michael | SR | 331 | Plainville High School | 8 | 20:03.88 | 2:50.84 | 6:27.1 |
16 | LINDSEY, Cameron | SR | 332 | Plainville High School | 9 | 20:10.24 | 2:57.20 | 6:29.1 |
17 | BOGERT, Bradley | JR | 339 | Quinter High School | -- | 20:39.12 | 3:26.08 | 6:38.4 |
18 | RYAN, Xavier | SR | 291 | Hutchinson-Trinity Catholic | 10 | 20:41.25 | 3:28.21 | 6:39.1 |
19 | VALENCIA, Mario | JR | 401 | TMP HS | 11 | 21:54.87 | 4:41.83 | 7:02.8 |
20 | HEIMERMAN, Jacob | JR | 396 | TMP HS | 12 | 21:58.28 | 4:45.24 | 7:03.9 |
21 | STECKLEIN, Nathan | JR | 400 | TMP HS | 13 | 23:11.10 | 5:58.06 | 7:27.3 |
22 | VOSS, Luke | SR | 334 | Plainville High School | 14 | 24:04.22 | 6:51.18 | 7:44.4 |
23 | LANGE, Nick | JR | 361 | Smith Center High School | -- | 25:03.16 | 7:50.12 | 8:03.3 |
24 | CIMAGLIA, Cory | SR | 330 | Plainville High School | 15 | 25:39.48 | 8:26.44 | 8:15.0 |
25 | HILGER, Connor | SR | 397 | TMP HS | 16 | 25:39.59 | 8:26.55 | 8:15.0 |
26 | MUNDEN, Maverick | JR | 303 | Larned High School | -- | 26:43.01 | 9:29.97 | 8:35.4 |
27 | GUST, Adam | SR | 279 | Hutchinson-Trinity Catholic | -- | 26:55.47 | 9:42.43 | 8:39.4 |
28 | WESTHUSIN, Isaac | SR | 335 | Plainville High School | 17 | 30:26.25 | 13:13.21 | 9:47.2 |
29 | SINGH, Kumar | SR | 365 | Smith Center High School | -- | 34:46.84 | 17:33.80 | 11:11.0 |