#3 Men's 200 Meters Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		MILLER, Myron | 
		SO | 
		Ingalls | 
		23.19 | 
		10 | 
		
		
		| 2 | 
		SAWYERS, Jaden` | 
		JR | 
		Coldwater-South Central | 
		23.31 | 
		8 | 
		
		
		| 3 | 
		BENNETT, Kolten | 
		SR | 
		Spearville  | 
		23.76 | 
		6 | 
		
		
		| 4 | 
		HAYDON, Nazar | 
		 9 | 
		Kiowa County | 
		24.24 | 
		4 | 
		
		
		| 5 | 
		SHENK, Easton | 
		SR | 
		Spearville  | 
		24.74 | 
		2 | 
		
		
		| 6 | 
		MILLION, Cameron | 
		SR | 
		Minneola | 
		25.07 | 
		1 | 
		
		
		| 7 | 
		DUNN, Keith | 
		SR | 
		Coldwater-South Central | 
		25.09 | 
		  | 
		
		
	
Prelims
	
		
		| PL | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		SAWYERS, Jaden` | 
		JR | 
		Coldwater-South Central | 
		23.32Q | 
		4 (1) | 
		
		
		| 2 | 
		MILLER, Myron | 
		SO | 
		Ingalls | 
		23.58Q | 
		2 (1) | 
		
		
		| 3 | 
		DUNN, Keith | 
		SR | 
		Coldwater-South Central | 
		23.68q | 
		4 (2) | 
		
		
		| 4 | 
		HAYDON, Nazar | 
		 9 | 
		Kiowa County | 
		24.02Q | 
		3 (1) | 
		
		
		| 5 | 
		SHENK, Easton | 
		SR | 
		Spearville  | 
		24.09q | 
		3 (2) | 
		
		
		| 6 | 
		BENNETT, Kolten | 
		SR | 
		Spearville  | 
		24.28Q | 
		1 (1) | 
		
		
		| 7 | 
		MILLION, Cameron | 
		SR | 
		Minneola | 
		24.72q | 
		2 (2) | 
		
		
		| 8 | 
		JELLISON, Isaiah | 
		SO | 
		Coldwater-South Central | 
		24.99 | 
		1 (2) | 
		
		
		| 9 | 
		THOMPSON, Hunter | 
		SO | 
		Kiowa County | 
		25.05 | 
		2 (3) | 
		
		
		| 10 | 
		PANZNER, Sheldon | 
		SO | 
		Hodgeman County | 
		25.17 | 
		4 (3) | 
		
		
		| 11 | 
		PEARCE, Izaiah | 
		SO | 
		Bucklin  | 
		25.25 | 
		1 (3) | 
		
		
		| 12 | 
		ALLEN, Rj | 
		 9 | 
		Ingalls | 
		25.84 | 
		1 (4) | 
		
		
		| 13 | 
		COOK, Kolson | 
		 9 | 
		Bucklin  | 
		25.91 | 
		3 (3) | 
		
		
		| 14 | 
		HORNUNG, Austin | 
		SO | 
		Spearville  | 
		26.00 | 
		3 (4) | 
		
		
		| 15 | 
		RUFF, Dawson | 
		 9 | 
		Hodgeman County | 
		26.77 | 
		2 (4) | 
		
		
		| 16 | 
		STIMPERT, Garin | 
		JR | 
		Bucklin  | 
		26.78 | 
		4 (4) | 
		
		
		| 17 | 
		SAN JUAN, Oscar | 
		SO | 
		Satanta | 
		27.46 | 
		4 (5) | 
		
		
		| 18 | 
		CASTILLO, Alfredo | 
		JR | 
		Hodgeman County | 
		27.63 | 
		1 (5) | 
		
		
		| 19 | 
		PAUL, Ethan | 
		SR | 
		Meade  | 
		27.92 | 
		3 (5) | 
		
		
		| 20 | 
		LOEWEN, Damien | 
		 8 | 
		South Gray  | 
		27.97 | 
		2 (5) | 
		
		
		| 21 | 
		HAMMEKE, Clayton | 
		 9 | 
		Pawnee Heights  | 
		29.54 | 
		3 (6) | 
		
		
		 | 
		KELSAY, Myles | 
		SR | 
		Meade  | 
		DNS | 
		 |