PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | Joakim GENEREUX | FR | ![]() |
22.33 | 7 | 2 (1) | |
2 | Joseph HOLTHUSEN | JR | ![]() |
23.08 | 5 | 2 (2) | |
3 | Jaleel MONTGOMERY | FR | ![]() |
23.17 | 1 (1) | ||
4 | Nate HASSED | SO | ![]() |
23.29 | 4 | 2 (3) | |
5 | JaBrandion DOUGLAS | FR | ![]() |
23.61 | 3 | 1 (2) | |
Donovan TURNER | SO | ![]() |
DNF | ||||
Sae-Vheon ALCORN | SO | ![]() |
DNS |