Victoria, KS
Sand Plum
10/17/2019
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Great Bend | 31 | 1-3-8-9-10(25)(29) | 1:20:46 | 1:15.5 |
2 | Dodge City | 51 | 4-7-11-13-16(19)(20) | 1:22:58 | 1:00.8 |
3 | Hays | 63 | 5-12-14-15-17(18)(21) | 1:23:57 | 0:45.4 |
4 | Garden City | 101 | 2-22-24-26-27(30)(31) | 1:25:55 | 1:52.1 |
5 | Liberal | 122 | 6-23-28-32-33(34)(35) | 1:33:50 | 5:13.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | RAMIREZ, Mayra | SR | 373 | Great Bend | 1 | 15:19.4 | 6:09.2 |
2 | SOSA, Jocelyn | FR | 354 | Garden City | 2 | 15:42.3 | 6:18.4 |
3 | DIAZ, Emilia | SO | 365 | Great Bend | 3 | 15:47.9 | 6:20.7 |
4 | LARSON, Serenity | SO | 302 | Dodge City | 4 | 16:02.6 | 6:26.6 |
5 | JAEGER, Amelia | FR | 399 | Hays | 5 | 16:21.2 | 6:34.0 |
6 | WEST, Hallie | FR | 428 | Liberal | 6 | 16:30.1 | 6:37.6 |
7 | RODRIGUEZ, Norma | SO | 311 | Dodge City | 7 | 16:30.2 | 6:37.7 |
8 | ESFELD, McKenna | SR | 366 | Great Bend | 8 | 16:31.5 | 6:38.2 |
9 | LOOMIS, Emma | SO | 369 | Great Bend | 9 | 16:32.4 | 6:38.5 |
10 | MCCORMICK, Haley | FR | 371 | Great Bend | 10 | 16:34.8 | 6:39.5 |
11 | OROZCO, Daisy | SO | 306 | Dodge City | 11 | 16:35.9 | 6:39.9 |
12 | SHIPPY, Claire | JR | 403 | Hays | 12 | 16:44.3 | 6:43.3 |
13 | DOMINGUEZ, Denise | SR | 293 | Dodge City | 13 | 16:45.8 | 6:43.9 |
14 | MALDONADO, Yesenia | SR | 402 | Hays | 14 | 16:50.6 | 6:45.8 |
15 | WATSON, Jaycine | FR | 405 | Hays | 15 | 16:53.7 | 6:47.1 |
16 | CANSINO, Ahmani | FR | 290 | Dodge City | 16 | 17:03.4 | 6:51.0 |
17 | SHUBERT, Allison | JR | 404 | Hays | 17 | 17:06.6 | 6:52.3 |
18 | DICKMAN, Michaela | FR | 395 | Hays | 18 | 17:10.8 | 6:54.0 |
19 | HERRERA, Karina | JR | 301 | Dodge City | 19 | 17:11.0 | 6:54.1 |
20 | ESTRADA, Karina | SO | 297 | Dodge City | 20 | 17:14.1 | 6:55.3 |
21 | DOTTS, Landri | SO | 396 | Hays | 21 | 17:18.9 | 6:57.2 |
22 | RIDGWAY, Anna | JR | 308 | Dodge City | -- | 17:27.6 | 7:00.7 |
23 | KOHLHORST, Kaety | SR | 351 | Garden City | 22 | 17:30.3 | 7:01.8 |
24 | GILMORE, Audrey | SR | 421 | Liberal | 23 | 17:32.1 | 7:02.5 |
25 | AVILA, Destiny | SR | 342 | Garden City | 24 | 17:33.2 | 7:03.0 |
26 | LOOMIS, Hannah | SO | 370 | Great Bend | 25 | 17:33.9 | 7:03.2 |
27 | CASADOS, Ana | SR | 344 | Garden City | 26 | 17:34.2 | 7:03.4 |
28 | HERNANDEZ, Andrea | SO | 347 | Garden City | 27 | 17:34.3 | 7:03.4 |
29 | HAY, Reece | JR | 423 | Liberal | 28 | 17:36.3 | 7:04.2 |
30 | SIEFKES, August | FR | 374 | Great Bend | 29 | 17:52.6 | 7:10.8 |
31 | LOBMEYER, Anna | FR | 352 | Garden City | 30 | 18:02.0 | 7:14.5 |
32 | HARDMAN, Lainey | SO | 398 | Hays | -- | 18:12.8 | 7:18.8 |
33 | AUBAUER, Kalia | SO | 341 | Garden City | 31 | 18:23.6 | 7:23.2 |
34 | DORADO, Ely | SR | 294 | Dodge City | -- | 18:37.7 | 7:28.9 |
35 | WINDHOLZ, Rachel | SO | 406 | Hays | -- | 18:58.5 | 7:37.2 |
36 | MAXWELL, Ava | FR | 424 | Liberal | 32 | 20:27.9 | 8:13.1 |
37 | VALVERDE, Erika | SR | 427 | Liberal | 33 | 21:43.7 | 8:43.6 |
38 | RAMIREZ, Gabriela | SO | 426 | Liberal | 34 | 23:15.0 | 9:20.2 |
39 | GUTIERREZ, Esmeralda | JR | 422 | Liberal | 35 | 23:27.9 | 9:25.4 |
Race #2
Girls JV
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Dodge City | 28 | 2-3-4-7-12(13)(14) | 1:37:48 | 1:07.5 |
2 | Garden City | 34 | 1-6-8-9-10(16)(17) | 1:37:54 | 1:14.1 |
3 | Hays | 68 | 5-11-15-18-19 | 1:44:09 | 2:10.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KALARIKKAL, Jyothilakshmi | JR | 350 | Garden City | 1 | 18:47.8 | 7:32.9 |
2 | LOPEZ, Mariela | JR | 303 | Dodge City | 2 | 19:11.8 | 7:42.6 |
3 | BLATNICK, Mia | SR | 289 | Dodge City | 3 | 19:17.8 | 7:45.0 |
4 | AVILA, Bianey | JR | 288 | Dodge City | 4 | 19:24.1 | 7:47.5 |
5 | DICKMAN, Elizabeth | SO | 394 | Hays | 5 | 19:30.7 | 7:50.2 |
6 | RODRIGUEZ, Lana | FR | 353 | Garden City | 6 | 19:34.3 | 7:51.6 |
7 | AILON, Perla | SR | 284 | Dodge City | 7 | 19:34.5 | 7:51.7 |
8 | STAHLECKER, Faith | SR | 355 | Garden City | 8 | 19:37.8 | 7:53.0 |
9 | AGUILAR, Abby | JR | 339 | Garden City | 9 | 19:52.5 | 7:58.9 |
10 | TO, Amy | SO | 375 | Great Bend | -- | 19:59.1 | 8:01.5 |
11 | ARTEAGA, Hailly | FR | 340 | Garden City | 10 | 20:01.9 | 8:02.7 |
12 | LEOS, Cristina | JR | 400 | Hays | 11 | 20:05.4 | 8:04.1 |
13 | DOZAL, Yessica | SO | 296 | Dodge City | 12 | 20:19.3 | 8:09.7 |
14 | CASTANON, Camila | SO | 291 | Dodge City | 13 | 20:40.8 | 8:18.3 |
15 | GONZALEZ, Alondra | FR | 299 | Dodge City | 14 | 20:42.8 | 8:19.1 |
16 | FRIESS, Eva | FR | 298 | Dodge City | -- | 20:43.9 | 8:19.5 |
17 | ARROYO, Ashley | FR | 287 | Dodge City | -- | 20:54.7 | 8:23.9 |
18 | KINDSCHER, Katria | FR | 368 | Great Bend | -- | 20:54.8 | 8:23.9 |
19 | SANDOVAL, Isabel | JR | 313 | Dodge City | -- | 21:09.6 | 8:29.8 |
20 | HAMMERSCHMIDT, Ashlyn | FR | 397 | Hays | 15 | 21:11.0 | 8:30.4 |
21 | PELTON, Grace | FR | 307 | Dodge City | -- | 21:11.2 | 8:30.5 |
22 | HOFF, Joselyn | SO | 348 | Garden City | 16 | 21:17.3 | 8:32.9 |
23 | CAMPBELL, Anna | FR | 364 | Great Bend | -- | 21:26.8 | 8:36.8 |
24 | CARR, Rileigh | FR | 343 | Garden City | 17 | 21:29.6 | 8:37.9 |
25 | BOGART, Kambri | SO | 393 | Hays | 18 | 21:40.9 | 8:42.4 |
26 | LOHMEYER, Maddie | SR | 401 | Hays | 19 | 21:41.1 | 8:42.5 |
27 | DOZAL, Lisbeth | JR | 295 | Dodge City | -- | 21:59.2 | 8:49.8 |
28 | RODRIGUEZ, Iran | FR | 310 | Dodge City | -- | 22:00.3 | 8:50.2 |
29 | OVALLE, Yadira | SO | 425 | Liberal | -- | 22:02.5 | 8:51.1 |
30 | LOPEZ, Yareli | FR | 304 | Dodge City | -- | 22:08.6 | 8:53.6 |
31 | ALDABA, Kimberly | SR | 285 | Dodge City | -- | 22:12.2 | 8:55.0 |
32 | CHAPPEL, Paige | FR | 345 | Garden City | -- | 22:59.8 | 9:14.1 |
33 | DIOS, Marie | SR | 292 | Dodge City | -- | 23:47.8 | 9:33.4 |
34 | BHAKTA, Mansi | FR | 419 | Liberal | -- | 24:05.5 | 9:40.5 |
35 | HAGEMAN, Selah | JR | 346 | Garden City | -- | 24:06.5 | 9:40.9 |
Race #3
Boys JV
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Garden City | 29 | 2-4-6-8-9(10)(13) | 1:36:53 | 0:38.6 |
2 | Dodge City | 34 | 1-3-5-11-14(15)(17) | 1:37:25 | 1:28.4 |
3 | Liberal | 82 | 7-12-18-19-26 | 1:50:47 | 9:13.7 |
4 | Hays | 102 | 16-20-21-22-23(24)(25) | 1:49:13 | 1:27.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PARGA, Ruben | SR | 272 | Dodge City | 1 | 18:48.8 | 6:02.9 |
2 | CONTREAS, Joel | SO | 321 | Garden City | 2 | 19:00.4 | 6:06.7 |
3 | RODRIGUEZ, Alfonso | SR | 274 | Dodge City | 3 | 19:10.1 | 6:09.8 |
4 | GARCIA, Jeremy | SR | 326 | Garden City | 4 | 19:19.0 | 6:12.6 |
5 | GUEVERA, Adrian | SR | 258 | Dodge City | 5 | 19:19.5 | 6:12.8 |
6 | BAILEY, Hayden | FR | 318 | Garden City | 6 | 19:25.3 | 6:14.7 |
7 | ORTEGA, Bryan | FR | 416 | Liberal | 7 | 19:27.6 | 6:15.4 |
8 | ROTH, Zane | SR | 337 | Garden City | 8 | 19:29.3 | 6:16.0 |
9 | MOORE, Chris | SR | 335 | Garden City | 9 | 19:39.0 | 6:19.1 |
10 | ARTEAGA, Emilio | JR | 317 | Garden City | 10 | 19:42.1 | 6:20.1 |
11 | ORTIZ, Ivan | SR | 271 | Dodge City | 11 | 19:49.6 | 6:22.5 |
12 | BROWN, Hudson | FR | 409 | Liberal | 12 | 19:52.2 | 6:23.3 |
13 | CASADOS, Isaiah | SO | 319 | Garden City | 13 | 20:06.5 | 6:27.9 |
14 | MONDRAGON, Jason | JR | 269 | Dodge City | 14 | 20:17.1 | 6:31.3 |
15 | JIMENEZ, Isaiah | FR | 261 | Dodge City | 15 | 20:41.0 | 6:39.0 |
16 | MUEHLEISEN, Carter | FR | 386 | Hays | 16 | 20:48.0 | 6:41.3 |
17 | DUNLAP, Benjamin | SO | 323 | Unattached | -- | 20:53.5 | 6:43.1 |
18 | MARTINEZ, Manuel | SO | 265 | Dodge City | 17 | 20:54.2 | 6:43.3 |
19 | PALACIOS, Oscar | JR | 417 | Liberal | 18 | 20:54.8 | 6:43.5 |
20 | SNYDER, Joshua | SO | 338 | Garden City | -- | 21:03.7 | 6:46.3 |
21 | DIEHL, Hannibal | SO | 257 | Dodge City | -- | 21:14.2 | 6:49.7 |
22 | MAXWELL, Jack | JR | 413 | Liberal | 19 | 21:51.1 | 7:01.6 |
23 | LIEU, Jimmy | JR | 333 | Garden City | -- | 21:58.1 | 7:03.8 |
24 | CRUZ, Leonel | SR | 256 | Dodge City | -- | 21:58.7 | 7:04.0 |
25 | VAJNAR, Cryus | FR | 389 | Hays | 20 | 21:59.4 | 7:04.2 |
26 | SCHUCKMAN, Ryan | SO | 387 | Hays | 21 | 22:02.9 | 7:05.4 |
27 | GUZMAN, Oziel | SR | 259 | Dodge City | -- | 22:07.4 | 7:06.8 |
28 | LANG, Daimon | FR | 385 | Hays | 22 | 22:07.8 | 7:06.9 |
29 | CHAVEZ, Julian | SO | 255 | Dodge City | -- | 22:13.1 | 7:08.6 |
30 | CHANCE, Zachary | JR | 378 | Hays | 23 | 22:15.1 | 7:09.3 |
31 | KOHLHORST, Jace | FR | 332 | Unattached | -- | 22:19.5 | 7:10.7 |
32 | SALAZAR, Eruvey | SR | 277 | Dodge City | -- | 22:20.1 | 7:10.9 |
33 | JAMES, Rory | FR | 331 | Garden City | -- | 22:22.6 | 7:11.7 |
34 | VALENTE, Anthony | SO | 281 | Dodge City | -- | 22:29.0 | 7:13.7 |
35 | KENNEMER, Brandon | SR | 383 | Hays | 24 | 22:30.6 | 7:14.3 |
36 | VAZQUEZ, Alexander | FR | 283 | Dodge City | -- | 22:33.3 | 7:15.1 |
37 | HIRSCHFELD, Brandon | SO | 260 | Dodge City | -- | 22:38.0 | 7:16.6 |
38 | VOSS, Ethan | SR | 391 | Hays | 25 | 22:40.6 | 7:17.5 |
39 | AILON, Luis | SO | 252 | Dodge City | -- | 22:41.9 | 7:17.9 |
40 | MALDONADO, Erick | SR | 334 | Garden City | -- | 22:45.5 | 7:19.1 |
41 | MONTFORD, Christopher | JR | 270 | Dodge City | -- | 22:50.0 | 7:20.5 |
42 | TIPPY, Jude | FR | 388 | Hays | -- | 23:04.7 | 7:25.2 |
43 | CHANCE, Logan | FR | 377 | Hays | -- | 23:08.9 | 7:26.6 |
44 | KLAUSMEYER, Ethan | SR | 384 | Hays | -- | 24:20.6 | 7:49.6 |
45 | MOLINA, Victor | SR | 268 | Dodge City | -- | 25:21.5 | 8:09.2 |
46 | SUEIRO, Rolando | FR | 278 | Dodge City | -- | 25:29.7 | 8:11.8 |
47 | TRIANA, Oliver | FR | 279 | Dodge City | -- | 25:57.8 | 8:20.9 |
48 | ESQUIVEL, Nehemiah | FR | 324 | Garden City | -- | 26:28.5 | 8:30.8 |
49 | ANDERSON, Rylan | FR | 316 | Garden City | -- | 27:01.9 | 8:41.5 |
50 | JIAMSRIPONG, Sea | SO | 410 | Liberal | 26 | 28:41.3 | 9:13.4 |
Race #4
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Garden City | 41 | 1-6-10-11-13(19)(22) | 1:26:54 | 1:21.1 |
2 | Great Bend | 43 | 3-4-7-8-21(34) | 1:26:43 | 1:43.3 |
3 | Dodge City | 44 | 2-5-9-12-16(17)(18) | 1:27:08 | 1:29.0 |
4 | Liberal | 109 | 15-20-23-24-27(30)(32) | 1:33:45 | 1:35.0 |
5 | Hays | 122 | 14-25-26-28-29(31)(33) | 1:36:40 | 1:47.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FISHER, Ethan | SR | 325 | Garden City | 1 | 16:34.8 | 5:19.9 |
2 | VALVERDE, Giovanni | SR | 282 | Dodge City | 2 | 16:40.9 | 5:21.8 |
3 | ESFELD, Kaiden | FR | 357 | Great Bend | 3 | 16:46.2 | 5:23.5 |
4 | CAULEY, Sage | SR | 356 | Great Bend | 4 | 16:56.3 | 5:26.8 |
5 | LANDEROS, Angel | JR | 262 | Dodge City | 5 | 16:58.7 | 5:27.5 |
6 | NUNEZ, Santiago | SR | 336 | Garden City | 6 | 17:10.8 | 5:31.4 |
7 | SMITH, Alex | SR | 362 | Great Bend | 7 | 17:11.4 | 5:31.6 |
8 | HAMMOND, Evan | SR | 359 | Great Bend | 8 | 17:19.9 | 5:34.4 |
9 | MARQUEZ, Martin | SO | 263 | Dodge City | 9 | 17:31.0 | 5:37.9 |
10 | HOFF, Brody | JR | 329 | Garden City | 10 | 17:34.6 | 5:39.1 |
11 | CHAPPEL, Devin | FR | 320 | Garden City | 11 | 17:37.2 | 5:39.9 |
12 | ULTRERAS, David | FR | 280 | Dodge City | 12 | 17:47.2 | 5:43.1 |
13 | GURROLA, Evan | FR | 327 | Garden City | 13 | 17:55.8 | 5:45.9 |
14 | HINES, Brayden | SO | 382 | Hays | 14 | 18:06.9 | 5:49.5 |
15 | LOPEZ, Alex | JR | 412 | Liberal | 15 | 18:08.8 | 5:50.1 |
16 | CHAVEZ, Josias | SO | 254 | Dodge City | 16 | 18:09.8 | 5:50.4 |
17 | MENDEZ, Damian | SO | 267 | Dodge City | 17 | 18:10.9 | 5:50.7 |
18 | ROMO, Alexis | SO | 276 | Dodge City | 18 | 18:11.7 | 5:51.0 |
19 | HESS, Austin | SR | 328 | Garden City | 19 | 18:14.7 | 5:52.0 |
20 | MURILLO, Edwin | JR | 414 | Liberal | 20 | 18:16.0 | 5:52.4 |
21 | MARTINEZ, Jair | SR | 264 | Dodge City | -- | 18:23.2 | 5:54.7 |
22 | HUSLIG, Matthew | JR | 360 | Great Bend | 21 | 18:29.5 | 5:56.7 |
23 | CRAIG, Kenji | SO | 322 | Garden City | 22 | 18:33.1 | 5:57.9 |
24 | AMPARAN, Daniel | FR | 407 | Liberal | 23 | 18:38.2 | 5:59.5 |
25 | MARTINEZ, Oziel | JR | 266 | Dodge City | -- | 18:48.2 | 6:02.8 |
26 | BARBOSA, Aaron | JR | 408 | Liberal | 24 | 18:58.1 | 6:05.9 |
27 | BRUNGARDT, Grant | SR | 376 | Hays | 25 | 19:18.3 | 6:12.4 |
28 | DEMPSEY, Matthew | SO | 379 | Hays | 26 | 19:35.9 | 6:18.1 |
29 | VILLA, David | FR | 418 | Liberal | 27 | 19:43.8 | 6:20.6 |
30 | ERBERT, Nathan | SR | 380 | Hays | 28 | 19:44.1 | 6:20.7 |
31 | RAMIEREZ, Gerrardo | JR | 273 | Dodge City | -- | 19:47.7 | 6:21.9 |
32 | VIEGRA, Landon | SO | 390 | Hays | 29 | 19:54.0 | 6:23.9 |
33 | LAGUNA, Elian | FR | 411 | Liberal | 30 | 20:35.8 | 6:37.4 |
34 | GOODALE, Chris | SO | 381 | Hays | 31 | 20:50.7 | 6:42.1 |
35 | OLIVAS, Izek | JR | 415 | Liberal | 32 | 20:55.7 | 6:43.7 |
36 | ZARATE, Fernando | JR | 392 | Hays | 33 | 21:04.5 | 6:46.6 |
37 | LONG, Ellis | FR | 361 | Great Bend | 34 | 22:01.9 | 7:05.0 |