Garden City, KS
Buffalo Dunes
10/12/2019
Race #1
7th Grade Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Hays | 33 | 3-4-7-8-11(15)(29) | 30:42 | 0:13.5 |
2 | Great Bend | 38 | 1-6-9-10-12 | 30:41 | 0:29.4 |
3 | Comanche | 102 | 5-18-21-28-30(31)(45) | 32:50 | 0:40.0 |
4 | Dodge City | 112 | 2-13-24-36-37(42)(47) | 33:00 | 1:15.6 |
5 | Seymour Rogers | 135 | 14-16-27-35-43(46)(48) | 33:56 | 0:53.2 |
6 | Eisenhower | 138 | 19-22-23-34-40(52) | 33:54 | 0:39.2 |
7 | Horace Good | 154 | 17-25-33-38-41(49) | 34:26 | 0:43.1 |
8 | Kenneth Henderson | 161 | 20-26-32-39-44(50)(51) | 34:40 | 0:45.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HOLINDE, Kyler | 7 | 73 | Great Bend | 1 | 5:47.4 | 5:47.4 |
2 | BANUELOS, Luis | 7 | 21 | Dodge City | 2 | 5:51.2 | 5:51.2 |
3 | MAUPIN, Taevian | 7 | 101 | Hays | 3 | 6:02.0 | 6:02.0 |
4 | SUPPES, Kael | 7 | 107 | Hays | 4 | 6:04.3 | 6:04.2 |
5 | CRUZ, Jair | 7 | 3 | Comanche | 5 | 6:07.6 | 6:07.6 |
6 | UMPHRES, Carson | 7 | 80 | Great Bend | 6 | 6:08.3 | 6:08.3 |
7 | SCHLEICHER, Mason | 7 | 104 | Hays | 7 | 6:08.8 | 6:08.7 |
8 | JOHNSON, Cooper L. | 7 | 98 | Hays | 8 | 6:11.5 | 6:11.5 |
9 | PETERSON, Trenton | 7 | 77 | Great Bend | 9 | 6:13.2 | 6:13.2 |
10 | NICHOLSON, Ben | 7 | 75 | Great Bend | 10 | 6:15.0 | 6:14.9 |
11 | JOHNSON, Cooper S. | 7 | 99 | Hays | 11 | 6:15.4 | 6:15.4 |
12 | SHERWOOD, Darian | 7 | 78 | Great Bend | 12 | 6:16.7 | 6:16.7 |
13 | CARRILLO, Anthony | 7 | 23 | Dodge City | 13 | 6:20.5 | 6:20.5 |
14 | SANCHEZ, Arnold | 7 | 176 | Seymour Rogers | 14 | 6:24.8 | 6:24.8 |
15 | PARR, Preston | 7 | 103 | Hays | 15 | 6:25.0 | 6:24.9 |
16 | TORRES, Israel | 7 | 178 | Seymour Rogers | 16 | 6:29.3 | 6:29.3 |
17 | CASTRO, Taran | 7 | 124 | Horace Good | 17 | 6:29.9 | 6:29.8 |
18 | EMBERTON, Tallen | 7 | 4 | Comanche | 18 | 6:31.8 | 6:31.8 |
19 | GONZALEZ, Geizi | 7 | 53 | Eisenhower | 19 | 6:33.3 | 6:33.3 |
20 | UNGER, Ethan | 7 | 155 | Kenneth Henderson | 20 | 6:34.3 | 6:34.2 |
21 | SALINAS, Eddie | 7 | 10 | Comanche | 21 | 6:35.4 | 6:35.4 |
22 | SAUTTER, Jadon | 7 | 62 | Eisenhower | 22 | 6:36.4 | 6:36.3 |
23 | RELLES, Alfonso | 7 | 59 | Eisenhower | 23 | 6:39.5 | 6:39.4 |
24 | GARIBAY, Zahit | 7 | 30 | Dodge City | 24 | 6:42.5 | 6:42.4 |
25 | BAQUERO, Isaac | 7 | 123 | Horace Good | 25 | 6:43.6 | 6:43.6 |
26 | MATA, Dominic | 7 | 149 | Kenneth Henderson | 26 | 6:45.2 | 6:45.1 |
27 | SALAZAR, Joseph | 7 | 175 | Seymour Rogers | 27 | 6:46.4 | 6:46.4 |
28 | ZAMORA, Angel | 7 | 11 | Comanche | 28 | 6:46.9 | 6:46.8 |
29 | WERTH, Carter | 7 | 108 | Hays | 29 | 6:47.3 | 6:47.3 |
30 | PEREZ, Hector | 7 | 9 | Comanche | 30 | 6:47.6 | 6:47.6 |
31 | BAQUERA, Aldo | 7 | 1 | Comanche | 31 | 6:48.8 | 6:48.8 |
32 | WRIGHT, Braxton | 7 | 157 | Kenneth Henderson | 32 | 6:49.0 | 6:49.0 |
33 | MAHONEY, Ben | 7 | 129 | Horace Good | 33 | 6:49.5 | 6:49.5 |
34 | BROWN, Parker | 7 | 50 | Eisenhower | 34 | 6:52.0 | 6:51.9 |
35 | VALENZUELA, Erik | 7 | 179 | Seymour Rogers | 35 | 6:56.8 | 6:56.7 |
36 | GUERRA, Alejandro | 7 | 31 | Dodge City | 36 | 6:58.6 | 6:58.6 |
37 | LOPEZ, Francisco | 7 | 32 | Dodge City | 37 | 7:06.8 | 7:06.7 |
38 | FISHER, Parker | 7 | 125 | Horace Good | 38 | 7:09.6 | 7:09.5 |
39 | NICHOLS, Karsten | 7 | 151 | Kenneth Henderson | 39 | 7:12.0 | 7:12.0 |
40 | DOMINGUEZ, Edgar | 7 | 52 | Eisenhower | 40 | 7:12.4 | 7:12.4 |
41 | PAK, Kayden | 7 | 133 | Horace Good | 41 | 7:12.9 | 7:12.9 |
42 | CHAVEZ, Christopher | 7 | 26 | Dodge City | 42 | 7:16.7 | 7:16.6 |
43 | MEDRANO, Jahir | 7 | 170 | Seymour Rogers | 43 | 7:18.0 | 7:17.9 |
44 | GUTIERREZ, Daniel | 7 | 148 | Kenneth Henderson | 44 | 7:19.6 | 7:19.6 |
45 | ESTRELLA, Jorge | 7 | 5 | Comanche | 45 | 7:27.1 | 7:27.1 |
46 | AGUILAR, Sergio | 7 | 165 | Seymour Rogers | 46 | 7:28.5 | 7:28.5 |
47 | NEGRETE, Gabriel | 7 | 27 | Dodge City | 47 | 7:33.1 | 7:33.1 |
48 | KOERNER, Alex | 7 | 169 | Seymour Rogers | 48 | 7:34.9 | 7:34.9 |
49 | SANCHEZ, Salvador | 7 | 136 | Horace Good | 49 | 7:47.3 | 7:47.2 |
50 | GRIJALVA, Anthony | 7 | 147 | Kenneth Henderson | 50 | 7:49.5 | 7:49.4 |
51 | PARDO, Caeden | 7 | 153 | Kenneth Henderson | 51 | 7:57.3 | 7:57.2 |
52 | MEJIA, Ivan | 7 | 55 | Eisenhower | 52 | 8:29.3 | 8:29.2 |
Race #2
7th Grade Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Great Bend | 56 | 4-7-12-16-17(28)(29) | 34:33 | 0:21.8 |
2 | Dodge City | 82 | 3-10-15-22-32(33)(36) | 36:15 | 1:25.6 |
3 | Hays | 84* | 1-11-14-27-31(34)(46) | 36:06 | 1:20.7 |
4 | Horace Good | 84* | 2-6-13-26-37(44)(47) | 36:21 | 1:44.7 |
5 | Kenneth Henderson | 91 | 5-8-19-24-35(41)(43) | 36:45 | 1:29.4 |
6 | Eisenhower | 158 | 18-20-23-48-49 | 41:35 | 2:41.7 |
7 | Seymour Rogers | 165 | 21-25-30-39-50 | 42:01 | 3:05.0 |
8 | Comanche | 174 | 9-38-40-42-45 | 41:45 | 2:16.8 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STANLEY, Bailey | 7 | 119 | Hays | 1 | 6:35.0 | 6:35.0 |
2 | GUEVARA, Natalie | 7 | 141 | Horace Good | 2 | 6:37.9 | 6:37.9 |
3 | ALONSO, Ashley | 7 | 36 | Dodge City | 3 | 6:40.5 | 6:40.5 |
4 | FIEST, Darcy | 7 | 86 | Great Bend | 4 | 6:40.8 | 6:40.7 |
5 | SEKAVEC, Riley | 7 | 162 | Kenneth Henderson | 5 | 6:43.4 | 6:43.4 |
6 | BAQUERA, Nomee | 7 | 138 | Horace Good | 6 | 6:43.5 | 6:43.5 |
7 | ALVAREZ, Diane | 7 | 81 | Great Bend | 7 | 6:49.2 | 6:49.2 |
8 | ARMSTRONG, Shelby | 7 | 158 | Kenneth Henderson | 8 | 6:53.6 | 6:53.5 |
9 | MARQUINA, Betsy | 7 | 18 | Comanche | 9 | 6:54.2 | 6:54.2 |
10 | SANCHEZ, Alexa | 7 | 48 | Dodge City | 10 | 6:56.8 | 6:56.8 |
11 | BROWN, Alyssa | 7 | 111 | Hays | 11 | 6:57.9 | 6:57.9 |
12 | WELCHER, Kate | 7 | 94 | Great Bend | 12 | 6:58.1 | 6:58.1 |
13 | BUSTILLOS, Allison | 7 | 139 | Horace Good | 13 | 6:58.3 | 6:58.3 |
14 | SCHMIDT, Izabel | 7 | 118 | Hays | 14 | 6:58.4 | 6:58.4 |
15 | RNGEL LOPEZ, Angelica | 7 | 47 | Dodge City | 15 | 6:59.7 | 6:59.7 |
16 | BOONE, Marissa | 7 | 84 | Great Bend | 16 | 7:02.0 | 7:01.9 |
17 | KING, Reese | 7 | 91 | Great Bend | 17 | 7:02.6 | 7:02.5 |
18 | GUTIRERREZ, Isabela | 7 | 65 | Eisenhower | 18 | 7:07.3 | 7:07.3 |
19 | STEPHEN, Ella | 7 | 163 | Kenneth Henderson | 19 | 7:20.7 | 7:20.6 |
20 | MARTINEZ, Paula | 7 | 67 | Eisenhower | 20 | 7:21.7 | 7:21.6 |
21 | RAMIREZ, Melaney | 7 | 191 | Seymour Rogers | 21 | 7:30.2 | 7:30.2 |
22 | PABLO, Rofina | 7 | 43 | Dodge City | 22 | 7:31.8 | 7:31.8 |
23 | LEON, Elizabeth | 7 | 66 | Eisenhower | 23 | 7:33.4 | 7:33.4 |
24 | MERJIL, Aniyah | 7 | 161 | Kenneth Henderson | 24 | 7:34.5 | 7:34.5 |
25 | CERDA, Ariana | 7 | 183 | Seymour Rogers | 25 | 7:34.9 | 7:34.8 |
26 | MENDEZ, Zennia | 7 | 142 | Horace Good | 26 | 7:38.4 | 7:38.3 |
27 | WASINGER, Marisa | 7 | 120 | Hays | 27 | 7:38.8 | 7:38.7 |
28 | CAIN, Payge | 7 | 85 | Great Bend | 28 | 7:45.6 | 7:45.6 |
29 | GONZALEZ, Mayra | 7 | 88 | Great Bend | 29 | 7:49.4 | 7:49.4 |
30 | MALTBIE, Emma | 7 | 188 | Seymour Rogers | 30 | 7:53.9 | 7:53.9 |
31 | AUGUSTINE, Ciara | 7 | 109 | Hays | 31 | 7:55.7 | 7:55.7 |
32 | ALBA, Diana | 7 | 35 | Dodge City | 32 | 8:06.1 | 8:06.0 |
33 | MONTES, Delia | 7 | 40 | Dodge City | 33 | 8:09.9 | 8:09.9 |
34 | RUIZ, Ava | 7 | 117 | Hays | 34 | 8:11.4 | 8:11.3 |
35 | SWANSON, Bailey | 7 | 164 | Kenneth Henderson | 35 | 8:12.7 | 8:12.7 |
36 | RAMOS LARIOS, Cristina | 7 | 45 | Dodge City | 36 | 8:16.7 | 8:16.6 |
37 | AREVALO, Gabriella | 7 | 137 | Horace Good | 37 | 8:22.6 | 8:22.6 |
38 | AILON, Yajaira | 7 | 13 | Comanche | 38 | 8:26.6 | 8:26.6 |
39 | RUIZ, Emily | 7 | 192 | Seymour Rogers | 39 | 8:26.6 | 8:26.6 |
40 | CARRILLO, Juliana | 7 | 14 | Comanche | 40 | 8:31.0 | 8:31.0 |
41 | KIMBREL, Kelsey | 7 | 160 | Kenneth Henderson | 41 | 8:38.2 | 8:38.1 |
42 | GUERRA, Giselle | 7 | 17 | Comanche | 42 | 8:41.8 | 8:41.8 |
43 | CASTRO, Jennifer | 7 | 159 | Kenneth Henderson | 43 | 8:45.2 | 8:45.1 |
44 | RAMOS, Michelle | 7 | 143 | Horace Good | 44 | 9:00.4 | 9:00.3 |
45 | RIVERA, Milagros | 7 | 19 | Comanche | 45 | 9:11.0 | 9:11.0 |
46 | MILLER, Sophie | 7 | 115 | Hays | 46 | 9:14.3 | 9:14.2 |
47 | ROMERO, Maritza | 7 | 144 | Horace Good | 47 | 9:29.9 | 9:29.8 |
48 | NEAVE, Ilse | 7 | 68 | Eisenhower | 48 | 9:43.4 | 9:43.4 |
49 | RODRIGUEZ, Amy | 7 | 69 | Eisenhower | 49 | 9:49.0 | 9:49.0 |
50 | GONZALEZ, Jacqueline | 7 | 187 | Seymour Rogers | 50 | 10:35.2 | 10:35.2 |
Race #3
8th Grade Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Hays | 22 | 1-3-5-6-7(9)(10) | 1:03:51 | 0:42.3 |
2 | Eisenhower | 93 | 4-12-14-30-33(38)(45) | 1:09:54 | 2:12.3 |
3 | Horace Good | 97 | 8-11-22-25-31(42)(44) | 1:10:10 | 2:00.9 |
4 | Dodge City | 101 | 17-18-19-23-24(27)(32) | 1:10:43 | 0:42.0 |
5 | Great Bend | 111 | 13-20-21-28-29(34) | 1:11:32 | 1:24.4 |
6 | Kenneth Henderson | 133 | 15-16-26-37-39(43) | 1:13:50 | 2:33.8 |
7 | Seymour Rogers | 154 | 2-35-36-40-41(46) | 1:16:20 | 3:56.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HERNANDEZ, Leo | 8 | 97 | Hays | 1 | 12:14.8 | 6:07.4 |
2 | BYRD, Michael | 8 | 166 | Seymour Rogers | 2 | 12:36.1 | 6:18.0 |
3 | SCHUMACHER, Ben | 8 | 105 | Hays | 3 | 12:48.5 | 6:24.2 |
4 | PAVIA, Cesar "Daniel" | 8 | 57 | Eisenhower | 4 | 12:51.4 | 6:25.7 |
5 | LUCK, Corbin | 8 | 100 | Hays | 5 | 12:54.5 | 6:27.2 |
6 | MCCULLOUGH, Elijah | 8 | 102 | Hays | 6 | 12:56.2 | 6:28.1 |
7 | AUGUSTINE, Tacoma | 8 | 95 | Hays | 7 | 12:57.0 | 6:28.5 |
8 | MUNOZ, Josiah | 8 | 130 | Horace Good | 8 | 13:00.0 | 6:30.0 |
9 | STAAB, Brantlee | 8 | 106 | Hays | 9 | 13:00.1 | 6:30.0 |
10 | DEWALD, Lane | 8 | 96 | Hays | 10 | 13:00.4 | 6:30.2 |
11 | PEREZ, Ignacio | 8 | 134 | Horace Good | 11 | 13:19.6 | 6:39.8 |
12 | RELLES, Jose | 8 | 60 | Eisenhower | 12 | 13:25.2 | 6:42.6 |
13 | SUPPES, Bradon | 8 | 79 | Great Bend | 13 | 13:27.7 | 6:43.9 |
14 | REAL, Angel | 8 | 58 | Eisenhower | 14 | 13:36.5 | 6:48.2 |
15 | PLISEK, Chris | 8 | 154 | Kenneth Henderson | 15 | 13:37.1 | 6:48.5 |
16 | ELLIOT, Paul | 8 | 146 | Kenneth Henderson | 16 | 13:43.3 | 6:51.6 |
17 | VAZQUEZ, Angel | 8 | 34 | Dodge City | 17 | 13:43.7 | 6:51.9 |
18 | CARRILLO, Hayden | 8 | 24 | Dodge City | 18 | 14:03.4 | 7:01.7 |
19 | BARRIENTOS, Cristian | 8 | 22 | Dodge City | 19 | 14:06.5 | 7:03.2 |
20 | MOORE, Braylon | 8 | 74 | Great Bend | 20 | 14:11.1 | 7:05.5 |
21 | DEINES, Kaden | 8 | 70 | Great Bend | 21 | 14:11.9 | 7:05.9 |
22 | HOPKINS, Cole | 8 | 127 | Horace Good | 22 | 14:18.2 | 7:09.1 |
23 | MARQUEZ, Tonny | 8 | 33 | Dodge City | 23 | 14:23.1 | 7:11.5 |
24 | CORRAL, Gavin | 8 | 28 | Dodge City | 24 | 14:25.7 | 7:12.8 |
25 | RIVAS, Ivan | 8 | 135 | Horace Good | 25 | 14:30.7 | 7:15.3 |
26 | ALVAREZ, Edwin | 8 | 145 | Kenneth Henderson | 26 | 14:34.8 | 7:17.4 |
27 | CASTRO, Rony | 8 | 25 | Dodge City | 27 | 14:45.1 | 7:22.5 |
28 | PERALTA, Brian | 8 | 76 | Great Bend | 28 | 14:48.6 | 7:24.3 |
29 | ESPINOSA, Ben | 8 | 72 | Great Bend | 29 | 14:52.1 | 7:26.0 |
30 | NGUYEN, Sebastian | 8 | 56 | Eisenhower | 30 | 14:57.3 | 7:28.6 |
31 | OVERLAND, Nick | 8 | 132 | Horace Good | 31 | 15:00.8 | 7:30.4 |
32 | ALVARDO, Oscar | 8 | 29 | Dodge City | 32 | 15:02.9 | 7:31.4 |
33 | RILEY, Jackson | 8 | 61 | Eisenhower | 33 | 15:03.7 | 7:31.8 |
34 | ENRIQUEZ, Pedro | 8 | 71 | Great Bend | 34 | 15:07.6 | 7:33.8 |
35 | HOLGUIN, Antonio | 8 | 168 | Seymour Rogers | 35 | 15:16.7 | 7:38.3 |
36 | VIZCARRA, Alexis | 8 | 180 | Seymour Rogers | 36 | 15:22.7 | 7:41.3 |
37 | WISE, Michael | 8 | 156 | Kenneth Henderson | 37 | 15:43.9 | 7:51.9 |
38 | CUTSHALL, Jacob | 8 | 51 | Eisenhower | 38 | 16:01.2 | 8:00.6 |
39 | ORTEGA, Carlos | 8 | 152 | Kenneth Henderson | 39 | 16:10.9 | 8:05.4 |
40 | KOCHER, Cameron | 8 | 6 | Comanche | -- | 16:17.2 | 8:08.6 |
41 | MARTINEZ, Mario | 8 | 7 | Comanche | -- | 16:19.5 | 8:09.7 |
42 | QUIRINO, Sebastian | 8 | 173 | Seymour Rogers | 40 | 16:31.1 | 8:15.5 |
43 | GARCIA, Jose | 8 | 167 | Seymour Rogers | 41 | 16:33.0 | 8:16.5 |
44 | FONSECA, Johnny | 8 | 126 | Horace Good | 42 | 16:44.9 | 8:22.4 |
45 | MURILLO, Jesus | 8 | 150 | Kenneth Henderson | 43 | 16:47.2 | 8:23.6 |
46 | NORTON, Gavin | 8 | 131 | Horace Good | 44 | 16:53.2 | 8:26.6 |
47 | ARRIAGA, Erick | 8 | 49 | Eisenhower | 45 | 17:34.0 | 8:47.0 |
48 | BERTHOLF, Caleb | 8 | 2 | Comanche | -- | 18:41.4 | 9:20.7 |
49 | PORTILLOS, Adan | 8 | 172 | Seymour Rogers | 46 | 19:38.1 | 9:49.0 |
Race #4
8th Grade Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Hays | 27 | 1-3-4-9-10(12)(13) | 1:14:55 | 1:32.4 |
2 | Great Bend | 28 | 2-5-6-7-8(11)(14) | 1:14:28 | 0:50.9 |
3 | Dodge City | 85 | 15-16-17-18-19(20)(21) | 1:29:36 | 1:20.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CERDA, Daniela | 8 | 184 | Seymour Rogers | -- | 13:43.5 | 6:51.7 |
2 | MALDONADO, Arely | 8 | 114 | Hays | 1 | 14:19.1 | 7:09.5 |
3 | BECKWITH, Morgan | 8 | 83 | Great Bend | 2 | 14:23.3 | 7:11.6 |
4 | ZIMMERMAN, Mika | 8 | 122 | Hays | 3 | 14:32.8 | 7:16.4 |
5 | KINDERKNECHT, Brynn | 8 | 112 | Hays | 4 | 14:38.3 | 7:19.1 |
6 | JACKSON, Eliana | 8 | 90 | Great Bend | 5 | 14:49.1 | 7:24.5 |
7 | NICHOLSON, Addy | 8 | 92 | Great Bend | 6 | 14:54.7 | 7:27.3 |
8 | RAMSEY, Brooklyn | 8 | 93 | Great Bend | 7 | 15:06.4 | 7:33.2 |
9 | GOMEZ, Daizy | 8 | 87 | Great Bend | 8 | 15:14.1 | 7:37.0 |
10 | FROETSCHNER, Addyson | 8 | 15 | Comanche | -- | 15:28.6 | 7:44.3 |
11 | KLEIN, Hailey | 8 | 113 | Hays | 9 | 15:33.1 | 7:46.6 |
12 | OTTE, Addison | 8 | 116 | Hays | 10 | 15:51.5 | 7:55.7 |
13 | GONZALEZ, Melanie | 8 | 89 | Great Bend | 11 | 16:06.8 | 8:03.4 |
14 | ZARATE, Andrea | 8 | 121 | Hays | 12 | 16:20.7 | 8:10.3 |
15 | GUEVARA, Debora | 8 | 140 | Horace Good | -- | 16:38.3 | 8:19.2 |
16 | BANKER, Ashlynn | 8 | 110 | Hays | 13 | 16:45.7 | 8:22.8 |
17 | BASHOR, Clarissa | 8 | 82 | Great Bend | 14 | 16:56.8 | 8:28.4 |
18 | GOMEZ, Karen | 8 | 64 | Eisenhower | -- | 17:06.3 | 8:33.1 |
19 | OCHOA, Denys | 8 | 41 | Dodge City | 15 | 17:12.5 | 8:36.2 |
20 | PONCE, Deysi | 8 | 44 | Dodge City | 16 | 17:41.5 | 8:50.7 |
21 | PABLO, Antonia | 8 | 42 | Dodge City | 17 | 17:42.8 | 8:51.4 |
22 | ABREU, Monica | 8 | 12 | Comanche | -- | 18:14.9 | 9:07.4 |
23 | JIMENEZ, Natalie | 8 | 39 | Dodge City | 18 | 18:26.0 | 9:13.0 |
24 | GARCIA, Zaida | 8 | 38 | Dodge City | 19 | 18:33.0 | 9:16.5 |
25 | RAYO, Amy | 8 | 46 | Dodge City | 20 | 18:37.1 | 9:18.5 |
26 | BILTZ, Mariah | 8 | 37 | Dodge City | 21 | 18:39.0 | 9:19.5 |
27 | GARCIA, Jizel | 8 | 186 | Seymour Rogers | -- | 23:04.5 | 11:32.2 |
28 | TORRES, Maggie | 8 | 20 | Comanche | -- | 24:44.6 | 12:22.3 |
29 | VELEZ, Ashley | 8 | 194 | Seymour Rogers | -- | 25:17.1 | 12:38.5 |
30 | GRUVER, Serenity | 8 | 16 | Comanche | -- | 25:22.0 | 12:41.0 |
31 | TINIGUAR, Idadlia | 8 | 193 | Seymour Rogers | -- | 26:41.6 | 13:20.8 |