Langley Pacific 2026Langley, BC
2026-06-19 - 2026-06-20

< Back

#58 Girls 60 Meters (2015 - 11 years) Results

Finals

PL JD # Athlete Team Time Wind
1 444 NEWNHAM, Caitlyn Langley Mustangs 8.87 +1.0
2 513 TURNER, Bella Okanagan Athletics Club 8.88 +1.0
3 498 TAHID, Yaminah Unattached British Columbia 8.96 +1.0
4 279 AILENBUADE, Angelina Coquitlam Cheetahs 9.28 +1.0
5 521 VAN DER WESTHUIZEN, Lika Langley Mustangs 9.40 +1.0
6 486 SCOBIE, Brianna Langley Mustangs 9.44 +1.0
7 337 DONNELLY, Tilda Valley Royals Track & Field Club 9.46 +1.0
8 403 KUNC, Abigail Kajaks Track & Field Club 9.49 +1.0

Prelims

PL JD # Athlete Team Time Wind HPL
1 444 NEWNHAM, Caitlyn Langley Mustangs 8.98Q +0.5 2 (1)
2 513 TURNER, Bella Okanagan Athletics Club 9.02q +0.5 2 (2)
3 521 VAN DER WESTHUIZEN, Lika Langley Mustangs 9.22Q -0.1 1 (1)
4 498 TAHID, Yaminah Unattached British Columbia 9.27Q -2.0 3 (1)
5 403 KUNC, Abigail Kajaks Track & Field Club 9.29q +0.5 2 (3)
6 279 AILENBUADE, Angelina Coquitlam Cheetahs 9.48q -2.0 3 (2)
7 337 DONNELLY, Tilda Valley Royals Track & Field Club 9.51q +0.5 2 (4)
8 486 SCOBIE, Brianna Langley Mustangs 9.56q +0.5 2 (5)
9 329 DENNIS, Joelle Coquitlam Cheetahs 9.68 -0.1 1 (2)
10 280 AKA, Meriam Hana Prince George Track & Field Club 9.84 -0.1 1 (3)
11 369 HIEBERT, Verity Ocean Athletics Track & Field Club 9.93 -2.0 3 (3)
12 544 WELLS, Brooke Langley Mustangs 10.06 -2.0 3 (4)
13 536 WALL, Lucy Langley Mustangs 10.10 -2.0 3 (5)
14 397 JURCIK, Sara Coquitlam Cheetahs 10.25 -0.1 1 (4)
15 495 SUNDARAM, Meghna Ocean Athletics Track & Field Club 10.55 +0.5 2 (6)
16 367 HENDY, Juniper Langley Mustangs 10.64 -0.1 1 (5)
17 526 VANDERSPRUIT, Skylar Langley Mustangs 10.67 -0.1 1 (6)
18 506 THAI, Lindsay Ocean Athletics Track & Field Club 11.16 -2.0 3 (6)
326 DAI, Elsie Ocean Athletics Track & Field Club DNS -0.1
440 MOORES, Veronica Valley Royals Track & Field Club DNS +0.5