| PL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | AHL, Braden | Simon Fraser |
4:12.01 | |
| 2 | BROWNE, Mark | Vancouver Thunderbirds | 4:12.13 | |
| 3 | SCHOENING, Benjamin | Simon Fraser |
4:12.25 | |
| 4 | KUNKA, Peter | Simon Fraser |
4:14.29 | |
| 5 | CASTRO, Jose | Keep Chasin' | 4:19.25 | |
| 6 | CINO, Sebastian | Vancouver Thunderbirds | 4:22.68 | |
| 7 | O'BRIEN, Brendan | Trinity Western | 4:24.19 | |
| 8 | CANNON, Ethan | West Vancouver Track and Field | 4:25.64 | |
| 9 | BAETENS, Michiel | Unattached | 4:27.52 | |
| 10 | ROBERTSON, Trevor | West Van Track | 4:34.76 | |
| 11 | VON FISCHER, Liam | Thunderbirds | 4:34.77 | |
| 12 | BROWN, Jeremy | Unattached | 5:09.26 | |
| GOOD, Aiden | Simon Fraser |
DNF |