#3 Girls 55 Meters (Division 1) Start List
    
    
        
       	  
          Section 1 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | SARAN, Sanjana | SO | Vernon Hills | NT | 
		| 2 | HIREMATH, Dhriti | SO | Vernon Hills | 31.00 | 
		| 3 | MOLINA GAMEZ, Saskia | SO | Vernon Hills | 29.00 | 
		| 4 | SUBRAMANIAN, Ruhi | SO | Vernon Hills | 30.00 | 
		| 5 | HEREDIA, Renatha | FR | Vernon Hills | 32.00 | 
	
Section 2 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | LKHAGVA-OCHIR, Delgerzul | FR | Vernon Hills | 27.00 | 
		| 2 | KANDAMURI, Nandini | SO | Vernon Hills | 26.00 | 
		| 3 | GREENSPAN, Addison | FR | Vernon Hills | 25.00 | 
		| 4 | MORA, Sarah | JR | Buffalo Grove | 25.00 | 
		| 5 | SELANI, Shrina | FR | Buffalo Grove | 26.00 | 
		| 6 | KOCHAR, Aashini | SO | Vernon Hills | 28.00 | 
	
Section 3 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | PECHTER, Abbey | FR | Vernon Hills | 23.00 | 
		| 2 | MARTINEZ, Dana | SO | Buffalo Grove | 23.00 | 
		| 3 | BAROT, Nandini | JR | Vernon Hills | 22.00 | 
		| 4 | LOPEZ, Kate | SO | Buffalo Grove | 22.00 | 
		| 5 | MARTYNOVA, Polina | JR | Buffalo Grove | 23.00 | 
		| 6 | BAPAT, Ojasvi | JR | Vernon Hills | 24.00 | 
	
Section 4 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | DELGADO, Isabella | JR | Buffalo Grove | 21.00 | 
		| 2 | NADEEM, Faiza | JR | Vernon Hills | 20.00 | 
		| 3 | AMARO, Ahtziri | SO | Wheeling | 20.00 | 
		| 4 | AMESQUITA, Milly | JR | Buffalo Grove | 20.00 | 
		| 5 | ARTEAGA, Jasmine | JR | Wheeling | 21.00 | 
		| 6 | POTDAR, Bisti | SO | Vernon Hills | 21.00 | 
	
Section 5 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | KENOUN, Julia | FR | Buffalo Grove | 19.00 | 
		| 2 | ROSS, Takayla | JR | Wheeling | 18.00 | 
		| 3 | CONNER, Jaya | FR | Vernon Hills | 18.00 | 
		| 4 | JAMSHEDOVA, Fariza | SO | Buffalo Grove | 18.00 | 
		| 5 | FAVOUR, Sarah | JR | Vernon Hills | 19.00 | 
		| 6 | NOVERON, Evaluna | JR | Wheeling | 19.00 | 
	
Section 6 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | COOLEY, Gabriele | SO | Buffalo Grove | 17.00 | 
		| 2 | BEREZHNAIA, Rimma | JR | Vernon Hills | 16.00 | 
		| 3 | ADAMS, Zoe | SO | Vernon Hills | 15.00 | 
		| 4 | ALFARO, Maydeline | SR | Wheeling | 16.00 | 
		| 5 | DRAGO, Amalia | FR | Buffalo Grove | 16.00 | 
		| 6 | FLORES, Michelle | SR | Wheeling | 17.00 | 
	
Section 7 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | WALKER, Alyson | JR | Wheeling | 15.00 | 
		| 2 | MOSER, Katie | FR | Wheeling | 14.00 | 
		| 3 | ALKASS, Natalie | JR | Park Ridge (Maine East) | 14.00 | 
		| 4 | KROTOSZYNSKI, Olivia | FR | Buffalo Grove | 14.00 | 
		| 5 | RICHARDS, Nevaeh | FR | Vernon Hills | 14.00 | 
		| 6 | LARKOWSKI, Olivia | SO | Buffalo Grove | 15.00 | 
	
Section 8 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | ABRAMS, Molly | JR | Buffalo Grove | 13.00 | 
		| 2 | BOLEK, Veronica | SO | Park Ridge (Maine East) | 13.00 | 
		| 3 | VARGAS, Katherine | SO | Wheeling | 12.00 | 
		| 4 | WATSON, Taylor | FR | Buffalo Grove | 12.00 | 
		| 5 | BHARGAVA, Anika | FR | Vernon Hills | 13.00 | 
		| 6 | DAFNIS, Eleni | JR | Wheeling | 13.00 | 
	
Section 9 of 9 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | ALCOZER, Abigail | SO | Park Ridge (Maine East) | 12.00 | 
		| 2 | VELAZQUEZ, Jocelyn | SO | Park Ridge (Maine East) | 11.00 | 
		| 3 | ZAVALA, Kathryn | JR | Wheeling | 11.00 | 
		| 4 | SPYTEK, Kylie | SR | Vernon Hills | 11.00 | 
		| 5 | OSTREGA, Martyna | SO | Buffalo Grove | 11.00 | 
		| 6 | SALWA, Maya | SR | Vernon Hills | 12.00 |