#15 Boys 400 Meters (F/S) Start List
    
    
        
       	  
          Section 1 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | AGUIRRE, Andy | FR | Joliet (Central) | 1:04.69 | 
		| 2 | HOFFMAN, Brandon | FR | Plainfield (South) | 1:02.06 | 
		| 3 | HAMBRIC, Ed | SO | Plainfield (East) | 1:01.00 | 
		| 4 | EADY, Jacob | SO | Oswego (East) | 59.00 | 
		| 5 | WOOD, Nolan | SO | Yorkville (H.S.) | 59.88 | 
		| 6 | SAKALIS, Nathan | SO | Romeoville (H.S.) | 1:01.05 | 
		| 7 | TARVER, Robbie | SO | Joliet (West) | 1:04.15 | 
		| 8 | DIAZ, Rafael | FR | Joliet (Central) | NT | 
	
Section 2 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | MENSAH, Franz | FR | Oswego | 57.93 | 
		| 2 | LETCHER, Austin | FR | Plainfield (North) | 57.64 | 
		| 3 | ADEGUNLEYE, Stephen | FR | Plainfield (East) | 57.16 | 
		| 4 | ROGAN, Braiden | FR | Minooka | 56.19 | 
		| 5 | SERIO, Dominic | FR | Aurora (West Aurora) | 56.32 | 
		| 6 | CROWDER, Christian | SO | Plainfield (Central) | 57.47 | 
		| 7 | WEIR, Tyler | FR | Plainfield (Central) | 57.90 | 
		| 8 | VALEZ, Carter | FR | Aurora (West Aurora) | 58.20 | 
	
Section 3 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | BOURQUE, Dylan | SO | Yorkville (H.S.) | 55.44 | 
		| 2 | WIKOFF, Carter | FR | Minooka | 54.41 | 
		| 3 | PARNELL, Orion | SO | Oswego | 53.85 | 
		| 4 | FARNUM, Ewan | SO | Plainfield (North) | 53.14 | 
		| 5 | DEPAOLO, Nicholas | SO | Joliet (West) | 53.63 | 
		| 6 | OBADEIN, David | FR | Plainfield (South) | 54.19 | 
		| 7 | AUSTIN, Luke | SO | Oswego (East) | 55.27 | 
		| 8 | BREEDEN, Tommy | FR | Romeoville (H.S.) | 56.14 |